Skip To Main Content

Lubbock Christian University Athletics

2018 Women's Volleyball Cumulative Statistics - Lubbock Christian University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (21-9, 10-2)

Overall Team Statistics
Statistic Lubbock Christian Opponents
Attack
Kills 1384 1299
Errors 569 625
Attempts 4126 4244
Percent .198 .159
Kills Per Set 13.1 12.3
Set
Assists 1318 1241
Assists Per Set 12.4 11.7
Ball Handling Errors 14 37
Serve
Aces 152 108
Errors 170 142
Aces Per Set 1.4 1.0
Receptions
Errors 108 152
Errors Per Set 1.0 1.4
Defense
Digs 1973 1921
Digs Per Set 18.6 18.1
Blocking
Solo 45 37
Assists 322 285
Errors 31 50
Blocks 206.0 179.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schwarz, Morgan 92 28 27 197.0 2.14 152 1.65 57 384 .247 3 0.03 0 0.00 4
2 Sims, Jalee 12 9 0 2.0 0.17 0 0.00 1 2 -.500 3 0.25 2 0.17 2
3 Zoller, Lauren 105 30 30 395.0 3.76 355 3.38 96 1064 .243 12 0.11 22 0.21 23
4 Johnson, McKaley 65 24 1 8.0 0.12 0 0.00 2 2 -1.000 9 0.14 8 0.12 25
5 Moore, Avery 98 28 27 257.5 2.63 228 2.33 94 738 .182 8 0.08 0 0.00 0
6 David-McLeroy, Karley 10 7 0 9.5 0.95 9 0.90 7 43 .047 0 0.00 0 0.00 1
8 Vanfleet, Ashley 104 30 4 340.0 3.27 322 3.10 159 955 .171 2 0.02 0 0.00 0
9 Kennedy, Jaiden 105 30 30 280.0 2.67 211 2.01 94 574 .204 4 0.04 12 0.11 41
10 Roberson, Leah 24 12 3 36.0 1.50 24 1.00 8 64 .250 4 0.17 2 0.08 3
12 Pearce, Bailey 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
13 French, Kelsie 101 29 1 21.0 0.21 5 0.05 0 16 .313 77 0.76 16 0.16 12
14 DeGuire, Maddie 104 30 24 43.0 0.41 2 0.02 4 25 -.080 14 0.13 40 0.38 24
15 Thomas, Hannah 24 16 2 39.0 1.63 35 1.46 18 116 .147 1 0.04 0 0.00 0
16 Warnack, Brynn 16 7 3 5.0 0.31 2 0.13 3 11 -.091 100 6.25 2 0.13 3
17 Torrez, Klaire 64 26 1 17.0 0.27 1 0.02 1 12 .000 6 0.09 16 0.25 20
18 Marshall, Bradi 97 30 27 91.0 0.94 37 0.38 23 116 .121 1075 11.08 32 0.33 11
Total 106 30 1,742.0 16.43 1384 13.06 569 4126 .198 1318 12.43 152 1.43 170
Opponents 106 30 1,586.5 14.97 1299 12.25 625 4244 .159 1241 11.71 108 1.02 142

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schwarz, Morgan 92 31 0.34 1 4 .750 0.01 12 66 78.0 0.85 3 0
2 Sims, Jalee 12 25 2.08 0 0 .000 0.00 0 0 0 0.00 0 0
3 Zoller, Lauren 105 245 2.33 23 113 .796 0.22 3 30 33.0 0.31 2 0
4 Johnson, McKaley 65 163 2.51 8 49 .837 0.12 0 0 0 0.00 0 0
5 Moore, Avery 98 66 0.67 16 54 .704 0.16 5 49 54.0 0.55 8 0
6 David-McLeroy, Karley 10 12 1.20 0 0 .000 0.00 0 1 1.0 0.10 0 0
8 Vanfleet, Ashley 104 43 0.41 2 15 .867 0.02 2 32 34.0 0.33 5 0
9 Kennedy, Jaiden 105 58 0.55 0 2 1.000 0.00 16 82 98.0 0.93 8 0
10 Roberson, Leah 24 11 0.46 0 0 .000 0.00 4 12 16.0 0.67 0 0
12 Pearce, Bailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 French, Kelsie 101 609 6.03 10 70 .857 0.10 0 0 0 0.00 0 3
14 DeGuire, Maddie 104 244 2.35 15 64 .766 0.14 1 0 1.0 0.01 0 0
15 Thomas, Hannah 24 6 0.25 1 2 .500 0.04 0 8 8.0 0.33 1 0
16 Warnack, Brynn 16 28 1.75 0 0 .000 0.00 0 2 2.0 0.13 0 1
17 Torrez, Klaire 64 129 2.02 15 82 .817 0.23 0 0 0 0.00 0 0
18 Marshall, Bradi 97 301 3.10 0 3 1.000 0.00 2 40 42.0 0.43 4 10
Total 106 1973 18.61 108 464 .767 1.02 45 322 206.0 1.94 31 14
Opponents 106 1921 18.12 152 498 .695 1.43 37 285 179.5 1.69 50 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schwarz, Morgan 31 11 10 76.5 2.47 58 1.87 16 130 .323 1 0.03 0 0.00 0
2 Sims, Jalee 8 5 0 2.0 0.25 0 0.00 0 0 0 1 0.13 2 0.25 1
3 Zoller, Lauren 40 12 12 150.5 3.76 133 3.33 41 408 .225 3 0.08 8 0.20 12
4 Johnson, McKaley 34 12 0 3.0 0.09 0 0.00 1 1 -1.000 7 0.21 3 0.09 17
5 Moore, Avery 37 11 11 102.0 2.76 87 2.35 34 279 .190 6 0.16 0 0.00 0
6 David-McLeroy, Karley 6 4 0 4.0 0.67 4 0.67 1 17 .176 0 0.00 0 0.00 0
8 Vanfleet, Ashley 38 12 0 142.0 3.74 135 3.55 59 381 .199 1 0.03 0 0.00 0
9 Kennedy, Jaiden 39 12 12 118.5 3.04 89 2.28 34 231 .238 1 0.03 5 0.13 14
10 Roberson, Leah 13 6 2 24.5 1.88 16 1.23 7 43 .209 2 0.15 1 0.08 3
13 French, Kelsie 35 11 1 7.0 0.20 1 0.03 0 5 .200 27 0.77 6 0.17 5
14 DeGuire, Maddie 40 12 10 8.0 0.20 0 0.00 1 10 -.100 5 0.13 8 0.20 9
15 Thomas, Hannah 11 8 1 23.5 2.14 21 1.91 4 46 .370 1 0.09 0 0.00 0
16 Warnack, Brynn 2 1 0 0 0.00 0 0.00 1 1 -1.000 26 13.00 0 0.00 0
17 Torrez, Klaire 16 8 1 3.0 0.19 0 0.00 0 6 .000 0 0.00 3 0.19 6
18 Marshall, Bradi 38 12 12 43.5 1.14 17 0.45 8 47 .191 459 12.08 17 0.45 4
Total 40 12 708.0 17.70 561 14.03 207 1605 .221 540 13.50 53 1.33 72
Opponents 40 12 579.0 14.48 482 12.05 273 1660 .126 465 11.63 28 0.70 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schwarz, Morgan 31 12 0.39 1 3 .667 0.03 6 25 31.0 1.00 2 0
2 Sims, Jalee 8 16 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Zoller, Lauren 40 84 2.10 7 43 .837 0.18 2 15 17.0 0.43 0 0
4 Johnson, McKaley 34 78 2.29 4 32 .875 0.12 0 0 0 0.00 0 0
5 Moore, Avery 37 24 0.65 4 23 .826 0.11 4 22 26.0 0.70 2 0
6 David-McLeroy, Karley 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Vanfleet, Ashley 38 18 0.47 0 8 1.000 0.00 0 14 14.0 0.37 2 0
9 Kennedy, Jaiden 39 22 0.56 0 1 1.000 0.00 5 39 44.0 1.13 2 0
10 Roberson, Leah 13 11 0.85 0 0 .000 0.00 3 9 12.0 0.92 0 0
13 French, Kelsie 35 222 6.34 1 19 .947 0.03 0 0 0 0.00 0 2
14 DeGuire, Maddie 40 105 2.63 8 19 .579 0.20 0 0 0 0.00 0 0
15 Thomas, Hannah 11 2 0.18 0 2 1.000 0.00 0 5 5.0 0.45 0 0
16 Warnack, Brynn 2 7 3.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Torrez, Klaire 16 22 1.38 3 32 .906 0.19 0 0 0 0.00 0 0
18 Marshall, Bradi 38 143 3.76 0 1 1.000 0.00 1 17 18.0 0.47 1 8
Total 40 775 19.38 28 183 .847 0.70 21 146 94.0 2.35 9 10
Opponents 40 756 18.90 53 232 .772 1.33 15 108 69.0 1.73 20 23

Match-By-Match

Lubbock Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Rockhurst L 3 21 25 87 -.046 19 3 6 1 26 0 6 0 3.0 0 27.0
8/24/2018 vs Emporia State W 4 51 12 119 .328 48 6 5 6 44 1 14 1 8.0 0 65.0
8/25/2018 vs Eastern New Mexico W 4 50 29 150 .140 46 10 8 5 62 0 10 1 5.0 0 65.0
8/25/2018 at West Texas A&M L 4 49 24 189 .132 45 5 7 7 91 1 22 1 12.0 0 66.0
8/31/2018 vs MSU-Mankato L 5 36 25 127 .087 35 7 6 12 52 0 12 0 6.0 0 49.0
8/31/2018 at Westminster W 3 48 12 131 .275 43 5 5 4 60 1 8 0 5.0 0 58.0
9/01/2018 vs Fort Lewis W 3 47 19 139 .201 42 1 4 1 67 2 6 0 5.0 0 53.0
9/01/2018 vs Truman State L 3 22 19 94 .032 22 4 3 8 34 1 4 0 3.0 0 29.0
9/06/2018 Southwestern Okla. L 3 42 22 141 .142 39 0 5 4 75 1 6 1 4.0 1 46.0
9/07/2018 Washburn L 3 31 21 133 .075 30 1 4 4 58 0 4 0 2.0 0 34.0
9/08/2018 Ark.-Monticello W 3 46 15 111 .279 44 4 10 1 59 0 6 1 3.0 1 53.0
9/13/2018 at DBU W 3 45 17 138 .203 42 5 5 0 74 6 4 5 8.0 0 58.0
9/14/2018 vs St. Edward's W 4 62 22 154 .260 60 6 7 5 82 1 10 2 6.0 0 74.0
9/14/2018 vs Newman W 3 38 8 104 .288 36 13 5 5 46 0 8 1 4.0 1 55.0
9/22/2018 Northwestern Okla. W 3 37 15 102 .216 36 12 4 4 47 1 10 0 6.0 0 55.0
9/27/2018 at St. Mary's W 3 45 18 147 .184 44 3 5 1 81 1 16 0 9.0 0 57.0
9/29/2018 at Texas A&M Int'l W 3 34 7 85 .318 33 6 10 2 42 3 6 0 6.0 0 46.0
10/04/2018 DBU W 3 36 12 107 .224 36 6 5 1 63 0 16 0 8.0 2 50.0
10/06/2018 St. Edward's W 3 44 29 163 .092 41 3 3 1 72 1 24 1 13.0 2 60.0
10/09/2018 Tex. Permian Basin W 5 64 27 198 .187 64 5 8 4 99 3 12 4 9.0 0 78.0
10/11/2018 at UAFS W 3 48 12 138 .261 46 5 11 0 69 1 12 0 7.0 0 60.0
10/13/2018 at Newman W 3 53 13 111 .360 51 2 4 2 62 2 2 0 3.0 0 58.0
10/18/2018 at St. Edward's L 3 42 20 130 .169 41 2 5 4 56 1 14 3 8.0 2 52.0
10/20/2018 at Dallas Baptist W 5 58 20 156 .244 55 10 4 1 66 4 8 3 8.0 0 76.0
10/25/2018 Tex. A&M Int'l W 3 46 13 101 .327 44 3 2 5 51 3 12 0 9.0 1 58.0
10/27/2018 St. Mary's (TX) W 4 54 21 168 .196 54 7 8 3 79 3 16 0 11.0 2 72.0
10/30/2018 West Tex. A&M W 5 71 25 208 .221 68 9 3 5 115 2 16 3 10.0 1 90.0
11/01/2018 Ark.-Fort Smith L 4 55 27 170 .165 53 2 8 8 75 1 12 2 7.0 1 64.0
11/03/2018 Newman W 3 46 15 129 .240 42 4 7 0 59 1 8 0 5.0 0 55.0
11/09/2018 St. Edward's L 5 63 25 196 .194 59 3 3 4 107 4 18 2 13.0 0 79.0
Lubbock Christian 106 1384 569 4126 .198 1318 152 170 108 1973 45 322 31 206.0 14 1,742.0
Opponents 106 1299 625 4244 .159 1241 108 142 152 1921 37 285 50 179.5 37 1,586.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.06
Assists Per Set 12.43
Service Aces Per Set 1.43
Reception Errors Per Set 1.02
Digs Per Set 18.61
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.13
Points Per Set 16.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Rockhurst W 3 39 16 75 .307 38 1 7 3 36 1 14 0 8.0 0 48.0
8/24/2018 vs Emporia State L 4 56 27 145 .200 49 6 9 6 52 1 0 1 1.0 0 63.0
8/25/2018 vs Eastern New Mexico L 4 50 21 139 .209 49 5 8 10 67 1 12 0 7.0 0 62.0
8/25/2018 West Texas A&M W 4 64 28 200 .180 61 7 8 5 102 1 10 0 6.0 0 77.0
8/31/2018 vs MSU-Mankato W 5 62 19 143 .301 60 12 15 7 52 2 18 0 11.0 0 85.0
8/31/2018 Westminster L 3 38 12 137 .190 36 4 3 5 54 0 4 0 2.0 0 44.0
9/01/2018 vs Fort Lewis L 3 29 18 131 .084 25 1 5 1 57 3 4 0 5.0 0 35.0
9/01/2018 vs Truman State W 3 39 10 91 .319 35 8 7 4 42 3 2 0 4.0 0 51.0
9/06/2018 at Southwestern Okla. W 3 43 13 142 .211 42 4 2 0 68 1 16 1 9.0 0 56.0
9/07/2018 at Washburn W 3 46 13 129 .256 45 4 4 1 68 2 10 3 7.0 0 57.0
9/08/2018 at Ark.-Monticello L 3 23 15 107 .075 23 1 10 4 45 2 12 3 8.0 1 32.0
9/13/2018 DBU L 3 31 21 146 .068 28 0 2 5 66 4 4 3 6.0 0 37.0
9/14/2018 vs St. Edward's L 4 51 20 161 .193 48 5 4 6 62 0 10 4 5.0 0 61.0
9/14/2018 vs Newman L 3 25 18 98 .071 25 5 1 13 52 0 8 2 4.0 3 34.0
9/22/2018 at Northwestern Okla. L 3 31 19 100 .120 30 4 4 12 46 0 0 0 0.0 0 35.0
9/27/2018 St. Mary's L 3 44 19 153 .163 42 1 6 3 76 1 12 1 7.0 4 52.0
9/29/2018 Texas A&M Int'l L 3 20 27 99 -.071 19 2 4 6 37 2 0 1 2.0 0 24.0
10/04/2018 at DBU L 3 29 23 119 .050 29 1 4 6 56 0 6 3 3.0 5 33.0
10/06/2018 at St. Edward's L 3 39 29 154 .065 35 1 2 3 80 2 30 1 17.0 3 57.0
10/09/2018 at Tex. Permian Basin L 5 65 27 207 .184 64 4 5 5 98 1 15 5 8.5 3 77.5
10/11/2018 UAFS L 3 44 16 143 .196 43 0 6 5 72 3 4 0 5.0 1 49.0
10/13/2018 Newman L 3 25 13 112 .107 23 2 1 2 40 0 2 0 1.0 0 28.0
10/18/2018 St. Edward's W 3 45 16 127 .228 44 4 1 2 55 0 10 2 5.0 3 54.0
10/20/2018 Dallas Baptist L 5 59 31 167 .168 57 1 4 10 71 4 6 6 7.0 0 67.0
10/25/2018 at Tex. A&M Int'l L 3 32 22 113 .088 32 5 4 3 37 1 2 0 2.0 0 39.0
10/27/2018 at St. Mary's (TX) L 4 59 27 177 .181 58 3 4 7 86 1 14 2 8.0 2 70.0
10/30/2018 at West Tex. A&M L 5 65 24 219 .187 63 5 2 9 102 0 16 5 8.0 3 78.0
11/01/2018 at Ark.-Fort Smith W 4 54 30 176 .136 51 8 6 2 82 1 14 1 8.0 2 70.0
11/03/2018 at Newman L 3 32 20 120 .100 32 0 2 4 64 0 8 3 4.0 3 36.0
11/09/2018 at St. Edward's W 5 60 31 214 .136 55 4 2 3 96 0 22 3 11.0 4 75.0
Opponents 106 1299 625 4244 .159 1241 108 142 152 1921 37 285 50 179.5 37 1,586.5
Lubbock Christian 106 1384 569 4126 .198 1318 152 170 108 1973 45 322 31 206.0 14 1,742.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.25
Assists Per Set 11.71
Service Aces Per Set 1.02
Reception Errors Per Set 1.43
Digs Per Set 18.12
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.35
Points Per Set 14.97

Leaders

Team Leaders: Kills
Player High
Kills
Zoller, Lauren 355
Vanfleet, Ashley 322
Moore, Avery 228
Kennedy, Jaiden 211
Schwarz, Morgan 152
Team Leaders: Assists
Player High
Assists
Marshall, Bradi 1075
Warnack, Brynn 100
French, Kelsie 77
DeGuire, Maddie 14
Zoller, Lauren 12
Team Leaders: Service Aces
Player High
Service Aces
DeGuire, Maddie 40
Marshall, Bradi 32
Zoller, Lauren 22
French, Kelsie 16
Torrez, Klaire 16
Team Leaders: Digs
Player High
Digs
French, Kelsie 609
Marshall, Bradi 301
Zoller, Lauren 245
DeGuire, Maddie 244
Johnson, McKaley 163
Team Leaders: Blocks
Player High
Blocks
Kennedy, Jaiden 98.0
Schwarz, Morgan 78.0
Moore, Avery 54.0
Marshall, Bradi 42.0
Vanfleet, Ashley 34.0

Copyright © 2025 Lubbock Christian University Athletics