Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 McFall, Hunter 8 McFall, Hunter .424 1.077 56-56 217 55 92 16 2 5 56 127 .585 30 2 17 4 .492 3 0 2-5
11 Rix, Brandon 11 Rix, Brandon .375 .878 50-49 184 37 69 10 0 1 28 82 .446 12 8 24 6 .432 2 2 1-2
4 Reyes, Tony 4 Reyes, Tony .346 .872 54-53 188 33 65 15 0 4 45 92 .489 13 1 13 10 .383 4 1 0-0
1 Bustamante, Jaime 1 Bustamante, Jaime .327 .867 54-51 196 45 64 10 4 2 28 88 .449 30 3 56 3 .418 3 2 12-14
9 Stewart, Brent 9 Stewart, Brent .295 .876 56-54 200 52 59 14 4 6 38 99 .495 27 2 45 2 .381 2 4 3-3
10 Wilhelm, Brett 10 Wilhelm, Brett .290 .807 54-54 207 42 60 14 1 7 41 97 .469 13 3 32 7 .338 2 6 3-5
7 Urquizo, Brandon 7 Urquizo, Brandon .286 .766 52-51 175 34 50 12 3 1 22 71 .406 16 5 43 3 .360 1 3 9-11
2 Pintado, Jesse 2 Pintado, Jesse .279 .645 48-39 154 28 43 5 0 1 24 51 .331 8 2 13 4 .314 5 1 1-3
17 Rogers, Ryan 17 Rogers, Ryan .600 1.569 23-2 20 4 12 1 0 2 9 19 .950 1 0 4 0 .619 0 0 0-0
26 McCarthy, Brendan 26 McCarthy, Brendan .476 1.226 19-10 42 9 20 8 0 1 8 31 .738 1 0 9 0 .488 0 1 1-1
32 Rousseau, JP 32 Rousseau, JP .376 .892 37-34 117 14 44 11 0 0 21 55 .470 8 2 14 6 .422 1 1 0-2
23 Drury, Dillon 23 Drury, Dillon .293 .992 17-10 41 10 12 3 0 4 14 27 .659 3 0 19 0 .333 1 0 0-0
25 Simmons, Chase 25 Simmons, Chase .277 .695 32-25 101 12 28 5 0 1 13 36 .356 9 1 20 3 .339 1 3 0-0
22 Johnson, Brennan 22 Johnson, Brennan .263 .838 10-3 19 3 5 1 0 1 7 9 .474 3 0 8 0 .364 0 0 0-0
18 Arzaga, Gerardo 18 Arzaga, Gerardo .250 .710 18-5 28 5 7 0 1 0 7 9 .321 4 3 8 0 .389 1 0 0-0
3 Narvaiz, Josh 3 Narvaiz, Josh .229 .575 39-8 35 16 8 2 0 0 6 10 .286 3 0 9 2 .289 0 1 1-2
21 McKay, Luke 21 McKay, Luke .000 .222 9-1 7 2 0 0 0 0 0 0 .000 2 0 3 0 .222 0 0 0-0
Totals .330 .861 56-56 1931 401 638 127 15 36 367 903 .468 183 32 337 50 .393 26 25 33-48
Opponents .274 .714 56-56 1837 253 504 95 13 22 220 691 .376 141 50 375 46 .338 26 33 34-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Blanchette, Guillaume 5Blanchette, Guillaume 1.73 .96 12-2 18-16 8 2-0 0 114.1 92 38 22 18 108 19 0 3 424 .217 8 3 2 0 11
13 Contreras, Ricky 13Contreras, Ricky 2.11 1.05 7-2 22-7 1 0-0 0 81.0 65 29 19 20 76 10 0 3 295 .220 8 6 0 6 8
33 Reber, Russell 33Reber, Russell 3.43 1.29 6-1 16-16 1 0-0 0 89.1 95 39 34 20 60 19 5 1 338 .281 5 23 2 5 3
12 Bezio, Brent 12Bezio, Brent 4.99 1.47 6-2 20-7 1 0-0 4 61.1 80 39 34 10 36 16 2 4 255 .314 3 5 2 2 2
23 Drury, Dillon 23Drury, Dillon 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
16 Warrick, Glen 16Warrick, Glen 3.04 1.52 1-2 18-0 0 0-0 4 23.2 18 11 8 18 14 1 1 0 80 .225 3 3 0 2 1
29 Fraley, Collin 29Fraley, Collin 3.54 1.67 1-2 12-1 0 0-0 0 20.1 20 10 8 14 16 4 1 1 78 .256 3 5 0 2 0
35 Buatte, Christian 35Buatte, Christian 3.55 1.89 1-1 11-3 0 0-0 0 25.1 33 18 10 15 26 8 1 2 101 .327 0 1 1 3 5
15 Aveytia, Albert 15Aveytia, Albert 7.29 2.01 2-7 22-5 0 0-0 3 45.2 84 50 37 8 30 15 3 4 217 .387 2 2 0 4 2
19 Lusk, Mathew 19Lusk, Mathew 12.15 2.85 0-0 8-0 0 0-0 0 6.2 8 11 9 11 7 2 0 2 29 .276 5 1 0 0 0
20 Baker, Brian 20Baker, Brian 15.00 3.33 1-0 4-0 0 0-0 0 3.0 5 5 5 5 0 1 0 1 11 .455 1 1 0 2 1
2 Pintado, Jesse 2Pintado, Jesse 27.00 5.00 0-0 2-1 0 0-0 0 1.0 3 3 3 2 2 0 0 1 6 .500 0 0 0 0 0
Totals 3.60 1.37 37-19 154-56 11 2 11 472.2 504 253 189 141 375 95 13 22 1837 .274 38 50 7 26 33
Opponents 6.70 1.79 19-37 180-56 7 1 9 458.1 638 401 341 183 337 127 15 36 1931 .330 47 32 8 26 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Rogers, Ryan 17 Rogers, Ryan 68 63 5 0 1.000 7 0 0 0 0
2 Pintado, Jesse 2 Pintado, Jesse 42 19 23 0 1.000 3 0 0 0 0
26 McCarthy, Brendan 26 McCarthy, Brendan 11 10 1 0 1.000 0 0 0 0 0
29 Fraley, Collin 29 Fraley, Collin 6 4 2 0 1.000 1 1 0 0 0
12 Bezio, Brent 12 Bezio, Brent 5 0 5 0 1.000 0 4 2 0 0
16 Warrick, Glen 16 Warrick, Glen 5 0 5 0 1.000 0 1 0 0 0
21 McKay, Luke 21 McKay, Luke 4 4 0 0 1.000 0 0 0 0 0
19 Lusk, Mathew 19 Lusk, Mathew 1 0 1 0 1.000 0 0 0 0 0
20 Baker, Brian 20 Baker, Brian 1 0 1 0 1.000 0 0 0 0 0
22 Johnson, Brennan 22 Johnson, Brennan 1 1 0 0 1.000 0 0 0 0 0
4 Reyes, Tony 4 Reyes, Tony 491 452 36 3 .994 41 0 0 0 0
25 Simmons, Chase 25 Simmons, Chase 223 185 34 4 .982 2 20 10 2 2
9 Stewart, Brent 9 Stewart, Brent 104 101 1 2 .981 0 0 0 0 0
5 Blanchette, Guillaume 5 Blanchette, Guillaume 42 14 27 1 .976 2 9 4 0 0
7 Urquizo, Brandon 7 Urquizo, Brandon 98 89 6 3 .969 0 0 0 0 0
3 Narvaiz, Josh 3 Narvaiz, Josh 58 19 37 2 .966 7 0 0 0 0
8 McFall, Hunter 8 McFall, Hunter 216 105 103 8 .963 26 0 0 0 0
32 Rousseau, JP 32 Rousseau, JP 212 170 34 8 .962 0 14 10 8 2
10 Wilhelm, Brett 10 Wilhelm, Brett 60 55 1 4 .933 0 0 0 0 0
33 Reber, Russell 33 Reber, Russell 30 11 17 2 .933 1 9 9 0 0
13 Contreras, Ricky 13 Contreras, Ricky 26 6 18 2 .923 1 3 4 0 0
1 Bustamante, Jaime 1 Bustamante, Jaime 298 76 196 26 .913 40 0 0 0 0
11 Rix, Brandon 11 Rix, Brandon 146 20 107 19 .870 5 0 0 0 0
23 Drury, Dillon 23 Drury, Dillon 7 6 0 1 .857 0 0 0 0 0
18 Arzaga, Gerardo 18 Arzaga, Gerardo 10 5 3 2 .800 0 0 0 0 0
35 Buatte, Christian 35 Buatte, Christian 4 2 1 1 .750 1 0 0 0 0
15 Aveytia, Albert 15 Aveytia, Albert 7 1 4 2 .714 0 7 3 0 0
Totals 2176 1418 668 90 .959 49 68 42 10 4
Opponents 2032 1375 562 95 .953 59 66 27 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 McCarthy, Brendan 26McCarthy, Brendan .714 1.785 11-3 14 5 10 2 0 1 7 15 1.071 0 0 2 0 .714 0 0 1-1
17 Rogers, Ryan 17Rogers, Ryan .667 1.811 10-1 9 3 6 1 0 1 5 10 1.111 1 0 1 0 .700 0 0 0-0
8 McFall, Hunter 8McFall, Hunter .481 1.165 27-27 108 28 52 12 0 2 25 70 .648 8 2 5 1 .517 2 0 0-1
32 Rousseau, JP 32Rousseau, JP .439 1.026 18-17 57 9 25 5 0 0 14 30 .526 6 1 6 1 .500 0 1 0-0
22 Johnson, Brennan 22Johnson, Brennan .385 1.121 6-2 13 2 5 1 0 1 6 9 .692 1 0 4 0 .429 0 0 0-0
4 Reyes, Tony 4Reyes, Tony .371 .921 26-26 89 17 33 7 0 2 22 46 .517 6 1 6 3 .404 3 1 0-0
18 Arzaga, Gerardo 18Arzaga, Gerardo .333 1.167 5-1 6 1 2 0 1 0 2 4 .667 2 1 1 0 .500 1 0 0-0
1 Bustamante, Jaime 1Bustamante, Jaime .309 .831 26-25 97 21 30 5 2 1 11 42 .433 14 1 29 1 .398 1 2 3-4
7 Urquizo, Brandon 7Urquizo, Brandon .308 .842 26-25 78 20 24 6 1 1 11 35 .449 8 3 18 2 .393 0 3 4-5
2 Pintado, Jesse 2Pintado, Jesse .300 .712 24-20 80 15 24 3 0 1 13 30 .375 4 1 7 1 .337 1 0 0-0
25 Simmons, Chase 25Simmons, Chase .292 .695 16-12 48 3 14 1 0 0 7 15 .313 6 1 10 0 .382 0 1 0-0
11 Rix, Brandon 11Rix, Brandon .289 .706 27-26 97 18 28 3 0 1 14 34 .351 5 6 15 3 .355 2 1 0-0
9 Stewart, Brent 9Stewart, Brent .289 .890 27-25 90 26 26 7 3 2 18 45 .500 14 1 18 0 .390 0 1 2-2
10 Wilhelm, Brett 10Wilhelm, Brett .286 .820 26-26 98 22 28 7 0 4 19 47 .480 5 3 18 4 .340 0 4 0-2
3 Narvaiz, Josh 3Narvaiz, Josh .222 .596 19-4 18 7 4 2 0 0 6 6 .333 1 0 5 1 .263 0 0 0-0
23 Drury, Dillon 23Drury, Dillon .143 .393 5-2 7 1 1 0 0 0 1 1 .143 1 0 5 0 .250 0 0 0-0
21 McKay, Luke 21McKay, Luke .000 .250 4-1 6 1 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0-0
Totals .341 .885 27-27 915 199 312 62 7 17 181 439 .480 84 21 153 17 .405 10 14 10-15
Opponents .265 .685 27-27 844 98 224 40 4 9 91 299 .354 64 24 183 22 .331 10 13 17-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Lusk, Mathew 19Lusk, Mathew 0.00 2.00 0-0 3-0 0 0-0 0 3.0 2 1 0 4 4 1 0 0 11 .182 1 0 0 0 0
23 Drury, Dillon 23Drury, Dillon 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
29 Fraley, Collin 29Fraley, Collin 0.00 1.50 0-1 3-0 0 0-0 0 4.0 4 1 0 2 5 0 0 0 17 .235 1 1 0 0 0
13 Contreras, Ricky 13Contreras, Ricky 1.84 .95 5-1 9-5 0 0-0 0 44.0 30 12 9 12 47 5 0 1 156 .192 3 3 0 6 1
5 Blanchette, Guillaume 5Blanchette, Guillaume 2.07 1.16 7-1 9-9 5 1-0 0 61.0 61 23 14 10 66 11 0 2 236 .258 5 1 0 0 6
15 Aveytia, Albert 15Aveytia, Albert 3.00 1.50 1-1 9-0 0 0-0 1 12.0 15 9 4 3 9 4 0 1 50 .300 0 0 0 1 1
33 Reber, Russell 33Reber, Russell 3.26 1.24 4-1 9-9 1 0-0 0 49.2 53 20 18 8 29 10 2 1 188 .282 1 16 1 2 1
16 Warrick, Glen 16Warrick, Glen 3.48 1.98 0-1 7-0 0 0-0 2 10.1 9 4 4 11 5 1 1 0 35 .257 2 1 0 0 0
35 Buatte, Christian 35Buatte, Christian 3.60 2.20 0-0 4-0 0 0-0 0 5.0 5 4 2 6 8 1 0 0 21 .238 0 0 0 0 2
12 Bezio, Brent 12Bezio, Brent 5.40 1.71 2-1 9-4 1 0-0 2 28.1 40 20 17 8 9 6 1 2 120 .333 3 2 0 0 1
2 Pintado, Jesse 2Pintado, Jesse 13.50 5.00 0-0 1-0 0 0-0 0 0.2 1 1 1 0 1 0 0 1 3 .333 0 0 0 0 0
20 Baker, Brian 20Baker, Brian 27.00 3.00 1-0 1-0 0 0-0 0 1.0 3 3 3 0 0 1 0 1 4 .750 0 0 0 1 1
Totals 2.95 1.31 20-7 65-27 7 1 5 220.0 224 98 72 64 183 40 4 9 844 .265 16 24 1 10 13
Opponents 7.22 1.87 7-20 80-27 4 1 3 212.0 312 199 170 84 153 62 7 17 915 .341 20 21 5 10 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Urquizo, Brandon 7 Urquizo, Brandon 45 43 2 0 1.000 0 0 0 0 0
3 Narvaiz, Josh 3 Narvaiz, Josh 32 14 18 0 1.000 5 0 0 0 0
17 Rogers, Ryan 17 Rogers, Ryan 29 28 1 0 1.000 0 0 0 0 0
5 Blanchette, Guillaume 5 Blanchette, Guillaume 16 4 12 0 1.000 1 6 3 0 0
13 Contreras, Ricky 13 Contreras, Ricky 8 2 6 0 1.000 1 2 2 0 0
2 Pintado, Jesse 2 Pintado, Jesse 6 1 5 0 1.000 0 0 0 0 0
12 Bezio, Brent 12 Bezio, Brent 2 0 2 0 1.000 0 2 0 0 0
16 Warrick, Glen 16 Warrick, Glen 2 0 2 0 1.000 0 1 0 0 0
21 McKay, Luke 21 McKay, Luke 2 2 0 0 1.000 0 0 0 0 0
26 McCarthy, Brendan 26 McCarthy, Brendan 2 2 0 0 1.000 0 0 0 0 0
20 Baker, Brian 20 Baker, Brian 1 0 1 0 1.000 0 0 0 0 0
22 Johnson, Brennan 22 Johnson, Brennan 1 1 0 0 1.000 0 0 0 0 0
29 Fraley, Collin 29 Fraley, Collin 1 0 1 0 1.000 0 0 0 0 0
4 Reyes, Tony 4 Reyes, Tony 228 210 16 2 .991 22 0 0 0 0
25 Simmons, Chase 25 Simmons, Chase 110 90 18 2 .982 0 9 6 0 2
32 Rousseau, JP 32 Rousseau, JP 103 83 18 2 .981 0 8 4 2 0
9 Stewart, Brent 9 Stewart, Brent 44 42 1 1 .977 0 0 0 0 0
10 Wilhelm, Brett 10 Wilhelm, Brett 24 22 1 1 .958 0 0 0 0 0
8 McFall, Hunter 8 McFall, Hunter 110 56 48 6 .945 12 0 0 0 0
33 Reber, Russell 33 Reber, Russell 15 5 9 1 .933 1 5 6 0 0
1 Bustamante, Jaime 1 Bustamante, Jaime 137 38 87 12 .912 17 0 0 0 0
11 Rix, Brandon 11 Rix, Brandon 78 12 59 7 .910 4 0 0 0 0
18 Arzaga, Gerardo 18 Arzaga, Gerardo 8 4 3 1 .875 0 0 0 0 0
15 Aveytia, Albert 15 Aveytia, Albert 3 0 2 1 .667 0 1 0 0 0
23 Drury, Dillon 23 Drury, Dillon 2 1 0 1 .500 0 0 0 0 0
35 Buatte, Christian 35 Buatte, Christian 1 0 0 1 .000 0 0 0 0 0
19 Lusk, Mathew 19 Lusk, Mathew 0 0 0 0 .000 0 0 0 0 0
Totals 1010 660 312 38 .962 63 34 21 2 2
Opponents 932 636 250 46 .951 58 20 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2016 Adams State W 12-7 36 12 16 10 6 0 0 3 0 2 0 1 0 1 1 5 27 16 0 .444
2/5/2016 Adams State W 7-6 32 7 8 7 0 0 0 5 1 0 0 1 3 0 0 4 27 10 0 .250
2/6/2016 Adams State W 20-4 40 20 20 19 9 0 2 6 0 0 0 1 0 2 1 1 27 8 0 .500
2/9/2016 West Texas A&M W 13-3 34 13 15 12 1 0 2 2 0 0 0 0 0 0 0 7 21 5 2 .441
2/12/2016 New Mexico Highlands W 7-2 34 7 11 5 1 1 0 3 0 3 0 0 1 1 1 6 27 13 1 .324
2/13/2016 New Mexico Highlands W 10-1 26 10 11 9 3 0 0 5 0 1 0 1 0 1 2 1 21 10 3 .423
2/13/2016 New Mexico Highlands W 8-6 35 8 12 8 3 1 0 0 0 2 0 1 1 0 0 8 27 12 3 .343
2/19/2016 Angelo State W 7-6 33 7 9 6 2 0 0 5 0 2 0 0 1 0 0 11 27 17 5 .273
2/20/2016 Angelo State W 6-1 33 6 12 6 3 0 0 2 0 2 0 0 1 0 1 9 27 19 2 .364
2/21/2016 Angelo State L 3-6 32 3 6 2 1 0 0 6 0 1 0 1 0 0 4 8 27 16 4 .188
2/26/2016 at Colorado St.-Pueblo L 3-4 33 3 10 3 1 0 1 2 0 0 3 1 0 1 2 5 24 9 2 .303
2/27/2016 at Colorado St.-Pueblo W 6-0 28 6 10 6 4 0 2 3 0 0 1 0 0 0 1 3 21 10 0 .357
2/27/2016 at Colorado St.-Pueblo L 7-15 34 7 12 6 2 0 1 2 0 0 0 0 0 0 1 7 18 9 3 .353
2/28/2016 at CSU-Pueblo W 4-3 41 4 13 4 2 1 0 1 0 2 0 0 0 0 0 12 27 10 1 .317
3/3/2016 Texas- Permian Basin W 10-2 36 10 15 10 1 1 0 6 0 2 1 0 0 0 0 4 27 14 0 .417
3/5/2016 at UT-Permian Basin W 8-2 39 8 13 8 2 0 0 1 0 2 0 1 0 0 2 9 27 12 0 .333
3/7/2016 at Wayland Baptist L 5-8 34 5 6 3 1 0 1 4 0 1 0 0 0 0 0 12 24 13 4 .176
3/11/2016 at Newman L 3-4 26 3 7 3 1 0 0 3 0 0 0 0 1 0 0 4 19 10 1 .269
3/11/2016 at Newman W 1-0 33 1 7 1 0 0 1 0 0 0 0 0 0 0 0 6 27 13 0 .212
3/12/2016 at Newman W 10-6 51 10 17 10 3 0 3 3 0 1 1 1 1 0 0 9 39 15 3 .333
3/14/2016 Bemidji State W 10-9 36 10 14 10 3 1 2 6 0 1 0 0 0 0 2 4 27 18 2 .389
3/18/2016 St. Mary's L 0-1 33 0 6 0 0 0 0 4 0 1 1 1 0 0 1 9 27 20 0 .182
3/18/2016 St. Mary's W 6-1 26 6 9 5 1 1 0 3 0 1 0 0 0 0 1 5 21 13 2 .346
3/19/2016 St. Mary's W 10-5 36 10 14 9 1 0 0 5 0 0 0 0 1 1 0 8 27 14 2 .389
3/22/2016 at Wayland Baptist L 8-10 35 8 11 8 2 0 3 7 0 0 0 0 0 1 2 4 24 10 1 .314
3/24/2016 Arkansas-Fort Smith W 5-4 28 5 10 5 1 0 0 6 1 1 1 0 0 0 1 4 21 9 1 .357
3/24/2016 Arkansas-Fort Smith W 5-4 36 5 12 5 2 0 0 2 0 1 0 2 0 1 1 9 27 16 0 .333
3/25/2016 Arkansas-Fort Smith L 7-9 38 7 12 5 4 0 0 4 0 0 0 0 1 0 1 8 27 13 0 .316
4/1/2016 at St. Edward's L 2-5 35 2 10 2 2 0 0 0 0 0 1 0 0 1 0 9 24 12 2 .286
4/2/2016 at St. Edward's W 5-3 38 5 9 5 1 0 1 7 0 0 0 3 1 0 3 7 33 9 3 .237
4/2/2016 at St. Edward's W 4-1 28 4 6 3 0 0 0 3 0 1 0 0 2 1 0 6 21 11 1 .214
4/5/2016 Cameron L 10-14 36 10 11 10 2 1 2 4 0 0 2 0 0 2 1 5 27 8 3 .306
4/8/2016 Okla. Panhandle St. W 14-1 35 14 18 13 5 1 0 1 0 1 0 1 0 1 1 3 21 11 1 .514
4/8/2016 Okla. Panhandle St. W 5-1 27 5 9 5 2 0 0 3 0 0 0 0 0 0 0 7 21 11 2 .333
4/9/2016 Okla. Panhandle St. W 15-1 33 15 15 12 6 1 0 3 0 0 0 1 0 2 2 3 21 11 1 .455
4/12/2016 at West Texas A&M L 6-7 54 6 15 5 3 0 0 6 0 1 0 0 1 3 1 10 44 26 3 .278
4/15/2016 Texas A&M Int'l W 12-4 30 12 14 11 3 0 2 3 0 0 0 0 1 1 0 3 21 8 0 .467
4/15/2016 Texas A&M Int'l W 9-3 37 9 13 9 4 1 0 4 0 0 0 2 1 0 0 1 27 13 2 .351
4/16/2016 Texas A&M Int'l W 11-2 38 11 14 11 4 1 1 3 0 1 0 2 0 0 0 4 27 11 0 .368
4/19/2016 Eastern New Mexico W 7-4 33 7 12 7 0 0 0 7 0 1 1 0 0 1 2 4 27 14 2 .364
4/22/2016 at Rogers State W 5-1 28 5 9 5 2 0 1 1 0 0 0 1 1 0 2 3 21 4 1 .321
4/22/2016 at Rogers State L 2-4 32 2 7 2 1 0 0 4 0 0 0 2 1 0 0 7 24 11 1 .219
4/23/2016 at Rogers State W 9-3 34 9 10 9 0 0 2 1 0 0 0 1 2 0 2 1 27 18 0 .294
4/26/2016 Wayland Baptist L 3-4 34 3 9 3 4 0 0 2 0 0 1 1 0 1 1 5 27 12 2 .265
4/28/2016 at Oklahoma Christian L 5-6 28 5 10 5 2 0 1 3 0 1 1 1 1 0 1 1 20 9 4 .357
4/28/2016 at Oklahoma Christian W 13-3 41 13 17 9 4 0 0 3 0 0 0 2 0 0 0 6 24 13 1 .415
4/30/2016 at Oklahoma Christian L 11-12 44 11 18 11 5 0 2 3 0 0 0 0 0 0 1 8 24 5 5 .409
5/6/2016 Texas- Permian Basin W 4-3 27 4 8 4 4 0 0 3 0 1 0 0 0 0 0 7 21 8 2 .296
5/6/2016 Texas- Permian Basin W 14-2 33 14 15 12 3 1 1 5 0 0 0 0 0 2 0 5 21 8 1 .455
5/7/2016 Texas- Permian Basin W 12-9 40 12 16 10 1 1 2 4 0 0 0 1 0 0 0 10 27 16 2 .400
5/12/2016 vs Oklahoma Christian L 1-4 34 1 7 1 2 0 0 3 0 0 0 1 0 0 1 4 27 12 2 .206
5/13/2016 vs St. Mary's L 2-3 32 2 6 1 1 1 0 3 0 0 0 0 1 0 2 11 24 11 2 .188
5/19/2016 at Colorado Mesa W 8-6 36 8 13 8 3 0 2 2 0 0 0 0 1 1 1 4 27 12 2 .361
5/20/2016 vs West Texas A&M W 4-2 35 4 14 4 2 1 0 2 0 0 1 0 0 0 2 8 27 9 1 .400
5/21/2016 vs Angelo State L 2-6 35 2 8 1 0 0 0 0 0 0 0 1 0 1 1 4 24 10 2 .229
5/21/2016 vs St. Edward's L 5-10 36 5 7 4 1 0 1 1 0 0 0 0 1 0 1 9 27 11 0 .194
Total 401-253 1931 401 638 367 127 15 36 183 2 33 15 32 25 26 50 337 1418 668 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2016 Adams State W 12-7 9.0 7 7 7 5 6 0 1 0 1 1 1 0 1 0 0 7.00
2/5/2016 Adams State W 7-6 9.0 8 6 6 5 10 0 0 1 2 1 1 0 2 0 0 6.00
2/6/2016 Adams State W 20-4 9.0 10 4 4 5 10 1 0 0 0 1 1 0 3 0 0 4.00
2/9/2016 West Texas A&M W 13-3 7.0 11 3 3 2 6 0 0 0 0 0 2 0 4 0 0 3.86
2/12/2016 New Mexico Highlands W 7-2 9.0 8 2 2 3 7 2 0 0 2 0 3 0 5 0 0 2.00
2/13/2016 New Mexico Highlands W 10-1 7.0 3 1 0 0 5 0 0 0 0 0 0 0 6 0 0 0.00
2/13/2016 New Mexico Highlands W 8-6 9.0 10 6 4 1 5 2 0 0 0 0 1 0 7 0 1 4.00
2/19/2016 Angelo State W 7-6 9.0 10 6 5 3 6 1 0 0 1 0 2 0 8 0 1 5.00
2/20/2016 Angelo State W 6-1 9.0 1 1 0 2 6 0 0 0 0 0 0 0 9 0 0 0.00
2/21/2016 Angelo State L 3-6 9.0 11 6 6 2 6 2 0 0 0 1 0 0 9 1 0 6.00
2/26/2016 at Colorado St.-Pueblo L 3-4 8.0 11 4 2 3 5 4 2 0 1 0 0 0 9 2 0 2.25
2/27/2016 at Colorado St.-Pueblo W 6-0 7.0 4 0 0 0 6 2 0 0 0 0 0 0 10 2 0 0.00
2/27/2016 at Colorado St.-Pueblo L 7-15 6.0 14 15 7 6 2 4 0 1 2 0 1 0 10 3 0 10.50
2/28/2016 at CSU-Pueblo W 4-3 9.0 10 3 3 0 11 4 0 0 0 0 0 0 11 3 0 3.00
3/3/2016 Texas- Permian Basin W 10-2 9.0 7 2 2 3 9 0 0 0 0 1 0 0 12 3 0 2.00
3/5/2016 at UT-Permian Basin W 8-2 9.0 6 2 2 1 13 0 1 1 0 0 0 0 13 3 0 2.00
3/7/2016 at Wayland Baptist L 5-8 8.0 12 8 5 0 5 1 0 0 1 0 1 0 13 4 0 5.63
3/11/2016 at Newman L 3-4 6.1 11 4 3 3 5 1 0 0 1 0 4 0 13 5 0 4.26
3/11/2016 at Newman W 1-0 9.0 3 0 0 0 9 1 0 0 0 0 0 0 14 5 0 0.00
3/12/2016 at Newman W 10-6 13.0 12 6 5 4 13 3 1 0 1 0 1 1 15 5 0 3.46
3/14/2016 Bemidji State W 10-9 9.0 16 9 8 0 5 4 1 1 0 0 1 0 16 5 1 8.00
3/18/2016 St. Mary's L 0-1 9.0 6 1 1 3 6 0 0 0 0 0 2 0 16 6 0 1.00
3/18/2016 St. Mary's W 6-1 7.0 7 1 1 0 7 0 0 0 0 0 0 0 17 6 0 1.29
3/19/2016 St. Mary's W 10-5 9.0 13 5 5 4 1 2 0 1 1 0 0 0 18 6 1 5.00
3/22/2016 at Wayland Baptist L 8-10 8.0 14 10 9 4 4 4 1 2 1 0 0 0 18 7 0 10.13
3/24/2016 Arkansas-Fort Smith W 5-4 7.0 8 4 4 2 7 2 0 0 0 0 0 0 19 7 0 5.14
3/24/2016 Arkansas-Fort Smith W 5-4 9.0 11 4 4 3 9 2 1 0 1 0 1 0 20 7 0 4.00
3/25/2016 Arkansas-Fort Smith L 7-9 9.0 19 9 9 4 4 1 0 1 1 0 2 0 20 8 0 9.00
4/1/2016 at St. Edward's L 2-5 8.0 9 5 2 0 5 1 0 1 0 0 1 0 20 9 0 2.25
4/2/2016 at St. Edward's W 5-3 11.0 7 3 3 2 4 1 0 0 1 0 0 0 21 9 1 2.45
4/2/2016 at St. Edward's W 4-1 7.0 4 1 1 1 0 0 0 1 0 0 2 0 22 9 0 1.29
4/5/2016 Cameron L 10-14 9.0 12 14 10 5 9 2 0 2 3 0 2 0 22 10 0 10.00
4/8/2016 Okla. Panhandle St. W 14-1 7.0 6 1 1 5 10 0 0 0 1 0 1 0 23 10 0 1.29
4/8/2016 Okla. Panhandle St. W 5-1 7.0 6 1 0 1 6 1 0 0 1 0 0 0 24 10 0 0.00
4/9/2016 Okla. Panhandle St. W 15-1 7.0 6 1 0 2 5 1 1 0 0 0 1 0 25 10 0 0.00
4/12/2016 at West Texas A&M L 6-7 14.2 12 7 5 6 11 1 1 0 3 0 4 0 25 11 0 3.07
4/15/2016 Texas A&M Int'l W 12-4 7.0 10 4 4 3 7 2 0 1 1 0 0 0 26 11 1 5.14
4/15/2016 Texas A&M Int'l W 9-3 9.0 8 3 1 2 9 2 0 0 1 0 0 0 27 11 0 1.00
4/16/2016 Texas A&M Int'l W 11-2 9.0 8 2 2 6 10 1 0 0 1 1 0 0 28 11 0 2.00
4/19/2016 Eastern New Mexico W 7-4 9.0 10 4 2 3 5 2 0 0 0 0 0 0 29 11 1 2.00
4/22/2016 at Rogers State W 5-1 7.0 4 1 0 0 13 1 0 0 2 0 0 0 30 11 0 0.00
