Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2017-18 Men's Basketball Cumulative Statistics

Team Stats (14-15, 9-7)

Overall Team Statistics
Statistic LUBBOCK CHRISTIAN Opponents
Scoring
Total Points 2179 2102
Points Per Game 75.1 72.5
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 770-1612 727-1716
FG: Percentage .478 .424
FG: Per Game 26.6 25.1
3PT: Made-Attempted 183-486 206-599
3PT: Percentage .377 .344
3PT: Per Game 6.3 7.1
FT: Made-Attempted 456-630 442-599
FT: Percentage .724 .738
FT: Per Game 15.7 15.2
Rebounding
Total 1029 978
Per Game 35.5 33.7
Margin 1.8 --
Assists
Total 381 349
Per Game 13.1 12.0
Turnovers
Total 415 380
Per Game 14.3 13.1
Margin -1.2 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.8 14.0
Steals
Total 173 171
Per Game 6.0 5.9
Blocks
Total 103 72
Per Game 3.6 2.5
Attendance
Total 6966 7599
Per Game 13-536 12-633

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Asrat, Isaac 29 29 929 32.0 169 364 .464 81 176 .460 67 100 .670 486 16.8 21 106 127 4.4 62 56 71 36 4
12 Fowler, Brennen 29 29 827 28.5 175 313 .559 8 25 .320 64 96 .667 422 14.6 65 189 254 8.8 96 43 56 19 55
05 Schuster, Marcos 29 28 958 33.0 119 285 .418 34 115 .296 119 150 .793 391 13.5 17 84 101 3.5 81 93 76 34 9
03 Workman, Jay 25 23 766 30.6 81 174 .466 10 37 .270 40 50 .800 212 8.5 15 52 67 2.7 60 65 43 28 2
01 Gilbreath, Ja'Qualyn 28 6 532 19.0 67 152 .441 33 73 .452 57 65 .877 224 8.0 14 56 70 2.5 59 32 40 17 6
15 Williams, Kentton 29 23 676 23.3 80 164 .488 5 22 .227 60 80 .750 225 7.8 26 97 123 4.2 53 31 36 9 5
24 Lennox, Stephen 28 5 393 14.0 30 63 .476 3 10 .300 23 39 .590 86 3.1 24 71 95 3.4 36 10 36 7 9
10 Proctor, Rashaan 19 0 185 9.7 21 33 .636 3 4 .750 11 24 .458 56 2.9 12 27 39 2.1 25 5 10 6 11
32 Thompson, Kobe 19 1 206 10.8 13 26 .500 0 3 .000 13 19 .684 39 2.1 7 17 24 1.3 18 9 11 6 0
21 Stepp, Zach 10 0 54 5.4 7 21 .333 6 20 .300 0 0 .000 20 2.0 1 5 6 0.6 5 4 1 1 0
34 Bailey, Micah 5 0 30 6.0 2 5 .400 0 1 .000 0 2 .000 4 0.8 2 3 5 1.0 4 2 3 1 0  
02 Burrell, Brandon 27 1 270 10.0 6 12 .500 0 0 .000 2 5 .400 14 0.5 3 20 23 0.9 33 31 18 9 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 54 95 3.3 0 0 14 0 0  
Total 29 5826 200.9 770 1612 .478 183 486 .377 456 630 .724 2179 75.14 248 781 1029 35.5 532 381 415 173 103
Opponents 29 5823 200.8 727 1716 .424 206 599 .344 442 599 .738 2102 72.48 288 690 978 33.7 565 349 380 171 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Asrat, Isaac 16 16 499 31.2 95 200 .475 42 95 .442 17 33 .515 249 15.6 14 55 69 4.3 29 30 1.9 39 25 1
12 Fowler, Brennen 16 16 475 29.7 86 164 .524 5 15 .333 34 47 .723 211 13.2 36 94 130 8.1 51 27 1.7 32 11 33
05 Schuster, Marcos 16 15 546 34.1 66 169 .391 25 75 .333 66 79 .835 223 13.9 9 49 58 3.6 45 46 2.9 36 21 3
15 Williams, Kentton 16 15 397 24.8 57 108 .528 3 13 .231 37 45 .822 154 9.6 15 53 68 4.3 35 17 1.1 22 4 5
03 Workman, Jay 16 15 493 30.8 51 102 .500 5 20 .250 27 35 .771 134 8.4 8 38 46 2.9 39 47 2.9 32 19 1
01 Gilbreath, Ja'Qualyn 16 1 274 17.1 36 75 .480 17 32 .531 30 33 .909 119 7.4 9 35 44 2.8 28 17 1.1 20 14 3
24 Lennox, Stephen 16 1 204 12.8 13 25 .520 1 3 .333 9 14 .643 36 2.3 8 39 47 2.9 18 6 0.4 19 4 8
32 Thompson, Kobe 13 1 123 9.5 8 16 .500 0 2 .000 11 16 .688 27 2.1 5 10 15 1.2 10 6 0.5 8 5 0
10 Proctor, Rashaan 13 0 98 7.5 13 21 .619 1 2 .500 5 14 .357 32 2.5 8 17 25 1.9 10 3 0.2 6 4 6
34 Bailey, Micah 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
02 Burrell, Brandon 14 0 96 6.9 3 7 .429 0 0 .000 2 4 .500 8 0.6 1 6 7 0.5 10 15 1.1 4 4 1
21 Stepp, Zach 5 0 12 2.4 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 1 1 0.2 0 1 0.2 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 23 42 2.6 0 0 0.0 8 0 0  
Total 16 3225 201.6 429 891 .481 100 260 .385 238 320 .744 1196 74.75 132 420 552 34.5 275 215 13.4 227 111 61
Opponents 16 3223 201.4 394 942 .418 108 324 .333 223 291 .766 1119 69.94 157 380 537 33.6 295 189 11.8 224 92 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Asrat, Isaac 29 29 929 169 364 .464 81 176 .460 67 100 .670 486 16.8
12 Fowler, Brennen 29 29 827 175 313 .559 8 25 .320 64 96 .667 422 14.6
05 Schuster, Marcos 29 28 958 119 285 .418 34 115 .296 119 150 .793 391 13.5
03 Workman, Jay 25 23 766 81 174 .466 10 37 .270 40 50 .800 212 8.5
01 Gilbreath, Ja'Qualyn 28 6 532 67 152 .441 33 73 .452 57 65 .877 224 8.0
15 Williams, Kentton 29 23 676 80 164 .488 5 22 .227 60 80 .750 225 7.8
24 Lennox, Stephen 28 5 393 30 63 .476 3 10 .300 23 39 .590 86 3.1
32 Thompson, Kobe 19 1 206 13 26 .500 0 3 .000 13 19 .684 39 2.1
10 Proctor, Rashaan 19 0 185 21 33 .636 3 4 .750 11 24 .458 56 2.9
21 Stepp, Zach 10 0 54 7 21 .333 6 20 .300 0 0 .000 20 2.0
02 Burrell, Brandon 27 1 270 6 12 .500 0 0 .000 2 5 .400 14 0.5
34 Bailey, Micah 5 0 30 2 5 .400 0 1 .000 0 2 .000 4 0.8
Total 29 5826 770 1612 .478 183 486 .377 456 630 .724 2179 75.14
Opponents 29 5823 727 1716 .424 206 599 .344 442 599 .738 2102 72.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Asrat, Isaac 29 32.0 .464 .460 .670 0.7 3.7 4.4 1.9 1.2 0.1 16.8
12 Fowler, Brennen 29 28.5 .559 .320 .667 2.2 6.5 8.8 1.5 0.7 1.9 14.6
05 Schuster, Marcos 29 33.0 .418 .296 .793 0.6 2.9 3.5 3.2 1.2 0.3 13.5
03 Workman, Jay 25 30.6 .466 .270 .800 0.6 2.1 2.7 2.6 1.1 0.1 8.5
01 Gilbreath, Ja'Qualyn 28 19.0 .441 .452 .877 0.5 2.0 2.5 1.1 0.6 0.2 8.0
15 Williams, Kentton 29 23.3 .488 .227 .750 0.9 3.3 4.2 1.1 0.3 0.2 7.8
24 Lennox, Stephen 28 14.0 .476 .300 .590 0.9 2.5 3.4 0.4 0.3 0.3 3.1
32 Thompson, Kobe 19 10.8 .500 .000 .684 0.4 0.9 1.3 0.5 0.3 0.0 2.1
10 Proctor, Rashaan 19 9.7 .636 .750 .458 0.6 1.4 2.1 0.3 0.3 0.6 2.9
21 Stepp, Zach 10 5.4 .333 .300 .000 0.1 0.5 0.6 0.4 0.1 0.0 2.0
02 Burrell, Brandon 27 10.0 .500 .000 .400 0.1 0.7 0.9 1.1 0.3 0.1 0.5
34 Bailey, Micah 5 6.0 .400 .000 .000 0.4 0.6 1.0 0.4 0.2 0.0 0.8
Total 29 200.9 .478 .377 .724 8.6 26.9 35.5 13.1 6.0 3.6 75.14
Opponents 29 200.8 .424 .344 .738 9.9 23.8 33.7 12.0 5.9 2.5 72.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colo. School of Mines 11/10/17 78-82 L 28-60 .467 9-19 .474 13-15 .867 12 22 34 34.0 17 12 14 3 4 78 78.0
at Regis University 11/11/17 74-89 L 27-60 .450 6-19 .316 14-17 .824 8 20 28 31.0 17 10 13 3 5 74 76.0
at UT Permian Basin 11/15/17 80-85 L 26-54 .481 11-15 .733 17-27 .630 8 24 32 31.3 26 11 16 4 3 80 77.3
vs Randall 11/20/17 92-68 W 33-56 .589 12-25 .480 14-21 .667 5 31 36 32.5 16 20 17 4 8 92 81.0
vs Sul Ross 11/21/17 79-65 W 25-55 .455 7-20 .350 22-28 .786 7 36 43 34.6 18 14 16 2 5 79 80.6
at Texas A&M-Commerce 11/24/17 62-68 L 20-52 .385 4-15 .267 18-25 .720 8 28 36 34.8 26 11 17 2 2 62 77.5
at Angelo State 11/25/17 69-65 W 28-55 .509 7-17 .412 6-12 .500 5 30 35 34.9 16 17 12 1 6 69 76.3
at DBU 11/30/17 74-88 L 28-55 .509 6-16 .375 12-14 .857 3 28 31 34.4 13 17 22 3 3 74 76.0
vs Ark.-Fort Smith 12/02/17 69-75 L 26-70 .371 7-24 .292 10-15 .667 14 28 42 35.2 18 13 16 8 6 69 75.2
at West Texas A&M 12/09/17 72-82 L 27-52 .519 4-12 .333 14-22 .636 9 29 38 35.5 22 15 14 7 4 72 74.9
vs Cameron 12/16/17 81-78 W 26-49 .531 6-14 .429 23-34 .676 7 32 39 35.8 20 12 15 5 1 81 75.5
vs Angelo St. 12/19/17 77-83 L 26-58 .448 6-19 .316 19-30 .633 12 23 35 35.8 21 14 14 3 9 77 75.6
vs Eastern N.M. 12/30/17 73-82 L 26-62 .419 5-23 .217 16-25 .640 17 25 42 36.2 25 12 19 5 5 73 75.4
vs Tex. A&M Int'l 01/04/18 66-43 W 25-52 .481 6-20 .300 10-14 .714 5 23 28 35.6 15 15 5 4 10 66 74.7
vs St. Mary's (TX) 01/06/18 80-49 W 29-52 .558 9-18 .500 13-19 .684 9 29 38 35.8 12 16 16 3 7 80 75.1
at Rogers State 01/10/18 55-70 L 20-53 .377 3-13 .231 12-14 .857 7 21 28 35.3 19 8 13 4 5 55 73.8
vs St. Edward's 01/18/18 97-83 W 37-67 .552 10-19 .526 13-15 .867 12 27 39 35.5 17 18 18 3 4 97 75.2
vs Okla. Christian 01/20/18 89-74 W 35-64 .547 8-16 .500 11-17 .647 9 23 32 35.3 19 21 9 7 10 89 75.9
at Newman 01/25/18 83-73 W 25-51 .490 7-16 .438 26-33 .788 6 35 41 35.6 20 9 12 6 4 83 76.3
at UAFS 01/27/18 74-82 L (OT) 22-57 .386 7-23 .304 23-34 .676 9 30 39 35.8 25 10 23 4 14 74 76.2
at St. Mary's 02/01/18 55-48 W 23-52 .442 2-10 .200 7-12 .583 13 28 41 36.0 12 13 14 3 1 55 75.2
at Tex. A&M Int'l 02/03/18 48-49 L 20-39 .513 2-9 .222 6-8 .750 2 20 22 35.4 12 11 18 1 9 48 74.0
vs Dallas Baptist 02/08/18 84-78 W 27-58 .466 8-15 .533 22-25 .880 11 25 36 35.4 15 16 15 2 11 84 74.4
vs Rogers State 02/10/18 81-70 W 25-50 .500 10-21 .476 21-23 .913 5 27 32 35.3 15 13 12 3 8 81 74.7
vs Newman 02/15/18 84-67 W 28-53 .528 6-15 .400 22-29 .759 11 26 37 35.4 24 14 13 5 5 84 75.0
at Oklahoma Christian 02/17/18 81-86 L 28-62 .452 4-13 .308 21-35 .600 6 26 32 35.2 18 8 6 3 8 81 75.3
at St. Edward's 02/24/18 76-84 L 31-56 .554 5-12 .417 9-13 .692 10 24 34 35.2 21 13 15 2 6 76 75.3
vs Rogers State 03/02/18 78-63 W 27-53 .509 3-15 .200 21-29 .724 7 31 38 35.3 15 10 10 1 7 78 75.4
at DBU 03/03/18 68-73 L 22-55 .400 3-13 .231 21-25 .840 11 30 41 35.5 18 8 11 2 3 68 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colo. School of Mines 11/10/17 82-78 W 29-57 .509 6-12 .500 18-21 .857 7 21 28 28.0 15 14 10 5 7 82 82.0
Regis University 11/11/17 89-74 W 32-66 .485 13-29 .448 12-16 .750 17 23 40 34.0 13 20 14 5 6 89 85.5
UT Permian Basin 11/15/17 85-80 W 27-57 .474 7-19 .368 24-37 .649 12 25 37 35.0 22 14 12 2 7 85 85.3
Randall 11/20/17 68-92 L 22-56 .393 10-26 .385 14-18 .778 4 19 23 32.0 24 12 17 0 5 68 81.0
Sul Ross 11/21/17 65-79 L 19-64 .297 5-26 .192 22-25 .880 11 27 38 33.2 21 8 17 3 7 65 77.8
Texas A&M-Commerce 11/24/17 68-62 W 21-51 .412 5-17 .294 21-28 .750 5 29 34 33.3 27 12 14 1 8 68 76.2
Angelo State 11/25/17 65-69 L 23-58 .397 4-20 .200 15-22 .682 11 26 37 33.9 16 9 11 2 3 65 74.6
DBU 11/30/17 88-74 W 35-72 .486 9-25 .360 9-12 .750 8 24 32 33.6 18 19 10 2 5 88 76.3
Ark.-Fort Smith 12/02/17 75-69 W 23-60 .383 7-25 .280 22-28 .786 10 32 42 34.6 19 12 16 3 9 75 76.1
West Texas A&M 12/09/17 82-72 W 30-59 .508 10-19 .526 12-21 .571 8 22 30 34.1 21 16 7 4 1 82 76.7
Cameron 12/16/17 78-81 L 25-64 .391 11-24 .458 17-23 .739 9 21 30 33.7 24 10 9 2 9 78 76.8
Angelo St. 12/19/17 83-77 W 29-61 .475 5-17 .294 20-29 .690 14 27 41 34.3 20 14 13 2 8 83 77.3
Eastern N.M. 12/30/17 82-73 W 27-63 .429 8-18 .444 20-29 .690 16 24 40 34.8 25 11 14 2 7 82 77.7
Tex. A&M Int'l 01/04/18 43-66 L 17-50 .340 3-15 .200 6-7 .857 11 24 35 34.8 14 7 16 0 3 43 75.2
St. Mary's (TX) 01/06/18 49-80 L 17-57 .298 4-18 .222 11-12 .917 11 18 29 34.4 18 6 15 1 5 49 73.5
Rogers State 01/10/18 70-55 W 22-53 .415 8-21 .381 18-25 .720 11 27 38 34.6 13 9 11 2 4 70 73.3
St. Edward's 01/18/18 83-97 L 31-68 .456 7-25 .280 14-18 .778 12 19 31 34.4 15 12 12 1 8 83 73.8
Okla. Christian 01/20/18 74-89 L 26-63 .413 8-20 .400 14-20 .700 16 25 41 34.8 16 12 15 6 2 74 73.8
Newman 01/25/18 73-83 L 24-61 .393 7-24 .292 18-22 .818 6 25 31 34.6 23 11 11 3 4 73 73.8
UAFS 01/27/18 82-74 W (OT) 25-59 .424 9-21 .429 23-29 .793 7 32 39 34.8 27 13 21 2 14 82 74.2
St. Mary's 02/01/18 48-55 L 20-59 .339 2-18 .111 6-6 1.000 10 19 29 34.5 13 12 8 2 5 48 73.0
Tex. A&M Int'l 02/03/18 49-48 W 18-42 .429 5-17 .294 8-10 .800 4 19 23 34.0 13 11 14 1 9 49 71.9
Dallas Baptist 02/08/18 78-84 L 30-64 .469 11-26 .423 7-12 .583 12 22 34 34.0 21 14 17 2 4 78 72.1
Rogers State 02/10/18 70-81 L 26-60 .433 7-21 .333 11-14 .786 10 22 32 33.9 20 7 15 5 9 70 72.0
Newman 02/15/18 67-84 L 20-58 .345 6-20 .300 21-28 .750 15 18 33 33.9 27 9 18 1 1 67 71.8
Oklahoma Christian 02/17/18 86-81 W 31-60 .517 7-11 .636 17-24 .708 6 36 42 34.2 23 18 16 3 2 86 72.4
St. Edward's 02/24/18 84-76 W 29-56 .518 8-17 .471 18-24 .750 8 18 26 33.9 15 17 9 2 8 84 72.8
Rogers State 03/02/18 63-78 L 24-59 .407 8-28 .286 7-13 .538 7 21 28 33.7 24 14 11 4 6 63 72.5
DBU 03/03/18 73-68 W 25-59 .424 6-20 .300 17-26 .654 10 25 35 33.7 18 6 7 4 5 73 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colo. School of Mines 11/10/17 78-82 -4 28-60/29-57 .467/.509 9-19/6-12 .474/.500 13-15/18-21 .867-.857 34/28 6 12/14 14/10 3/5 4/7 17/15
Regis University 11/11/17 74-89 -15 27-60/32-66 .450/.485 6-19/13-29 .316/.448 14-17/12-16 .824-.750 28/40 -12 10/20 13/14 3/5 5/6 17/13
UT Permian Basin 11/15/17 80-85 -5 26-54/27-57 .481/.474 11-15/7-19 .733/.368 17-27/24-37 .630-.649 32/37 -5 11/14 16/12 4/2 3/7 26/22
Randall 11/20/17 92-68 24 33-56/22-56 .589/.393 12-25/10-26 .480/.385 14-21/14-18 .667-.778 36/23 13 20/12 17/17 4/0 8/5 16/24
Sul Ross 11/21/17 79-65 14 25-55/19-64 .455/.297 7-20/5-26 .350/.192 22-28/22-25 .786-.880 43/38 5 14/8 16/17 2/3 5/7 18/21
Texas A&M-Commerce 11/24/17 62-68 -6 20-52/21-51 .385/.412 4-15/5-17 .267/.294 18-25/21-28 .720-.750 36/34 2 11/12 17/14 2/1 2/8 26/27
Angelo State 11/25/17 69-65 4 28-55/23-58 .509/.397 7-17/4-20 .412/.200 6-12/15-22 .500-.682 35/37 -2 17/9 12/11 1/2 6/3 16/16
DBU 11/30/17 74-88 -14 28-55/35-72 .509/.486 6-16/9-25 .375/.360 12-14/9-12 .857-.750 31/32 -1 17/19 22/10 3/2 3/5 13/18
Ark.-Fort Smith 12/02/17 69-75 -6 26-70/23-60 .371/.383 7-24/7-25 .292/.280 10-15/22-28 .667-.786 42/42 0 13/12 16/16 8/3 6/9 18/19
West Texas A&M 12/09/17 72-82 -10 27-52/30-59 .519/.508 4-12/10-19 .333/.526 14-22/12-21 .636-.571 38/30 8 15/16 14/7 7/4 4/1 22/21
Cameron 12/16/17 81-78 3 26-49/25-64 .531/.391 6-14/11-24 .429/.458 23-34/17-23 .676-.739 39/30 9 12/10 15/9 5/2 1/9 20/24
Angelo St. 12/19/17 77-83 -6 26-58/29-61 .448/.475 6-19/5-17 .316/.294 19-30/20-29 .633-.690 35/41 -6 14/14 14/13 3/2 9/8 21/20
Eastern N.M. 12/30/17 73-82 -9 26-62/27-63 .419/.429 5-23/8-18 .217/.444 16-25/20-29 .640-.690 42/40 2 12/11 19/14 5/2 5/7 25/25
Tex. A&M Int'l 01/04/18 66-43 23 25-52/17-50 .481/.340 6-20/3-15 .300/.200 10-14/6-7 .714-.857 28/35 -7 15/7 5/16 4/0 10/3 15/14
St. Mary's (TX) 01/06/18 80-49 31 29-52/17-57 .558/.298 9-18/4-18 .500/.222 13-19/11-12 .684-.917 38/29 9 16/6 16/15 3/1 7/5 12/18
Rogers State 01/10/18 55-70 -15 20-53/22-53 .377/.415 3-13/8-21 .231/.381 12-14/18-25 .857-.720 28/38 -10 8/9 13/11 4/2 5/4 19/13
St. Edward's 01/18/18 97-83 14 37-67/31-68 .552/.456 10-19/7-25 .526/.280 13-15/14-18 .867-.778 39/31 8 18/12 18/12 3/1 4/8 17/15
Okla. Christian 01/20/18 89-74 15 35-64/26-63 .547/.413 8-16/8-20 .500/.400 11-17/14-20 .647-.700 32/41 -9 21/12 9/15 7/6 10/2 19/16
Newman 01/25/18 83-73 10 25-51/24-61 .490/.393 7-16/7-24 .438/.292 26-33/18-22 .788-.818 41/31 10 9/11 12/11 6/3 4/4 20/23
UAFS 01/27/18 74-82 -8 22-57/25-59 .386/.424 7-23/9-21 .304/.429 23-34/23-29 .676-.793 39/39 0 10/13 23/21 4/2 14/14 25/27
St. Mary's 02/01/18 55-48 7 23-52/20-59 .442/.339 2-10/2-18 .200/.111 7-12/6-6 .583-1.000 41/29 12 13/12 14/8 3/2 1/5 12/13
Tex. A&M Int'l 02/03/18 48-49 -1 20-39/18-42 .513/.429 2-9/5-17 .222/.294 6-8/8-10 .750-.800 22/23 -1 11/11 18/14 1/1 9/9 12/13
Dallas Baptist 02/08/18 84-78 6 27-58/30-64 .466/.469 8-15/11-26 .533/.423 22-25/7-12 .880-.583 36/34 2 16/14 15/17 2/2 11/4 15/21
Rogers State 02/10/18 81-70 11 25-50/26-60 .500/.433 10-21/7-21 .476/.333 21-23/11-14 .913-.786 32/32 0 13/7 12/15 3/5 8/9 15/20
Newman 02/15/18 84-67 17 28-53/20-58 .528/.345 6-15/6-20 .400/.300 22-29/21-28 .759-.750 37/33 4 14/9 13/18 5/1 5/1 24/27
Oklahoma Christian 02/17/18 81-86 -5 28-62/31-60 .452/.517 4-13/7-11 .308/.636 21-35/17-24 .600-.708 32/42 -10 8/18 6/16 3/3 8/2 18/23
St. Edward's 02/24/18 76-84 -8 31-56/29-56 .554/.518 5-12/8-17 .417/.471 9-13/18-24 .692-.750 34/26 8 13/17 15/9 2/2 6/8 21/15
Rogers State 03/02/18 78-63 15 27-53/24-59 .509/.407 3-15/8-28 .200/.286 21-29/7-13 .724-.538 38/28 10 10/14 10/11 1/4 7/6 15/24
DBU 03/03/18 68-73 -5 22-55/25-59 .400/.424 3-13/6-20 .231/.300 21-25/17-26 .840-.654 41/35 6 8/6 11/7 2/4 3/5 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 St. Edward's (01/18/18)
FIELD GOALS MADE 37 St. Edward's (01/18/18)
FIELD GOAL ATTEMPTS 70 Ark.-Fort Smith (12/02/17)
3 PT FIELD GOALS MADE 12 Randall (11/20/17)
3 PT FG ATTEMPTS 25 Randall (11/20/17)
FREE THROWS MADE 26 Newman (01/25/18)
FREE THROW ATTEMPTS 35 Oklahoma Christian (02/17/18)
REBOUNDS 43 Sul Ross (11/21/17)
ASSISTS 21 Okla. Christian (01/20/18)
STEALS 14 UAFS (01/27/18)
BLOCKED SHOTS 8 Ark.-Fort Smith (12/02/17)
TURNOVERS 23 UAFS (01/27/18)
FOULS 26 UT Permian Basin (11/15/17); Texas A&M-Commerce (11/24/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Isaac Asrat Randall (11/20/17)
FIELD GOALS MADE 13 Brennen Fowler West Texas A&M (12/09/17)
FIELD GOAL ATTEMPTS 22 Isaac Asrat Ark.-Fort Smith (12/02/17)
3 PT FIELD GOALS MADE 8 Isaac Asrat Randall (11/20/17)
3 PT FG ATTEMPTS 11 Isaac Asrat Randall (11/20/17)
FREE THROWS MADE 12 Marcos Schuster Newman (01/25/18); DBU (03/03/18)
FREE THROW ATTEMPTS 13 Marcos Schuster DBU (03/03/18)
REBOUNDS 16 Brennen Fowler St. Edward's (01/18/18)
ASSISTS 7 Jay Workman; Marcos Schuster St. Edward's (01/18/18); Tex. A&M Int'l (02/03/18)
STEALS 6 Marcos Schuster Angelo St. (12/19/17)
BLOCKED SHOTS 6 Brennen Fowler Okla. Christian (01/20/18); West Texas A&M (12/09/17)
TURNOVERS 7 Isaac Asrat UAFS (01/27/18)
FOULS 5 Brennen Fowler; Marcos Schuster; Jay Workman; Isaac Asrat Angelo St. (12/19/17); St. Edward's (01/18/18); Newman (02/15/18); Colo. School of Mines (11/10/17); UT Permian Basin (11/15/17); UAFS (01/27/18); St. Edward's (02/24/18); DBU (03/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Asrat, Isaac 29 486 16.8
#12 Fowler, Brennen 29 422 14.6
#05 Schuster, Marcos 29 391 13.5
#15 Williams, Kentton 29 225 7.8
#01 Gilbreath, Ja'Qualyn 28 224 8.0
#03 Workman, Jay 25 212 8.5
#24 Lennox, Stephen 28 86 3.1
#10 Proctor, Rashaan 19 56 2.9
#32 Thompson, Kobe 19 39 2.1
#21 Stepp, Zach 10 20 2.0
#02 Burrell, Brandon 27 14 0.5
#34 Bailey, Micah 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Fowler, Brennen 29 175 313 .559 6.0 10.8
#14 Asrat, Isaac 29 169 364 .464 5.8 12.6
#05 Schuster, Marcos 29 119 285 .418 4.1 9.8
#03 Workman, Jay 25 81 174 .466 3.2 7.0
#15 Williams, Kentton 29 80 164 .488 2.8 5.7
#01 Gilbreath, Ja'Qualyn 28 67 152 .441 2.4 5.4
#24 Lennox, Stephen 28 30 63 .476 1.1 2.3
#10 Proctor, Rashaan 19 21 33 .636 1.1 1.7
#32 Thompson, Kobe 19 13 26 .500 0.7 1.4
#21 Stepp, Zach 10 7 21 .333 0.7 2.1
#02 Burrell, Brandon 27 6 12 .500 0.2 0.4
#34 Bailey, Micah 5 2 5 .400 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Asrat, Isaac 29 81 176 .460 2.8 6.1
#05 Schuster, Marcos 29 34 115 .296 1.2 4.0
#01 Gilbreath, Ja'Qualyn 28 33 73 .452 1.2 2.6
#03 Workman, Jay 25 10 37 .270 0.4 1.5
#12 Fowler, Brennen 29 8 25 .320 0.3 0.9
#21 Stepp, Zach 10 6 20 .300 0.6 2.0
#15 Williams, Kentton 29 5 22 .227 0.2 0.8
#24 Lennox, Stephen 28 3 10 .300 0.1 0.4
#10 Proctor, Rashaan 19 3 4 .750 0.2 0.2
#34 Bailey, Micah 5 0 1 .000 0.0 0.2
#32 Thompson, Kobe 19 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Schuster, Marcos 29 119 150 .793 4.1 5.2
#14 Asrat, Isaac 29 67 100 .670 2.3 3.4
#12 Fowler, Brennen 29 64 96 .667 2.2 3.3
#15 Williams, Kentton 29 60 80 .750 2.1 2.8
#01 Gilbreath, Ja'Qualyn 28 57 65 .877 2.0 2.3
#03 Workman, Jay 25 40 50 .800 1.6 2.0
#24 Lennox, Stephen 28 23 39 .590 0.8 1.4
#32 Thompson, Kobe 19 13 19 .684 0.7 1.0
#10 Proctor, Rashaan 19 11 24 .458 0.6 1.3
#02 Burrell, Brandon 27 2 5 .400 0.1 0.2
#34 Bailey, Micah 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Fowler, Brennen 29 254 8.8 65 2.2 189 6.5
#14 Asrat, Isaac 29 127 4.4 21 0.7 106 3.7
#15 Williams, Kentton 29 123 4.2 26 0.9 97 3.3
#05 Schuster, Marcos 29 101 3.5 17 0.6 84 2.9
#24 Lennox, Stephen 28 95 3.4 24 0.9 71 2.5
#TM Team 29 95 3.3 41 1.4 54 1.9
#01 Gilbreath, Ja'Qualyn 28 70 2.5 14 0.5 56 2.0
#03 Workman, Jay 25 67 2.7 15 0.6 52 2.1
#10 Proctor, Rashaan 19 39 2.1 12 0.6 27 1.4
#32 Thompson, Kobe 19 24 1.3 7 0.4 17 0.9
#02 Burrell, Brandon 27 23 0.9 3 0.1 20 0.7
#21 Stepp, Zach 10 6 0.6 1 0.1 5 0.5
