Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Colburn, Morgan 21 Colburn, Morgan .384 1.356 60-60 177 65 68 14 0 24 69 154 .870 33 4 26 3 .486 2 0 1-1
7 Davison, Molly 7 Davison, Molly .378 1.180 58-58 172 46 65 16 1 14 53 125 .727 14 12 14 0 .453 3 0 1-2
24 Eltsosie, Katera 24 Eltsosie, Katera .368 1.071 45-38 117 26 43 3 0 10 33 76 .650 13 0 9 0 .421 3 1 0-0
17 Torres, Liz 17 Torres, Liz .359 1.064 57-57 145 25 52 8 0 7 38 81 .559 37 8 4 3 .505 2 0 0-0
8 Clemmer, Lindzi 8 Clemmer, Lindzi .342 .918 60-60 202 53 69 11 5 4 37 102 .505 20 6 19 1 .413 2 2 16-22
3 Bell, Ashton 3 Bell, Ashton .324 .884 60-60 182 51 59 14 0 6 41 91 .500 14 5 10 1 .384 2 5 11-12
4 Reed, Katlin 4 Reed, Katlin .317 .867 55-55 142 35 45 3 1 4 29 62 .437 25 4 19 0 .430 1 5 12-13
5 Beuthien, Sydney 5 Beuthien, Sydney .296 .800 55-55 162 32 48 6 2 5 37 73 .451 11 2 30 0 .349 0 0 2-4
25 Murrietta, Sammie 25 Murrietta, Sammie .283 .801 60-60 184 41 52 12 1 5 37 81 .440 23 0 18 0 .361 1 3 2-4
20 Luke, Savanna 20 Luke, Savanna 1.000 2.000 10-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
14 Curiel, Roxy 14 Curiel, Roxy .500 1.306 19-4 16 3 8 1 0 1 8 12 .750 2 0 0 0 .556 0 2 0-0
15 Holmes, Katlyn 15 Holmes, Katlyn .500 1.000 33-26 6 0 3 0 0 0 2 3 .500 0 0 1 0 .500 0 0 0-0
9 Denison, Shlay 9 Denison, Shlay .417 .879 14-5 12 1 5 0 0 0 0 5 .417 1 0 2 0 .462 0 0 0-0
16 Ard, Addison 16 Ard, Addison .278 .694 33-25 79 18 22 5 0 0 14 27 .342 9 1 1 1 .352 2 1 0-0
1 Welch, Shelby 1 Welch, Shelby .250 .500 26-2 4 12 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
55 Samaniego, Sondra 55 Samaniego, Sondra .250 .650 13-0 4 1 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
18 Hardison, Haley 18 Hardison, Haley .158 .396 17-2 19 1 3 0 0 0 0 3 .158 2 0 3 0 .238 0 0 0-0
42 42 .143 .286 2-2 7 0 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0  
6 Goolsby, Baylee 6 Goolsby, Baylee .125 .325 39-10 8 11 1 0 0 0 3 1 .125 1 0 3 0 .200 1 0 0-0
2 White, Abbi 2 White, Abbi .000 .333 8-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
12 Hoppel, Kelsey 12 Hoppel, Kelsey .000 .667 13-10 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
19 Thomason, Jacie 19 Thomason, Jacie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Rigney, Jenny 27 Rigney, Jenny .000 .000 21-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Tauferner, Grace 23 Tauferner, Grace .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .333 .964 60-60 1644 434 547 93 10 80 402 900 .547 209 42 161 9 .417 19 19 45-58
Opponents .259 .700 60-60 1552 217 402 48 9 36 192 576 .371 123 41 263 13 .329 5 31 33-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Holmes, Katlyn 15Holmes, Katlyn 2.47 1.33 20-6 33-26 13 5-1 1 153.1 160 77 54 44 77 9 5 14 611 .262 13 10 0 2 11
24 Eltsosie, Katera 24Eltsosie, Katera 3.29 1.27 18-6 32-22 19 1-0 3 161.2 155 93 76 51 133 25 3 17 629 .246 4 22 2 2 16
42 42 4242 1.75 1.25 1-0 2-1 1 0-0 1 8.0 10 2 2 0 8 0 0 0 31 .323 0 2 0 0 1  
12 Hoppel, Kelsey 12Hoppel, Kelsey 2.42 1.42 4-1 7-5 1 0-1 0 26.0 26 15 9 11 14 4 0 1 106 .245 3 0 0 1 2
3 Bell, Ashton 3Bell, Ashton 3.11 1.33 2-2 6-6 1 0-1 0 27.0 29 16 12 7 24 6 1 2 109 .266 5 6 1 0 1
2 White, Abbi 2White, Abbi 4.57 1.83 0-0 6-0 0 0-0 0 7.2 8 9 5 6 4 2 0 0 36 .222 1 1 0 0 0
20 Luke, Savanna 20Luke, Savanna 5.83 3.00 0-0 7-0 0 0-1 0 6.0 14 5 5 4 3 2 0 2 30 .467 2 0 0 0 0
Totals 2.93 1.35 45-15 93-60 35 8 5 389.2 402 217 163 123 263 48 9 36 1552 .259 28 41 3 5 31
Opponents 6.37 2.03 15-45 115-60 16 4 5 372.1 547 434 339 209 161 93 10 80 1644 .333 37 42 3 19 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Curiel, Roxy 14 Curiel, Roxy 23 20 3 0 1.000 0 3 1 0 0
16 Ard, Addison 16 Ard, Addison 23 23 0 0 1.000 0 0 0 0 0
55 Samaniego, Sondra 55 Samaniego, Sondra 4 2 2 0 1.000 0 0 0 0 0
2 White, Abbi 2 White, Abbi 3 0 3 0 1.000 0 1 0 0 0
22 Calderon, Allie 22 Calderon, Allie 2 1 1 0 1.000 0 0 0 0 0
42 42 42 42 2 0 2 0 1.000 0 0 2 0 0  
20 Luke, Savanna 20 Luke, Savanna 1 0 1 0 1.000 0 1 0 0 0
17 Torres, Liz 17 Torres, Liz 267 230 33 4 .985 1 25 17 6 0
15 Holmes, Katlyn 15 Holmes, Katlyn 52 5 46 1 .981 2 10 8 0 0
24 Eltsosie, Katera 24 Eltsosie, Katera 44 8 35 1 .977 2 12 4 0 0
7 Davison, Molly 7 Davison, Molly 368 351 7 10 .973 16 0 0 0 0
4 Reed, Katlin 4 Reed, Katlin 75 70 3 2 .973 0 0 0 0 0
12 Hoppel, Kelsey 12 Hoppel, Kelsey 46 32 12 2 .957 5 7 2 0 0
25 Murrietta, Sammie 25 Murrietta, Sammie 250 133 105 12 .952 11 0 0 0 0
9 Denison, Shlay 9 Denison, Shlay 21 20 0 1 .952 0 5 0 3 1
8 Clemmer, Lindzi 8 Clemmer, Lindzi 240 111 115 14 .942 5 0 0 0 0
3 Bell, Ashton 3 Bell, Ashton 90 73 8 9 .900 1 2 5 0 0
21 Colburn, Morgan 21 Colburn, Morgan 157 46 95 16 .898 4 0 0 0 0
1 Welch, Shelby 1 Welch, Shelby 9 8 0 1 .889 0 0 0 0 0
5 Beuthien, Sydney 5 Beuthien, Sydney 41 33 3 5 .878 1 0 0 0 0
6 Goolsby, Baylee 6 Goolsby, Baylee 4 3 0 1 .750 0 0 0 0 0
18 Hardison, Haley 18 Hardison, Haley 0 0 0 0 .000 0 0 0 0 0
19 Thomason, Jacie 19 Thomason, Jacie 0 0 0 0 .000 0 0 0 0 0
23 Tauferner, Grace 23 Tauferner, Grace 0 0 0 0 .000 0 0 0 0 0
27 Rigney, Jenny 27 Rigney, Jenny 0 0 0 0 .000 0 0 0 0 0
Totals 1722 1169 474 79 .954 22 66 39 9 1
Opponents 1663 1117 453 93 .944 16 90 25 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Curiel, Roxy 14Curiel, Roxy 1.000 2.333 5-0 3 1 3 1 0 0 3 4 1.333 1 0 0 0 1.000 0 1 0-0
15 Holmes, Katlyn 15Holmes, Katlyn 1.000 2.000 15-11 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
20 Luke, Savanna 20Luke, Savanna 1.000 2.000 4-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
55 Samaniego, Sondra 55Samaniego, Sondra .500 1.167 4-0 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
8 Clemmer, Lindzi 8Clemmer, Lindzi .413 1.105 23-23 80 24 33 7 3 2 22 52 .650 4 3 8 0 .455 1 2 4-6
9 Denison, Shlay 9Denison, Shlay .400 .900 4-0 5 1 2 0 0 0 0 2 .400 1 0 0 0 .500 0 0 0-0
24 Eltsosie, Katera 24Eltsosie, Katera .389 1.259 20-18 54 14 21 2 0 7 21 44 .815 7 0 4 0 .444 2 1 0-0
17 Torres, Liz 17Torres, Liz .377 1.094 23-23 61 8 23 5 0 3 16 37 .607 14 1 2 0 .487 2 0 0-0
7 Davison, Molly 7Davison, Molly .366 1.117 23-23 71 17 26 11 0 4 20 49 .690 3 6 8 0 .427 2 0 1-2
5 Beuthien, Sydney 5Beuthien, Sydney .352 .971 20-20 54 11 19 3 0 3 16 31 .574 4 0 8 0 .397 0 0 0-1
3 Bell, Ashton 3Bell, Ashton .347 .955 23-23 72 20 25 5 0 3 11 39 .542 7 1 7 0 .413 0 4 2-3
1 Welch, Shelby 1Welch, Shelby .333 .666 9-0 3 3 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
18 Hardison, Haley 18Hardison, Haley .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
4 Reed, Katlin 4Reed, Katlin .304 .701 19-19 56 11 17 0 0 1 9 20 .357 4 0 9 0 .344 1 1 5-5
25 Murrietta, Sammie 25Murrietta, Sammie .286 .763 23-23 70 16 20 5 0 2 8 31 .443 4 0 7 0 .320 1 2 1-2
21 Colburn, Morgan 21Colburn, Morgan .280 1.061 23-23 75 21 21 3 0 10 25 54 .720 7 1 11 3 .341 2 0 0-0
42 42 4242 .143 .286 2-2 7 0 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0  
16 Ard, Addison 16Ard, Addison .138 .384 11-10 29 5 4 1 0 0 3 5 .172 3 0 0 1 .212 1 1 0-0
6 Goolsby, Baylee 6Goolsby, Baylee .000 .000 14-1 3 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Hoppel, Kelsey 12Hoppel, Kelsey .000 .667 6-5 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
2 White, Abbi 2White, Abbi .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Rigney, Jenny 27Rigney, Jenny .000 .000 7-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Tauferner, Grace 23Tauferner, Grace .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .338 .972 23-23 654 167 221 43 3 35 155 375 .573 62 12 66 4 .399 12 12 13-19
Opponents .268 .700 23-23 631 75 169 23 2 14 67 238 .377 37 15 106 6 .323 2 16 8-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 42 4242 1.75 1.25 1-0 2-1 1 0-0 1 8.0 10 2 2 0 8 0 0 0 31 .323 0 2 0 0 1  
15 Holmes, Katlyn 15Holmes, Katlyn 2.16 1.28 9-3 15-11 5 1-0 1 71.1 77 36 22 14 39 5 1 6 288 .267 9 2 0 1 9
24 Eltsosie, Katera 24Eltsosie, Katera 2.30 1.25 5-2 11-8 7 0-0 1 61.0 59 22 20 17 51 13 1 5 237 .249 0 10 2 0 6
12 Hoppel, Kelsey 12Hoppel, Kelsey 2.33 1.00 3-0 3-2 0 0-0 0 12.0 9 5 4 3 6 2 0 1 47 .191 1 0 0 1 0
2 White, Abbi 2White, Abbi 2.62 1.82 0-0 3-0 0 0-0 0 2.2 4 4 1 0 2 1 0 0 13 .308 0 1 0 0 0
3 Bell, Ashton 3Bell, Ashton 21.00 6.36 0-0 1-1 0 0-0 0 1.1 5 4 4 2 0 1 0 0 8 .625 0 0 1 0 0
20 Luke, Savanna 20Luke, Savanna 21.00 30.00 0-0 2-0 0 0-0 0 0.2 5 2 2 1 0 1 0 2 7 .714 0 0 0 0 0
Totals 2.45 1.31 18-5 37-23 13 1 3 157.0 169 75 55 37 106 23 2 14 631 .268 10 15 3 2 16
Opponents 6.75 1.89 5-18 45-23 4 1 1 150.1 221 167 145 62 66 43 3 35 654 .338 17 12 2 12 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Hoppel, Kelsey 12 Hoppel, Kelsey 26 18 8 0 1.000 4 1 0 0 0
15 Holmes, Katlyn 15 Holmes, Katlyn 25 1 24 0 1.000 1 3 2 0 0
24 Eltsosie, Katera 24 Eltsosie, Katera 9 1 8 0 1.000 0 4 4 0 0
14 Curiel, Roxy 14 Curiel, Roxy 4 3 1 0 1.000 0 1 0 0 0
16 Ard, Addison 16 Ard, Addison 4 4 0 0 1.000 0 0 0 0 0
42 42 42 42 2 0 2 0 1.000 0 0 2 0 0  
1 Welch, Shelby 1 Welch, Shelby 1 1 0 0 1.000 0 0 0 0 0
55 Samaniego, Sondra 55 Samaniego, Sondra 1 1 0 0 1.000 0 0 0 0 0
17 Torres, Liz 17 Torres, Liz 122 104 17 1 .992 1 7 8 2 0
7 Davison, Molly 7 Davison, Molly 156 148 3 5 .968 4 0 0 0 0
4 Reed, Katlin 4 Reed, Katlin 24 21 2 1 .958 0 0 0 0 0
8 Clemmer, Lindzi 8 Clemmer, Lindzi 112 49 55 8 .929 2 0 0 0 0
25 Murrietta, Sammie 25 Murrietta, Sammie 88 44 37 7 .920 4 0 0 0 0
5 Beuthien, Sydney 5 Beuthien, Sydney 12 11 0 1 .917 0 0 0 0 0
21 Colburn, Morgan 21 Colburn, Morgan 83 25 50 8 .904 1 0 0 0 0
3 Bell, Ashton 3 Bell, Ashton 47 40 2 5 .894 1 0 2 0 0
18 Hardison, Haley 18 Hardison, Haley 0 0 0 0 .000 0 0 0 0 0
2 White, Abbi 2 White, Abbi 0 0 0 0 .000 0 0 0 0 0
20 Luke, Savanna 20 Luke, Savanna 0 0 0 0 .000 0 0 0 0 0
23 Tauferner, Grace 23 Tauferner, Grace 0 0 0 0 .000 0 0 0 0 0
27 Rigney, Jenny 27 Rigney, Jenny 0 0 0 0 .000 0 0 0 0 0
6 Goolsby, Baylee 6 Goolsby, Baylee 0 0 0 0 .000 0 0 0 0 0
9 Denison, Shlay 9 Denison, Shlay 0 0 0 0 .000 0 0 0 0 0
Totals 716 471 209 36 .950 18 16 18 2 0
Opponents 663 451 177 35 .947 16 26 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2016 Western New Mexico W 11-0 22 11 8 10 1 0 2 4 0 0 1 2 0 0 0 0 15 5 0 .364
1/29/2016 Regis (Colo.) W 6-4 30 6 9 6 0 0 2 2 0 1 0 0 0 0 0 6 24 10 3 .300
1/30/2016 Western New Mexico W 9-0 21 9 8 9 2 1 1 2 0 0 0 3 0 0 0 2 15 4 0 .381
1/30/2016 MidWestern State W 7-2 25 7 8 5 1 0 0 4 0 1 0 3 2 0 0 5 21 8 1 .320
1/31/2016 Regis (Colo.) W 5-4 30 5 11 5 2 0 1 5 0 2 0 0 0 0 0 3 21 10 2 .367
2/4/2016 vs East Central W 2-1 26 2 6 2 0 0 1 3 0 0 0 1 0 0 0 3 21 9 0 .231
2/4/2016 vs Tarleton State L 2-6 25 2 3 2 0 0 0 5 0 1 0 0 0 0 0 7 21 9 2 .120
2/4/2016 vs Texas A&M-Commerce L 5-11 29 5 9 5 0 0 1 8 0 0 0 2 0 0 1 1 18 10 2 .310
2/5/2016 at St. Mary's L 1-5 23 1 2 1 1 0 1 4 0 0 0 0 0 0 0 4 18 4 1 .087
2/6/2016 vs Colorado Mines W 11-1 20 11 9 10 2 0 1 4 0 0 0 1 0 0 0 2 15 8 1 .450
2/12/2016 vs Angelo State W 5-1 29 5 8 5 1 0 3 0 0 0 0 1 0 0 0 8 21 11 4 .276
2/12/2016 vs Colorado St.-Pueblo W 16-8 42 16 19 15 3 1 0 3 0 2 0 1 0 1 0 7 24 9 1 .452
2/13/2016 vs Texas Woman's L 0-1 24 0 3 0 0 0 0 3 0 1 1 0 0 0 0 3 21 7 0 .125
2/14/2016 vs Fort Lewis W 7-6 29 7 8 6 2 1 1 5 0 0 2 0 0 0 0 1 24 15 2 .276
2/14/2016 vs Tarleton State L 2-6 29 2 10 2 0 0 0 1 0 0 0 0 0 0 1 3 18 9 3 .345
2/19/2016 vs Eastern New Mexico W 6-2 27 6 9 6 1 1 2 1 0 2 0 0 0 0 0 6 21 3 0 .333
2/19/2016 vs Texas-Permian Basin W 11-4 26 11 9 11 1 0 0 9 0 3 1 1 0 0 0 2 21 6 3 .346
2/19/2016 vs Bethany (Kan.) W 10-5 30 10 12 10 4 1 1 7 0 2 0 0 1 1 0 3 21 9 2 .400
2/20/2016 vs Ok Panhandle State W 8-4 32 8 9 6 5 1 2 3 0 3 1 2 0 0 0 0 21 4 1 .281
2/20/2016 vs Clarke W 14-1 25 14 14 13 1 0 3 3 0 2 0 0 0 0 0 4 15 5 2 .560
2/21/2016 vs Arkansas-Pine Bluff W 11-7 29 11 11 11 4 0 2 7 0 1 0 1 0 0 1 1 21 3 0 .379
2/26/2016 at St. Edward's L 1-2 20 1 3 1 1 0 0 1 0 0 0 1 3 1 0 3 18 6 2 .150
2/26/2016 at St. Edward's L 5-6 30 5 7 5 2 0 2 1 0 1 0 2 1 0 0 3 22 17 1 .233
2/27/2016 at St. Edward's W 3-1 28 3 6 2 0 0 2 0 0 2 1 3 1 0 0 8 21 8 1 .214
2/29/2016 at Eastern N.M. W 10-5 35 10 15 10 1 0 0 5 0 3 0 3 1 1 0 0 21 5 0 .429
3/1/2016 at Eastern N.M. W 12-0 29 12 15 12 4 0 1 2 0 1 0 0 0 0 1 0 15 8 0 .517
3/4/2016 Rogers State W 11-6 32 11 16 11 4 0 3 2 0 0 0 0 0 3 1 0 21 8 1 .500
3/4/2016 Rogers State W 22-8 28 22 15 20 2 1 1 8 0 0 0 1 0 1 0 2 15 8 3 .536
3/5/2016 Rogers State W 6-2 29 6 10 6 1 0 3 1 0 1 0 1 0 0 1 2 21 10 3 .345
3/8/2016 at Texas-Permian Basin W 5-2 25 5 4 5 0 0 2 3 0 0 1 0 0 0 0 3 21 10 0 .160
3/8/2016 at Texas-Permian Basin W 5-4 30 5 11 5 2 0 0 1 0 1 0 1 0 2 0 2 21 10 1 .367
3/12/2016 Texas-Permian Basin W 13-4 27 13 13 11 1 0 4 5 0 0 0 0 0 0 0 0 15 4 1 .481
3/12/2016 Texas-Permian Basin W 12-0 20 12 9 10 6 0 1 4 0 0 0 2 0 0 0 1 15 8 0 .450
3/18/2016 at Tex. A&M-Kingsville W 9-1 24 9 9 7 1 0 0 2 0 3 0 0 1 2 0 1 15 6 0 .375
3/18/2016 at Tex. A&M-Kingsville W 8-0 21 8 7 8 1 0 1 5 0 1 0 0 1 1 0 1 15 3 0 .333
3/22/2016 Eastern New Mexico W 18-13 33 18 12 16 2 0 5 9 0 1 0 1 0 0 0 3 21 6 2 .364
3/22/2016 Eastern New Mexico W 10-0 24 10 8 9 0 0 4 1 0 1 0 2 0 0 0 0 15 13 0 .333
3/24/2016 Oklahoma Christian W 5-1 22 5 7 5 2 0 0 3 0 0 0 0 0 1 1 4 21 6 2 .318
3/24/2016 Oklahoma Christian W 5-4 22 5 5 5 3 1 1 4 0 1 0 0 1 0 0 1 21 14 3 .227
3/25/2016 Oklahoma Christian W 10-2 25 10 11 10 1 0 5 2 0 0 0 0 0 0 0 1 15 9 3 .440
4/1/2016 at St. Mary's L 3-4 46 3 8 2 2 0 0 3 0 2 0 2 1 0 0 2 37 11 2 .174
4/1/2016 at St. Mary's L 1-2 26 1 6 1 2 0 0 0 0 0 1 0 0 0 0 3 19 7 0 .231
4/2/2016 at St. Mary's W 5-1 28 5 8 3 1 0 1 0 0 0 0 0 0 1 0 1 21 7 0 .286
4/8/2016 at Ok Panhandle State W 9-2 33 9 12 9 3 0 1 4 0 0 0 0 2 0 0 7 21 5 1 .364
4/8/2016 at Ok Panhandle State W 22-1 37 22 24 21 3 0 4 3 0 1 1 1 0 1 0 1 15 7 2 .649
4/9/2016 at Ok Panhandle State L 0-6 22 0 2 0 1 0 0 3 0 0 0 0 1 0 0 6 18 6 3 .091
4/13/2016 at West Texas A&M L 6-13 32 6 10 4 1 0 0 3 0 0 0 1 0 0 0 4 18 4 2 .313
4/15/2016 Tex. A&M Int'l W 5-1 22 5 6 5 1 0 1 7 0 0 0 0 1 0 1 2 21 4 2 .273
4/15/2016 Tex. A&M Int'l W 12-4 26 12 13 10 4 0 1 5 0 0 0 0 0 0 0 2 15 8 0 .500
4/16/2016 Tex. A&M Int'l W 8-2 31 8 12 8 1 1 4 2 0 1 1 0 0 0 0 2 21 14 2 .387
4/20/2016 West Texas A&M L 0-7 27 0 5 0 0 0 0 3 0 0 0 0 0 0 1 3 21 3 1 .185
4/22/2016 Newman W 10-9 31 10 12 8 4 0 0 7 0 2 1 0 1 2 0 3 24 14 2 .387
4/22/2016 Newman W 5-0 29 5 10 4 2 0 1 1 0 1 0 0 0 0 0 4 21 10 0 .345
4/23/2016 Newman W 9-5 32 9 13 9 1 0 3 1 0 0 0 0 0 0 0 4 21 10 2 .406
4/28/2016 vs Oklahoma Christian W 1-0 23 1 6 1 1 0 1 1 0 0 1 0 0 0 0 0 21 9 1 .261
4/29/2016 vs Tex. A&M Int'l W 5-2 27 5 9 5 0 0 1 3 0 0 0 0 0 1 0 2 21 7 0 .333
4/30/2016 at St. Mary's W 9-1 25 9 13 9 0 1 2 5 0 1 0 0 0 0 0 3 15 8 0 .520
4/30/2016 at St. Mary's L 0-3 24 0 3 0 0 0 0 6 0 0 0 0 0 0 0 2 18 8 2 .125
5/5/2016 vs Texas Woman's L 4-12 18 4 3 4 0 0 1 5 0 0 0 1 0 0 0 1 12 8 3 .167
5/6/2016 at St. Mary's L 1-2 28 1 4 1 1 0 0 5 0 0 0 2 1 0 0 3 23 7 1 .143
Total 434-217 1644 434 547 402 93 10 80 209 0 45 13 42 19 19 9 161 1169 474 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2016 Western New Mexico W 11-0 5.0 1 0 0 0 9 0 0 0 0 0 0 0 1 0 0 0.00
1/29/2016 Regis (Colo.) W 6-4 8.0 10 4 2 7 4 0 1 1 0 0 0 0 2 0 0 1.75
1/30/2016 Western New Mexico W 9-0 5.0 3 0 0 0 5 0 0 0 0 0 1 0 3 0 0 0.00
1/30/2016 MidWestern State W 7-2 7.0 3 2 2 1 6 1 0 1 0 0 0 0 4 0 0 2.00
1/31/2016 Regis (Colo.) W 5-4 7.0 4 4 3 4 5 0 0 1 0 0 0 0 5 0 1 3.00
2/4/2016 vs East Central W 2-1 7.0 3 1 1 2 4 0 1 0 1 0 0 0 6 0 0 1.00
2/4/2016 vs Tarleton State L 2-6 7.0 8 6 2 0 4 1 0 1 0 0 2 0 6 1 0 2.00
2/4/2016 vs Texas A&M-Commerce L 5-11 6.0 9 11 10 10 2 1 0 2 1 0 0 0 6 2 0 11.67
2/5/2016 at St. Mary's L 1-5 6.0 6 5 3 6 3 1 0 0 2 0 3 0 6 3 0 3.50
2/6/2016 vs Colorado Mines W 11-1 5.0 2 1 1 4 2 0 0 0 0 0 1 0 7 3 0 1.40
2/12/2016 vs Angelo State W 5-1 7.0 4 1 0 1 5 0 0 0 0 0 0 0 8 3 0 0.00
2/12/2016 vs Colorado St.-Pueblo W 16-8 8.0 9 8 7 1 4 1 0 0 0 0 3 0 9 3 0 6.13
2/13/2016 vs Texas Woman's L 0-1 7.0 8 1 1 0 7 0 0 1 0 0 1 0 9 4 0 1.00
2/14/2016 vs Fort Lewis W 7-6 8.0 9 6 3 1 2 1 0 0 1 0 0 0 10 4 0 2.63
2/14/2016 vs Tarleton State L 2-6 6.0 5 6 1 2 4 1 1 0 0 0 0 0 10 5 0 1.17
2/19/2016 vs Eastern New Mexico W 6-2 7.0 3 2 2 1 5 1 0 0 0 0 2 0 11 5 0 2.00
2/19/2016 vs Texas-Permian Basin W 11-4 7.0 8 4 2 1 5 1 0 0 1 0 0 0 12 5 0 2.00
2/19/2016 vs Bethany (Kan.) W 10-5 7.0 8 5 4 1 5 2 1 0 3 0 0 0 13 5 0 4.00
2/20/2016 vs Ok Panhandle State W 8-4 7.0 6 4 3 0 9 3 0 1 2 0 2 0 14 5 0 3.00
2/20/2016 vs Clarke W 14-1 5.0 0 1 1 2 3 0 0 0 0 0 2 0 15 5 0 1.40
2/21/2016 vs Arkansas-Pine Bluff W 11-7 7.0 8 7 7 1 8 0 0 2 0 0 1 0 16 5 0 7.00
2/26/2016 at St. Edward's L 1-2 6.0 5 2 2 0 5 0 0 1 0 1 0 0 16 6 0 2.33
2/26/2016 at St. Edward's L 5-6 7.1 11 6 6 5 2 1 1 0 0 2 0 0 16 7 0 5.73
2/27/2016 at St. Edward's W 3-1 7.0 4 1 1 1 3 2 0 0 0 0 0 0 17 7 0 1.00
2/29/2016 at Eastern N.M. W 10-5 7.0 11 5 5 4 7 1 0 2 0 0 2 0 18 7 0 5.00
3/1/2016 at Eastern N.M. W 12-0 5.0 5 0 0 0 0 0 0 0 0 0 0 0 19 7 0 0.00
3/4/2016 Rogers State W 11-6 7.0 9 6 6 2 5 3 1 0 0 0 2 0 20 7 0 6.00
3/4/2016 Rogers State W 22-8 5.0 11 8 3 1 1 2 0 0 1 0 1 0 21 7 0 4.20
3/5/2016 Rogers State W 6-2 7.0 7 2 0 3 3 0 0 0 2 0 0 0 22 7 0 0.00
3/8/2016 at Texas-Permian Basin W 5-2 7.0 9 2 2 0 7 0 0 0 0 0 2 0 23 7 0 2.00
3/8/2016 at Texas-Permian Basin W 5-4 7.0 7 4 3 0 2 1 0 1 0 0 0 0 24 7 1 3.00
3/12/2016 Texas-Permian Basin W 13-4 5.0 7 4 2 3 4 1 0 0 1 0 0 0 25 7 0 2.80
3/12/2016 Texas-Permian Basin W 12-0 5.0 4 0 0 0 3 1 0 0 0 0 0 0 26 7 0 0.00
3/18/2016 at Tex. A&M-Kingsville W 9-1 5.0 5 1 1 0 3 3 0 0 1 0 0 0 27 7 0 1.40
3/18/2016 at Tex. A&M-Kingsville W 8-0 5.0 4 0 0 3 2 0 1 0 1 0 0 0 28 7 0 0.00
3/22/2016 Eastern New Mexico W 18-13 7.0 14 13 12 4 4 1 0 1 0 0 2 0 29 7 0 12.00
3/22/2016 Eastern New Mexico W 10-0 5.0 4 0 0 1 2 0 1 0 0 0 1 0 30 7 0 0.00
3/24/2016 Oklahoma Christian W 5-1 7.0 3 1 1 2 7 0 0 1 0 0 1 0 31 7 0 1.00
3/24/2016 Oklahoma Christian W 5-4 7.0 5 4 3 1 2 0 0 1 1 0 0 0 32 7 1 3.00
