Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2014-15 Women's Basketball Cumulative Statistics

Team Stats (21-7, 15-3)

Overall Team Statistics
Statistic Lubbock Christian Opponents
Scoring
Total Points 2083 1722
Points Per Game 74.4 61.5
Scoring Margin 12.9 --
Shooting
FG: Made-Attempted 744-1588 602-1807
FG: Percentage .469 .333
FG: Per Game 26.6 21.5
3PT: Made-Attempted 182-504 177-578
3PT: Percentage .361 .306
3PT: Per Game 6.5 6.3
FT: Made-Attempted 413-573 341-488
FT: Percentage .721 .699
FT: Per Game 14.8 12.2
Rebounding
Total 1164 1053
Per Game 41.6 37.6
Margin 4.0 --
Assists
Total 499 337
Per Game 17.8 12.0
Turnovers
Total 475 420
Per Game 17.0 15.0
Margin -2.0 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 15.3 14.0
Steals
Total 219 252
Per Game 7.8 9.0
Blocks
Total 256 52
Per Game 9.1 1.9
Attendance
Total 5492 5903
Per Game 14-392 13-454

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Fowler, Haley 22 21 597 27.1 129 212 .608 5 23 .217 40 68 .588 303 13.8 32 73 105 4.8 52 40 55 25 4
10 Burton, Haley 28 28 1021 36.5 119 301 .395 47 143 .329 53 72 .736 338 12.1 10 87 97 3.5 47 184 88 45 8
54 Bruffey, Tess 28 27 706 25.2 113 232 .487 18 41 .439 60 97 .619 304 10.9 39 114 153 5.5 75 46 54 17 86
05 Szabo, Allison 28 4 554 19.8 96 176 .545 6 19 .316 87 100 .870 285 10.2 59 117 176 6.3 57 19 48 27 21
03 Haist, Bailey 28 20 650 23.2 80 166 .482 57 123 .463 40 50 .800 257 9.2 14 31 45 1.6 43 33 45 28 0
13 Schneider, Kellyn 28 26 777 27.8 87 188 .463 0 4 .000 61 83 .735 235 8.4 52 236 288 10.3 66 70 63 23 113
14 Taylor, Blair 26 7 473 18.2 50 123 .407 26 66 .394 23 31 .742 149 5.7 13 38 51 2.0 28 40 46 17 2
15 Harbin, Hannah 28 4 418 14.9 26 82 .317 7 41 .171 23 32 .719 82 2.9 14 51 65 2.3 33 36 30 18 10
04 Bruffey, Claire 22 1 143 6.5 19 48 .396 13 33 .394 2 3 .667 53 2.4 6 17 23 1.0 9 8 11 4 1
11 Sandusky, Callie 19 1 109 5.7 16 34 .471 0 1 .000 11 15 .733 43 2.3 10 17 27 1.4 22 9 12 6 10
12 Meeks, Ashton 4 0 32 8.0 2 7 .286 2 6 .333 3 4 .750 9 2.3 0 1 1 0.3 0 2 1 3 0
21 Dean, Morgan 13 1 85 6.5 6 16 .375 1 2 .500 9 15 .600 22 1.7 8 14 22 1.7 5 5 8 1 1
25 Buttram, Caitlyn 11 0 60 5.5 1 3 .333 0 2 .000 1 3 .333 3 0.3 0 1 1 0.1 5 7 9 5 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 75 110 3.9 0 0 5 0 0  
Total 28 5625 200.9 744 1588 .469 182 504 .361 413 573 .721 2083 74.39 292 872 1164 41.6 442 499 475 219 256
Opponents 28 5626 200.9 602 1807 .333 177 578 .306 341 488 .699 1722 61.50 409 644 1053 37.6 495 337 420 252 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Fowler, Haley 13 12 342 26.3 78 122 .639 4 15 .267 18 31 .581 178 13.7 15 34 49 3.8 26 17 1.3 38 12 2
10 Burton, Haley 18 18 658 36.6 74 192 .385 29 91 .319 38 51 .745 215 11.9 7 66 73 4.1 33 119 6.6 55 30 7
54 Bruffey, Tess 18 17 441 24.5 76 151 .503 13 30 .433 47 74 .635 212 11.8 21 68 89 4.9 50 31 1.7 35 10 44
13 Schneider, Kellyn 18 16 533 29.6 60 123 .488 0 3 .000 42 61 .689 162 9.0 32 172 204 11.3 43 51 2.8 46 14 74
05 Szabo, Allison 18 3 341 18.9 60 106 .566 4 11 .364 49 57 .860 173 9.6 37 75 112 6.2 38 12 0.7 34 17 16
03 Haist, Bailey 18 15 433 24.1 49 100 .490 35 76 .461 27 34 .794 160 8.9 12 22 34 1.9 30 26 1.4 30 16 0
14 Taylor, Blair 16 2 273 17.1 28 67 .418 16 40 .400 10 15 .667 82 5.1 8 24 32 2.0 15 19 1.2 26 10 1
15 Harbin, Hannah 18 4 279 15.5 15 54 .278 6 32 .188 15 22 .682 51 2.8 11 41 52 2.9 17 25 1.4 21 12 7
04 Bruffey, Claire 15 1 102 6.8 13 36 .361 10 25 .400 0 1 .000 36 2.4 5 14 19 1.3 6 7 0.5 9 4 1
21 Dean, Morgan 13 1 85 6.5 6 16 .375 1 2 .500 9 15 .600 22 1.7 8 14 22 1.7 5 5 0.4 8 1 1
11 Sandusky, Callie 13 1 66 5.1 6 18 .333 0 1 .000 8 12 .667 20 1.5 7 10 17 1.3 14 7 0.5 8 1 4
25 Buttram, Caitlyn 8 0 42 5.3 1 2 .500 0 1 .000 0 1 .000 2 0.3 0 1 1 0.1 4 4 0.5 7 4 0
12 Meeks, Ashton 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 50 70 3.9 0 0 0.0 4 0 0  
Total 18 3600 200.0 466 989 .471 118 329 .359 263 374 .703 1313 72.94 183 591 774 43.0 281 323 17.9 321 131 157
Opponents 18 3601 200.1 374 1150 .325 102 369 .276 214 315 .679 1064 59.11 240 401 641 35.6 311 201 11.2 250 180 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Fowler, Haley 22 21 597 129 212 .608 5 23 .217 40 68 .588 303 13.8
10 Burton, Haley 28 28 1021 119 301 .395 47 143 .329 53 72 .736 338 12.1
54 Bruffey, Tess 28 27 706 113 232 .487 18 41 .439 60 97 .619 304 10.9
05 Szabo, Allison 28 4 554 96 176 .545 6 19 .316 87 100 .870 285 10.2
03 Haist, Bailey 28 20 650 80 166 .482 57 123 .463 40 50 .800 257 9.2
13 Schneider, Kellyn 28 26 777 87 188 .463 0 4 .000 61 83 .735 235 8.4
14 Taylor, Blair 26 7 473 50 123 .407 26 66 .394 23 31 .742 149 5.7
15 Harbin, Hannah 28 4 418 26 82 .317 7 41 .171 23 32 .719 82 2.9
04 Bruffey, Claire 22 1 143 19 48 .396 13 33 .394 2 3 .667 53 2.4
11 Sandusky, Callie 19 1 109 16 34 .471 0 1 .000 11 15 .733 43 2.3
12 Meeks, Ashton 4 0 32 2 7 .286 2 6 .333 3 4 .750 9 2.3
21 Dean, Morgan 13 1 85 6 16 .375 1 2 .500 9 15 .600 22 1.7
25 Buttram, Caitlyn 11 0 60 1 3 .333 0 2 .000 1 3 .333 3 0.3
Total 28 5625 744 1588 .469 182 504 .361 413 573 .721 2083 74.39
Opponents 28 5626 602 1807 .333 177 578 .306 341 488 .699 1722 61.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Fowler, Haley 22 27.1 .608 .217 .588 1.5 3.3 4.8 1.8 1.1 0.2 13.8
10 Burton, Haley 28 36.5 .395 .329 .736 0.4 3.1 3.5 6.6 1.6 0.3 12.1
54 Bruffey, Tess 28 25.2 .487 .439 .619 1.4 4.1 5.5 1.6 0.6 3.1 10.9
05 Szabo, Allison 28 19.8 .545 .316 .870 2.1 4.2 6.3 0.7 1.0 0.8 10.2
03 Haist, Bailey 28 23.2 .482 .463 .800 0.5 1.1 1.6 1.2 1.0 0.0 9.2
13 Schneider, Kellyn 28 27.8 .463 .000 .735 1.9 8.4 10.3 2.5 0.8 4.0 8.4
14 Taylor, Blair 26 18.2 .407 .394 .742 0.5 1.5 2.0 1.5 0.7 0.1 5.7
15 Harbin, Hannah 28 14.9 .317 .171 .719 0.5 1.8 2.3 1.3 0.6 0.4 2.9
04 Bruffey, Claire 22 6.5 .396 .394 .667 0.3 0.8 1.0 0.4 0.2 0.0 2.4
11 Sandusky, Callie 19 5.7 .471 .000 .733 0.5 0.9 1.4 0.5 0.3 0.5 2.3
12 Meeks, Ashton 4 8.0 .286 .333 .750 0.0 0.3 0.3 0.5 0.8 0.0 2.3
21 Dean, Morgan 13 6.5 .375 .500 .600 0.6 1.1 1.7 0.4 0.1 0.1 1.7
25 Buttram, Caitlyn 11 5.5 .333 .000 .333 0.0 0.1 0.1 0.6 0.5 0.0 0.3
Total 28 200.9 .469 .361 .721 10.4 31.1 41.6 17.8 7.8 9.1 74.39
Opponents 28 200.9 .333 .306 .699 14.6 23.0 37.6 12.0 9.0 1.9 61.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado Colorado Springs 11/14/14 90-93 L 32-69 .464 14-27 .519 12-17 .706 14 23 37 37.0 22 23 16 2 7 90 90.0
at Colorado School of Mines 11/15/14 65-62 W 19-62 .306 6-20 .300 21-30 .700 11 31 42 39.5 10 11 13 9 9 65 77.5
vs MidAmerica Christian 11/22/14 87-68 W 30-62 .484 5-20 .250 22-28 .786 15 32 47 42.0 23 20 16 14 9 87 80.7
at ASUW 11/24/14 71-57 W 30-71 .423 3-13 .231 8-14 .571 15 30 45 42.8 21 12 10 12 7 71 78.3
vs Tarleton State 11/28/14 71-73 L (OT) 25-61 .410 4-16 .250 17-21 .810 13 25 38 41.8 14 11 21 10 8 71 76.8
vs Eastern New Mexico 11/29/14 101-49 W 36-52 .692 10-16 .625 19-20 .950 6 31 37 41.0 14 24 11 5 9 101 80.8
at Texas Woman's 12/03/14 58-53 W 19-46 .413 4-11 .364 16-21 .762 6 30 36 40.3 16 9 19 9 10 58 77.6
vs McMurry 12/06/14 76-45 W 30-58 .517 8-24 .333 8-10 .800 5 33 38 40.0 10 26 11 11 12 76 77.4
at Midwestern State 12/13/14 70-73 L 27-55 .491 2-6 .333 14-20 .700 12 21 33 39.2 18 18 18 15 9 70 76.6
vs TEXAS A&M INT'L 12/18/14 87-68 W 27-63 .429 13-30 .433 20-22 .909 17 42 59 41.2 17 21 17 1 3 87 77.6
vs St MARY'S 12/20/14 70-62 W 25-61 .410 9-26 .346 11-17 .647 13 28 41 41.2 15 15 18 11 6 70 76.9
vs OKLAHOMA CITY 01/01/15 81-85 L 30-63 .476 8-22 .364 13-18 .722 12 25 37 40.8 13 22 19 12 8 81 77.3
at Newman 01/08/15 46-52 L 19-45 .422 3-14 .214 5-17 .294 8 30 38 40.6 13 13 23 7 9 46 74.8
at Oklahoma Christian 01/10/15 69-64 W 21-56 .375 10-27 .370 17-23 .739 14 29 43 40.8 21 16 22 10 6 69 74.4
vs ROGERS STATE 01/15/15 81-63 W 30-58 .517 7-16 .438 14-17 .824 10 35 45 41.1 12 21 11 7 4 81 74.9
vs ARKANSAS-FT. SMITH 01/17/15 75-63 W 25-59 .424 9-28 .321 16-19 .842 11 33 44 41.3 20 20 13 5 5 75 74.9
at Okla. Panhandle St. 01/19/15 88-49 W 30-54 .556 6-13 .462 22-32 .688 12 40 52 41.9 19 23 21 17 10 88 75.6
at Texas-Permian Basin 01/22/15 89-76 W 33-56 .589 3-11 .273 20-23 .870 8 33 41 41.8 17 14 15 5 2 89 76.4
at St. Edward's 01/24/15 73-60 W 29-46 .630 1-11 .091 14-26 .538 9 27 36 41.5 19 17 18 6 6 73 76.2
vs OK. PANHANDLE ST. 01/29/15 87-51 W 33-59 .559 8-14 .571 13-17 .765 9 32 41 41.5 8 27 19 13 8 87 76.8
vs OKLA. CHRISTIAN 02/05/15 69-50 W 22-52 .423 6-19 .316 19-29 .655 8 35 43 41.6 14 17 20 11 17 69 76.4
vs NEWMAN 02/07/15 60-33 W 23-53 .434 6-19 .316 8-10 .800 3 41 44 41.7 7 18 17 9 8 60 75.6
at UAFS 02/12/15 60-57 W 21-49 .429 4-13 .308 14-21 .667 7 38 45 41.8 22 17 24 7 7 60 75.0
at Rogers State 02/14/15 66-58 W 23-50 .460 7-18 .389 13-20 .650 8 32 40 41.8 11 15 15 14 6 66 74.6
vs ST. EDWARD'S 02/19/15 86-70 W 30-55 .545 7-17 .412 19-25 .760 12 22 34 41.4 16 20 16 6 11 86 75.0
vs TX-PERMIAN BASIN 02/21/15 88-53 W 31-64 .484 8-12 .667 18-25 .720 13 42 55 42.0 19 24 17 14 8 88 75.5
at St. Mary's 02/26/15 59-67 L 20-50 .400 7-21 .333 12-21 .571 9 23 32 41.6 17 14 21 9 8 59 74.9
at TAMIU Dustdevils 02/28/15 60-68 L 24-59 .407 4-20 .200 8-10 .800 12 29 41 41.6 14 11 14 5 7 60 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado Colorado Springs 11/14/14 93-90 W 28-63 .444 12-21 .571 25-31 .806 14 26 40 40.0 21 19 15 2 6 93 93.0
Colorado School of Mines 11/15/14 62-65 L 25-68 .368 6-23 .261 6-9 .667 13 37 50 45.0 26 16 21 3 7 62 77.5
MidAmerica Christian 11/22/14 68-87 L 22-74 .297 5-26 .192 19-28 .679 23 24 47 45.7 23 7 13 2 6 68 74.3
ASUW 11/24/14 57-71 L 19-65 .292 4-14 .286 15-22 .682 21 32 53 47.5 16 10 18 4 5 57 70.0
Tarleton State 11/28/14 73-71 W (OT) 26-58 .448 13-21 .619 8-8 1.000 7 25 32 44.4 16 19 23 1 8 73 70.6
Eastern New Mexico 11/29/14 49-101 L 17-68 .250 8-29 .276 7-12 .583 23 10 33 42.5 14 10 15 1 6 49 67.0
Texas Woman's 12/03/14 53-58 L 18-63 .286 6-22 .273 11-16 .688 18 23 41 42.3 18 10 17 2 9 53 65.0
McMurry 12/06/14 45-76 L 16-64 .250 7-21 .333 6-9 .667 16 23 39 41.9 13 12 18 2 4 45 62.5
Midwestern State 12/13/14 73-70 W 24-65 .369 5-12 .417 20-23 .870 22 19 41 41.8 20 16 17 3 6 73 63.7
TEXAS A&M INT'L 12/18/14 68-87 L 26-70 .371 7-29 .241 9-16 .563 9 21 30 40.6 19 12 6 3 10 68 64.1
St MARY'S 12/20/14 62-70 L 23-64 .359 3-9 .333 13-17 .765 14 26 40 40.5 16 11 15 1 12 62 63.9
OKLAHOMA CITY 01/01/15 85-81 W 33-69 .478 9-20 .450 10-15 .667 12 24 36 40.2 17 17 13 3 15 85 65.7
Newman 01/08/15 52-46 W 19-56 .339 6-27 .222 8-14 .571 10 24 34 39.7 17 14 15 0 13 52 64.6
Oklahoma Christian 01/10/15 64-69 L 20-60 .333 4-16 .250 20-27 .741 15 23 38 39.6 17 10 19 1 12 64 64.6
ROGERS STATE 01/15/15 63-81 L 21-60 .350 8-28 .286 13-15 .867 5 19 24 38.5 14 13 6 0 7 63 64.5
ARKANSAS-FT. SMITH 01/17/15 63-75 L 23-69 .333 5-20 .250 12-23 .522 21 26 47 39.1 18 12 12 3 10 63 64.4
Okla. Panhandle St. 01/19/15 49-88 L 15-70 .214 4-20 .200 15-23 .652 15 16 31 38.6 24 10 16 1 13 49 63.5
Texas-Permian Basin 01/22/15 76-89 L 24-71 .338 5-21 .238 23-27 .852 17 18 35 38.4 17 12 7 2 8 76 64.2
St. Edward's 01/24/15 60-73 L 22-61 .361 3-14 .214 13-19 .684 15 17 32 38.1 19 13 11 0 6 60 63.9
OK. PANHANDLE ST. 01/29/15 51-87 L 20-62 .323 3-12 .250 8-12 .667 12 18 30 37.7 14 8 18 2 13 51 63.3
OKLA. CHRISTIAN 02/05/15 50-69 L 18-66 .273 5-23 .217 9-12 .750 15 29 44 38.0 23 8 21 1 13 50 62.7
NEWMAN 02/07/15 33-60 L 14-62 .226 5-29 .172 0-3 .000 9 27 36 37.9 9 8 16 1 7 33 61.3
UAFS 02/12/15 57-60 L 17-76 .224 5-26 .192 18-28 .643 26 25 51 38.4 19 11 12 4 12 57 61.1
Rogers State 02/14/15 58-66 L 21-63 .333 9-20 .450 7-12 .583 13 23 36 38.3 17 13 11 0 7 58 61.0
ST. EDWARD'S 02/19/15 70-86 L 24-54 .444 7-15 .467 15-20 .750 7 17 24 37.8 20 11 17 3 9 70 61.4
TX-PERMIAN BASIN 02/21/15 53-88 L 18-70 .257 6-25 .240 11-17 .647 15 24 39 37.8 22 6 16 3 7 53 61.0
St. Mary's 02/26/15 67-59 W 24-54 .444 6-13 .462 13-19 .684 11 23 34 37.7 15 13 21 2 13 67 61.3
TAMIU Dustdevils 02/28/15 68-60 W 25-62 .403 11-22 .500 7-11 .636 11 25 36 37.6 11 16 11 2 8 68 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado Colorado Springs 11/14/14 90-93 -3 32-69/28-63 .464/.444 14-27/12-21 .519/.571 12-17/25-31 .706-.806 37/40 -3 23/19 16/15 2/2 7/6 22/21
Colorado School of Mines 11/15/14 65-62 3 19-62/25-68 .306/.368 6-20/6-23 .300/.261 21-30/6-9 .700-.667 42/50 -8 11/16 13/21 9/3 9/7 10/26
MidAmerica Christian 11/22/14 87-68 19 30-62/22-74 .484/.297 5-20/5-26 .250/.192 22-28/19-28 .786-.679 47/47 0 20/7 16/13 14/2 9/6 23/23
ASUW 11/24/14 71-57 14 30-71/19-65 .423/.292 3-13/4-14 .231/.286 8-14/15-22 .571-.682 45/53 -8 12/10 10/18 12/4 7/5 21/16
Tarleton State 11/28/14 71-73 -2 25-61/26-58 .410/.448 4-16/13-21 .250/.619 17-21/8-8 .810-1.000 38/32 6 11/19 21/23 10/1 8/8 14/16
Eastern New Mexico 11/29/14 101-49 52 36-52/17-68 .692/.250 10-16/8-29 .625/.276 19-20/7-12 .950-.583 37/33 4 24/10 11/15 5/1 9/6 14/14
Texas Woman's 12/03/14 58-53 5 19-46/18-63 .413/.286 4-11/6-22 .364/.273 16-21/11-16 .762-.688 36/41 -5 9/10 19/17 9/2 10/9 16/18
McMurry 12/06/14 76-45 31 30-58/16-64 .517/.250 8-24/7-21 .333/.333 8-10/6-9 .800-.667 38/39 -1 26/12 11/18 11/2 12/4 10/13
Midwestern State 12/13/14 70-73 -3 27-55/24-65 .491/.369 2-6/5-12 .333/.417 14-20/20-23 .700-.870 33/41 -8 18/16 18/17 15/3 9/6 18/20
TEXAS A&M INT'L 12/18/14 87-68 19 27-63/26-70 .429/.371 13-30/7-29 .433/.241 20-22/9-16 .909-.563 59/30 29 21/12 17/6 1/3 3/10 17/19
St MARY'S 12/20/14 70-62 8 25-61/23-64 .410/.359 9-26/3-9 .346/.333 11-17/13-17 .647-.765 41/40 1 15/11 18/15 11/1 6/12 15/16
OKLAHOMA CITY 01/01/15 81-85 -4 30-63/33-69 .476/.478 8-22/9-20 .364/.450 13-18/10-15 .722-.667 37/36 1 22/17 19/13 12/3 8/15 13/17
Newman 01/08/15 46-52 -6 19-45/19-56 .422/.339 3-14/6-27 .214/.222 5-17/8-14 .294-.571 38/34 4 13/14 23/15 7/0 9/13 13/17
Oklahoma Christian 01/10/15 69-64 5 21-56/20-60 .375/.333 10-27/4-16 .370/.250 17-23/20-27 .739-.741 43/38 5 16/10 22/19 10/1 6/12 21/17
ROGERS STATE 01/15/15 81-63 18 30-58/21-60 .517/.350 7-16/8-28 .438/.286 14-17/13-15 .824-.867 45/24 21 21/13 11/6 7/0 4/7 12/14
ARKANSAS-FT. SMITH 01/17/15 75-63 12 25-59/23-69 .424/.333 9-28/5-20 .321/.250 16-19/12-23 .842-.522 44/47 -3 20/12 13/12 5/3 5/10 20/18
Okla. Panhandle St. 01/19/15 88-49 39 30-54/15-70 .556/.214 6-13/4-20 .462/.200 22-32/15-23 .688-.652 52/31 21 23/10 21/16 17/1 10/13 19/24
Texas-Permian Basin 01/22/15 89-76 13 33-56/24-71 .589/.338 3-11/5-21 .273/.238 20-23/23-27 .870-.852 41/35 6 14/12 15/7 5/2 2/8 17/17
St. Edward's 01/24/15 73-60 13 29-46/22-61 .630/.361 1-11/3-14 .091/.214 14-26/13-19 .538-.684 36/32 4 17/13 18/11 6/0 6/6 19/19
OK. PANHANDLE ST. 01/29/15 87-51 36 33-59/20-62 .559/.323 8-14/3-12 .571/.250 13-17/8-12 .765-.667 41/30 11 27/8 19/18 13/2 8/13 8/14
OKLA. CHRISTIAN 02/05/15 69-50 19 22-52/18-66 .423/.273 6-19/5-23 .316/.217 19-29/9-12 .655-.750 43/44 -1 17/8 20/21 11/1 17/13 14/23
NEWMAN 02/07/15 60-33 27 23-53/14-62 .434/.226 6-19/5-29 .316/.172 8-10/0-3 .800-.000 44/36 8 18/8 17/16 9/1 8/7 7/9
UAFS 02/12/15 60-57 3 21-49/17-76 .429/.224 4-13/5-26 .308/.192 14-21/18-28 .667-.643 45/51 -6 17/11 24/12 7/4 7/12 22/19
Rogers State 02/14/15 66-58 8 23-50/21-63 .460/.333 7-18/9-20 .389/.450 13-20/7-12 .650-.583 40/36 4 15/13 15/11 14/0 6/7 11/17
ST. EDWARD'S 02/19/15 86-70 16 30-55/24-54 .545/.444 7-17/7-15 .412/.467 19-25/15-20 .760-.750 34/24 10 20/11 16/17 6/3 11/9 16/20
TX-PERMIAN BASIN 02/21/15 88-53 35 31-64/18-70 .484/.257 8-12/6-25 .667/.240 18-25/11-17 .720-.647 55/39 16 24/6 17/16 14/3 8/7 19/22
St. Mary's 02/26/15 59-67 -8 20-50/24-54 .400/.444 7-21/6-13 .333/.462 12-21/13-19 .571-.684 32/34 -2 14/13 21/21 9/2 8/13 17/15
TAMIU Dustdevils 02/28/15 60-68 -8 24-59/25-62 .407/.403 4-20/11-22 .200/.500 8-10/7-11 .800-.636 41/36 5 11/16 14/11 5/2 7/8 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Eastern New Mexico (11/29/14)
FIELD GOALS MADE 36 Eastern New Mexico (11/29/14)
FIELD GOAL ATTEMPTS 71 ASUW (11/24/14)
3 PT FIELD GOALS MADE 14 Colorado Colorado Springs (11/14/14)
3 PT FG ATTEMPTS 30 TEXAS A&M INT'L (12/18/14)
FREE THROWS MADE 22 MidAmerica Christian (11/22/14); Okla. Panhandle St. (01/19/15)
FREE THROW ATTEMPTS 32 Okla. Panhandle St. (01/19/15)
REBOUNDS 59 TEXAS A&M INT'L (12/18/14)
ASSISTS 27 OK. PANHANDLE ST. (01/29/15)
STEALS 17 OKLA. CHRISTIAN (02/05/15)
BLOCKED SHOTS 17 Okla. Panhandle St. (01/19/15)
TURNOVERS 24 UAFS (02/12/15)
FOULS 23 MidAmerica Christian (11/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Haley Burton Colorado Colorado Springs (11/14/14)
FIELD GOALS MADE 12 Haley Fowler St. Edward's (01/24/15)
FIELD GOAL ATTEMPTS 18 Haley Burton TAMIU Dustdevils (02/28/15)
3 PT FIELD GOALS MADE 7 Haley Burton Colorado Colorado Springs (11/14/14)
3 PT FG ATTEMPTS 11 Haley Burton St. Mary's (02/26/15)
FREE THROWS MADE 8 Allison Szabo Eastern New Mexico (11/29/14)
FREE THROW ATTEMPTS 10 Tess Bruffey; Morgan Dean Oklahoma Christian (01/10/15); Okla. Panhandle St. (01/19/15)
REBOUNDS 18 Kellyn Schneider ROGERS STATE (01/15/15)
ASSISTS 12 Haley Burton ARKANSAS-FT. SMITH (01/17/15)
STEALS 4 Haley Burton; Haley Fowler Eastern New Mexico (11/29/14); McMurry (12/06/14)
BLOCKED SHOTS 10 Tess Bruffey Midwestern State (12/13/14)
TURNOVERS 8 Haley Burton Midwestern State (12/13/14)
FOULS 5 Hannah Harbin; Tess Bruffey; Kellyn Schneider; Allison Szabo MidAmerica Christian (11/22/14); St MARY'S (12/20/14); Colorado Colorado Springs (11/14/14); Midwestern State (12/13/14); Texas-Permian Basin (01/22/15); UAFS (02/12/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Burton, Haley 28 338 12.1
#54 Bruffey, Tess 28 304 10.9
#24 Fowler, Haley 22 303 13.8
#05 Szabo, Allison 28 285 10.2
#03 Haist, Bailey 28 257 9.2
#13 Schneider, Kellyn 28 235 8.4
#14 Taylor, Blair 26 149 5.7
#15 Harbin, Hannah 28 82 2.9
#04 Bruffey, Claire 22 53 2.4
#11 Sandusky, Callie 19 43 2.3
#21 Dean, Morgan 13 22 1.7
#12 Meeks, Ashton 4 9 2.3
#25 Buttram, Caitlyn 11 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Fowler, Haley 22 129 212 .608 5.9 9.6
#10 Burton, Haley 28 119 301 .395 4.3 10.8
#54 Bruffey, Tess 28 113 232 .487 4.0 8.3
#05 Szabo, Allison 28 96 176 .545 3.4 6.3
#13 Schneider, Kellyn 28 87 188 .463 3.1 6.7
#03 Haist, Bailey 28 80 166 .482 2.9 5.9
#14 Taylor, Blair 26 50 123 .407 1.9 4.7
#15 Harbin, Hannah 28 26 82 .317 0.9 2.9
#04 Bruffey, Claire 22 19 48 .396 0.9 2.2
#11 Sandusky, Callie 19 16 34 .471 0.8 1.8
#21 Dean, Morgan 13 6 16 .375 0.5 1.2
#12 Meeks, Ashton 4 2 7 .286 0.5 1.8
#25 Buttram, Caitlyn 11 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Haist, Bailey 28 57 123 .463 2.0 4.4
#10 Burton, Haley 28 47 143 .329 1.7 5.1
#14 Taylor, Blair 26 26 66 .394 1.0 2.5
#54 Bruffey, Tess 28 18 41 .439 0.6 1.5
#04 Bruffey, Claire 22 13 33 .394 0.6 1.5
#15 Harbin, Hannah 28 7 41 .171 0.3 1.5
#05 Szabo, Allison 28 6 19 .316 0.2 0.7
#24 Fowler, Haley 22 5 23 .217 0.2 1.0
#12 Meeks, Ashton 4 2 6 .333 0.5 1.5
#21 Dean, Morgan 13 1 2 .500 0.1 0.2
#25 Buttram, Caitlyn 11 0 2 .000 0.0 0.2
#11 Sandusky, Callie 19 0 1 .000 0.0 0.1
#13 Schneider, Kellyn 28 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Szabo, Allison 28 87 100 .870 3.1 3.6
#13 Schneider, Kellyn 28 61 83 .735 2.2 3.0
#54 Bruffey, Tess 28 60 97 .619 2.1 3.5
#10 Burton, Haley 28 53 72 .736 1.9 2.6
#24 Fowler, Haley 22 40 68 .588 1.8 3.1
#03 Haist, Bailey 28 40 50 .800 1.4 1.8
#15 Harbin, Hannah 28 23 32 .719 0.8 1.1
#14 Taylor, Blair 26 23 31 .742 0.9 1.2
#11 Sandusky, Callie 19 11 15 .733 0.6 0.8
#21 Dean, Morgan 13 9 15 .600 0.7 1.2
#12 Meeks, Ashton 4 3 4 .750 0.8 1.0
#04 Bruffey, Claire 22 2 3 .667 0.1 0.1
#25 Buttram, Caitlyn 11 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
