Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2017 Women's Volleyball Cumulative Statistics

Team (10-17, 7-5)

Overall Team Statistics
Statistic Lubbock Christian Opponents
Attack
Kills 1188 1315
Errors 617 611
Attempts 4027 4095
Percent .142 .172
Kills Per Set 11.5 12.8
Set
Assists 1120 1245
Assists Per Set 10.9 12.1
Ball Handling Errors 75 42
Serve
Aces 112 130
Errors 151 166
Aces Per Set 1.1 1.3
Receptions
Errors 130 112
Errors Per Set 1.3 1.1
Defense
Digs 1864 1951
Digs Per Set 18.1 18.9
Blocking
Solo 37 48
Assists 246 329
Errors 48 39
Blocks 160.0 212.5
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martin, Cory Jo 49 16 9 27.0 0.55 14 0.29 4 56 .179 295 6.02 4 0.08 15
2 Stewart, Channing 70 25 8 206.0 2.94 199 2.84 117 658 .125 2 0.03 0 0.00 0
3 Zoller, Lauren 100 27 26 284.0 2.84 258 2.58 124 924 .145 14 0.14 16 0.16 17
4 Johnson, McKaley 68 20 3 19.0 0.28 3 0.04 3 15 .000 5 0.07 16 0.24 18
5 Moore, Avery 92 25 20 172.5 1.88 150 1.63 69 549 .148 3 0.03 0 0.00 0
6 David, Karley 42 17 3 23.5 0.56 17 0.40 18 94 -.011 65 1.55 4 0.10 5  
7 Wall, Sarah 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Hanaway, Emily 71 23 7 175.5 2.47 163 2.30 67 494 .194 5 0.07 5 0.07 6
9 Kennedy, Jaiden 102 27 27 219.0 2.15 169 1.66 88 497 .163 0 0.00 0 0.00 0
10 Roberson, Leah 39 14 5 58.0 1.49 44 1.13 23 117 .179 1 0.03 3 0.08 11
11 Powell, Mallory 8 4 2 10.5 1.31 9 1.13 2 25 .280 68 8.50 0 0.00 2
12 Porco, Camille 50 14 14 116.5 2.33 85 1.70 53 281 .114 9 0.18 14 0.28 16
13 French, Kelsie 103 27 0 13.0 0.13 1 0.01 2 21 -.048 63 0.61 12 0.12 11
14 DeGuire, Maddie 94 25 12 18.0 0.19 2 0.02 2 23 .000 8 0.09 16 0.17 15
15 Thomas, Hannah 35 17 2 40.0 1.14 31 0.89 17 115 .122 1 0.03 0 0.00 0
16 Warnack, Brynn 80 23 16 33.5 0.42 13 0.16 8 64 .078 577 7.21 17 0.21 24
17 Beers, Stephanie 26 10 8 44.0 1.69 30 1.15 20 94 .106 4 0.15 5 0.19 10
Total 103 27 1,460.0 14.17 1188 11.53 617 4027 .142 1120 10.87 112 1.09 151
Opponents 103 27 1,657.5 16.09 1315 12.77 611 4095 .172 1245 12.09 130 1.26 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martin, Cory Jo 49 92 1.88 0 0 .000 0.00 0 18 18.0 0.37 4 24
2 Stewart, Channing 70 58 0.83 10 90 .889 0.14 2 10 12.0 0.17 0 2
3 Zoller, Lauren 100 231 2.31 43 347 .876 0.43 1 18 19.0 0.19 4 0
4 Johnson, McKaley 68 160 2.35 19 169 .888 0.28 0 0 0 0.00 0 0
5 Moore, Avery 92 41 0.45 0 1 1.000 0.00 2 41 43.0 0.47 8 0
6 David, Karley 42 79 1.88 3 42 .929 0.07 1 3 4.0 0.10 1 0  
7 Wall, Sarah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hanaway, Emily 71 54 0.76 13 107 .879 0.18 2 11 13.0 0.18 4 0
9 Kennedy, Jaiden 102 15 0.15 0 2 1.000 0.00 17 66 83.0 0.81 10 1
10 Roberson, Leah 39 16 0.41 0 1 1.000 0.00 3 16 19.0 0.49 2 0
11 Powell, Mallory 8 21 2.63 0 0 .000 0.00 0 3 3.0 0.38 0 0
12 Porco, Camille 50 39 0.78 0 2 1.000 0.00 6 23 29.0 0.58 4 0
13 French, Kelsie 103 645 6.26 12 242 .950 0.12 0 0 0 0.00 0 1
14 DeGuire, Maddie 94 195 2.07 18 188 .904 0.19 0 0 0 0.00 0 0
15 Thomas, Hannah 35 12 0.34 0 1 1.000 0.00 1 16 17.0 0.49 4 0
16 Warnack, Brynn 80 192 2.40 0 0 .000 0.00 1 5 6.0 0.08 6 46
17 Beers, Stephanie 26 14 0.54 0 0 .000 0.00 1 16 17.0 0.65 1 1
Total 103 1864 18.10 130 1201 .892 1.26 37 246 160.0 1.55 48 75
Opponents 103 1951 18.94 112 1036 .892 1.09 48 329 212.5 2.06 39 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Martin, Cory Jo 20 6 4 9.5 0.48 5 0.25 2 22 .136 110 5.50 3 0.15 7
2 Stewart, Channing 38 12 4 135.5 3.57 131 3.45 66 395 .165 1 0.03 0 0.00 0
3 Zoller, Lauren 47 12 11 128.0 2.72 113 2.40 55 415 .140 5 0.11 10 0.21 8
4 Johnson, McKaley 26 8 2 8.0 0.31 2 0.08 2 10 .000 2 0.08 6 0.23 8
5 Moore, Avery 41 10 6 72.0 1.76 64 1.56 23 244 .168 0 0.00 0 0.00 0
6 David, Karley 25 9 2 7.0 0.28 2 0.08 5 20 -.150 46 1.84 4 0.16 2  
8 Hanaway, Emily 36 10 3 81.5 2.26 77 2.14 31 248 .185 3 0.08 1 0.03 4
9 Kennedy, Jaiden 49 12 12 110.5 2.26 90 1.84 40 249 .201 0 0.00 0 0.00 0
10 Roberson, Leah 20 6 3 31.5 1.58 23 1.15 11 56 .214 0 0.00 2 0.10 6
11 Powell, Mallory 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
12 Porco, Camille 33 9 9 91.0 2.76 66 2.00 33 200 .165 7 0.21 12 0.36 10
13 French, Kelsie 49 12 0 8.0 0.16 0 0.00 0 7 .000 37 0.76 8 0.16 8
14 DeGuire, Maddie 42 10 6 11.0 0.26 1 0.02 0 11 .091 3 0.07 10 0.24 7
15 Thomas, Hannah 21 8 2 21.5 1.02 19 0.90 5 57 .246 1 0.05 0 0.00 0
16 Warnack, Brynn 45 12 8 23.0 0.51 9 0.20 5 39 .103 351 7.80 12 0.27 16
17 Beers, Stephanie 2 2 0 1.0 0.50 0 0.00 1 1 -1.000 0 0.00 1 0.50 0
Total 49 12 739.0 15.08 602 12.29 280 1976 .163 566 11.55 69 1.41 76
Opponents 49 12 724.0 14.78 574 11.71 304 1946 .139 543 11.08 55 1.12 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martin, Cory Jo 20 50 2.50 0 0 .000 0.00 0 3 3.0 0.15 2 13
2 Stewart, Channing 38 32 0.84 6 33 .818 0.16 2 5 7.0 0.18 0 0
3 Zoller, Lauren 47 101 2.15 20 40 .500 0.43 1 8 9.0 0.19 2 0
4 Johnson, McKaley 26 67 2.58 7 26 .731 0.27 0 0 0 0.00 0 0
5 Moore, Avery 41 15 0.37 0 0 .000 0.00 0 16 16.0 0.39 2 0
6 David, Karley 25 49 1.96 2 17 .882 0.08 1 0 1.0 0.04 1 0  
8 Hanaway, Emily 36 26 0.72 5 16 .688 0.14 1 5 6.0 0.17 3 0
9 Kennedy, Jaiden 49 11 0.22 0 0 .000 0.00 11 19 30.0 0.61 7 0
10 Roberson, Leah 20 9 0.45 0 0 .000 0.00 2 9 11.0 0.55 1 0
11 Powell, Mallory 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Porco, Camille 33 28 0.85 0 0 .000 0.00 6 14 20.0 0.61 3 0
13 French, Kelsie 49 325 6.63 6 35 .829 0.12 0 0 0 0.00 0 0
14 DeGuire, Maddie 42 89 2.12 4 20 .800 0.10 0 0 0 0.00 0 0
15 Thomas, Hannah 21 7 0.33 0 1 1.000 0.00 1 3 4.0 0.19 4 0
16 Warnack, Brynn 45 112 2.49 0 0 .000 0.00 1 2 3.0 0.07 5 28
17 Beers, Stephanie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 49 922 18.82 55 189 .709 1.12 26 84 68.0 1.39 30 41
Opponents 49 952 19.43 69 148 .534 1.41 25 140 95.0 1.94 21 19

Match-By-Match

Lubbock Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Westminster College W 3 48 23 147 .170 43 3 4 6 79 2 12 0 8.0 1 59.0
9/01/2017 vs Western Oregon L 4 46 25 167 .126 43 3 12 4 82 1 12 0 7.0 3 56.0
9/02/2017 vs CSU Dominguez Hills L 3 27 20 105 .067 27 9 5 4 47 0 16 3 8.0 2 44.0
9/02/2017 at Concordia (Ore.) L 3 29 17 105 .114 29 0 2 9 50 0 12 0 6.0 4 35.0
9/07/2017 COLORADO MESA L 3 27 21 122 .049 24 1 9 1 56 1 8 1 5.0 4 33.0
9/08/2017 COLORADO CHRISTIAN L 5 58 34 196 .122 57 4 3 3 94 2 8 2 6.0 2 68.0
9/08/2017 TEXAS WOMAN'S L 3 24 35 119 -.092 23 2 3 3 52 3 4 1 5.0 1 31.0
9/09/2017 EASTERN NEW MEXICO W 5 57 24 157 .210 55 5 6 4 72 0 16 4 8.0 4 70.0
9/12/2017 at UT Permian Basin W 4 51 18 145 .228 45 2 7 1 63 0 12 2 6.0 1 59.0
9/16/2017 vs Nebraska-Kearney L 3 34 21 107 .121 34 4 3 7 40 0 22 1 11.0 0 49.0
9/21/2017 at UAFS L 4 41 28 153 .085 40 1 7 5 67 0 8 1 4.0 3 46.0
9/23/2017 vs Newman L 3 34 17 116 .147 32 3 1 4 53 1 0 2 1.0 2 38.0
9/28/2017 at St. Mary's L 5 52 22 188 .160 47 6 14 8 90 2 12 5 8.0 4 66.0
9/29/2017 vs Tarleton State L 3 25 16 97 .093 25 1 0 3 45 0 10 0 5.0 3 31.0
9/30/2017 at Tex. A&M Int'l W 4 45 20 124 .202 42 7 8 1 56 6 4 0 8.0 0 60.0
10/03/2017 at Eastern New Mexico L 4 48 24 148 .162 46 4 9 8 60 0 4 0 2.0 0 54.0
10/05/2017 ST. EDWARD'S W 3 39 19 129 .155 38 7 7 5 75 0 12 2 6.0 5 52.0
10/07/2017 DALLAS BAPTIST W 4 56 31 190 .132 53 5 7 0 86 2 12 3 8.0 10 69.0
10/10/2017 at Midwestern State L 4 37 25 158 .076 34 4 3 7 69 1 16 2 9.0 2 50.0
10/19/2017 Newman W 4 57 21 178 .202 53 6 4 7 79 2 4 6 4.0 2 67.0
10/21/2017 Ark.-Fort Smith W 5 62 23 175 .223 59 5 9 9 80 2 6 2 5.0 6 72.0
10/24/2017 WEST TEXAS A&M L 3 33 19 125 .112 31 1 3 6 53 0 4 2 2.0 1 36.0
10/26/2017 St. Mary's (TX) L 5 59 25 185 .184 56 13 3 7 64 1 8 2 5.0 5 77.0
10/28/2017 Tex. A&M Int'l W 3 43 14 128 .227 40 6 4 4 71 2 4 2 4.0 3 53.0
11/02/2017 at DBU L 4 52 34 206 .087 46 3 5 2 99 5 4 3 7.0 0 62.0
11/04/2017 at St. Edward's W 5 62 26 204 .176 60 7 7 3 102 3 10 2 8.0 1 77.0
11/17/2017 vs St. Mary's L 4 42 15 153 .176 38 0 6 9 80 1 6 0 4.0 6 46.0
Lubbock Christian 103 1188 617 4027 .142 1120 112 151 130 1864 37 246 48 160.0 75 1,460.0
Opponents 103 1315 611 4095 .172 1245 130 166 112 1951 48 329 39 212.5 42 1,657.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.53
Assists Per Set 10.87
Service Aces Per Set 1.09
Reception Errors Per Set 1.26
Digs Per Set 18.10
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.73
Points Per Set 14.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Westminster College L 3 39 18 147 .143 37 6 7 3 70 2 14 0 9.0 3 54.0
9/01/2017 vs Western Oregon W 4 49 26 168 .137 45 4 5 3 92 0 12 0 6.0 6 59.0
9/02/2017 vs CSU Dominguez Hills W 3 46 21 128 .195 43 4 10 9 54 1 19 1 10.5 0 60.5
9/02/2017 Concordia (Ore.) W 3 42 16 117 .222 38 9 8 0 54 2 6 2 5.0 0 56.0
9/07/2017 at COLORADO MESA W 3 40 20 121 .165 37 1 3 1 67 1 8 3 5.0 2 46.0
9/08/2017 at COLORADO CHRISTIAN W 5 67 22 195 .231 65 3 16 4 90 3 26 0 16.0 3 86.0
9/08/2017 at TEXAS WOMAN'S W 3 32 16 107 .150 31 3 4 2 53 1 22 1 12.0 1 47.0
9/09/2017 at EASTERN NEW MEXICO L 5 66 27 183 .213 63 4 14 5 68 1 6 2 4.0 0 74.0
9/12/2017 UT Permian Basin L 4 58 30 168 .167 55 1 7 2 64 0 6 3 3.0 2 62.0
9/16/2017 vs Nebraska-Kearney W 3 39 18 106 .198 38 7 1 4 46 2 12 0 8.0 0 54.0
9/21/2017 UAFS W 4 50 15 139 .252 44 5 4 1 75 3 8 0 7.0 0 62.0
9/23/2017 vs Newman W 3 49 12 123 .301 46 4 6 3 60 1 14 0 8.0 3 61.0
9/28/2017 St. Mary's W 5 55 33 195 .113 51 8 7 6 102 1 16 3 9.0 4 72.0
9/29/2017 vs Tarleton State W 3 50 11 111 .351 48 3 5 1 48 2 8 1 6.0 2 59.0
9/30/2017 Tex. A&M Int'l L 4 35 27 134 .060 31 1 5 7 45 6 0 0 6.0 0 42.0
10/03/2017 Eastern New Mexico W 4 52 20 140 .229 47 8 5 4 64 3 12 1 9.0 0 69.0
10/05/2017 at ST. EDWARD'S L 3 25 30 139 -.036 23 5 1 7 61 0 12 4 6.0 2 36.0
10/07/2017 at DALLAS BAPTIST L 4 45 32 179 .073 43 0 2 5 83 1 22 2 12.0 4 57.0
10/10/2017 Midwestern State W 4 58 26 167 .192 56 7 11 4 76 3 18 2 12.0 1 77.0
10/19/2017 at Newman L 4 51 27 165 .145 51 7 4 6 91 1 12 1 7.0 0 65.0
10/21/2017 at Ark.-Fort Smith L 5 51 25 165 .158 49 9 4 5 80 2 4 2 4.0 1 64.0
10/24/2017 at WEST TEXAS A&M W 3 46 14 119 .269 44 6 5 1 66 1 12 1 7.0 3 59.0
10/26/2017 at St. Mary's (TX) W 5 74 25 175 .280 71 7 9 13 83 1 16 4 9.0 5 90.0
10/28/2017 at Tex. A&M Int'l L 3 29 23 136 .044 28 4 2 6 67 1 8 1 5.0 0 38.0
11/02/2017 DBU W 4 49 28 190 .111 47 2 4 3 100 7 6 3 10.0 0 61.0
11/04/2017 St. Edward's L 5 61 27 206 .165 59 3 3 7 105 1 22 1 12.0 0 76.0
11/17/2017 vs St. Mary's W 4 57 22 172 .203 55 9 14 0 87 1 8 1 5.0 0 71.0
Opponents 103 1315 611 4095 .172 1245 130 166 112 1951 48 329 39 212.5 42 1,657.5
Lubbock Christian 103 1188 617 4027 .142 1120 112 151 130 1864 37 246 48 160.0 75 1,460.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.77
Assists Per Set 12.09
Service Aces Per Set 1.26
Reception Errors Per Set 1.09
Digs Per Set 18.94
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.41
Points Per Set 16.09

Leaders

Team Leaders: Kills
Player High
Kills
Zoller, Lauren 258
Stewart, Channing 199
Kennedy, Jaiden 169
Hanaway, Emily 163
Moore, Avery 150
Team Leaders: Assists
Player High
Assists
Warnack, Brynn 577
Martin, Cory Jo 295
Powell, Mallory 68
David, Karley 65
French, Kelsie 63
Team Leaders: Service Aces
Player High
Service Aces
Warnack, Brynn 17
DeGuire, Maddie 16
Johnson, McKaley 16
Zoller, Lauren 16
Porco, Camille 14
Team Leaders: Digs
Player High
Digs
French, Kelsie 645
Zoller, Lauren 231
DeGuire, Maddie 195
Warnack, Brynn 192
Johnson, McKaley 160
Team Leaders: Blocks
Player High
Blocks
Kennedy, Jaiden 83.0
Moore, Avery 43.0
Porco, Camille 29.0
Roberson, Leah 19.0
Zoller, Lauren 19.0