Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Alsup, Owen 17 Alsup, Owen .403 1.154 22-16 62 15 25 7 0 3 15 41 .661 10 2 8 1 .493 1 1 1-1
9 Grace, Hudson 9 Grace, Hudson .378 1.077 25-22 90 28 34 9 1 3 17 54 .600 16 1 26 1 .477 0 0 14-17
6 De Los Santos, Jorge 6 De Los Santos, Jorge .338 .979 24-24 71 24 24 4 0 2 14 34 .479 20 5 15 0 .500 2 0 15-17
20 Forrest, Roe 20 Forrest, Roe .329 1.020 22-21 73 14 24 5 1 5 22 46 .630 4 4 20 1 .390 1 0 6-6
2 Lewis, Kyle 2 Lewis, Kyle .289 .899 25-25 97 31 28 6 0 4 13 46 .474 22 1 17 1 .425 0 0 17-19
7 Marx, Dylan 7 Marx, Dylan .274 .813 25-24 73 16 20 3 3 1 17 32 .438 7 6 18 2 .375 2 2 4-6
5 Pachorek, Tanner 5 Pachorek, Tanner .258 .658 23-20 66 11 17 5 0 0 10 22 .333 3 5 11 3 .325 3 2 0-2
33 Gomez III, Johnny 33 Gomez III, Johnny .250 .992 25-25 80 15 20 6 1 6 22 46 .575 17 6 25 0 .417 0 0 0-0
21 Mauldin, Carlos 21 Mauldin, Carlos .421 1.132 6-6 19 4 8 1 0 1 11 12 .632 1 3 4 1 .500 1 0 0-0
3 Mancinas, Joe 3 Mancinas, Joe .389 1.122 10-9 36 10 14 5 0 1 12 22 .611 5 4 2 0 .511 0 0 2-3
25 Gargett, Ryan 25 Gargett, Ryan .346 1.216 13-7 26 9 9 2 1 2 6 19 .731 5 2 8 0 .485 0 1 1-2
22 Nolen, Freddie 22 Nolen, Freddie .250 .821 15-12 44 8 11 2 0 2 9 19 .432 8 2 16 1 .389 0 0 1-1
11 Morales, Aaron 11 Morales, Aaron .229 .663 18-12 48 11 11 1 1 1 9 17 .354 4 2 13 0 .309 1 0 1-2
10 Ditmar, Chase 10 Ditmar, Chase .000 .100 5-2 9 0 0 0 0 0 0 0 .000 1 0 3 1 .100 0 0 0-0
1 McCain, Saadiq 1 McCain, Saadiq .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .939 25-25 794 198 245 56 8 31 177 410 .516 123 43 186 12 .423 11 6 62-76
Opponents .281 .830 25-25 778 176 219 49 8 18 152 338 .434 105 48 162 17 .396 8 10 44-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Rubio, Aaron 23Rubio, Aaron 2.97 1.05 4-1 7-5 2 1-0 1 36.1 30 12 12 8 30 7 1 0 131 .229 1 7 0 0 2
19 Dunn, Karson 19Dunn, Karson 3.86 1.41 4-3 7-7 0 1-0 0 39.2 39 22 17 17 20 8 0 0 149 .262 2 8 2 2 4
37 Moore, Aidan 37Moore, Aidan 0.00 1.29 1-0 1-1 0 0-0 0 2.1 0 0 0 3 2 0 0 0 7 .000 0 0 0 0 0
4 Moore, Logan 4Moore, Logan 0.00 1.50 0-0 2-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 3 .000 0 2 0 0 0
34 McCaskill, Dakota 34McCaskill, Dakota 4.30 1.09 1-1 7-2 0 0-0 0 14.2 11 10 7 5 8 4 0 1 52 .212 1 4 0 0 1
12 Gonzalez, Isaiah 12Gonzalez, Isaiah 5.02 1.40 1-1 9-0 0 0-0 1 14.1 10 11 8 10 22 4 0 1 53 .189 1 1 0 0 1
13 Roach, Evan 13Roach, Evan 6.43 1.43 1-0 5-0 0 0-0 1 7.0 5 6 5 5 5 1 0 0 24 .208 0 4 0 1 0
15 Binkley, Griffin 15Binkley, Griffin 8.10 2.60 0-1 8-0 0 0-0 0 10.0 14 10 9 12 9 2 0 3 42 .333 3 4 0 0 0
28 Cline, Caden 28Cline, Caden 8.18 1.64 1-1 5-5 0 0-0 0 22.0 30 21 20 6 20 6 2 6 93 .323 1 2 0 0 1
14 Nall, Bryce 14Nall, Bryce 9.53 1.41 0-0 3-1 0 0-0 0 5.2 5 7 6 3 8 0 0 1 22 .227 1 1 0 1 0
32 England, Kyle 32England, Kyle 11.90 2.19 0-2 7-4 0 0-0 1 19.2 34 29 26 9 16 8 2 3 94 .362 1 5 0 0 0
35 Cooper, Will 35Cooper, Will 13.50 2.25 0-0 6-0 0 0-0 0 6.2 11 10 10 4 5 3 0 1 28 .393 0 2 0 1 0
30 Dalconzo, Andrew 30Dalconzo, Andrew 14.09 2.35 0-1 6-0 0 0-0 1 7.2 10 13 12 8 9 2 1 0 33 .303 2 4 0 0 1
29 Thompson, Tate 29Thompson, Tate 15.00 2.33 0-1 4-0 0 0-0 0 3.0 3 5 5 4 1 0 1 1 12 .250 0 0 0 0 0
26 Carpenter, Kyler 26Carpenter, Kyler 18.00 7.00 0-0 3-0 0 0-0 0 1.0 4 3 2 3 1 1 0 0 7 .571 1 0 0 0 0
18 Graziano, Anthony 18Graziano, Anthony 18.69 2.31 0-0 5-0 0 1-0 0 4.1 5 9 9 5 5 2 1 0 19 .263 0 4 0 1 0
31 Gibson, Holt 31Gibson, Holt 72.00 10.00 0-0 2-0 0 0-0 0 1.0 8 8 8 2 0 1 0 1 9 .889 1 0 0 1 0
Totals 7.16 1.65 13-12 87-25 2 1 5 196.0 219 176 156 105 162 49 8 18 778 .281 15 48 2 7 10
Opponents 8.17 1.89 12-13 94-25 1 0 3 195.0 245 198 177 123 186 56 8 31 794 .309 30 43 1 9 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Grace, Hudson 9 Grace, Hudson 23 23 0 0 1.000 0 0 0 0 0
22 Nolen, Freddie 22 Nolen, Freddie 9 9 0 0 1.000 0 0 0 0 0
28 Cline, Caden 28 Cline, Caden 5 2 3 0 1.000 0 1 0 0 0
15 Binkley, Griffin 15 Binkley, Griffin 4 1 3 0 1.000 0 0 0 0 0
13 Roach, Evan 13 Roach, Evan 2 1 1 0 1.000 0 3 0 0 0
30 Dalconzo, Andrew 30 Dalconzo, Andrew 2 0 2 0 1.000 0 0 0 0 0
35 Cooper, Will 35 Cooper, Will 2 0 2 0 1.000 0 1 0 0 0
14 Nall, Bryce 14 Nall, Bryce 1 0 1 0 1.000 0 2 0 0 0
29 Thompson, Tate 29 Thompson, Tate 1 0 1 0 1.000 0 0 0 0 0
34 McCaskill, Dakota 34 McCaskill, Dakota 1 1 0 0 1.000 0 1 1 0 0
4 Moore, Logan 4 Moore, Logan 1 1 0 0 1.000 0 1 0 0 0
33 Gomez III, Johnny 33 Gomez III, Johnny 238 223 14 1 .996 18 0 0 0 0
25 Gargett, Ryan 25 Gargett, Ryan 71 60 10 1 .986 1 7 0 1 0
2 Lewis, Kyle 2 Lewis, Kyle 63 58 4 1 .984 0 0 0 0 0
3 Mancinas, Joe 3 Mancinas, Joe 41 19 21 1 .976 7 0 0 0 0
6 De Los Santos, Jorge 6 De Los Santos, Jorge 139 101 34 4 .971 1 34 5 0 0
7 Marx, Dylan 7 Marx, Dylan 115 33 75 7 .939 14 0 0 0 0
19 Dunn, Karson 19 Dunn, Karson 14 5 8 1 .929 0 3 0 0 0
21 Mauldin, Carlos 21 Mauldin, Carlos 13 4 8 1 .923 1 0 0 0 0
5 Pachorek, Tanner 5 Pachorek, Tanner 90 19 63 8 .911 11 0 0 0 0
11 Morales, Aaron 11 Morales, Aaron 13 10 1 2 .846 0 0 0 0 0
20 Forrest, Roe 20 Forrest, Roe 12 10 0 2 .833 0 0 0 0 0
23 Rubio, Aaron 23 Rubio, Aaron 6 2 3 1 .833 0 2 0 0 0
17 Alsup, Owen 17 Alsup, Owen 22 3 14 5 .773 0 0 0 0 0
10 Ditmar, Chase 10 Ditmar, Chase 4 1 2 1 .750 0 0 0 0 0
12 Gonzalez, Isaiah 12 Gonzalez, Isaiah 4 2 1 1 .750 0 4 0 0 0
32 England, Kyle 32 England, Kyle 3 0 2 1 .667 0 5 0 0 0
1 McCain, Saadiq 1 McCain, Saadiq 0 0 0 0 .000 0 0 0 0 0
18 Graziano, Anthony 18 Graziano, Anthony 0 0 0 0 .000 0 0 0 0 0
26 Carpenter, Kyler 26 Carpenter, Kyler 0 0 0 0 .000 0 0 0 0 0
31 Gibson, Holt 31 Gibson, Holt 0 0 0 0 .000 0 2 0 0 0
37 Moore, Aidan 37 Moore, Aidan 0 0 0 0 .000 0 0 0 0 0
Totals 899 588 273 38 .958 19 66 6 1 0
Opponents 813 585 203 25 .969 12 83 9 0 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Mauldin, Carlos 21Mauldin, Carlos .421 1.132 6-6 19 4 8 1 0 1 11 12 .632 1 3 4 1 .500 1 0 0-0
17 Alsup, Owen 17Alsup, Owen .400 1.153 21-15 60 14 24 7 0 3 15 40 .667 9 2 8 1 .486 1 1 1-1
3 Mancinas, Joe 3Mancinas, Joe .389 1.122 10-9 36 10 14 5 0 1 12 22 .611 5 4 2 0 .511 0 0 2-3
9 Grace, Hudson 9Grace, Hudson .360 1.047 24-21 86 28 31 8 1 3 14 50 .581 16 1 26 1 .466 0 0 12-15
6 De Los Santos, Jorge 6De Los Santos, Jorge .338 .985 23-23 68 22 23 4 0 2 14 33 .485 19 5 14 0 .500 2 0 15-17
20 Forrest, Roe 20Forrest, Roe .333 1.049 21-20 69 13 23 5 1 5 21 45 .652 4 4 20 1 .397 1 0 5-5
25 Gargett, Ryan 25Gargett, Ryan .320 1.033 12-6 25 7 8 2 1 1 5 15 .600 4 1 8 0 .433 0 0 1-2
2 Lewis, Kyle 2Lewis, Kyle .287 .901 24-24 94 30 27 6 0 4 13 45 .479 21 1 17 1 .422 0 0 17-19
7 Marx, Dylan 7Marx, Dylan .268 .773 24-23 71 15 19 3 2 1 17 29 .408 6 6 18 2 .365 2 2 4-5
5 Pachorek, Tanner 5Pachorek, Tanner .258 .658 22-20 66 11 17 5 0 0 10 22 .333 3 5 11 3 .325 3 2 0-2
33 Gomez III, Johnny 33Gomez III, Johnny .234 .942 24-24 77 14 18 6 1 5 19 41 .532 17 6 25 0 .410 0 0 0-0
11 Morales, Aaron 11Morales, Aaron .234 .677 17-12 47 11 11 1 1 1 9 17 .362 4 2 12 0 .315 1 0 1-2
22 Nolen, Freddie 22Nolen, Freddie .220 .714 14-11 41 6 9 2 0 1 7 14 .341 8 2 16 0 .373 0 0 1-1
10 Ditmar, Chase 10Ditmar, Chase .000 .111 4-2 8 0 0 0 0 0 0 0 .000 1 0 3 0 .111 0 0 0-0
1 McCain, Saadiq 1McCain, Saadiq .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .920 24-24 767 187 232 55 7 28 167 385 .502 118 42 184 10 .418 11 5 59-72
Opponents .278 .824 24-24 747 172 208 47 7 17 148 320 .428 103 48 158 16 .396 8 10 44-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Moore, Aidan 37Moore, Aidan 0.00 1.43 1-0 1-1 0 0-0 0 2.1 0 0 0 3 2 0 0 0 7 .000 0 0 0 0 0
4 Moore, Logan 4Moore, Logan 0.00 5.00 0-0 2-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 3 .000 0 2 0 0 0
23 Rubio, Aaron 23Rubio, Aaron 2.97 1.00 3-1 6-4 2 1-0 1 30.1 22 10 10 8 26 5 0 0 105 .210 1 7 0 0 2
19 Dunn, Karson 19Dunn, Karson 3.86 1.43 4-3 7-7 0 1-0 0 39.2 39 22 17 17 20 8 0 0 149 .262 2 8 2 2 4
34 McCaskill, Dakota 34McCaskill, Dakota 4.30 1.13 1-1 7-2 0 0-0 0 14.2 11 10 7 5 8 4 0 1 52 .212 1 4 0 0 1
12 Gonzalez, Isaiah 12Gonzalez, Isaiah 5.02 1.42 1-1 9-0 0 0-0 1 14.1 10 11 8 10 22 4 0 1 53 .189 1 1 0 0 1
15 Binkley, Griffin 15Binkley, Griffin 6.30 2.20 0-1 7-0 0 0-0 0 10.0 12 8 7 10 9 2 0 2 40 .300 3 4 0 0 0
13 Roach, Evan 13Roach, Evan 6.43 1.43 1-0 5-0 0 0-0 1 7.0 5 6 5 5 5 1 0 0 24 .208 0 4 0 1 0
28 Cline, Caden 28Cline, Caden 8.18 1.64 1-1 5-5 0 0-0 0 22.0 30 21 20 6 20 6 2 6 93 .323 1 2 0 0 1
14 Nall, Bryce 14Nall, Bryce 9.53 1.54 0-0 3-1 0 0-0 0 5.2 5 7 6 3 8 0 0 1 22 .227 1 1 0 1 0
32 England, Kyle 32England, Kyle 11.90 2.24 0-2 7-4 0 0-0 1 19.2 34 29 26 9 16 8 2 3 94 .362 1 5 0 0 0
30 Dalconzo, Andrew 30Dalconzo, Andrew 14.09 2.50 0-1 6-0 0 0-0 1 7.2 10 13 12 8 9 2 1 0 33 .303 2 4 0 0 1
29 Thompson, Tate 29Thompson, Tate 15.00 2.33 0-1 4-0 0 0-0 0 3.0 3 5 5 4 1 0 1 1 12 .250 0 0 0 0 0
35 Cooper, Will 35Cooper, Will 15.88 2.69 0-0 5-0 0 0-0 0 5.2 10 10 10 4 5 3 0 1 25 .400 0 2 0 1 0
26 Carpenter, Kyler 26Carpenter, Kyler 18.00 7.00 0-0 3-0 0 0-0 0 1.0 4 3 2 3 1 1 0 0 7 .571 1 0 0 0 0
18 Graziano, Anthony 18Graziano, Anthony 18.69 2.44 0-0 5-0 0 1-0 0 4.1 5 9 9 5 5 2 1 0 19 .263 0 4 0 1 0
31 Gibson, Holt 31Gibson, Holt 72.00 10.00 0-0 2-0 0 0-0 0 1.0 8 8 8 2 0 1 0 1 9 .889 1 0 0 1 0
Totals 7.24 1.65 12-12 84-24 2 1 5 189.0 208 172 152 103 158 47 7 17 747 .278 15 48 2 7 10
Opponents 7.90 1.85 12-12 90-24 1 0 3 189.0 232 187 166 118 184 55 7 28 767 .302 28 42 1 9 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Grace, Hudson 9 Grace, Hudson 22 22 0 0 1.000 0 0 0 0 0
22 Nolen, Freddie 22 Nolen, Freddie 9 9 0 0 1.000 0 0 0 0 0
28 Cline, Caden 28 Cline, Caden 5 2 3 0 1.000 0 1 0 0 0
15 Binkley, Griffin 15 Binkley, Griffin 4 1 3 0 1.000 0 0 0 0 0
13 Roach, Evan 13 Roach, Evan 2 1 1 0 1.000 0 3 0 0 0
30 Dalconzo, Andrew 30 Dalconzo, Andrew 2 0 2 0 1.000 0 0 0 0 0
35 Cooper, Will 35 Cooper, Will 2 0 2 0 1.000 0 1 0 0 0
14 Nall, Bryce 14 Nall, Bryce 1 0 1 0 1.000 0 2 0 0 0
29 Thompson, Tate 29 Thompson, Tate 1 0 1 0 1.000 0 0 0 0 0
34 McCaskill, Dakota 34 McCaskill, Dakota 1 1 0 0 1.000 0 1 1 0 0
4 Moore, Logan 4 Moore, Logan 1 1 0 0 1.000 0 1 0 0 0
33 Gomez III, Johnny 33 Gomez III, Johnny 229 214 14 1 .996 18 0 0 0 0
25 Gargett, Ryan 25 Gargett, Ryan 66 56 9 1 .985 0 7 0 1 0
2 Lewis, Kyle 2 Lewis, Kyle 62 57 4 1 .984 0 0 0 0 0
3 Mancinas, Joe 3 Mancinas, Joe 41 19 21 1 .976 7 0 0 0 0
6 De Los Santos, Jorge 6 De Los Santos, Jorge 134 100 30 4 .970 1 34 5 0 0
7 Marx, Dylan 7 Marx, Dylan 112 32 73 7 .938 14 0 0 0 0
19 Dunn, Karson 19 Dunn, Karson 14 5 8 1 .929 0 3 0 0 0
21 Mauldin, Carlos 21 Mauldin, Carlos 13 4 8 1 .923 1 0 0 0 0
5 Pachorek, Tanner 5 Pachorek, Tanner 88 18 62 8 .909 10 0 0 0 0
11 Morales, Aaron 11 Morales, Aaron 13 10 1 2 .846 0 0 0 0 0
23 Rubio, Aaron 23 Rubio, Aaron 6 2 3 1 .833 0 2 0 0 0
20 Forrest, Roe 20 Forrest, Roe 9 7 0 2 .778 0 0 0 0 0
17 Alsup, Owen 17 Alsup, Owen 21 3 13 5 .762 0 0 0 0 0
10 Ditmar, Chase 10 Ditmar, Chase 4 1 2 1 .750 0 0 0 0 0
12 Gonzalez, Isaiah 12 Gonzalez, Isaiah 4 2 1 1 .750 0 4 0 0 0
32 England, Kyle 32 England, Kyle 3 0 2 1 .667 0 5 0 0 0
1 McCain, Saadiq 1 McCain, Saadiq 0 0 0 0 .000 0 0 0 0 0
18 Graziano, Anthony 18 Graziano, Anthony 0 0 0 0 .000 0 0 0 0 0
26 Carpenter, Kyler 26 Carpenter, Kyler 0 0 0 0 .000 0 0 0 0 0
31 Gibson, Holt 31 Gibson, Holt 0 0 0 0 .000 0 2 0 0 0
37 Moore, Aidan 37 Moore, Aidan 0 0 0 0 .000 0 0 0 0 0
Totals 869 567 264 38 .956 51 66 6 1 0
Opponents 785 567 193 25 .968 27 80 8 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Texas-Tyler L 4-9 31 4 4 3 1 0 1 4 0 0 0 5 0 0 1 14 24 12 4 .129
1/31/2026 at Texas-Tyler L 12-18 37 12 8 9 2 0 1 12 0 1 0 3 1 2 0 12 24 4 4 .216
2/1/2026 at Texas-Tyler L 2-5 35 2 9 2 2 0 1 3 0 2 0 0 0 0 0 9 24 11 0 .257
02/06/2026 Sul Ross St. W 12-4 34 12 13 12 2 1 2 9 0 4 2 2 0 0 0 5 27 9 1 .382
02/07/2026 Sul Ross St. L 22-24 45 22 21 19 9 0 2 5 0 2 1 5 0 2 0 8 27 11 2 .467
02/08/2026 Sul Ross St. W 11-4 30 12 11 9 4 0 0 5 0 3 3 3 1 1 1 3 27 17 1 .367
02/12/2026 at Oklahoma Christian L 5-11 25 5 7 5 1 0 0 2 0 0 0 0 1 2 0 5 18 10 0 .280
02/12/2026 at Oklahoma Christian W 9-7 28 9 9 7 4 0 3 7 0 0 0 3 1 0 1 9 21 9 1 .321
02/13/2026 at Oklahoma Christian L 6-7 37 6 11 6 4 0 1 4 0 6 1 3 0 0 0 5 24 9 2 .297
02/14/2026 at Oklahoma Christian W 10-0 31 10 10 10 0 1 3 7 0 2 1 0 0 0 1 5 24 14 0 .323
02/20/2026 St. Mary's TX L 5-7 35 5 9 5 1 0 2 1 0 2 0 2 0 1 0 9 27 13 3 .257
02/21/2026 St. Mary's TX W 9-2 27 9 9 7 0 1 0 4 0 2 0 3 0 1 0 5 21 12 1 .333
02/21/2026 St. Mary's TX L 9-10 29 9 9 9 2 1 1 5 0 4 1 1 1 0 0 12 21 11 2 .310
02/22/2026 St. Mary's TX L 3-5 33 3 5 3 0 0 0 6 0 2 1 1 0 1 0 10 30 14 0 .152
02/27/2026 UT Dallas W 12-2 33 12 14 12 3 2 0 7 0 4 1 2 0 0 0 3 21 11 1 .424
02/28/2026 UT Dallas W 6-2 25 6 7 5 4 0 0 4 0 1 0 1 0 0 1 4 21 10 4 .280
02/28/2026 UT Dallas W 2-1 25 2 6 2 1 0 1 4 1 2 0 1 0 0 1 6 21 8 0 .240
03/01/2026 UT Dallas L 13-18 40 13 15 10 2 1 1 11 0 9 0 0 0 1 2 11 27 10 3 .375
3/6/2026 at Angelo St. L 3-10 34 3 6 3 0 0 2 4 0 3 0 2 0 0 0 13 24 12 2 .176
3/7/2026 at Angelo St. L 1-6 26 1 7 1 4 0 0 0 0 0 0 3 0 0 0 5 18 14 2 .269
3/7/2026 at Angelo St. W 4-0 27 4 7 3 2 0 1 3 0 2 1 0 0 0 0 10 21 6 0 .259
3/8/2026 at Angelo St. W 11-8 40 11 14 11 2 0 4 3 0 3 0 2 0 0 0 12 27 7 2 .350
03/13/2026 Texas AM International W 8-7 34 8 12 7 1 0 1 6 0 5 1 0 0 0 1 7 27 19 2 .353
03/14/2026 Texas AM International W 7-5 26 7 9 7 4 0 1 2 0 0 0 0 0 0 1 2 21 11 1 .346
03/14/2026 Texas AM International W 11-4 27 11 13 10 1 1 3 5 0 3 1 1 1 0 2 2 21 9 0 .481
Total 197-176 794 198 245 177 56 8 31 123 1 62 14 43 6 11 12 186 588 273 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Texas-Tyler L 4-9 8.0 8 9 8 5 7 3 0 1 3 0 2 0 0 1 0 9.00
1/31/2026 at Texas-Tyler L 12-18 8.0 15 18 16 7 10 4 0 1 2 0 4 0 0 2 0 18.00
2/1/2026 at Texas-Tyler L 2-5 8.0 11 5 5 3 4 1 0 0 1 0 0 0 0 3 0 5.63
02/06/2026 Sul Ross St. W 12-4 9.0 7 4 3 2 8 2 1 1 0 0 0 0 1 3 0 3.00
02/07/2026 Sul Ross St. L 22-24 9.0 20 24 24 16 9 5 0 3 0 0 3 0 1 4 0 24.00
02/08/2026 Sul Ross St. W 11-4 9.0 7 4 3 5 6 2 0 0 0 0 2 0 2 4 0 3.00
02/12/2026 at Oklahoma Christian L 5-11 6.0 12 11 11 5 3 1 0 3 0 0 3 0 2 5 0 16.50
02/12/2026 at Oklahoma Christian W 9-7 7.0 8 7 6 5 8 1 1 0 1 0 3 0 3 5 0 7.71
02/13/2026 at Oklahoma Christian L 6-7 8.0 9 7 7 4 8 1 0 3 0 0 2 0 3 6 0 7.88
02/14/2026 at Oklahoma Christian W 10-0 8.0 3 0 0 3 3 0 0 0 0 0 4 0 4 6 0 0.00
02/20/2026 St. Mary's TX L 5-7 9.0 9 7 3 6 9 2 0 1 1 0 1 1 4 7 1 3.00
02/21/2026 St. Mary's TX W 9-2 7.0 8 2 2 2 4 2 0 0 0 0 1 0 5 7 1 2.57
02/21/2026 St. Mary's TX L 9-10 7.0 9 10 8 6 6 4 0 0 0 0 2 0 5 8 1 10.29
02/22/2026 St. Mary's TX L 3-5 10.0 8 5 5 4 9 2 1 1 0 0 2 1 5 9 1 4.50
02/27/2026 UT Dallas W 12-2 7.0 5 2 2 4 5 2 0 0 2 0 1 0 6 9 1 2.57
02/28/2026 UT Dallas W 6-2 7.0 7 2 2 2 6 0 0 0 2 0 1 0 7 9 1 2.57
02/28/2026 UT Dallas W 2-1 7.0 3 1 1 1 9 0 0 0 0 0 0 0 8 9 1 1.29
03/01/2026 UT Dallas L 13-18 9.0 19 18 14 4 7 6 2 3 1 0 3 0 8 10 1 14.00
3/6/2026 at Angelo St. L 3-10 8.0 9 10 9 5 8 1 1 0 1 0 1 0 8 11 0 10.13
3/7/2026 at Angelo St. L 1-6 6.0 7 6 5 3 0 2 0 0 0 2 3 0 8 12 0 7.50
3/7/2026 at Angelo St. W 4-0 7.0 3 0 0 1 7 1 0 0 0 0 3 0 9 12 0 0.00
3/8/2026 at Angelo St. W 11-8 9.0 8 8 6 5 13 1 0 0 1 0 4 0 10 12 0 6.00
03/13/2026 Texas AM International W 8-7 9.0 6 7 7 2 4 1 1 0 0 0 3 0 11 12 1 7.00
03/14/2026 Texas AM International W 7-5 7.0 7 5 5 3 5 3 0 0 0 0 0 0 12 12 1 6.43
03/14/2026 Texas AM International W 11-4 7.0 11 4 4 2 4 2 1 1 0 0 0 0 13 12 1 5.14
Total 197-176 196.0 219 176 156 105 162 49 8 18 15 2 48 2 13 12 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Sul Ross St. (02/07/2026)
RUNS SCORED 22 Sul Ross St. (02/07/2026)
HITS 21 Sul Ross St. (02/07/2026)
RBIS 19 Sul Ross St. (02/07/2026)
DOUBLES 9 Sul Ross St. (02/07/2026)
TRIPLES 2 UT Dallas (02/27/2026)
HOME RUNS 4 Angelo St. (3/8/2026)
WALKS 12 Texas-Tyler (1/31/2026)
STRIKEOUTS 14 Texas-Tyler (1/30/2026)
SAC HITS 1 Sul Ross St. (02/08/2026); St. Mary's TX (02/21/2026); Texas AM International (03/14/2026); Texas-Tyler (1/31/2026); Oklahoma Christian (02/12/2026)
SAC FLIES 2 Sul Ross St. (02/07/2026); Texas-Tyler (1/31/2026); Oklahoma Christian (02/12/2026)
STOLEN BASES 9 UT Dallas (03/01/2026)
HIT BY PITCH 5 Sul Ross St. (02/07/2026); Texas-Tyler (1/30/2026)
CAUGHT STEALING 3 Sul Ross St. (02/08/2026)
HIT INTO DP 2 UT Dallas (03/01/2026); Texas AM International (03/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 St. Mary's TX (02/22/2026)
RUNS ALLOWED 24 Sul Ross St. (02/07/2026)
EARNED RUNS 24 Sul Ross St. (02/07/2026)
WALKS ALLOWED 16 Sul Ross St. (02/07/2026)
STRIKEOUTS 13 Angelo St. (3/8/2026)
HITS ALLOWED 20 Sul Ross St. (02/07/2026)
DOUBLES ALLOWED 6 UT Dallas (03/01/2026)
TRIPLES ALLOWED 2 UT Dallas (03/01/2026)
HOME RUNS ALLOWED 3 Sul Ross St. (02/07/2026); UT Dallas (03/01/2026); Oklahoma Christian (02/12/2026); Oklahoma Christian (02/13/2026)
WILD PITCHES 3 Texas-Tyler (1/30/2026)
HIT BATTERS 4 Texas-Tyler (1/31/2026); Oklahoma Christian (02/14/2026); Angelo St. (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 St. Mary's TX (02/22/2026)
ASSISTS 19 Texas AM International (03/13/2026)
ERRORS 4 UT Dallas (02/28/2026); Texas-Tyler (1/30/2026); Texas-Tyler (1/31/2026)
PASSED BALLS 1 Oklahoma Christian (02/12/2026)
DPS TURNED 3 Oklahoma Christian (02/12/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Alsup, Owen Sul Ross St. (02/07/2026)
RUNS SCORED 4 Lewis, Kyle Sul Ross St. (02/07/2026)
HITS 4 Alsup, Owen; Roe Forrest Sul Ross St. (02/07/2026); UT Dallas (03/01/2026); Angelo St. (3/6/2026)
RBIS 5 Forrest, Roe Oklahoma Christian (02/14/2026)
DOUBLES 4 Alsup, Owen Sul Ross St. (02/07/2026)
TRIPLES 1 Morales, Aaron; Gomez III, Johnny; Gargett, Ryan; Marx, Dylan Sul Ross St. (02/06/2026); St. Mary's TX (02/21/2026); St. Mary's TX (02/21/2026); UT Dallas (02/27/2026); UT Dallas (03/01/2026)
HOME RUNS 2 Grace, Hudson; Kyle Lewis Oklahoma Christian (02/14/2026); Angelo St. (3/8/2026)
WALKS 3 De Los Santos, Jorge; F. Nolen; Lewis, Kyle Sul Ross St. (02/06/2026); Texas-Tyler (1/31/2026); Oklahoma Christian (02/14/2026)
