Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Gutierrez, Jacob 9 Gutierrez, Jacob .408 1.065 53-53 218 57 89 10 4 7 57 128 .587 24 8 22 7 .478 3 0 4-5
11 McCool, Brevin 11 McCool, Brevin .406 1.443 57-57 219 76 89 15 4 31 84 205 .936 47 4 15 5 .507 6 0 2-2
17 Baumbach, Nicklaus 17 Baumbach, Nicklaus .384 1.011 57-56 237 56 91 20 0 9 55 138 .582 18 3 23 5 .429 3 0 0-0
2 Lewis, Kyle 2 Lewis, Kyle .373 1.081 53-46 166 50 62 17 5 4 49 101 .608 25 10 26 2 .473 4 0 10-17
4 Bowen, Shea 4 Bowen, Shea .355 1.117 57-57 211 86 75 16 4 11 57 132 .626 60 2 55 2 .491 6 2 5-8
8 Tijerina, Brock 8 Tijerina, Brock .343 .894 50-43 178 41 61 12 1 3 36 84 .472 18 7 19 7 .422 1 0 1-3
5 Chavez, Frayner 5 Chavez, Frayner .312 .888 50-50 157 53 49 9 0 4 36 70 .446 34 5 8 6 .442 3 2 14-16
33 Gomez III, Johnny 33 Gomez III, Johnny .311 1.043 47-34 119 35 37 7 0 8 39 68 .571 33 6 33 4 .472 3 1 1-2
3 York, Kade 3 York, Kade .239 .781 57-57 201 51 48 13 0 8 53 85 .423 30 9 40 6 .358 3 3 4-5
12 Marquez, Jude 12 Marquez, Jude .333 .666 5-0 3 2 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
16 Blackwell, Ryan 16 Blackwell, Ryan .318 .985 34-28 85 27 27 7 1 2 20 42 .494 24 5 28 1 .491 0 1 0-1
20 Forrest, Roe 20 Forrest, Roe .286 .762 15-0 14 4 4 0 1 0 4 6 .429 1 0 5 0 .333 0 0 0-0
1 Shields, Carson 1 Shields, Carson .250 .830 25-2 8 10 2 1 0 0 4 3 .375 2 1 1 0 .455 0 0 0-0
7 Garcia, Adam 7 Garcia, Adam .235 .773 31-20 68 17 16 5 0 2 10 27 .397 13 3 13 1 .376 1 1 0-2
23 Finnegan, Aidan 23 Finnegan, Aidan .136 .405 14-9 22 4 3 0 0 0 0 3 .136 4 0 9 0 .269 0 0 0-0
21 Arreola, Eric 21 Arreola, Eric .125 .500 7-1 8 1 1 0 1 0 0 3 .375 0 0 2 1 .125 0 0 0-0
Totals .342 1.022 57-57 1914 570 655 132 21 89 505 1096 .573 333 63 300 47 .449 33 10 41-61
Opponents .317 .938 57-57 1753 450 555 110 25 50 407 865 .493 321 100 377 44 .445 21 38 103-130

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Markwardt, Ryan 28Markwardt, Ryan 3.53 1.50 7-5 16-16 4 2-1 0 86.2 82 53 34 48 89 18 3 5 324 .253 4 10 0 1 9
22 Duran, Andrew 22Duran, Andrew 4.74 1.47 7-1 22-1 0 0-0 1 57.0 55 32 30 29 55 11 3 4 212 .259 8 18 0 2 4
15 Binkley, Griffin 15Binkley, Griffin 2.84 1.42 0-0 5-0 0 0-0 0 6.1 4 3 2 5 3 0 0 0 21 .190 1 0 0 0 1
35 Moore, Logan 35Moore, Logan 5.85 1.52 4-2 17-3 0 0-0 1 32.1 37 24 21 12 21 7 1 2 120 .308 3 11 1 2 3
32 Stanfield, Alec 32Stanfield, Alec 5.93 1.76 1-1 10-0 0 0-0 0 13.2 12 11 9 12 11 0 0 2 52 .231 6 8 0 1 1
40 Everett, Cadon 40Everett, Cadon 6.62 1.85 4-1 16-2 0 0-0 0 34.0 38 25 25 25 28 8 2 5 129 .295 6 5 0 2 0
26 Carpenter, Kyler 26Carpenter, Kyler 7.71 1.80 1-1 10-0 0 0-0 0 11.2 18 12 10 3 9 4 2 1 49 .367 1 4 1 1 1
25 Garcia, Lex 25Garcia, Lex 9.00 2.00 1-1 9-5 0 0-0 0 24.0 28 26 24 20 21 6 1 7 94 .298 5 5 0 1 0
38 Cooper, Will 38Cooper, Will 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 1 0 0 0 3 .000 0 1 0 0 0
45 Blevins, Nick 45Blevins, Nick 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 1 0 0 4 .250 1 0 0 0 0
41 Dunn, Karson 41Dunn, Karson 9.14 2.06 1-1 14-8 0 0-0 2 42.1 57 46 43 30 26 10 1 3 167 .341 4 6 2 3 5
6 Manyo, Tyler 6Manyo, Tyler 9.39 2.09 1-1 10-0 0 0-0 1 7.2 11 8 8 5 7 3 0 2 32 .344 3 2 0 1 1
13 Roach, Evan 13Roach, Evan 10.28 2.11 3-3 15-11 1 0-0 1 51.2 79 60 59 30 37 18 7 9 218 .362 11 7 1 3 4
31 Llaneza, Jake 31Llaneza, Jake 12.49 2.66 1-3 12-7 0 0-0 0 26.2 34 46 37 37 30 5 2 4 112 .304 5 6 0 1 2
34 McCaskill, Dakota 34McCaskill, Dakota 13.19 2.65 0-0 13-1 0 0-1 0 14.1 23 28 21 15 12 2 1 2 62 .371 2 4 0 1 3
30 Scott, Liam 30Scott, Liam 17.05 3.47 1-1 7-0 0 0-0 0 6.1 10 13 12 12 6 3 0 1 26 .385 3 5 1 0 1
29 Thompson, Tate 29Thompson, Tate 18.36 2.76 1-1 7-1 0 0-0 0 8.1 14 17 17 9 10 4 0 0 34 .412 2 4 0 1 2
39 Moore, Aidan 39Moore, Aidan 19.29 4.71 1-0 3-0 0 0-0 0 2.1 8 5 5 3 1 3 0 0 10 .800 0 0 0 0 1
10 Rhodes, Stoney 10Rhodes, Stoney 20.25 4.50 0-0 6-0 0 0-0 0 4.0 13 9 9 5 0 0 1 1 21 .619 0 0 0 1 0
14 Nall, Bryce 14Nall, Bryce 21.00 3.83 0-1 7-2 0 0-0 0 6.0 15 15 14 8 5 5 1 1 33 .455 0 3 0 0 0
36 Schueller, Jase 36Schueller, Jase 23.62 4.50 0-0 3-0 0 0-0 0 2.2 6 7 7 6 3 1 0 0 13 .462 4 0 0 0 0
19 Galmor, Kylar 19Galmor, Kylar 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 1 1 0 1 7 .571 0 0 0 0 0
37 Brown, Chris 37Brown, Chris 33.75 7.50 0-0 3-0 0 0-0 0 1.1 6 5 5 4 1 0 0 0 10 .600 4 1 0 0 0
Totals 8.08 1.98 34-23 208-57 5 3 6 442.1 555 450 397 321 377 110 25 50 1753 .317 73 100 6 21 38
Opponents 9.59 2.24 23-34 210-57 3 1 7 440.1 655 570 469 333 300 132 21 89 1914 .342 70 63 12 33 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Tijerina, Brock 8 Tijerina, Brock 18 17 1 0 1.000 1 0 0 0 0
40 Everett, Cadon 40 Everett, Cadon 5 4 1 0 1.000 1 10 3 0 0
20 Forrest, Roe 20 Forrest, Roe 4 4 0 0 1.000 0 0 0 0 0
29 Thompson, Tate 29 Thompson, Tate 4 0 4 0 1.000 0 3 2 0 0
41 Dunn, Karson 41 Dunn, Karson 4 1 3 0 1.000 0 7 3 0 0
31 Llaneza, Jake 31 Llaneza, Jake 3 0 3 0 1.000 0 12 1 0 0
32 Stanfield, Alec 32 Stanfield, Alec 2 2 0 0 1.000 0 3 1 0 0
14 Nall, Bryce 14 Nall, Bryce 1 0 1 0 1.000 0 2 0 0 0
15 Binkley, Griffin 15 Binkley, Griffin 1 0 1 0 1.000 0 2 1 0 0
19 Galmor, Kylar 19 Galmor, Kylar 1 1 0 0 1.000 0 1 0 0 0
36 Schueller, Jase 36 Schueller, Jase 1 0 1 0 1.000 0 0 1 0 0
39 Moore, Aidan 39 Moore, Aidan 1 0 1 0 1.000 0 4 0 0 0
45 Blevins, Nick 45 Blevins, Nick 1 0 1 0 1.000 0 0 0 0 0
6 Manyo, Tyler 6 Manyo, Tyler 1 0 1 0 1.000 0 1 0 0 0
5 Chavez, Frayner 5 Chavez, Frayner 222 82 139 1 .995 36 0 0 0 0
16 Blackwell, Ryan 16 Blackwell, Ryan 182 163 17 2 .989 0 45 12 5 0
17 Baumbach, Nicklaus 17 Baumbach, Nicklaus 420 373 40 7 .983 41 0 0 0 0
7 Garcia, Adam 7 Garcia, Adam 185 163 18 4 .978 0 41 8 2 0
2 Lewis, Kyle 2 Lewis, Kyle 99 94 1 4 .960 0 0 0 0 0
11 McCool, Brevin 11 McCool, Brevin 171 67 97 7 .959 13 0 0 0 0
33 Gomez III, Johnny 33 Gomez III, Johnny 48 43 3 2 .958 7 0 0 0 0
3 York, Kade 3 York, Kade 234 86 138 10 .957 36 0 0 0 0
23 Finnegan, Aidan 23 Finnegan, Aidan 66 59 4 3 .955 0 17 2 2 1
9 Gutierrez, Jacob 9 Gutierrez, Jacob 86 75 7 4 .953 0 0 0 0 0
1 Shields, Carson 1 Shields, Carson 20 6 13 1 .950 1 0 0 0 0
4 Bowen, Shea 4 Bowen, Shea 89 74 10 5 .944 1 0 0 0 0
22 Duran, Andrew 22 Duran, Andrew 14 5 8 1 .929 0 13 2 0 0
28 Markwardt, Ryan 28 Markwardt, Ryan 24 0 22 2 .917 0 11 7 0 0
13 Roach, Evan 13 Roach, Evan 12 2 9 1 .917 0 18 4 0 0
25 Garcia, Lex 25 Garcia, Lex 9 3 5 1 .889 0 5 0 0 0
35 Moore, Logan 35 Moore, Logan 9 1 7 1 .889 0 5 0 0 0
21 Arreola, Eric 21 Arreola, Eric 5 0 3 2 .600 0 0 0 0 0
26 Carpenter, Kyler 26 Carpenter, Kyler 2 1 0 1 .500 0 0 2 0 0
34 McCaskill, Dakota 34 McCaskill, Dakota 5 1 1 3 .400 0 3 0 0 0
30 Scott, Liam 30 Scott, Liam 1 0 0 1 .000 0 1 0 0 0
10 Rhodes, Stoney 10 Rhodes, Stoney 0 0 0 0 .000 0 0 0 0 0
12 Marquez, Jude 12 Marquez, Jude 0 0 0 0 .000 0 0 0 0 0
37 Brown, Chris 37 Brown, Chris 0 0 0 0 .000 0 2 0 0 0
38 Cooper, Will 38 Cooper, Will 0 0 0 0 .000 0 0 0 0 0
Totals 1950 1327 560 63 .968 50 206 49 9 1
Opponents 1947 1321 526 100 .949 55 82 38 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Marquez, Jude 12Marquez, Jude .500 1.000 3-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
9 Gutierrez, Jacob 9Gutierrez, Jacob .431 1.132 45-45 181 52 78 9 3 7 50 114 .630 22 7 17 4 .502 3 0 3-4
11 McCool, Brevin 11McCool, Brevin .420 1.548 48-48 181 66 76 14 4 29 77 185 1.022 43 3 10 4 .526 5 0 2-2
17 Baumbach, Nicklaus 17Baumbach, Nicklaus .396 1.015 48-47 202 45 80 17 0 7 48 118 .584 12 2 20 4 .431 2 0 0-0
2 Lewis, Kyle 2Lewis, Kyle .394 1.088 44-38 137 42 54 15 4 2 39 83 .606 20 7 21 2 .482 4 0 10-16
4 Bowen, Shea 4Bowen, Shea .370 1.151 48-48 181 79 67 14 4 10 53 119 .657 48 2 47 2 .494 6 1 5-8
20 Forrest, Roe 20Forrest, Roe .333 .885 12-0 12 4 4 0 1 0 4 6 .500 1 0 5 0 .385 0 0 0-0
33 Gomez III, Johnny 33Gomez III, Johnny .324 1.103 41-31 105 33 34 6 0 8 33 64 .610 31 6 28 4 .493 2 1 1-2
5 Chavez, Frayner 5Chavez, Frayner .323 .918 41-41 127 47 41 6 0 4 33 59 .465 28 4 5 6 .453 2 2 13-14
8 Tijerina, Brock 8Tijerina, Brock .317 .839 41-35 145 35 46 10 1 2 26 64 .441 14 6 14 5 .398 1 0 1-3
16 Blackwell, Ryan 16Blackwell, Ryan .316 .994 31-27 79 26 25 6 1 2 18 39 .494 24 5 26 1 .500 0 0 0-1
3 York, Kade 3York, Kade .253 .815 48-48 170 45 43 13 0 6 46 74 .435 27 9 35 2 .380 2 2 4-5
1 Shields, Carson 1Shields, Carson .250 .830 23-2 8 9 2 1 0 0 4 3 .375 2 1 1 0 .455 0 0 0-0
7 Garcia, Adam 7Garcia, Adam .222 .756 26-19 63 16 14 5 0 2 9 25 .397 11 3 12 1 .359 1 1 0-2
21 Arreola, Eric 21Arreola, Eric .125 .500 7-1 8 1 1 0 1 0 0 3 .375 0 0 2 1 .125 0 0 0-0
23 Finnegan, Aidan 23Finnegan, Aidan .000 .200 7-2 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Totals .353 1.055 48-48 1605 502 566 116 19 79 441 957 .596 284 55 244 36 .459 28 7 39-57
Opponents .319 .940 48-48 1454 375 464 92 21 41 348 721 .496 263 79 308 33 .444 19 29 84-108

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Markwardt, Ryan 28Markwardt, Ryan 3.04 1.29 7-2 12-12 3 2-1 0 68.0 54 32 23 34 77 12 1 5 247 .219 3 7 0 1 3
15 Binkley, Griffin 15Binkley, Griffin 3.38 .98 0-0 4-0 0 0-0 0 5.1 2 2 2 3 3 0 0 0 16 .125 1 0 0 0 1
26 Carpenter, Kyler 26Carpenter, Kyler 4.22 1.47 1-1 8-0 0 0-0 0 10.2 13 7 5 2 8 3 2 0 42 .310 1 4 0 1 0
22 Duran, Andrew 22Duran, Andrew 4.89 1.52 6-1 18-1 0 0-0 1 42.1 43 24 23 21 33 9 3 3 160 .269 8 11 0 1 4
35 Moore, Logan 35Moore, Logan 5.52 1.48 3-2 14-2 0 0-0 1 29.1 33 18 18 10 19 6 1 2 108 .306 2 7 1 2 3
40 Everett, Cadon 40Everett, Cadon 7.36 1.89 3-1 13-2 0 0-0 0 29.1 35 24 24 20 24 8 2 5 112 .313 2 4 0 2 0
32 Stanfield, Alec 32Stanfield, Alec 7.71 2.20 1-1 8-0 0 0-0 0 9.1 10 8 8 10 7 0 0 2 36 .278 2 5 0 1 1
6 Manyo, Tyler 6Manyo, Tyler 7.71 1.86 1-1 9-0 0 0-0 1 7.0 8 6 6 5 7 2 0 2 27 .296 2 2 0 1 1
41 Dunn, Karson 41Dunn, Karson 9.00 1.95 1-0 12-6 0 0-0 2 38.0 50 41 38 24 24 10 1 2 149 .336 3 6 2 3 5
38 Cooper, Will 38Cooper, Will 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 1 0 0 0 3 .000 0 1 0 0 0
45 Blevins, Nick 45Blevins, Nick 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 1 0 0 4 .250 1 0 0 0 0
13 Roach, Evan 13Roach, Evan 10.66 2.29 2-2 11-10 1 0-0 0 38.0 62 46 45 25 26 14 5 4 165 .376 11 7 1 2 2
25 Garcia, Lex 25Garcia, Lex 10.80 2.15 1-1 8-5 0 0-0 0 20.0 25 25 24 18 20 5 1 7 82 .305 5 5 0 1 0
34 McCaskill, Dakota 34McCaskill, Dakota 13.50 2.79 0-0 11-1 0 0-1 0 12.2 23 25 19 11 12 2 1 2 58 .397 2 2 0 1 3
31 Llaneza, Jake 31Llaneza, Jake 14.12 2.78 1-3 10-6 0 0-0 0 21.2 29 41 34 30 21 3 2 3 92 .315 4 5 0 1 2
30 Scott, Liam 30Scott, Liam 17.05 3.61 1-1 7-0 0 0-0 0 6.1 10 13 12 12 6 3 0 1 26 .385 3 5 1 0 1
29 Thompson, Tate 29Thompson, Tate 18.36 2.84 1-1 7-1 0 0-0 0 8.1 14 17 17 9 10 4 0 0 34 .412 2 4 0 1 2
39 Moore, Aidan 39Moore, Aidan 19.29 5.24 1-0 3-0 0 0-0 0 2.1 8 5 5 3 1 3 0 0 10 .800 0 0 0 0 1
10 Rhodes, Stoney 10Rhodes, Stoney 20.25 4.50 0-0 6-0 0 0-0 0 4.0 13 9 9 5 0 0 1 1 21 .619 0 0 0 1 0
14 Nall, Bryce 14Nall, Bryce 22.24 4.42 0-1 6-2 0 0-0 0 5.2 15 15 14 8 4 5 1 1 32 .469 0 3 0 0 0
36 Schueller, Jase 36Schueller, Jase 23.62 5.45 0-0 3-0 0 0-0 0 2.2 6 7 7 6 3 1 0 0 13 .462 4 0 0 0 0
19 Galmor, Kylar 19Galmor, Kylar 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 1 1 0 1 7 .571 0 0 0 0 0
37 Brown, Chris 37Brown, Chris 33.75 9.09 0-0 3-0 0 0-0 0 1.1 6 5 5 4 1 0 0 0 10 .600 4 1 0 0 0
Totals 8.45 1.99 30-18 176-48 4 3 5 365.1 464 375 343 263 308 92 21 41 1454 .319 60 79 5 19 29
Opponents 10.12 2.35 18-30 171-48 2 0 6 361.0 566 502 406 284 244 116 19 79 1605 .353 60 55 12 28 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Tijerina, Brock 8 Tijerina, Brock 17 16 1 0 1.000 1 0 0 0 0
20 Forrest, Roe 20 Forrest, Roe 4 4 0 0 1.000 0 0 0 0 0
29 Thompson, Tate 29 Thompson, Tate 4 0 4 0 1.000 0 3 2 0 0
40 Everett, Cadon 40 Everett, Cadon 4 4 0 0 1.000 1 7 3 0 0
41 Dunn, Karson 41 Dunn, Karson 4 1 3 0 1.000 0 4 3 0 0
31 Llaneza, Jake 31 Llaneza, Jake 3 0 3 0 1.000 0 12 0 0 0
32 Stanfield, Alec 32 Stanfield, Alec 2 2 0 0 1.000 0 1 1 0 0
14 Nall, Bryce 14 Nall, Bryce 1 0 1 0 1.000 0 2 0 0 0
15 Binkley, Griffin 15 Binkley, Griffin 1 0 1 0 1.000 0 2 1 0 0
19 Galmor, Kylar 19 Galmor, Kylar 1 1 0 0 1.000 0 1 0 0 0
36 Schueller, Jase 36 Schueller, Jase 1 0 1 0 1.000 0 0 1 0 0
39 Moore, Aidan 39 Moore, Aidan 1 0 1 0 1.000 0 4 0 0 0
45 Blevins, Nick 45 Blevins, Nick 1 0 1 0 1.000 0 0 0 0 0
6 Manyo, Tyler 6 Manyo, Tyler 1 0 1 0 1.000 0 1 0 0 0
5 Chavez, Frayner 5 Chavez, Frayner 174 66 107 1 .994 26 0 0 0 0
16 Blackwell, Ryan 16 Blackwell, Ryan 169 153 14 2 .988 0 45 10 4 0
17 Baumbach, Nicklaus 17 Baumbach, Nicklaus 332 294 33 5 .985 30 0 0 0 0
7 Garcia, Adam 7 Garcia, Adam 167 147 16 4 .976 0 36 8 2 0
3 York, Kade 3 York, Kade 188 71 112 5 .973 28 0 0 0 0
11 McCool, Brevin 11 McCool, Brevin 148 61 82 5 .966 11 0 0 0 0
33 Gomez III, Johnny 33 Gomez III, Johnny 48 43 3 2 .958 7 0 0 0 0
9 Gutierrez, Jacob 9 Gutierrez, Jacob 70 60 7 3 .957 0 0 0 0 0
2 Lewis, Kyle 2 Lewis, Kyle 85 80 1 4 .953 0 0 0 0 0
1 Shields, Carson 1 Shields, Carson 20 6 13 1 .950 1 0 0 0 0
23 Finnegan, Aidan 23 Finnegan, Aidan 20 18 1 1 .950 0 3 1 0 0
4 Bowen, Shea 4 Bowen, Shea 71 57 9 5 .930 1 0 0 0 0
22 Duran, Andrew 22 Duran, Andrew 12 5 6 1 .917 0 9 2 0 0
13 Roach, Evan 13 Roach, Evan 11 2 8 1 .909 0 15 3 0 0
35 Moore, Logan 35 Moore, Logan 9 1 7 1 .889 0 5 0 0 0
28 Markwardt, Ryan 28 Markwardt, Ryan 17 0 15 2 .882 0 10 6 0 0
25 Garcia, Lex 25 Garcia, Lex 6 2 3 1 .833 0 3 0 0 0
21 Arreola, Eric 21 Arreola, Eric 5 0 3 2 .600 0 0 0 0 0
34 McCaskill, Dakota 34 McCaskill, Dakota 4 1 1 2 .500 0 2 0 0 0
26 Carpenter, Kyler 26 Carpenter, Kyler 2 1 0 1 .500 0 0 2 0 0
30 Scott, Liam 30 Scott, Liam 1 0 0 1 .000 0 1 0 0 0
10 Rhodes, Stoney 10 Rhodes, Stoney 0 0 0 0 .000 0 0 0 0 0
12 Marquez, Jude 12 Marquez, Jude 0 0 0 0 .000 0 0 0 0 0
37 Brown, Chris 37 Brown, Chris 0 0 0 0 .000 0 2 0 0 0
38 Cooper, Will 38 Cooper, Will 0 0 0 0 .000 0 0 0 0 0
Totals 1604 1096 458 50 .969 106 168 43 6 0
Opponents 1610 1083 433 94 .942 121 78 34 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Texas-Tyler L 6-7 38 6 9 4 0 1 0 4 0 0 1 1 0 0 1 6 30 13 1 .237
2/1/2025 Texas-Tyler L 6-18 33 6 11 6 2 0 2 1 0 0 0 0 0 0 1 4 21 11 1 .333
2/1/2025 Texas-Tyler L 4-16 31 4 11 4 2 1 1 1 0 0 0 0 0 0 1 6 21 9 3 .355
2/2/2025 Texas-Tyler L 8-15 38 8 15 7 4 1 0 2 0 1 1 1 0 1 3 5 27 13 3 .395
2/7/2025 at Sul Ross St. W 15-7 43 15 17 12 2 0 3 4 0 0 1 4 0 1 0 3 27 12 3 .395
2/8/2025 at Sul Ross St. W 25-1 45 25 23 25 4 0 6 14 0 0 0 2 0 0 0 6 21 7 3 .511
2/8/2025 at Sul Ross St. W 16-10 34 16 15 14 4 0 5 7 0 1 0 2 0 2 0 4 21 15 0 .441
2/9/2025 at Sul Ross St. W 18-4 33 18 11 14 1 1 3 10 2 1 0 2 0 1 0 3 21 11 1 .333
2/14/2025 Okla. Christian W 13-12 37 13 14 11 2 0 1 8 0 0 2 0 0 0 0 5 27 16 2 .378
2/15/2025 Okla. Christian W 16-5 38 16 19 15 2 1 0 4 0 2 0 1 0 0 0 7 21 13 1 .500
2/15/2025 Okla. Christian W 9-0 27 9 10 9 3 1 0 6 1 0 0 0 1 0 0 10 21 7 0 .370
2/16/2025 Okla. Christian L 15-16 42 15 17 13 5 0 1 6 0 3 0 2 0 1 3 3 27 9 1 .405
2/21/2025 at St. Mary's L 7-8 37 7 8 6 1 1 1 10 1 1 0 2 0 0 0 8 29 5 0 .216
2/22/2025 at St. Mary's W 9-5 26 9 7 8 3 0 0 7 0 1 1 0 1 2 1 7 21 5 0 .269
2/22/2025 at St. Mary's W 7-2 26 7 6 5 2 0 0 14 0 1 0 0 0 1 0 3 21 4 0 .231
2/23/2025 at St. Mary's L 2-9 31 2 4 2 0 0 1 1 0 0 0 0 0 0 0 9 24 9 3 .129
2/28/2025 at CSU Pueblo L 2-4 30 2 4 2 2 0 0 4 0 0 1 1 0 0 1 10 24 7 0 .133
3/1/2025 at CSU Pueblo W 13-7 41 13 16 13 4 0 2 8 0 0 0 0 1 1 0 11 27 13 2 .390
3/7/2025 Angelo State L 9-19 36 9 10 9 4 0 2 3 0 0 0 1 0 0 1 8 27 13 1 .278
3/9/2025 Angelo State W 13-12 33 13 14 13 1 0 2 10 0 0 1 0 0 0 0 8 21 8 2 .424
3/9/2025 Angelo State W 6-5 25 6 8 6 3 0 0 9 1 1 0 0 1 1 2 10 21 8 1 .320
3/10/2025 Angelo State W 18-17 43 18 21 17 3 0 8 9 1 0 2 0 0 1 1 5 27 9 1 .488
3/14/2025 at Texas A&M-Internatio L 11-21 36 11 15 8 3 1 3 6 0 1 0 0 0 0 0 5 18 9 1 .417
3/15/2025 at Texas A&M-International W 7-0 29 7 11 7 2 0 1 3 0 0 1 2 0 1 2 3 21 11 0 .379
3/15/2025 at Texas A&M-International W 8-5 29 8 5 3 1 0 0 9 0 1 1 2 0 0 1 4 21 9 0 .172
3/16/2025 at Texas A&M-Internatio W 4-1 34 4 5 1 2 0 1 4 0 2 0 4 0 0 0 8 27 8 0 .147
3/21/2025 Texas A&M-Kingsville W 10-8 32 10 10 8 5 1 0 9 0 2 1 0 0 0 1 7 27 14 0 .313
3/22/2025 Texas A&M-Kingsville W 9-8 32 9 13 9 5 0 1 2 0 0 0 2 0 0 2 4 21 12 1 .406
3/22/2025 Texas A&M-Kingsville W 12-4 36 12 19 12 4 0 4 1 1 0 0 2 0 1 1 2 21 15 0 .528
3/23/2025 Texas A&M-Kingsville W 17-5 35 17 18 15 6 1 0 6 0 1 0 2 0 1 0 2 21 14 0 .514
3/29/2025 at St. Edward's W 14-3 30 14 10 13 0 1 2 9 0 1 1 3 0 0 1 9 21 6 0 .333
3/30/2025 at St. Edward's L 3-5 27 3 7 3 3 0 0 6 0 0 0 0 0 0 1 4 18 4 1 .259
3/30/2025 at St. Edward's L 11-18 33 11 14 11 4 0 4 4 0 0 0 1 1 0 1 1 18 5 1 .424
3/31/2025 at St. Edward's L 8-10 36 8 9 6 1 0 1 7 0 0 0 4 0 0 1 3 24 10 4 .250
4/4/2025 West Texas A&M W 5-4 43 5 14 5 2 0 1 3 0 0 0 0 0 1 0 5 30 16 1 .326
4/6/2025 West Texas A&M W 5-1 20 5 6 5 0 0 0 9 0 3 1 0 1 1 0 3 21 4 0 .300
4/6/2025 West Texas A&M L 6-16 27 6 7 4 1 1 1 3 0 1 0 1 0 0 1 7 21 13 1 .259
4/7/2025 West Texas A&M L 6-11 38 6 11 6 2 1 1 3 0 0 0 1 0 2 0 5 27 10 4 .289
4/11/2025 at Eastern N.M. L 5-6 41 5 10 5 2 1 0 3 0 0 2 0 1 0 1 5 32 15 1 .244
4/12/2025 at Eastern N.M. L 3-4 28 3 7 3 1 0 0 2 0 0 0 0 0 0 1 5 18 3 2 .250
4/12/2025 at Eastern N.M. W 10-2 30 10 12 9 1 3 1 5 1 3 1 1 0 1 1 2 21 9 1 .400
4/13/2025 at Eastern N.M. W 18-8 37 18 13 15 4 0 6 8 1 1 0 1 0 1 1 6 24 8 0 .351
4/17/2025 Cameron W 34-17 34 34 19 27 2 1 6 16 3 5 0 4 0 2 0 2 21 9 1 .559
4/18/2025 Cameron W 4-0 21 4 5 3 2 0 0 1 0 1 0 0 0 2 0 2 21 6 0 .238
4/18/2025 Cameron W 17-5 33 17 15 17 1 0 6 3 1 1 0 1 0 0 1 7 21 6 0 .455
4/19/2025 Cameron W 13-3 35 13 18 12 5 0 1 7 0 2 0 2 1 1 1 3 21 9 2 .514
4/25/2025 at Tex. Permian Basin W 21-1 33 21 13 18 2 0 3 16 0 0 0 1 0 1 1 2 21 6 0 .394
4/26/2025 at Tex. Permian Basin W 6-3 29 6 8 5 2 0 0 1 0 1 0 1 0 0 0 6 21 12 0 .276
4/26/2025 at Tex. Permian Basin L 6-10 30 6 10 6 3 1 0 3 0 0 1 2 0 2 0 5 18 10 1 .333
4/27/2025 at Tex. Permian Basin L 7-8 41 7 12 5 2 0 0 5 0 1 0 0 0 0 3 7 24 8 1 .293
5/2/2025 West Texas A&M W 11-10 37 11 14 10 2 1 0 4 0 1 0 1 1 1 2 4 27 14 2 .378
5/3/2025 West Texas A&M W 17-12 40 17 18 16 2 1 3 8 0 0 0 0 1 1 0 4 27 10 4 .450
5/8/2025 at Angelo St. W 12-5 35 12 10 10 2 0 3 7 0 1 1 3 0 0 1 10 27 10 2 .286
5/9/2025 vs St. Edward's L 0-1 28 0 4 0 0 0 0 1 0 0 0 1 0 0 3 1 24 16 0 .143
