Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Grace, Hudson .368 1.083 50-47 185 50 68 18 6 6 39 116 .627 24 6 49 2 .456 0 1 24-31
6 De Los Santos, Jorge .363 1.049 49-49 160 50 58 11 1 6 45 89 .556 35 9 21 0 .493 3 0 27-31
17 Alsup, Owen .359 1.028 47-41 145 30 52 12 1 5 35 81 .559 26 6 24 4 .469 2 2 3-4
20 Forrest, Roe .307 .975 42-40 140 27 43 11 2 9 37 85 .607 9 5 50 2 .368 1 0 8-8
2 Lewis, Kyle .294 .880 50-50 197 63 58 12 1 7 27 93 .472 31 8 29 2 .408 2 0 30-33
5 Pachorek, Tanner .287 .808 45-36 122 24 35 8 0 4 24 55 .451 7 8 18 4 .357 3 3 2-5
7 Marx, Dylan .271 .803 41-40 118 28 32 4 4 2 28 50 .424 15 8 28 2 .379 4 2 5-7
22 Nolen, Freddie .254 .812 39-33 122 28 31 10 1 4 28 55 .451 18 3 34 2 .361 1 0 4-4
33 Gomez III, Johnny .236 .977 41-34 106 22 25 7 1 8 27 58 .547 28 8 32 4 .430 0 1 0-0
3 Mancinas, Joe .389 1.122 10-9 36 10 14 5 0 1 12 22 .611 5 4 2 0 .511 0 0 2-3
25 Gargett, Ryan .359 1.069 32-24 92 26 33 6 3 4 22 57 .620 12 3 26 1 .449 0 2 1-2
21 Mauldin, Carlos .309 .862 27-25 81 17 25 4 0 2 19 35 .432 11 7 11 3 .430 1 0 0-0
11 Morales, Aaron .258 .727 31-16 66 17 17 2 2 1 11 26 .394 6 2 18 1 .333 1 0 2-3
10 Ditmar, Chase .125 .392 16-6 24 2 3 0 0 0 3 3 .125 4 1 7 1 .267 1 0 0-0
1 McCain, Saadiq .000 .000 12-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .310 .936 50-50 1594 398 494 110 22 59 357 825 .518 231 78 349 28 .418 19 11 109-132
Opponents .282 .819 50-50 1551 317 437 99 16 34 268 670 .432 191 88 351 38 .387 19 19 75-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Rubio, Aaron 3.68 1.32 8-1 13-11 3 2-0 1 66.0 71 29 27 16 57 17 3 1 260 .273 3 11 0 2 2
19 Dunn, Karson 4.28 1.34 6-5 13-13 1 1-0 0 73.2 72 45 35 27 40 12 0 3 272 .265 3 15 3 4 6
37 Moore, Aidan 0.00 1.29 1-0 1-1 0 0-0 0 2.1 0 0 0 3 2 0 0 0 7 .000 0 0 0 0 0
4 Moore, Logan 0.00 1.50 0-0 2-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 3 .000 0 2 0 0 0
16 Sudderth, Tyler 1.08 2.04 0-0 6-0 0 0-0 2 8.1 9 1 1 8 10 1 0 0 32 .281 2 1 0 0 0
36 Abrahamson, Landon 3.60 1.40 0-0 3-0 0 0-0 0 5.0 2 2 2 5 7 1 0 0 16 .125 3 4 0 0 0
12 Gonzalez, Isaiah 4.50 1.46 3-2 16-0 0 0-0 1 24.0 18 16 12 17 33 7 0 2 88 .205 3 3 0 0 1
14 Nall, Bryce 4.67 1.13 6-1 10-8 1 0-0 0 44.1 37 25 23 13 49 8 2 7 165 .224 5 7 0 2 2
34 McCaskill, Dakota 6.26 1.76 1-2 12-6 0 0-0 0 27.1 32 31 19 16 18 8 1 3 110 .291 4 5 1 1 3
28 Cline, Caden 7.03 1.47 2-1 8-5 0 0-0 1 32.0 41 27 25 6 30 7 3 6 130 .315 1 4 0 2 1
15 Binkley, Griffin 7.36 2.55 1-1 10-0 0 0-0 0 11.0 14 10 9 14 11 2 0 3 45 .311 3 4 0 0 0
32 England, Kyle 7.90 1.85 2-3 13-6 0 0-0 1 41.0 61 41 36 15 40 15 3 3 185 .330 4 10 0 0 1
35 Cooper, Will 8.36 1.71 0-0 14-0 0 0-0 1 14.0 15 13 13 9 13 5 0 2 50 .300 2 2 0 3 2
13 Roach, Evan 10.61 2.09 1-1 11-0 0 0-0 1 18.2 27 28 22 12 18 8 1 1 83 .325 2 7 0 1 0
29 Thompson, Tate 13.50 2.75 0-1 6-0 0 0-0 0 4.0 6 6 6 5 2 0 1 1 18 .333 1 2 0 0 0
30 Dalconzo, Andrew 13.50 2.36 0-1 9-0 0 0-0 2 9.1 11 16 14 11 11 3 1 0 38 .289 2 5 0 0 1
18 Graziano, Anthony 14.29 2.12 0-0 7-0 0 1-0 0 5.2 6 11 9 6 7 2 1 0 24 .250 0 4 0 2 0
26 Carpenter, Kyler 32.40 6.00 0-0 4-0 0 0-0 0 1.2 6 7 6 4 1 2 0 0 12 .500 1 2 0 0 0
31 Gibson, Holt 40.50 6.00 0-0 4-0 0 0-0 0 2.0 9 9 9 3 1 1 0 2 13 .692 1 0 0 1 0
Totals 6.17 1.61 31-19 162-50 5 2 10 391.0 437 317 268 191 351 99 16 34 1551 .282 40 88 4 18 19
Opponents 8.06 1.89 19-31 169-50 2 0 6 384.1 494 398 344 231 349 110 22 59 1594 .310 57 78 3 17 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Nall, Bryce 8 3 5 0 1.000 0 3 0 0 0
28 Cline, Caden 6 2 4 0 1.000 0 1 0 0 0
15 Binkley, Griffin 4 1 3 0 1.000 0 0 0 0 0
13 Roach, Evan 3 1 2 0 1.000 0 6 0 0 0
30 Dalconzo, Andrew 2 0 2 0 1.000 0 0 0 0 0
16 Sudderth, Tyler 1 1 0 0 1.000 0 0 0 0 0
18 Graziano, Anthony 1 1 0 0 1.000 0 0 0 0 0
29 Thompson, Tate 1 0 1 0 1.000 0 0 0 0 0
36 Abrahamson, Landon 1 0 1 0 1.000 0 0 0 0 0
4 Moore, Logan 1 1 0 0 1.000 0 1 0 0 0
2 Lewis, Kyle 113 108 4 1 .991 0 0 0 0 0
33 Gomez III, Johnny 310 290 16 4 .987 29 0 0 0 0
25 Gargett, Ryan 206 186 16 4 .981 1 30 3 3 0
3 Mancinas, Joe 41 19 21 1 .976 7 0 0 0 0
22 Nolen, Freddie 38 37 0 1 .974 0 0 0 0 0
9 Grace, Hudson 60 56 2 2 .967 1 0 0 0 0
6 De Los Santos, Jorge 286 195 81 10 .965 13 42 13 3 0
17 Alsup, Owen 155 117 31 7 .955 9 0 0 0 0
7 Marx, Dylan 188 50 126 12 .936 27 0 0 0 0
5 Pachorek, Tanner 160 45 104 11 .931 18 0 0 0 0
10 Ditmar, Chase 23 11 10 2 .913 1 0 0 0 0
19 Dunn, Karson 21 6 13 2 .905 0 3 0 0 0
20 Forrest, Roe 19 16 1 2 .895 0 0 0 0 0
21 Mauldin, Carlos 46 8 33 5 .891 2 0 0 0 0
11 Morales, Aaron 15 12 1 2 .867 0 0 0 0 0
23 Rubio, Aaron 10 4 4 2 .800 0 3 0 0 0
12 Gonzalez, Isaiah 5 2 2 1 .800 0 4 0 0 0
35 Cooper, Will 4 0 3 1 .750 0 1 0 0 0
32 England, Kyle 7 0 5 2 .714 0 8 0 0 0
34 McCaskill, Dakota 4 1 1 2 .500 0 1 1 0 0
1 McCain, Saadiq 0 0 0 0 .000 0 0 0 0 0
26 Carpenter, Kyler 0 0 0 0 .000 0 0 0 0 0
31 Gibson, Holt 0 0 0 0 .000 0 2 0 0 0
37 Moore, Aidan 0 0 0 0 .000 0 0 0 0 0
39 Prieto, Juan 0 0 0 0 .000 0 0 0 0 0
Totals 1739 1173 492 74 .957 41 105 17 6 0
Opponents 1633 1153 415 65 .960 28 137 19 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Mancinas, Joe .389 1.122 10-9 36 10 14 5 0 1 12 22 .611 5 4 2 0 .511 0 0 2-3
6 De Los Santos, Jorge .363 1.054 48-48 157 48 57 11 1 6 45 88 .561 34 9 20 0 .493 3 0 27-31
9 Grace, Hudson .359 1.069 49-46 181 50 65 17 6 6 36 112 .619 24 6 49 2 .450 0 1 22-29
17 Alsup, Owen .357 1.025 46-40 143 29 51 12 1 5 35 80 .559 25 6 24 4 .466 2 2 3-4
25 Gargett, Ryan .352 1.015 31-23 91 24 32 6 3 3 21 53 .582 11 2 26 1 .433 0 1 1-2
20 Forrest, Roe .309 .989 41-39 136 26 42 11 2 9 36 84 .618 9 5 50 2 .371 1 0 7-7
21 Mauldin, Carlos .309 .862 27-25 81 17 25 4 0 2 19 35 .432 11 7 11 3 .430 1 0 0-0
2 Lewis, Kyle .294 .880 49-49 194 62 57 12 1 7 27 92 .474 30 8 29 2 .406 2 0 30-33
5 Pachorek, Tanner .287 .808 44-36 122 24 35 8 0 4 24 55 .451 7 8 18 4 .357 3 3 2-5
7 Marx, Dylan .267 .778 40-39 116 27 31 4 3 2 28 47 .405 14 8 28 2 .373 4 2 5-6
11 Morales, Aaron .262 .738 30-16 65 17 17 2 2 1 11 26 .400 6 2 17 1 .338 1 0 2-3
22 Nolen, Freddie .244 .775 38-32 119 26 29 10 1 3 26 50 .420 18 3 34 1 .355 1 0 4-4
33 Gomez III, Johnny .223 .939 40-33 103 21 23 7 1 7 24 53 .515 28 8 32 4 .424 0 1 0-0
10 Ditmar, Chase .130 .406 15-6 23 2 3 0 0 0 3 3 .130 4 1 7 0 .276 1 0 0-0
1 McCain, Saadiq .000 .000 12-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .307 .926 49-49 1567 387 481 109 21 56 347 800 .511 226 77 347 26 .415 19 10 106-128
Opponents .280 .816 49-49 1520 313 426 97 15 33 264 652 .429 189 88 347 37 .387 19 19 75-95

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Moore, Aidan 0.00 1.43 1-0 1-1 0 0-0 0 2.1 0 0 0 3 2 0 0 0 7 .000 0 0 0 0 0
4 Moore, Logan 0.00 5.00 0-0 2-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 3 .000 0 2 0 0 0
16 Sudderth, Tyler 1.08 2.10 0-0 6-0 0 0-0 2 8.1 9 1 1 8 10 1 0 0 32 .281 2 1 0 0 0
36 Abrahamson, Landon 3.60 1.40 0-0 3-0 0 0-0 0 5.0 2 2 2 5 7 1 0 0 16 .125 3 4 0 0 0
23 Rubio, Aaron 3.75 1.32 7-1 12-10 3 2-0 1 60.0 63 27 25 16 53 15 2 1 234 .269 3 11 0 2 2
19 Dunn, Karson 4.28 1.35 6-5 13-13 1 1-0 0 73.2 72 45 35 27 40 12 0 3 272 .265 3 15 3 4 6
12 Gonzalez, Isaiah 4.50 1.46 3-2 16-0 0 0-0 1 24.0 18 16 12 17 33 7 0 2 88 .205 3 3 0 0 1
14 Nall, Bryce 4.67 1.13 6-1 10-8 1 0-0 0 44.1 37 25 23 13 49 8 2 7 165 .224 5 7 0 2 2
15 Binkley, Griffin 5.73 2.18 1-1 9-0 0 0-0 0 11.0 12 8 7 12 11 2 0 2 43 .279 3 4 0 0 0
34 McCaskill, Dakota 6.26 1.77 1-2 12-6 0 0-0 0 27.1 32 31 19 16 18 8 1 3 110 .291 4 5 1 1 3
28 Cline, Caden 7.03 1.47 2-1 8-5 0 0-0 1 32.0 41 27 25 6 30 7 3 6 130 .315 1 4 0 2 1
32 England, Kyle 7.90 1.85 2-3 13-6 0 0-0 1 41.0 61 41 36 15 40 15 3 3 185 .330 4 10 0 0 1
35 Cooper, Will 9.00 1.77 0-0 13-0 0 0-0 1 13.0 14 13 13 9 13 5 0 2 47 .298 2 2 0 3 2
13 Roach, Evan 10.61 2.14 1-1 11-0 0 0-0 1 18.2 27 28 22 12 18 8 1 1 83 .325 2 7 0 1 0
29 Thompson, Tate 13.50 2.75 0-1 6-0 0 0-0 0 4.0 6 6 6 5 2 0 1 1 18 .333 1 2 0 0 0
30 Dalconzo, Andrew 13.50 2.42 0-1 9-0 0 0-0 2 9.1 11 16 14 11 11 3 1 0 38 .289 2 5 0 0 1
18 Graziano, Anthony 14.29 2.31 0-0 7-0 0 1-0 0 5.2 6 11 9 6 7 2 1 0 24 .250 0 4 0 2 0
26 Carpenter, Kyler 32.40 8.33 0-0 4-0 0 0-0 0 1.2 6 7 6 4 1 2 0 0 12 .500 1 2 0 0 0
31 Gibson, Holt 40.50 6.00 0-0 4-0 0 0-0 0 2.0 9 9 9 3 1 1 0 2 13 .692 1 0 0 1 0
Totals 6.19 1.60 30-19 159-49 5 2 10 384.0 426 313 264 189 347 97 15 33 1520 .280 40 88 4 18 19
Opponents 7.92 1.87 19-30 165-49 2 0 6 378.1 481 387 333 226 347 109 21 56 1567 .307 55 77 3 17 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Nall, Bryce 8 3 5 0 1.000 0 3 0 0 0
28 Cline, Caden 6 2 4 0 1.000 0 1 0 0 0
15 Binkley, Griffin 4 1 3 0 1.000 0 0 0 0 0
13 Roach, Evan 3 1 2 0 1.000 0 6 0 0 0
30 Dalconzo, Andrew 2 0 2 0 1.000 0 0 0 0 0
16 Sudderth, Tyler 1 1 0 0 1.000 0 0 0 0 0
18 Graziano, Anthony 1 1 0 0 1.000 0 0 0 0 0
29 Thompson, Tate 1 0 1 0 1.000 0 0 0 0 0
36 Abrahamson, Landon 1 0 1 0 1.000 0 0 0 0 0
4 Moore, Logan 1 1 0 0 1.000 0 1 0 0 0
2 Lewis, Kyle 112 107 4 1 .991 0 0 0 0 0
33 Gomez III, Johnny 301 281 16 4 .987 29 0 0 0 0
25 Gargett, Ryan 201 182 15 4 .980 0 30 3 3 0
3 Mancinas, Joe 41 19 21 1 .976 7 0 0 0 0
22 Nolen, Freddie 38 37 0 1 .974 0 0 0 0 0
9 Grace, Hudson 59 55 2 2 .966 1 0 0 0 0
6 De Los Santos, Jorge 281 194 77 10 .964 13 42 13 3 0
17 Alsup, Owen 154 117 30 7 .955 9 0 0 0 0
7 Marx, Dylan 185 49 124 12 .935 27 0 0 0 0
5 Pachorek, Tanner 158 44 103 11 .930 17 0 0 0 0
10 Ditmar, Chase 23 11 10 2 .913 1 0 0 0 0
19 Dunn, Karson 21 6 13 2 .905 0 3 0 0 0
21 Mauldin, Carlos 46 8 33 5 .891 2 0 0 0 0
20 Forrest, Roe 16 13 1 2 .875 0 0 0 0 0
11 Morales, Aaron 15 12 1 2 .867 0 0 0 0 0
23 Rubio, Aaron 10 4 4 2 .800 0 3 0 0 0
12 Gonzalez, Isaiah 5 2 2 1 .800 0 4 0 0 0
35 Cooper, Will 4 0 3 1 .750 0 1 0 0 0
32 England, Kyle 7 0 5 2 .714 0 8 0 0 0
34 McCaskill, Dakota 4 1 1 2 .500 0 1 1 0 0
1 McCain, Saadiq 0 0 0 0 .000 0 0 0 0 0
26 Carpenter, Kyler 0 0 0 0 .000 0 0 0 0 0
31 Gibson, Holt 0 0 0 0 .000 0 2 0 0 0
37 Moore, Aidan 0 0 0 0 .000 0 0 0 0 0
39 Prieto, Juan 0 0 0 0 .000 0 0 0 0 0
Totals 1709 1152 483 74 .957 106 105 17 6 0
Opponents 1605 1135 405 65 .960 70 134 18 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Texas-Tyler L 4-9 31 4 4 3 1 0 1 4 0 0 0 5 0 0 1 14 24 12 4 .129
1/31/2026 at Texas-Tyler L 12-18 37 12 8 9 2 0 1 12 0 1 0 3 1 2 0 12 24 4 4 .216
2/1/2026 at Texas-Tyler L 2-5 35 2 9 2 2 0 1 3 0 2 0 0 0 0 0 9 24 11 0 .257
02/06/2026 Sul Ross St. W 12-4 34 12 13 12 2 1 2 9 0 4 2 2 0 0 0 5 27 9 1 .382
02/07/2026 Sul Ross St. L 22-24 45 22 21 19 9 0 2 5 0 2 1 5 0 2 0 8 27 11 2 .467
02/08/2026 Sul Ross St. W 11-4 30 12 11 9 4 0 0 5 0 3 3 3 1 1 1 3 27 17 1 .367
02/12/2026 at Oklahoma Christian L 5-11 25 5 7 5 1 0 0 2 0 0 0 0 1 2 0 5 18 10 0 .280
02/12/2026 at Oklahoma Christian W 9-7 28 9 9 7 4 0 3 7 0 0 0 3 1 0 1 9 21 9 1 .321
02/13/2026 at Oklahoma Christian L 6-7 37 6 11 6 4 0 1 4 0 6 1 3 0 0 0 5 24 9 2 .297
02/14/2026 at Oklahoma Christian W 10-0 31 10 10 10 0 1 3 7 0 2 1 0 0 0 1 5 24 14 0 .323
02/20/2026 St. Mary's TX L 5-7 35 5 9 5 1 0 2 1 0 2 0 2 0 1 0 9 27 13 3 .257
02/21/2026 St. Mary's TX W 9-2 27 9 9 7 0 1 0 4 0 2 0 3 0 1 0 5 21 12 1 .333
02/21/2026 St. Mary's TX L 9-10 29 9 9 9 2 1 1 5 0 4 1 1 1 0 0 12 21 11 2 .310
02/22/2026 St. Mary's TX L 3-5 33 3 5 3 0 0 0 6 0 2 1 1 0 1 0 10 30 14 0 .152
02/27/2026 UT Dallas W 12-2 33 12 14 12 3 2 0 7 0 4 1 2 0 0 0 3 21 11 1 .424
02/28/2026 UT Dallas W 6-2 25 6 7 5 4 0 0 4 0 1 0 1 0 0 1 4 21 10 4 .280
02/28/2026 UT Dallas W 2-1 25 2 6 2 1 0 1 4 1 2 0 1 0 0 1 6 21 8 0 .240
03/01/2026 UT Dallas L 13-18 40 13 15 10 2 1 1 11 0 9 0 0 0 1 2 11 27 10 3 .375
3/6/2026 at Angelo St. L 3-10 34 3 6 3 0 0 2 4 0 3 0 2 0 0 0 13 24 12 2 .176
3/7/2026 at Angelo St. L 1-6 26 1 7 1 4 0 0 0 0 0 0 3 0 0 0 5 18 14 2 .269
3/7/2026 at Angelo St. W 4-0 27 4 7 3 2 0 1 3 0 2 1 0 0 0 0 10 21 6 0 .259
3/8/2026 at Angelo St. W 11-8 40 11 14 11 2 0 4 3 0 3 0 2 0 0 0 12 27 7 2 .350
03/13/2026 Texas AM International W 8-7 34 8 12 7 1 0 1 6 0 5 1 0 0 0 1 7 27 19 2 .353
03/14/2026 Texas AM International W 7-5 26 7 9 7 4 0 1 2 0 0 0 0 0 0 1 2 21 11 1 .346
03/14/2026 Texas AM International W 11-4 27 11 13 10 1 1 3 5 0 3 1 1 1 0 2 2 21 9 0 .481
03/15/2026 Texas AM International W 5-1 36 5 13 5 6 1 0 2 0 2 0 1 1 0 0 3 27 14 1 .361
03/20/2026 at Texas AM-Kingsville L 4-10 33 4 8 4 4 0 2 3 0 1 2 1 0 0 0 19 24 11 3 .242
03/21/2026 at Texas AM-Kingsville W 3-2 27 3 7 3 2 0 0 5 0 2 0 0 1 0 0 11 21 9 0 .259
03/21/2026 at Texas AM-Kingsville L 9-11 29 9 9 7 2 0 1 6 0 2 1 3 0 0 0 8 18 2 2 .310
03/22/2026 at Texas AM-Kingsville L 8-14 37 8 11 8 1 0 2 5 0 4 0 3 0 1 0 11 24 6 2 .297
03/27/2026 St. Edwards W 2-1 34 2 10 1 0 0 0 7 1 1 0 0 1 0 2 4 30 14 1 .294
03/28/2026 St. Edwards L 2-6 22 2 4 2 0 0 1 2 0 1 1 0 0 0 2 2 21 11 1 .182
03/28/2026 St. Edwards W 6-3 24 6 8 5 1 0 1 1 0 0 0 4 1 0 2 3 21 9 1 .333
03/29/2026 St. Edwards W 15-5 29 15 13 15 0 2 4 5 0 1 0 3 0 0 1 7 21 4 1 .448
4/2/2026 at West Texas A&M L 11-15 44 11 18 10 5 2 1 4 0 0 1 1 0 0 1 7 24 5 3 .409
4/3/2026 at West Texas A&M W 7-5 32 7 11 7 3 0 0 3 0 0 0 0 0 0 0 6 21 13 1 .344
4/3/2026 at West Texas A&M W 6-0 28 6 5 4 0 1 1 4 0 4 0 2 0 1 1 7 21 10 3 .179
4/4/2026 at West Texas A&M W 12-1 37 12 12 12 1 1 0 6 0 3 0 1 0 0 0 6 24 11 1 .324
04/10/2026 Eastern New Mexico L 5-6 24 5 6 4 1 2 0 2 0 2 0 1 0 2 0 4 21 11 3 .250
04/10/2026 Eastern New Mexico W 9-4 28 9 10 7 4 1 0 4 0 1 0 0 0 1 0 4 21 5 0 .357
04/11/2026 Eastern New Mexico W 10-6 40 10 16 8 7 0 0 2 0 0 1 2 0 0 1 9 27 4 2 .400
04/12/2026 Eastern New Mexico W 12-8 34 12 10 12 3 0 2 5 0 2 0 3 0 0 1 1 27 9 2 .294
04/17/2026 at Cameron W 9-7 38 9 10 7 1 1 2 4 0 2 0 0 1 1 0 8 27 12 4 .263
04/18/2026 at Cameron W 12-5 40 12 12 10 0 0 0 6 0 4 0 1 0 0 2 7 27 8 1 .300
04/19/2026 at Cameron W 7-1 29 7 7 4 1 0 1 6 0 3 1 1 0 1 0 5 21 6 0 .241
04/19/2026 at Cameron W 8-5 28 8 7 7 2 0 1 7 0 2 1 1 0 0 1 7 21 4 3 .250
04/24/2026 UT Permian Basin L 6-8 33 6 7 6 1 1 1 6 0 2 1 2 0 0 1 7 27 15 0 .212
04/25/2026 UT Permian Basin W 11-3 28 11 11 11 2 1 2 1 0 4 0 2 0 1 1 4 21 6 0 .393
04/25/2026 UT Permian Basin W 7-4 25 7 7 7 4 0 0 4 0 2 0 3 0 0 0 3 21 8 0 .280
04/26/2026 UT Permian Basin W 14-10 41 14 17 14 3 1 6 8 0 2 0 0 0 0 0 10 27 12 1 .415
Total 397-317 1594 398 494 357 110 22 59 231 2 109 23 78 11 19 28 349 1173 492 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Texas-Tyler L 4-9 8.0 8 9 8 5 7 3 0 1 3 0 2 0 0 1 0 9.00
1/31/2026 at Texas-Tyler L 12-18 8.0 15 18 16 7 10 4 0 1 2 0 4 0 0 2 0 18.00
2/1/2026 at Texas-Tyler L 2-5 8.0 11 5 5 3 4 1 0 0 1 0 0 0 0 3 0 5.63
02/06/2026 Sul Ross St. W 12-4 9.0 7 4 3 2 8 2 1 1 0 0 0 0 1 3 0 3.00
02/07/2026 Sul Ross St. L 22-24 9.0 20 24 24 16 9 5 0 3 0 0 3 0 1 4 0 24.00
02/08/2026 Sul Ross St. W 11-4 9.0 7 4 3 5 6 2 0 0 0 0 2 0 2 4 0 3.00
02/12/2026 at Oklahoma Christian L 5-11 6.0 12 11 11 5 3 1 0 3 0 0 3 0 2 5 0 16.50
02/12/2026 at Oklahoma Christian W 9-7 7.0 8 7 6 5 8 1 1 0 1 0 3 0 3 5 0 7.71
02/13/2026 at Oklahoma Christian L 6-7 8.0 9 7 7 4 8 1 0 3 0 0 2 0 3 6 0 7.88
02/14/2026 at Oklahoma Christian W 10-0 8.0 3 0 0 3 3 0 0 0 0 0 4 0 4 6 0 0.00
02/20/2026 St. Mary's TX L 5-7 9.0 9 7 3 6 9 2 0 1 1 0 1 1 4 7 1 3.00
02/21/2026 St. Mary's TX W 9-2 7.0 8 2 2 2 4 2 0 0 0 0 1 0 5 7 1 2.57
02/21/2026 St. Mary's TX L 9-10 7.0 9 10 8 6 6 4 0 0 0 0 2 0 5 8 1 10.29
02/22/2026 St. Mary's TX L 3-5 10.0 8 5 5 4 9 2 1 1 0 0 2 1 5 9 1 4.50
02/27/2026 UT Dallas W 12-2 7.0 5 2 2 4 5 2 0 0 2 0 1 0 6 9 1 2.57
02/28/2026 UT Dallas W 6-2 7.0 7 2 2 2 6 0 0 0 2 0 1 0 7 9 1 2.57
02/28/2026 UT Dallas W 2-1 7.0 3 1 1 1 9 0 0 0 0 0 0 0 8 9 1 1.29
03/01/2026 UT Dallas L 13-18 9.0 19 18 14 4 7 6 2 3 1 0 3 0 8 10 1 14.00
3/6/2026 at Angelo St. L 3-10 8.0 9 10 9 5 8 1 1 0 1 0 1 0 8 11 0 10.13
3/7/2026 at Angelo St. L 1-6 6.0 7 6 5 3 0 2 0 0 0 2 3 0 8 12 0 7.50
3/7/2026 at Angelo St. W 4-0 7.0 3 0 0 1 7 1 0 0 0 0 3 0 9 12 0 0.00
3/8/2026 at Angelo St. W 11-8 9.0 8 8 6 5 13 1 0 0 1 0 4 0 10 12 0 6.00
03/13/2026 Texas AM International W 8-7 9.0 6 7 7 2 4 1 1 0 0 0 3 0 11 12 1 7.00
03/14/2026 Texas AM International W 7-5 7.0 7 5 5 3 5 3 0 0 0 0 0 0 12 12 1 6.43
03/14/2026 Texas AM International W 11-4 7.0 11 4 4 2 4 2 1 1 0 0 0 0 13 12 1 5.14
03/15/2026 Texas AM International W 5-1 9.0 4 1 1 1 9 0 0 0 0 0 2 0 14 12 1 1.00
03/20/2026 at Texas AM-Kingsville L 4-10 8.0 12 10 9 3 7 1 1 2 2 0 0 0 14 13 1 10.13
03/21/2026 at Texas AM-Kingsville W 3-2 7.0 6 2 2 4 6 2 0 0 0 0 0 0 15 13 1 2.57
03/21/2026 at Texas AM-Kingsville L 9-11 6.0 17 11 10 1 7 6 2 0 0 0 1 0 15 14 1 15.00
03/22/2026 at Texas AM-Kingsville L 8-14 8.0 15 14 11 4 7 1 2 2 0 0 4 0 15 15 1 12.38
03/27/2026 St. Edwards W 2-1 10.0 4 1 1 6 10 0 0 0 1 0 1 1 16 15 1 0.90
03/28/2026 St. Edwards L 2-6 7.0 9 6 5 6 4 0 0 0 0 1 2 0 16 16 1 6.43
03/28/2026 St. Edwards W 6-3 7.0 10 3 2 5 6 3 0 1 1 0 1 0 17 16 1 2.57
03/29/2026 St. Edwards W 15-5 7.0 8 5 5 3 6 2 1 2 1 0 1 0 18 16 1 6.43
4/2/2026 at West Texas A&M L 11-15 8.0 16 15 7 5 9 6 1 1 2 0 3 0 18 17 0 7.88
4/3/2026 at West Texas A&M W 7-5 7.0 4 5 5 1 4 1 0 1 0 0 4 0 19 17 0 6.43
4/3/2026 at West Texas A&M W 6-0 7.0 4 0 0 1 4 1 0 0 1 0 0 0 20 17 0 0.00
4/4/2026 at West Texas A&M W 12-1 8.0 3 1 1 2 5 1 0 0 1 0 2 0 21 17 0 1.13
04/10/2026 Eastern New Mexico L 5-6 7.0 7 6 3 1 7 1 0 1 1 0 1 0 21 18 1 3.86
04/10/2026 Eastern New Mexico W 9-4 7.0 12 4 4 0 10 0 1 1 0 0 1 0 22 18 1 5.14
04/11/2026 Eastern New Mexico W 10-6 9.0 8 6 5 9 10 2 0 0 2 0 5 0 23 18 1 5.00
04/12/2026 Eastern New Mexico W 12-8 9.0 12 8 3 5 9 4 0 1 1 0 1 0 24 18 1 3.00
04/17/2026 at Cameron W 9-7 9.0 10 7 3 6 9 1 0 0 4 1 2 0 25 18 1 3.00
04/18/2026 at Cameron W 12-5 9.0 8 5 4 6 11 2 0 0 3 0 2 0 26 18 1 4.00
04/19/2026 at Cameron W 7-1 7.0 4 1 1 1 13 1 0 1 0 0 1 0 27 18 1 1.29
04/19/2026 at Cameron W 8-5 7.0 8 5 5 3 12 5 0 0 1 0 1 0 28 18 1 6.43
