Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Alsup, Owen 17 Alsup, Owen .367 1.039 27-21 79 16 29 7 0 3 16 45 .570 14 2 14 1 .469 1 1 1-1
9 Grace, Hudson 9 Grace, Hudson .364 1.012 30-27 110 30 40 10 1 3 17 61 .555 17 2 33 1 .457 0 1 17-21
6 De Los Santos, Jorge 6 De Los Santos, Jorge .356 1.033 29-29 90 29 32 7 0 3 24 48 .533 22 6 17 0 .500 2 0 18-21
20 Forrest, Roe 20 Forrest, Roe .307 1.003 26-25 88 17 27 6 1 7 25 56 .636 5 4 29 1 .367 1 0 6-6
2 Lewis, Kyle 2 Lewis, Kyle .299 .930 30-30 117 39 35 8 0 5 14 58 .496 24 4 22 1 .434 0 0 20-22
7 Marx, Dylan 7 Marx, Dylan .250 .750 30-29 88 19 22 3 3 1 17 34 .386 10 7 23 2 .364 2 2 4-6
5 Pachorek, Tanner 5 Pachorek, Tanner .241 .629 28-24 79 11 19 7 0 0 11 26 .329 3 5 15 3 .300 3 2 0-3
33 Gomez III, Johnny 33 Gomez III, Johnny .230 .941 29-28 87 15 20 6 1 6 22 46 .529 20 7 29 0 .412 0 1 0-0
21 Mauldin, Carlos 21 Mauldin, Carlos .414 1.155 10-9 29 6 12 1 0 2 13 19 .655 3 3 5 1 .500 1 0 0-0
25 Gargett, Ryan 25 Gargett, Ryan .412 1.359 17-9 34 10 14 4 2 2 11 28 .824 7 2 10 0 .535 0 1 1-2
3 Mancinas, Joe 3 Mancinas, Joe .389 1.122 10-9 36 10 14 5 0 1 12 22 .611 5 4 2 0 .511 0 0 2-3
22 Nolen, Freddie 22 Nolen, Freddie .300 .903 20-16 60 12 18 6 0 2 13 30 .500 8 3 21 1 .403 1 0 1-1
11 Morales, Aaron 11 Morales, Aaron .224 .651 20-12 49 11 11 1 1 1 9 17 .347 4 2 14 0 .304 1 0 2-3
10 Ditmar, Chase 10 Ditmar, Chase .000 .167 8-2 10 0 0 0 0 0 0 0 .000 2 0 4 1 .167 0 0 0-0
1 McCain, Saadiq 1 McCain, Saadiq .000 .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .306 .933 30-30 956 227 293 71 9 36 204 490 .513 144 51 238 12 .420 12 8 73-90
Opponents .292 .851 30-30 935 214 273 59 13 22 184 424 .453 118 55 198 20 .398 14 11 54-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Dunn, Karson 19Dunn, Karson 3.63 1.37 4-3 8-8 0 1-0 0 44.2 42 23 18 19 24 9 0 0 165 .255 2 8 2 3 4
23 Rubio, Aaron 23Rubio, Aaron 3.79 1.19 4-1 8-6 2 1-0 1 40.1 40 17 17 8 34 10 2 0 152 .263 1 8 0 1 2
37 Moore, Aidan 37Moore, Aidan 0.00 1.29 1-0 1-1 0 0-0 0 2.1 0 0 0 3 2 0 0 0 7 .000 0 0 0 0 0
16 Sudderth, Tyler 16Sudderth, Tyler 0.00 1.50 0-0 1-0 0 0-0 0 2.0 3 0 0 0 3 0 0 0 8 .375 0 0 0 0 0
4 Moore, Logan 4Moore, Logan 0.00 1.50 0-0 2-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 3 .000 0 2 0 0 0
12 Gonzalez, Isaiah 12Gonzalez, Isaiah 4.96 1.53 2-1 10-0 0 0-0 1 16.1 13 12 9 12 24 5 0 1 61 .213 1 1 0 0 1
34 McCaskill, Dakota 34McCaskill, Dakota 5.09 1.25 1-1 8-3 0 0-0 0 17.2 16 14 10 6 9 5 0 2 67 .239 1 4 0 0 1
15 Binkley, Griffin 15Binkley, Griffin 7.84 2.61 0-1 9-0 0 0-0 0 10.1 14 10 9 13 10 2 0 3 43 .326 3 4 0 0 0
14 Nall, Bryce 14Nall, Bryce 7.90 1.32 1-1 5-3 0 0-0 0 13.2 13 13 12 5 16 0 1 2 52 .250 1 3 0 2 1
28 Cline, Caden 28Cline, Caden 8.33 1.56 1-1 7-5 0 0-0 1 27.0 36 27 25 6 23 7 3 6 111 .324 1 4 0 2 1
13 Roach, Evan 13Roach, Evan 10.38 1.96 1-1 6-0 0 0-0 1 8.2 12 12 10 5 7 4 1 0 36 .333 0 4 0 1 0
32 England, Kyle 32England, Kyle 11.35 2.09 0-3 8-4 0 0-0 1 23.0 39 32 29 9 20 8 3 3 109 .358 3 5 0 0 0
35 Cooper, Will 35Cooper, Will 11.88 2.16 0-0 8-0 0 0-0 0 8.1 13 11 11 5 8 3 0 2 34 .382 0 2 0 1 0
29 Thompson, Tate 29Thompson, Tate 15.00 2.67 0-1 5-0 0 0-0 0 3.0 3 5 5 5 1 0 1 1 12 .250 0 2 0 0 0
30 Dalconzo, Andrew 30Dalconzo, Andrew 15.12 2.40 0-1 7-0 0 0-0 1 8.1 10 15 14 10 9 2 1 0 34 .294 2 4 0 0 1
18 Graziano, Anthony 18Graziano, Anthony 16.20 2.20 0-0 6-0 0 1-0 0 5.0 6 11 9 5 5 2 1 0 22 .273 0 4 0 2 0
26 Carpenter, Kyler 26Carpenter, Kyler 18.00 7.00 0-0 3-0 0 0-0 0 1.0 4 3 2 3 1 1 0 0 7 .571 1 0 0 0 0
31 Gibson, Holt 31Gibson, Holt 48.60 7.20 0-0 3-0 0 0-0 0 1.2 9 9 9 3 1 1 0 2 12 .750 1 0 0 1 0
Totals 7.27 1.67 15-15 105-30 2 1 6 234.0 273 214 189 118 198 59 13 22 935 .292 17 55 2 13 11
Opponents 7.77 1.86 15-15 113-30 1 0 4 235.0 293 227 203 144 238 71 9 36 956 .306 35 51 1 10 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Grace, Hudson 9 Grace, Hudson 30 29 1 0 1.000 0 0 0 0 0
28 Cline, Caden 28 Cline, Caden 5 2 3 0 1.000 0 1 0 0 0
14 Nall, Bryce 14 Nall, Bryce 4 2 2 0 1.000 0 2 0 0 0
15 Binkley, Griffin 15 Binkley, Griffin 4 1 3 0 1.000 0 0 0 0 0
13 Roach, Evan 13 Roach, Evan 2 1 1 0 1.000 0 3 0 0 0
30 Dalconzo, Andrew 30 Dalconzo, Andrew 2 0 2 0 1.000 0 0 0 0 0
35 Cooper, Will 35 Cooper, Will 2 0 2 0 1.000 0 1 0 0 0
16 Sudderth, Tyler 16 Sudderth, Tyler 1 1 0 0 1.000 0 0 0 0 0
18 Graziano, Anthony 18 Graziano, Anthony 1 1 0 0 1.000 0 0 0 0 0
29 Thompson, Tate 29 Thompson, Tate 1 0 1 0 1.000 0 0 0 0 0
34 McCaskill, Dakota 34 McCaskill, Dakota 1 1 0 0 1.000 0 1 1 0 0
4 Moore, Logan 4 Moore, Logan 1 1 0 0 1.000 0 1 0 0 0
33 Gomez III, Johnny 33 Gomez III, Johnny 266 249 15 2 .992 21 0 0 0 0
25 Gargett, Ryan 25 Gargett, Ryan 94 82 11 1 .989 1 11 0 3 0
2 Lewis, Kyle 2 Lewis, Kyle 76 71 4 1 .987 0 0 0 0 0
3 Mancinas, Joe 3 Mancinas, Joe 41 19 21 1 .976 7 0 0 0 0
6 De Los Santos, Jorge 6 De Los Santos, Jorge 171 120 46 5 .971 3 40 9 3 0
7 Marx, Dylan 7 Marx, Dylan 135 37 89 9 .933 16 0 0 0 0
22 Nolen, Freddie 22 Nolen, Freddie 15 14 0 1 .933 0 0 0 0 0
19 Dunn, Karson 19 Dunn, Karson 14 5 8 1 .929 0 3 0 0 0
5 Pachorek, Tanner 5 Pachorek, Tanner 102 25 69 8 .922 12 0 0 0 0
21 Mauldin, Carlos 21 Mauldin, Carlos 17 4 11 2 .882 1 0 0 0 0
20 Forrest, Roe 20 Forrest, Roe 15 13 0 2 .867 0 0 0 0 0
11 Morales, Aaron 11 Morales, Aaron 13 10 1 2 .846 0 0 0 0 0
17 Alsup, Owen 17 Alsup, Owen 31 9 16 6 .806 0 0 0 0 0
12 Gonzalez, Isaiah 12 Gonzalez, Isaiah 5 2 2 1 .800 0 4 0 0 0
10 Ditmar, Chase 10 Ditmar, Chase 4 1 2 1 .750 0 0 0 0 0
23 Rubio, Aaron 23 Rubio, Aaron 7 2 3 2 .714 0 2 0 0 0
32 England, Kyle 32 England, Kyle 3 0 2 1 .667 0 5 0 0 0
1 McCain, Saadiq 1 McCain, Saadiq 0 0 0 0 .000 0 0 0 0 0
26 Carpenter, Kyler 26 Carpenter, Kyler 0 0 0 0 .000 0 0 0 0 0
31 Gibson, Holt 31 Gibson, Holt 0 0 0 0 .000 0 2 0 0 0
37 Moore, Aidan 37 Moore, Aidan 0 0 0 0 .000 0 0 0 0 0
39 Prieto, Juan 39 Prieto, Juan 0 0 0 0 .000 0 0 0 0 0
Totals 1063 702 315 46 .957 22 76 10 6 0
Opponents 967 705 234 28 .971 12 94 12 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Mauldin, Carlos 21Mauldin, Carlos .414 1.155 10-9 29 6 12 1 0 2 13 19 .655 3 3 5 1 .500 1 0 0-0
25 Gargett, Ryan 25Gargett, Ryan .394 1.227 16-8 33 8 13 4 2 1 10 24 .727 6 1 10 0 .500 0 0 1-2
3 Mancinas, Joe 3Mancinas, Joe .389 1.122 10-9 36 10 14 5 0 1 12 22 .611 5 4 2 0 .511 0 0 2-3
17 Alsup, Owen 17Alsup, Owen .364 1.033 26-20 77 15 28 7 0 3 16 44 .571 13 2 14 1 .462 1 1 1-1
6 De Los Santos, Jorge 6De Los Santos, Jorge .356 1.040 28-28 87 27 31 7 0 3 24 47 .540 21 6 16 0 .500 2 0 18-21
9 Grace, Hudson 9Grace, Hudson .349 .986 29-26 106 30 37 9 1 3 14 57 .538 17 2 33 1 .448 0 1 15-19
20 Forrest, Roe 20Forrest, Roe .310 1.027 25-24 84 16 26 6 1 7 24 55 .655 5 4 29 1 .372 1 0 5-5
2 Lewis, Kyle 2Lewis, Kyle .298 .933 29-29 114 38 34 8 0 5 14 57 .500 23 4 22 1 .433 0 0 20-22
22 Nolen, Freddie 22Nolen, Freddie .281 .830 19-15 57 10 16 6 0 1 11 25 .439 8 3 21 0 .391 1 0 1-1
7 Marx, Dylan 7Marx, Dylan .244 .716 29-28 86 18 21 3 2 1 17 31 .360 9 7 23 2 .356 2 2 4-5
5 Pachorek, Tanner 5Pachorek, Tanner .241 .629 27-24 79 11 19 7 0 0 11 26 .329 3 5 15 3 .300 3 2 0-3
11 Morales, Aaron 11Morales, Aaron .229 .663 19-12 48 11 11 1 1 1 9 17 .354 4 2 13 0 .309 1 0 2-3
33 Gomez III, Johnny 33Gomez III, Johnny .214 .893 28-27 84 14 18 6 1 5 19 41 .488 20 7 29 0 .405 0 1 0-0
10 Ditmar, Chase 10Ditmar, Chase .000 .182 7-2 9 0 0 0 0 0 0 0 .000 2 0 4 0 .182 0 0 0-0
1 McCain, Saadiq 1McCain, Saadiq .000 .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .301 .916 29-29 929 216 280 70 8 33 194 465 .501 139 50 236 10 .415 12 7 70-86
Opponents .290 .847 29-29 904 210 262 57 12 21 180 406 .449 116 55 194 19 .398 14 11 54-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Moore, Aidan 37Moore, Aidan 0.00 1.43 1-0 1-1 0 0-0 0 2.1 0 0 0 3 2 0 0 0 7 .000 0 0 0 0 0
16 Sudderth, Tyler 16Sudderth, Tyler 0.00 1.50 0-0 1-0 0 0-0 0 2.0 3 0 0 0 3 0 0 0 8 .375 0 0 0 0 0
4 Moore, Logan 4Moore, Logan 0.00 5.00 0-0 2-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 3 .000 0 2 0 0 0
19 Dunn, Karson 19Dunn, Karson 3.63 1.38 4-3 8-8 0 1-0 0 44.2 42 23 18 19 24 9 0 0 165 .255 2 8 2 3 4
23 Rubio, Aaron 23Rubio, Aaron 3.93 1.17 3-1 7-5 2 1-0 1 34.1 32 15 15 8 30 8 1 0 126 .254 1 8 0 1 2
12 Gonzalez, Isaiah 12Gonzalez, Isaiah 4.96 1.55 2-1 10-0 0 0-0 1 16.1 13 12 9 12 24 5 0 1 61 .213 1 1 0 0 1
34 McCaskill, Dakota 34McCaskill, Dakota 5.09 1.28 1-1 8-3 0 0-0 0 17.2 16 14 10 6 9 5 0 2 67 .239 1 4 0 0 1
15 Binkley, Griffin 15Binkley, Griffin 6.10 2.28 0-1 8-0 0 0-0 0 10.1 12 8 7 11 10 2 0 2 41 .293 3 4 0 0 0
14 Nall, Bryce 14Nall, Bryce 7.90 1.36 1-1 5-3 0 0-0 0 13.2 13 13 12 5 16 0 1 2 52 .250 1 3 0 2 1
28 Cline, Caden 28Cline, Caden 8.33 1.56 1-1 7-5 0 0-0 1 27.0 36 27 25 6 23 7 3 6 111 .324 1 4 0 2 1
13 Roach, Evan 13Roach, Evan 10.38 2.07 1-1 6-0 0 0-0 1 8.2 12 12 10 5 7 4 1 0 36 .333 0 4 0 1 0
32 England, Kyle 32England, Kyle 11.35 2.09 0-3 8-4 0 0-0 1 23.0 39 32 29 9 20 8 3 3 109 .358 3 5 0 0 0
35 Cooper, Will 35Cooper, Will 13.50 2.39 0-0 7-0 0 0-0 0 7.1 12 11 11 5 8 3 0 2 31 .387 0 2 0 1 0
29 Thompson, Tate 29Thompson, Tate 15.00 2.67 0-1 5-0 0 0-0 0 3.0 3 5 5 5 1 0 1 1 12 .250 0 2 0 0 0
30 Dalconzo, Andrew 30Dalconzo, Andrew 15.12 2.47 0-1 7-0 0 0-0 1 8.1 10 15 14 10 9 2 1 0 34 .294 2 4 0 0 1
18 Graziano, Anthony 18Graziano, Anthony 16.20 2.20 0-0 6-0 0 1-0 0 5.0 6 11 9 5 5 2 1 0 22 .273 0 4 0 2 0
26 Carpenter, Kyler 26Carpenter, Kyler 18.00 7.00 0-0 3-0 0 0-0 0 1.0 4 3 2 3 1 1 0 0 7 .571 1 0 0 0 0
31 Gibson, Holt 31Gibson, Holt 48.60 10.00 0-0 3-0 0 0-0 0 1.2 9 9 9 3 1 1 0 2 12 .750 1 0 0 1 0
Totals 7.33 1.67 14-15 102-29 2 1 6 227.0 262 210 185 116 194 57 12 21 904 .290 17 55 2 13 11
Opponents 7.55 1.83 15-14 109-29 1 0 4 229.0 280 216 192 139 236 70 8 33 929 .301 33 50 1 10 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Grace, Hudson 9 Grace, Hudson 29 28 1 0 1.000 0 0 0 0 0
28 Cline, Caden 28 Cline, Caden 5 2 3 0 1.000 0 1 0 0 0
14 Nall, Bryce 14 Nall, Bryce 4 2 2 0 1.000 0 2 0 0 0
15 Binkley, Griffin 15 Binkley, Griffin 4 1 3 0 1.000 0 0 0 0 0
13 Roach, Evan 13 Roach, Evan 2 1 1 0 1.000 0 3 0 0 0
30 Dalconzo, Andrew 30 Dalconzo, Andrew 2 0 2 0 1.000 0 0 0 0 0
35 Cooper, Will 35 Cooper, Will 2 0 2 0 1.000 0 1 0 0 0
16 Sudderth, Tyler 16 Sudderth, Tyler 1 1 0 0 1.000 0 0 0 0 0
18 Graziano, Anthony 18 Graziano, Anthony 1 1 0 0 1.000 0 0 0 0 0
29 Thompson, Tate 29 Thompson, Tate 1 0 1 0 1.000 0 0 0 0 0
34 McCaskill, Dakota 34 McCaskill, Dakota 1 1 0 0 1.000 0 1 1 0 0
4 Moore, Logan 4 Moore, Logan 1 1 0 0 1.000 0 1 0 0 0
33 Gomez III, Johnny 33 Gomez III, Johnny 257 240 15 2 .992 21 0 0 0 0
25 Gargett, Ryan 25 Gargett, Ryan 89 78 10 1 .989 0 11 0 3 0
2 Lewis, Kyle 2 Lewis, Kyle 75 70 4 1 .987 0 0 0 0 0
3 Mancinas, Joe 3 Mancinas, Joe 41 19 21 1 .976 7 0 0 0 0
6 De Los Santos, Jorge 6 De Los Santos, Jorge 166 119 42 5 .970 3 40 9 3 0
22 Nolen, Freddie 22 Nolen, Freddie 15 14 0 1 .933 0 0 0 0 0
7 Marx, Dylan 7 Marx, Dylan 132 36 87 9 .932 16 0 0 0 0
19 Dunn, Karson 19 Dunn, Karson 14 5 8 1 .929 0 3 0 0 0
5 Pachorek, Tanner 5 Pachorek, Tanner 100 24 68 8 .920 11 0 0 0 0
21 Mauldin, Carlos 21 Mauldin, Carlos 17 4 11 2 .882 1 0 0 0 0
11 Morales, Aaron 11 Morales, Aaron 13 10 1 2 .846 0 0 0 0 0
20 Forrest, Roe 20 Forrest, Roe 12 10 0 2 .833 0 0 0 0 0
17 Alsup, Owen 17 Alsup, Owen 30 9 15 6 .800 0 0 0 0 0
12 Gonzalez, Isaiah 12 Gonzalez, Isaiah 5 2 2 1 .800 0 4 0 0 0
10 Ditmar, Chase 10 Ditmar, Chase 4 1 2 1 .750 0 0 0 0 0
23 Rubio, Aaron 23 Rubio, Aaron 7 2 3 2 .714 0 2 0 0 0
32 England, Kyle 32 England, Kyle 3 0 2 1 .667 0 5 0 0 0
1 McCain, Saadiq 1 McCain, Saadiq 0 0 0 0 .000 0 0 0 0 0
26 Carpenter, Kyler 26 Carpenter, Kyler 0 0 0 0 .000 0 0 0 0 0
31 Gibson, Holt 31 Gibson, Holt 0 0 0 0 .000 0 2 0 0 0
37 Moore, Aidan 37 Moore, Aidan 0 0 0 0 .000 0 0 0 0 0
39 Prieto, Juan 39 Prieto, Juan 0 0 0 0 .000 0 0 0 0 0
Totals 1033 681 306 46 .955 59 76 10 6 0
Opponents 939 687 224 28 .970 27 91 11 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Texas-Tyler L 4-9 31 4 4 3 1 0 1 4 0 0 0 5 0 0 1 14 24 12 4 .129
1/31/2026 at Texas-Tyler L 12-18 37 12 8 9 2 0 1 12 0 1 0 3 1 2 0 12 24 4 4 .216
2/1/2026 at Texas-Tyler L 2-5 35 2 9 2 2 0 1 3 0 2 0 0 0 0 0 9 24 11 0 .257
02/06/2026 Sul Ross St. W 12-4 34 12 13 12 2 1 2 9 0 4 2 2 0 0 0 5 27 9 1 .382
02/07/2026 Sul Ross St. L 22-24 45 22 21 19 9 0 2 5 0 2 1 5 0 2 0 8 27 11 2 .467
02/08/2026 Sul Ross St. W 11-4 30 12 11 9 4 0 0 5 0 3 3 3 1 1 1 3 27 17 1 .367
02/12/2026 at Oklahoma Christian L 5-11 25 5 7 5 1 0 0 2 0 0 0 0 1 2 0 5 18 10 0 .280
02/12/2026 at Oklahoma Christian W 9-7 28 9 9 7 4 0 3 7 0 0 0 3 1 0 1 9 21 9 1 .321
02/13/2026 at Oklahoma Christian L 6-7 37 6 11 6 4 0 1 4 0 6 1 3 0 0 0 5 24 9 2 .297
02/14/2026 at Oklahoma Christian W 10-0 31 10 10 10 0 1 3 7 0 2 1 0 0 0 1 5 24 14 0 .323
02/20/2026 St. Mary's TX L 5-7 35 5 9 5 1 0 2 1 0 2 0 2 0 1 0 9 27 13 3 .257
02/21/2026 St. Mary's TX W 9-2 27 9 9 7 0 1 0 4 0 2 0 3 0 1 0 5 21 12 1 .333
02/21/2026 St. Mary's TX L 9-10 29 9 9 9 2 1 1 5 0 4 1 1 1 0 0 12 21 11 2 .310
02/22/2026 St. Mary's TX L 3-5 33 3 5 3 0 0 0 6 0 2 1 1 0 1 0 10 30 14 0 .152
02/27/2026 UT Dallas W 12-2 33 12 14 12 3 2 0 7 0 4 1 2 0 0 0 3 21 11 1 .424
02/28/2026 UT Dallas W 6-2 25 6 7 5 4 0 0 4 0 1 0 1 0 0 1 4 21 10 4 .280
02/28/2026 UT Dallas W 2-1 25 2 6 2 1 0 1 4 1 2 0 1 0 0 1 6 21 8 0 .240
03/01/2026 UT Dallas L 13-18 40 13 15 10 2 1 1 11 0 9 0 0 0 1 2 11 27 10 3 .375
3/6/2026 at Angelo St. L 3-10 34 3 6 3 0 0 2 4 0 3 0 2 0 0 0 13 24 12 2 .176
3/7/2026 at Angelo St. L 1-6 26 1 7 1 4 0 0 0 0 0 0 3 0 0 0 5 18 14 2 .269
3/7/2026 at Angelo St. W 4-0 27 4 7 3 2 0 1 3 0 2 1 0 0 0 0 10 21 6 0 .259
3/8/2026 at Angelo St. W 11-8 40 11 14 11 2 0 4 3 0 3 0 2 0 0 0 12 27 7 2 .350
03/13/2026 Texas AM International W 8-7 34 8 12 7 1 0 1 6 0 5 1 0 0 0 1 7 27 19 2 .353
03/14/2026 Texas AM International W 7-5 26 7 9 7 4 0 1 2 0 0 0 0 0 0 1 2 21 11 1 .346
03/14/2026 Texas AM International W 11-4 27 11 13 10 1 1 3 5 0 3 1 1 1 0 2 2 21 9 0 .481
03/15/2026 Texas AM International W 5-1 36 5 13 5 6 1 0 2 0 2 0 1 1 0 0 3 27 14 1 .361
03/20/2026 at Texas AM-Kingsville L 4-10 33 4 8 4 4 0 2 3 0 1 2 1 0 0 0 19 24 11 3 .242
03/21/2026 at Texas AM-Kingsville W 3-2 27 3 7 3 2 0 0 5 0 2 0 0 1 0 0 11 21 9 0 .259
03/21/2026 at Texas AM-Kingsville L 9-11 29 9 9 7 2 0 1 6 0 2 1 3 0 0 0 8 18 2 2 .310
03/22/2026 at Texas AM-Kingsville L 8-14 37 8 11 8 1 0 2 5 0 4 0 3 0 1 0 11 24 6 2 .297
Total 226-214 956 227 293 204 71 9 36 144 1 73 17 51 8 12 12 238 702 315 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Texas-Tyler L 4-9 8.0 8 9 8 5 7 3 0 1 3 0 2 0 0 1 0 9.00
1/31/2026 at Texas-Tyler L 12-18 8.0 15 18 16 7 10 4 0 1 2 0 4 0 0 2 0 18.00
2/1/2026 at Texas-Tyler L 2-5 8.0 11 5 5 3 4 1 0 0 1 0 0 0 0 3 0 5.63
02/06/2026 Sul Ross St. W 12-4 9.0 7 4 3 2 8 2 1 1 0 0 0 0 1 3 0 3.00
02/07/2026 Sul Ross St. L 22-24 9.0 20 24 24 16 9 5 0 3 0 0 3 0 1 4 0 24.00
02/08/2026 Sul Ross St. W 11-4 9.0 7 4 3 5 6 2 0 0 0 0 2 0 2 4 0 3.00
02/12/2026 at Oklahoma Christian L 5-11 6.0 12 11 11 5 3 1 0 3 0 0 3 0 2 5 0 16.50
02/12/2026 at Oklahoma Christian W 9-7 7.0 8 7 6 5 8 1 1 0 1 0 3 0 3 5 0 7.71
02/13/2026 at Oklahoma Christian L 6-7 8.0 9 7 7 4 8 1 0 3 0 0 2 0 3 6 0 7.88
02/14/2026 at Oklahoma Christian W 10-0 8.0 3 0 0 3 3 0 0 0 0 0 4 0 4 6 0 0.00
02/20/2026 St. Mary's TX L 5-7 9.0 9 7 3 6 9 2 0 1 1 0 1 1 4 7 1 3.00
02/21/2026 St. Mary's TX W 9-2 7.0 8 2 2 2 4 2 0 0 0 0 1 0 5 7 1 2.57
02/21/2026 St. Mary's TX L 9-10 7.0 9 10 8 6 6 4 0 0 0 0 2 0 5 8 1 10.29
02/22/2026 St. Mary's TX L 3-5 10.0 8 5 5 4 9 2 1 1 0 0 2 1 5 9 1 4.50
02/27/2026 UT Dallas W 12-2 7.0 5 2 2 4 5 2 0 0 2 0 1 0 6 9 1 2.57
02/28/2026 UT Dallas W 6-2 7.0 7 2 2 2 6 0 0 0 2 0 1 0 7 9 1 2.57
02/28/2026 UT Dallas W 2-1 7.0 3 1 1 1 9 0 0 0 0 0 0 0 8 9 1 1.29
03/01/2026 UT Dallas L 13-18 9.0 19 18 14 4 7 6 2 3 1 0 3 0 8 10 1 14.00
3/6/2026 at Angelo St. L 3-10 8.0 9 10 9 5 8 1 1 0 1 0 1 0 8 11 0 10.13
3/7/2026 at Angelo St. L 1-6 6.0 7 6 5 3 0 2 0 0 0 2 3 0 8 12 0 7.50
3/7/2026 at Angelo St. W 4-0 7.0 3 0 0 1 7 1 0 0 0 0 3 0 9 12 0 0.00
3/8/2026 at Angelo St. W 11-8 9.0 8 8 6 5 13 1 0 0 1 0 4 0 10 12 0 6.00
03/13/2026 Texas AM International W 8-7 9.0 6 7 7 2 4 1 1 0 0 0 3 0 11 12 1 7.00
03/14/2026 Texas AM International W 7-5 7.0 7 5 5 3 5 3 0 0 0 0 0 0 12 12 1 6.43
03/14/2026 Texas AM International W 11-4 7.0 11 4 4 2 4 2 1 1 0 0 0 0 13 12 1 5.14
03/15/2026 Texas AM International W 5-1 9.0 4 1 1 1 9 0 0 0 0 0 2 0 14 12 1 1.00
03/20/2026 at Texas AM-Kingsville L 4-10 8.0 12 10 9 3 7 1 1 2 2 0 0 0 14 13 1 10.13
03/21/2026 at Texas AM-Kingsville W 3-2 7.0 6 2 2 4 6 2 0 0 0 0 0 0 15 13 1 2.57
03/21/2026 at Texas AM-Kingsville L 9-11 6.0 17 11 10 1 7 6 2 0 0 0 1 0 15 14 1 15.00
03/22/2026 at Texas AM-Kingsville L 8-14 8.0 15 14 11 4 7 1 2 2 0 0 4 0 15 15 1 12.38
Total 226-214 234.0 273 214 189 118 198 59 13 22 17 2 55 2 15 15 16

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Sul Ross St. (02/07/2026)
RUNS SCORED 22 Sul Ross St. (02/07/2026)
HITS 21 Sul Ross St. (02/07/2026)
RBIS 19 Sul Ross St. (02/07/2026)
DOUBLES 9 Sul Ross St. (02/07/2026)
TRIPLES 2 UT Dallas (02/27/2026)
HOME RUNS 4 Angelo St. (3/8/2026)
WALKS 12 Texas-Tyler (1/31/2026)
STRIKEOUTS 19 Texas AM-Kingsville (03/20/2026)
SAC HITS 1 Sul Ross St. (02/08/2026); St. Mary's TX (02/21/2026); Texas AM International (03/14/2026); Texas AM International (03/15/2026); Texas-Tyler (1/31/2026)
SAC FLIES 2 Sul Ross St. (02/07/2026); Texas-Tyler (1/31/2026); Oklahoma Christian (02/12/2026)
STOLEN BASES 9 UT Dallas (03/01/2026)
HIT BY PITCH 5 Sul Ross St. (02/07/2026); Texas-Tyler (1/30/2026)
CAUGHT STEALING 3 Sul Ross St. (02/08/2026)
HIT INTO DP 2 UT Dallas (03/01/2026); Texas AM International (03/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 St. Mary's TX (02/22/2026)
RUNS ALLOWED 24 Sul Ross St. (02/07/2026)
EARNED RUNS 24 Sul Ross St. (02/07/2026)
WALKS ALLOWED 16 Sul Ross St. (02/07/2026)
STRIKEOUTS 13 Angelo St. (3/8/2026)
HITS ALLOWED 20 Sul Ross St. (02/07/2026)
DOUBLES ALLOWED 6 UT Dallas (03/01/2026); Texas AM-Kingsville (03/21/2026)
