Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2023-24 Men's Basketball Cumulative Statistics

Team Stats (23-11, 16-6)

Overall Team Statistics
Statistic Lubbock Christian Opponents
Scoring
Total Points 2672 2369
Points Per Game 78.6 69.7
Scoring Margin 8.9 --
Shooting
FG: Made-Attempted 968-1954 841-1879
FG: Percentage .495 .448
FG: Per Game 28.5 24.7
3PT: Made-Attempted 335-811 213-640
3PT: Percentage .413 .333
3PT: Per Game 9.9 6.3
FT: Made-Attempted 401-508 474-637
FT: Percentage .789 .744
FT: Per Game 11.8 13.9
Rebounding
Total 1045 1080
Per Game 30.7 31.8
Margin -1.0 --
Assists
Total 471 316
Per Game 13.9 9.3
Turnovers
Total 307 368
Per Game 9.0 10.8
Margin 1.8 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 13.9 11.0
Steals
Total 204 138
Per Game 6.0 4.1
Blocks
Total 91 79
Per Game 2.7 2.3
Attendance
Total 5299 5813
Per Game 15-353 11-528

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Morton, Tiras 34 34 1064 31.3 187 337 .555 23 69 .333 155 193 .803 552 16.2 32 248 280 8.2 100 89 64 42 48
07 Duncan, Ethan 34 34 1144 33.6 177 401 .441 111 251 .442 37 46 .804 502 14.8 16 99 115 3.4 41 60 50 29 6
01 Muhammad, Najeeb 34 34 1174 34.5 161 331 .486 38 97 .392 103 126 .817 463 13.6 24 81 105 3.1 81 126 56 35 2
05 Gonzales, Aaron 34 25 900 26.5 137 255 .537 68 142 .479 10 11 .909 352 10.4 46 71 117 3.4 68 39 16 17 14
30 Wegscheider, Kurt 31 11 708 22.8 111 215 .516 6 27 .222 42 58 .724 270 8.7 41 111 152 4.9 73 44 37 26 10
12 Caswell, Ty 31 30 791 25.5 80 185 .432 42 111 .378 31 38 .816 233 7.5 24 73 97 3.1 63 66 18 16 4
10 Dow, Kendall 33 2 611 18.5 78 153 .510 40 94 .426 6 7 .857 202 6.1 12 20 32 1.0 51 31 19 23 0
25 MacDonald, Fletcher 12 0 112 9.3 17 29 .586 0 0 .000 7 12 .583 41 3.4 10 19 29 2.4 9 0 5 3 5
23 Vujovic, Vito 22 0 156 7.1 11 30 .367 3 12 .250 7 13 .538 32 1.5 8 17 25 1.1 26 9 12 8 2
03 Thompson, Trey 20 0 140 7.0 9 18 .500 4 8 .500 3 4 .750 25 1.3 9 7 16 0.8 17 7 3 5 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 45 77 2.3 0 0 27 0 0  
Total 34 6800 200.0 968 1954 .495 335 811 .413 401 508 .789 2672 78.59 254 791 1045 30.7 529 471 307 204 91
Opponents 34 6800 200.0 841 1879 .448 213 640 .333 474 637 .744 2369 69.68 306 774 1080 31.8 496 316 368 138 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Morton, Tiras 22 22 689 31.3 127 225 .564 15 42 .357 114 139 .820 383 17.4 24 159 183 8.3 62 53 2.4 45 31 32
01 Muhammad, Najeeb 22 22 793 36.0 113 231 .489 28 65 .431 75 91 .824 329 15.0 17 58 75 3.4 53 78 3.5 38 17 1
07 Duncan, Ethan 22 22 753 34.2 113 259 .436 71 168 .423 26 32 .813 323 14.7 13 67 80 3.6 27 42 1.9 29 17 2
05 Gonzales, Aaron 22 21 621 28.2 91 174 .523 46 99 .465 7 7 1.000 235 10.7 31 49 80 3.6 47 28 1.3 10 7 10
30 Wegscheider, Kurt 20 5 416 20.8 71 124 .573 5 12 .417 23 28 .821 170 8.5 21 67 88 4.4 52 33 1.7 21 15 6
12 Caswell, Ty 19 18 495 26.1 43 103 .417 24 60 .400 19 23 .826 129 6.8 14 52 66 3.5 39 39 2.1 14 9 2
10 Dow, Kendall 22 0 362 16.5 37 86 .430 20 52 .385 3 4 .750 97 4.4 9 12 21 1.0 37 18 0.8 14 13 0
25 MacDonald, Fletcher 11 0 111 10.1 17 29 .586 0 0 .000 7 12 .583 41 3.7 10 19 29 2.6 9 0 0.0 5 3 5
23 Vujovic, Vito 13 0 108 8.3 7 21 .333 2 7 .286 6 9 .667 22 1.7 6 10 16 1.2 18 6 0.5 10 6 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 25 42 1.9 0 0 0.0 13 0 0  
03 Thompson, Trey 12 0 52 4.3 1 4 .250 0 1 .000 3 4 .750 5 0.4 2 4 6 0.5 5 2 0.2 1 2 0
Total 22 4400 200.0 620 1256 .494 211 506 .417 283 349 .811 1734 78.82 164 522 686 31.2 349 299 13.6 200 120 60
Opponents 22 4400 200.0 546 1241 .440 143 437 .327 317 407 .779 1552 70.55 194 494 688 31.3 330 197 9.0 220 86 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Morton, Tiras 34 34 1064 187 337 .555 23 69 .333 155 193 .803 552 16.2
07 Duncan, Ethan 34 34 1144 177 401 .441 111 251 .442 37 46 .804 502 14.8
01 Muhammad, Najeeb 34 34 1174 161 331 .486 38 97 .392 103 126 .817 463 13.6
05 Gonzales, Aaron 34 25 900 137 255 .537 68 142 .479 10 11 .909 352 10.4
30 Wegscheider, Kurt 31 11 708 111 215 .516 6 27 .222 42 58 .724 270 8.7
12 Caswell, Ty 31 30 791 80 185 .432 42 111 .378 31 38 .816 233 7.5
10 Dow, Kendall 33 2 611 78 153 .510 40 94 .426 6 7 .857 202 6.1
25 MacDonald, Fletcher 12 0 112 17 29 .586 0 0 .000 7 12 .583 41 3.4
03 Thompson, Trey 20 0 140 9 18 .500 4 8 .500 3 4 .750 25 1.3
23 Vujovic, Vito 22 0 156 11 30 .367 3 12 .250 7 13 .538 32 1.5
Total 34 6800 968 1954 .495 335 811 .413 401 508 .789 2672 78.59
Opponents 34 6800 841 1879 .448 213 640 .333 474 637 .744 2369 69.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Morton, Tiras 34 31.3 .555 .333 .803 0.9 7.3 8.2 2.6 1.2 1.4 16.2
07 Duncan, Ethan 34 33.6 .441 .442 .804 0.5 2.9 3.4 1.8 0.9 0.2 14.8
01 Muhammad, Najeeb 34 34.5 .486 .392 .817 0.7 2.4 3.1 3.7 1.0 0.1 13.6
05 Gonzales, Aaron 34 26.5 .537 .479 .909 1.4 2.1 3.4 1.1 0.5 0.4 10.4
30 Wegscheider, Kurt 31 22.8 .516 .222 .724 1.3 3.6 4.9 1.4 0.8 0.3 8.7
12 Caswell, Ty 31 25.5 .432 .378 .816 0.8 2.4 3.1 2.1 0.5 0.1 7.5
10 Dow, Kendall 33 18.5 .510 .426 .857 0.4 0.6 1.0 0.9 0.7 0.0 6.1
25 MacDonald, Fletcher 12 9.3 .586 .000 .583 0.8 1.6 2.4 0.0 0.3 0.4 3.4
03 Thompson, Trey 20 7.0 .500 .500 .750 0.5 0.4 0.8 0.4 0.3 0.0 1.3
23 Vujovic, Vito 22 7.1 .367 .250 .538 0.4 0.8 1.1 0.4 0.4 0.1 1.5
Total 34 200.0 .495 .413 .789 7.5 23.3 30.7 13.9 6.0 2.7 78.59
Opponents 34 200.0 .448 .333 .744 9.0 22.8 31.8 9.3 4.1 2.3 69.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln Memorial 11/03/23 89-71 W 30-60 .500 15-36 .417 14-19 .737 7 24 31 31.0 21 18 10 4 5 89 89.0
vs Northern Mich. 11/05/23 69-83 L 25-53 .472 8-22 .364 11-22 .500 4 22 26 28.5 21 4 9 1 6 69 79.0
at Colo. Sch. of Mines 11/10/23 59-61 L 24-60 .400 7-19 .368 4-5 .800 5 20 25 27.3 12 11 5 1 8 59 72.3
vs Regis (CO) 11/11/23 73-52 W 30-58 .517 7-21 .333 6-11 .545 11 27 38 30.0 14 14 7 2 7 73 72.5
vs Southern Nazarene 11/18/23 84-69 W 31-54 .574 11-24 .458 11-13 .846 9 15 24 28.8 14 15 9 2 5 84 74.8
vs Southeastern Okla. 11/24/23 76-80 L 28-52 .538 10-19 .526 10-13 .769 5 17 22 27.7 14 14 13 6 9 76 75.0
at Northern N.M. 11/25/23 93-52 W 32-61 .525 17-39 .436 12-13 .923 6 29 35 28.7 13 21 9 1 8 93 77.6
at Okla. Christian 11/30/23 87-76 W 30-54 .556 9-17 .529 18-24 .750 8 23 31 29.0 16 16 8 1 6 87 78.8
at Ark.-Fort Smith 12/02/23 73-69 W 23-53 .434 9-24 .375 18-22 .818 1 22 23 28.3 14 13 6 1 10 73 78.1
vs Tex. A&M Int'l 12/10/23 83-70 W 26-46 .565 10-19 .526 21-25 .840 4 22 26 28.1 22 13 9 2 6 83 78.6
vs Tex. A&M-Kingsville 12/12/23 76-60 W 29-57 .509 13-32 .406 5-6 .833 2 25 27 28.0 8 14 7 2 9 76 78.4
vs Oklahoma City 12/31/23 105-57 W 41-71 .577 17-34 .500 6-9 .667 12 32 44 29.3 15 22 9 4 12 105 80.6
at Cameron 01/04/24 87-73 W 29-62 .468 16-35 .457 13-14 .929 9 15 24 28.9 21 9 7 1 7 87 81.1
at Midwestern St. 01/06/24 69-83 L 26-60 .433 8-27 .296 9-13 .692 12 22 34 29.3 14 12 11 6 3 69 80.2
vs Tex. Permian Basin 01/11/24 79-69 W 28-62 .452 7-22 .318 16-18 .889 16 26 42 30.1 23 9 11 2 4 79 80.1
vs Angelo St. 01/13/24 93-89 W 33-55 .600 16-27 .593 11-13 .846 7 21 28 30.0 11 16 7 1 2 93 80.9
at Eastern N.M. 01/18/24 72-80 L 24-69 .348 7-25 .280 17-18 .944 13 25 38 30.5 21 15 9 6 5 72 80.4
at Western N.M. 01/20/24 71-61 W 25-52 .481 6-22 .273 15-19 .789 6 16 22 30.0 13 10 8 4 6 71 79.9
vs UT Tyler 01/25/24 68-52 W 26-53 .491 14-28 .500 2-4 .500 5 23 28 29.9 11 17 8 2 6 68 79.3
vs DBU 01/27/24 71-74 L 27-55 .491 8-27 .296 9-10 .900 8 34 42 30.5 18 18 21 3 5 71 78.9
vs Midwestern St. 02/01/24 76-59 W 29-55 .527 12-26 .462 6-9 .667 5 24 29 30.4 16 19 6 3 5 76 78.7
vs Cameron 02/03/24 89-64 W 35-53 .660 7-16 .438 12-15 .800 4 20 24 30.1 15 15 9 2 4 89 79.2
at Angelo St. 02/08/24 75-50 W 28-58 .483 8-23 .348 11-12 .917 9 23 32 30.2 14 18 4 2 7 75 79.0
at Tex. Permian Basin 02/10/24 60-58 W 19-47 .404 6-14 .429 16-19 .842 7 23 30 30.2 17 7 11 3 1 60 78.2
vs Western N.M. 02/15/24 88-53 W 36-65 .554 11-26 .423 5-5 1.000 8 40 48 30.9 10 21 15 5 3 88 78.6
vs Eastern N.M. 02/17/24 84-88 L 28-62 .452 6-22 .273 22-31 .710 9 24 33 31.0 20 12 6 0 4 84 78.8
at St. Edward's 02/22/24 84-91 L 28-66 .424 12-17 .706 16-19 .842 8 24 32 31.0 16 11 5 3 1 84 79.0
at St. Mary's (TX) 02/24/24 86-70 W 30-54 .556 9-19 .474 17-23 .739 8 24 32 31.1 12 16 15 7 11 86 79.3
vs West Tex. A&M 02/29/24 91-96 L 36-66 .545 6-17 .353 13-17 .765 7 20 27 30.9 22 7 6 1 8 91 79.7
at West Tex. A&M 03/02/24 72-67 W 25-52 .481 11-21 .524 11-13 .846 8 26 34 31.0 15 11 11 3 7 72 79.4
vs St. Edward's 03/07/24 80-67 W 31-54 .574 9-17 .529 9-12 .750 5 24 29 31.0 10 16 10 3 4 80 79.4
vs Tex. A&M Int'l 03/09/24 50-48 W 16-45 .356 6-17 .353 12-16 .750 7 23 30 30.9 9 6 12 2 8 50 78.5
vs Eastern N.M. 03/10/24 88-91 L 34-69 .493 10-27 .370 10-11 .909 11 15 26 30.8 20 16 6 3 8 88 78.8
at Fort Lewis 03/16/24 72-86 L 26-61 .426 7-30 .233 13-15 .867 8 21 29 30.7 17 15 8 2 4 72 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln Memorial 11/03/23 71-89 L 25-58 .431 5-17 .294 16-29 .552 13 26 39 39.0 20 8 13 2 2 71 71.0
Northern Mich. 11/05/23 83-69 W 27-56 .482 9-21 .429 20-27 .741 11 30 41 40.0 20 14 9 1 2 83 77.0
Colo. Sch. of Mines 11/10/23 61-59 W 26-50 .520 5-14 .357 4-14 .286 9 32 41 40.3 7 8 14 6 3 61 71.7
Regis (CO) 11/11/23 52-73 L 17-48 .354 4-21 .190 14-20 .700 9 20 29 37.5 16 7 12 1 2 52 66.8
Southern Nazarene 11/18/23 69-84 L 27-44 .614 6-13 .462 9-16 .563 5 16 21 34.2 14 11 12 2 7 69 67.2
Southeastern Okla. 11/24/23 80-76 W 28-53 .528 9-23 .391 15-16 .938 9 20 29 33.3 14 10 16 1 6 80 69.3
Northern N.M. 11/25/23 52-93 L 19-52 .365 2-12 .167 12-19 .632 6 23 29 32.7 12 8 15 3 7 52 66.9
Okla. Christian 11/30/23 76-87 L 26-52 .500 8-21 .381 16-21 .762 5 19 24 31.6 15 9 10 2 1 76 68.0
Ark.-Fort Smith 12/02/23 69-73 L 26-48 .542 5-12 .417 12-15 .800 2 32 34 31.9 17 8 14 0 3 69 68.1
Tex. A&M Int'l 12/10/23 70-83 L 21-47 .447 6-18 .333 22-28 .786 8 19 27 31.4 19 7 12 1 6 70 68.3
Tex. A&M-Kingsville 12/12/23 60-76 L 22-57 .386 8-25 .320 8-10 .800 12 26 38 32.0 8 9 15 3 3 60 67.5
Oklahoma City 12/31/23 57-105 L 22-60 .367 8-21 .381 5-10 .500 9 18 27 31.6 12 12 16 1 3 57 66.7
Cameron 01/04/24 73-87 L 25-57 .439 4-24 .167 19-27 .704 13 23 36 31.9 18 4 16 1 2 73 67.2
Midwestern St. 01/06/24 83-69 W 31-63 .492 8-23 .348 13-18 .722 13 22 35 32.1 14 13 4 5 4 83 68.3
Tex. Permian Basin 01/11/24 69-79 L 18-48 .375 5-12 .417 28-33 .848 7 20 27 31.8 16 6 10 2 4 69 68.3
Angelo St. 01/13/24 89-93 L 33-62 .532 15-33 .455 8-10 .800 9 15 24 31.3 14 13 4 1 4 89 69.6
Eastern N.M. 01/18/24 80-72 W 27-63 .429 8-18 .444 18-28 .643 13 31 44 32.1 17 16 10 6 4 80 70.2
Western N.M. 01/20/24 61-71 L 23-54 .426 2-13 .154 13-13 1.000 8 20 28 31.8 16 5 11 2 3 61 69.7
UT Tyler 01/25/24 52-68 L 19-46 .413 3-16 .188 11-12 .917 4 22 26 31.5 8 7 10 0 3 52 68.8
DBU 01/27/24 74-71 W 27-64 .422 9-28 .321 11-18 .611 7 21 28 31.4 15 9 7 1 11 74 69.1
Midwestern St. 02/01/24 59-76 L 21-53 .396 4-18 .222 13-18 .722 10 23 33 31.4 14 4 11 2 3 59 68.6
Cameron 02/03/24 64-89 L 22-54 .407 6-19 .316 14-17 .824 14 16 30 31.4 15 9 13 1 6 64 68.4
Angelo St. 02/08/24 50-75 L 16-46 .348 2-13 .154 16-18 .889 7 22 29 31.3 10 7 11 5 1 50 67.6
Tex. Permian Basin 02/10/24 58-60 L 20-55 .364 6-17 .353 12-15 .800 7 19 26 31.0 18 9 5 0 0 58 67.2
Western N.M. 02/15/24 53-88 L 19-68 .279 5-23 .217 10-13 .769 9 21 30 31.0 9 5 8 0 6 53 66.6
Eastern N.M. 02/17/24 88-84 W 33-61 .541 6-20 .300 16-28 .571 11 29 40 31.3 23 15 10 3 1 88 67.4
St. Edward's 02/22/24 91-84 W 31-60 .517 12-22 .545 17-18 .944 5 27 32 31.4 14 13 5 4 1 91 68.3
St. Mary's (TX) 02/24/24 70-86 L 29-65 .446 6-18 .333 6-8 .750 13 20 33 31.4 19 12 16 3 7 70 68.4
West Tex. A&M 02/29/24 96-91 W 32-54 .593 8-19 .421 24-28 .857 3 26 29 31.3 16 8 10 3 5 96 69.3
West Tex. A&M 03/02/24 67-72 L 25-64 .391 7-25 .280 10-11 .909 14 21 35 31.5 15 9 8 1 8 67 69.2
St. Edward's 03/07/24 67-80 L 27-59 .458 5-16 .313 8-10 .800 10 19 29 31.4 12 12 10 5 4 67 69.2
Tex. A&M Int'l 03/09/24 48-50 L 17-51 .333 4-18 .222 10-12 .833 11 23 34 31.5 13 8 11 2 8 48 68.5
Eastern N.M. 03/10/24 91-88 W 29-52 .558 6-9 .667 27-31 .871 11 25 36 31.6 12 11 11 8 3 91 69.2
Fort Lewis 03/16/24 86-72 W 31-55 .564 7-18 .389 17-26 .654 9 28 37 31.8 14 10 9 1 5 86 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln Memorial 11/03/23 89-71 18 30-60/25-58 .500/.431 15-36/5-17 .417/.294 14-19/16-29 .737-.552 31/39 -8 18/8 10/13 4/2 5/2 21/20
Northern Mich. 11/05/23 69-83 -14 25-53/27-56 .472/.482 8-22/9-21 .364/.429 11-22/20-27 .500-.741 26/41 -15 4/14 9/9 1/1 6/2 21/20
Colo. Sch. of Mines 11/10/23 59-61 -2 24-60/26-50 .400/.520 7-19/5-14 .368/.357 4-5/4-14 .800-.286 25/41 -16 11/8 5/14 1/6 8/3 12/7
Regis (CO) 11/11/23 73-52 21 30-58/17-48 .517/.354 7-21/4-21 .333/.190 6-11/14-20 .545-.700 38/29 9 14/7 7/12 2/1 7/2 14/16
Southern Nazarene 11/18/23 84-69 15 31-54/27-44 .574/.614 11-24/6-13 .458/.462 11-13/9-16 .846-.563 24/21 3 15/11 9/12 2/2 5/7 14/14
Southeastern Okla. 11/24/23 76-80 -4 28-52/28-53 .538/.528 10-19/9-23 .526/.391 10-13/15-16 .769-.938 22/29 -7 14/10 13/16 6/1 9/6 14/14
Northern N.M. 11/25/23 93-52 41 32-61/19-52 .525/.365 17-39/2-12 .436/.167 12-13/12-19 .923-.632 35/29 6 21/8 9/15 1/3 8/7 13/12
Okla. Christian 11/30/23 87-76 11 30-54/26-52 .556/.500 9-17/8-21 .529/.381 18-24/16-21 .750-.762 31/24 7 16/9 8/10 1/2 6/1 16/15
Ark.-Fort Smith 12/02/23 73-69 4 23-53/26-48 .434/.542 9-24/5-12 .375/.417 18-22/12-15 .818-.800 23/34 -11 13/8 6/14 1/0 10/3 14/17
Tex. A&M Int'l 12/10/23 83-70 13 26-46/21-47 .565/.447 10-19/6-18 .526/.333 21-25/22-28 .840-.786 26/27 -1 13/7 9/12 2/1 6/6 22/19
Tex. A&M-Kingsville 12/12/23 76-60 16 29-57/22-57 .509/.386 13-32/8-25 .406/.320 5-6/8-10 .833-.800 27/38 -11 14/9 7/15 2/3 9/3 8/8
Oklahoma City 12/31/23 105-57 48 41-71/22-60 .577/.367 17-34/8-21 .500/.381 6-9/5-10 .667-.500 44/27 17 22/12 9/16 4/1 12/3 15/12
Cameron 01/04/24 87-73 14 29-62/25-57 .468/.439 16-35/4-24 .457/.167 13-14/19-27 .929-.704 24/36 -12 9/4 7/16 1/1 7/2 21/18
Midwestern St. 01/06/24 69-83 -14 26-60/31-63 .433/.492 8-27/8-23 .296/.348 9-13/13-18 .692-.722 34/35 -1 12/13 11/4 6/5 3/4 14/14
Tex. Permian Basin 01/11/24 79-69 10 28-62/18-48 .452/.375 7-22/5-12 .318/.417 16-18/28-33 .889-.848 42/27 15 9/6 11/10 2/2 4/4 23/16
Angelo St. 01/13/24 93-89 4 33-55/33-62 .600/.532 16-27/15-33 .593/.455 11-13/8-10 .846-.800 28/24 4 16/13 7/4 1/1 2/4 11/14
Eastern N.M. 01/18/24 72-80 -8 24-69/27-63 .348/.429 7-25/8-18 .280/.444 17-18/18-28 .944-.643 38/44 -6 15/16 9/10 6/6 5/4 21/17
Western N.M. 01/20/24 71-61 10 25-52/23-54 .481/.426 6-22/2-13 .273/.154 15-19/13-13 .789-1.000 22/28 -6 10/5 8/11 4/2 6/3 13/16
UT Tyler 01/25/24 68-52 16 26-53/19-46 .491/.413 14-28/3-16 .500/.188 2-4/11-12 .500-.917 28/26 2 17/7 8/10 2/0 6/3 11/8
DBU 01/27/24 71-74 -3 27-55/27-64 .491/.422 8-27/9-28 .296/.321 9-10/11-18 .900-.611 42/28 14 18/9 21/7 3/1 5/11 18/15
Midwestern St. 02/01/24 76-59 17 29-55/21-53 .527/.396 12-26/4-18 .462/.222 6-9/13-18 .667-.722 29/33 -4 19/4 6/11 3/2 5/3 16/14
Cameron 02/03/24 89-64 25 35-53/22-54 .660/.407 7-16/6-19 .438/.316 12-15/14-17 .800-.824 24/30 -6 15/9 9/13 2/1 4/6 15/15
Angelo St. 02/08/24 75-50 25 28-58/16-46 .483/.348 8-23/2-13 .348/.154 11-12/16-18 .917-.889 32/29 3 18/7 4/11 2/5 7/1 14/10
Tex. Permian Basin 02/10/24 60-58 2 19-47/20-55 .404/.364 6-14/6-17 .429/.353 16-19/12-15 .842-.800 30/26 4 7/9 11/5 3/0 1/0 17/18
Western N.M. 02/15/24 88-53 35 36-65/19-68 .554/.279 11-26/5-23 .423/.217 5-5/10-13 1.000-.769 48/30 18 21/5 15/8 5/0 3/6 10/9
Eastern N.M. 02/17/24 84-88 -4 28-62/33-61 .452/.541 6-22/6-20 .273/.300 22-31/16-28 .710-.571 33/40 -7 12/15 6/10 0/3 4/1 20/23
St. Edward's 02/22/24 84-91 -7 28-66/31-60 .424/.517 12-17/12-22 .706/.545 16-19/17-18 .842-.944 32/32 0 11/13 5/5 3/4 1/1 16/14
St. Mary's (TX) 02/24/24 86-70 16 30-54/29-65 .556/.446 9-19/6-18 .474/.333 17-23/6-8 .739-.750 32/33 -1 16/12 15/16 7/3 11/7 12/19
West Tex. A&M 02/29/24 91-96 -5 36-66/32-54 .545/.593 6-17/8-19 .353/.421 13-17/24-28 .765-.857 27/29 -2 7/8 6/10 1/3 8/5 22/16
West Tex. A&M 03/02/24 72-67 5 25-52/25-64 .481/.391 11-21/7-25 .524/.280 11-13/10-11 .846-.909 34/35 -1 11/9 11/8 3/1 7/8 15/15
St. Edward's 03/07/24 80-67 13 31-54/27-59 .574/.458 9-17/5-16 .529/.313 9-12/8-10 .750-.800 29/29 0 16/12 10/10 3/5 4/4 10/12
Tex. A&M Int'l 03/09/24 50-48 2 16-45/17-51 .356/.333 6-17/4-18 .353/.222 12-16/10-12 .750-.833 30/34 -4 6/8 12/11 2/2 8/8 9/13
Eastern N.M. 03/10/24 88-91 -3 34-69/29-52 .493/.558 10-27/6-9 .370/.667 10-11/27-31 .909-.871 26/36 -10 16/11 6/11 3/8 8/3 20/12
Fort Lewis 03/16/24 72-86 -14 26-61/31-55 .426/.564 7-30/7-18 .233/.389 13-15/17-26 .867-.654 29/37 -8 15/10 8/9 2/1 4/5 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Oklahoma City (12/31/23)
FIELD GOALS MADE 41 Oklahoma City (12/31/23)
FIELD GOAL ATTEMPTS 71 Oklahoma City (12/31/23)
3 PT FIELD GOALS MADE 17 Oklahoma City (12/31/23); Northern N.M. (11/25/23)
3 PT FG ATTEMPTS 39 Northern N.M. (11/25/23)
FREE THROWS MADE 22 Eastern N.M. (02/17/24)
FREE THROW ATTEMPTS 31 Eastern N.M. (02/17/24)
REBOUNDS 48 Western N.M. (02/15/24)
ASSISTS 22 Oklahoma City (12/31/23)
STEALS 12 Oklahoma City (12/31/23)
BLOCKED SHOTS 7 St. Mary's (TX) (02/24/24)
TURNOVERS 21 DBU (01/27/24)
FOULS 23 Tex. Permian Basin (01/11/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Morton,Tiras West Tex. A&M (02/29/24)
FIELD GOALS MADE 13 Morton,Tiras West Tex. A&M (02/29/24)
FIELD GOAL ATTEMPTS 20 Duncan,Ethan Eastern N.M. (02/17/24)
3 PT FIELD GOALS MADE 7 Duncan,Ethan Angelo St. (01/13/24)
3 PT FG ATTEMPTS 13 Duncan,Ethan Midwestern St. (01/06/24)
FREE THROWS MADE 12 Muhammad,Najeeb Eastern N.M. (02/17/24)
FREE THROW ATTEMPTS 14 Morton,Tiras; Muhammad,Najeeb Lincoln Memorial (11/03/23); Eastern N.M. (02/17/24); Okla. Christian (11/30/23)
REBOUNDS 14 Morton,Tiras UT Tyler (01/25/24); Western N.M. (02/15/24)
ASSISTS 9 Muhammad,Najeeb Northern N.M. (11/25/23)
STEALS 6 Muhammad,Najeeb Southeastern Okla. (11/24/23)
BLOCKED SHOTS 4 Morton,Tiras Midwestern St. (01/06/24)
TURNOVERS 6 Muhammad,Najeeb; Morton,Tiras Southeastern Okla. (11/24/23); DBU (01/27/24)
FOULS 5 Muhammad,Najeeb; Morton,Tiras; Wegscheider,Kurt; Gonzales,Aaron Lincoln Memorial (11/03/23); Northern Mich. (11/05/23); Tex. A&M Int'l (12/10/23); DBU (01/27/24); Eastern N.M. (02/17/24); Eastern N.M. (01/18/24); Tex. Permian Basin (02/10/24); Fort Lewis (03/16/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Morton, Tiras 34 552 16.2
#07 Duncan, Ethan 34 502 14.8
#01 Muhammad, Najeeb 34 463 13.6
#05 Gonzales, Aaron 34 352 10.4
#30 Wegscheider, Kurt 31 270 8.7
#12 Caswell, Ty 31 233 7.5
#10 Dow, Kendall 33 202 6.1
#25 MacDonald, Fletcher 12 41 3.4
#23 Vujovic, Vito 22 32 1.5
#03 Thompson, Trey 20 25 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Morton, Tiras 34 187 337 .555 5.5 9.9
#07 Duncan, Ethan 34 177 401 .441 5.2 11.8
#01 Muhammad, Najeeb 34 161 331 .486 4.7 9.7
#05 Gonzales, Aaron 34 137 255 .537 4.0 7.5
#30 Wegscheider, Kurt 31 111 215 .516 3.6 6.9
#12 Caswell, Ty 31 80 185 .432 2.6 6.0
#10 Dow, Kendall 33 78 153 .510 2.4 4.6
#25 MacDonald, Fletcher 12 17 29 .586 1.4 2.4
#23 Vujovic, Vito 22 11 30 .367 0.5 1.4
#03 Thompson, Trey 20 9 18 .500 0.5 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Duncan, Ethan 34 111 251 .442 3.3 7.4
#05 Gonzales, Aaron 34 68 142 .479 2.0 4.2
#12 Caswell, Ty 31 42 111 .378 1.4 3.6
#10 Dow, Kendall 33 40 94 .426 1.2 2.8
#01 Muhammad, Najeeb 34 38 97 .392 1.1 2.9
#00 Morton, Tiras 34 23 69 .333 0.7 2.0
#30 Wegscheider, Kurt 31 6 27 .222 0.2 0.9
#03 Thompson, Trey 20 4 8 .500 0.2 0.4
#23 Vujovic, Vito 22 3 12 .250 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
