Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2022 Men's Soccer Cumulative Statistics

Team (7-8-4, 4-3-2)

Overall Team Statistics
Statistic Lubbock Christian Opponents
Shots
Goals 25 23
Goals Per Game 1.32 1.21
Shots 186 252
Shots Per Game 9.8 13.3
Shots Percentage 0.134 0.091
Shots On Goal 81-186 104-252
Shots On Goal Percentage 0.435 0.413
Penalties
Yellow Cards 40 37
Red Cards 1 2
Miscellaneous
Assists 20 19
Saves 81 56
Fouls 207 167
Corner Kicks 68 114
Penalty Kicks: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Galietero Diez, Pablo 7Galietero Diez, Pablo 12 11 913 7 3 17 35 0.200 18 0.514 1-0 3 2-3
9 Bakkali, Tariq 9Bakkali, Tariq 19 18 1540 5 5 15 42 0.119 17 0.405 1-0 3 1-1
8 Jayapuram, Jordan 8Jayapuram, Jordan 16 16 1381 3 2 8 12 0.250 7 0.583 5-1 0 0-0
4 Campuzano, Heriberto 4Campuzano, Heriberto 19 19 1397 1 2 4 5 0.200 3 0.600 3-0 1 0-0
7 Galietero Diez, Pablo 7Galietero Diez, Pablo 2 2 200 2 0 4 9 0.222 3 0.333 0-0 0 0-0
18 Carli, Lucas 18Carli, Lucas 13 3 326 1 1 3 4 0.250 1 0.250 0-0 0 0-0
24 Little, Tyler 24Little, Tyler 15 4 428 1 1 3 11 0.091 6 0.545 0-0 0 0-0
14 Staunton, Hugo 14Staunton, Hugo 17 2 606 1 1 3 6 0.167 3 0.500 1-0 0 0-0
30 Chua, Jeremy 30Chua, Jeremy 14 8 588 1 0 2 11 0.091 4 0.364 1-0 0 0-0
17 Fidabel, Ezequiel 17Fidabel, Ezequiel 13 4 444 1 0 2 5 0.200 2 0.400 3-0 0 0-0
20 Forte, Eduardo 20Forte, Eduardo 17 6 694 0 2 2 7 0.000 3 0.429 1-0 0 0-0
11 Jaques, Enzo 11Jaques, Enzo 12 1 248 1 0 2 7 0.143 2 0.286 1-0 0 0-0
2 Reese, Jasper 2Reese, Jasper 19 19 1730 0 2 2 3 0.000 0 0.000 2-0 0 0-0
25 Suarez, Luke 25Suarez, Luke 16 7 661 1 0 2 4 0.250 2 0.500 0-0 0 0-0
19 Said, Federico 19Said, Federico 16 9 629 0 1 1 9 0.000 4 0.444 2-0 0 0-0
5 Alejandro, Pedro 5Alejandro, Pedro 3 1 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Alvarez, Richard 21Alvarez, Richard 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Born, Jelle 6Born, Jelle 19 19 1690 0 0 0 4 0.000 1 0.250 2-0 0 0-0
12 Coupar, Michael 12Coupar, Michael 7 3 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Danielles, Dave 13Danielles, Dave 6 1 145 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Embry, Eric 22Embry, Eric 17 13 1345 0 0 0 4 0.000 3 0.750 7-0 0 0-0
1 Miles, Tom 1Miles, Tom 16 16 1370 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Miller, Grayson 26Miller, Grayson 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mira, Felipe 16Mira, Felipe 19 19 1624 0 0 0 5 0.000 1 0.200 3-0 0 0-0
27 Montgomery, Madden 27Montgomery, Madden 7 4 355 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Pettigrew, Conner 0Pettigrew, Conner 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Pettigrew, Connor 0Pettigrew, Connor 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18889 25 20 70 186 0.134 81 0.435 40-1 7 3-4
Opponent 19 - 18892 23 19 65 252 0.091 104 0.413 37-2 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Miles, Tom 1Miles, Tom 16 16 1460:00 18 1.11 71 0.798 2 3 2 1 224
0 Pettigrew, Connor 0Pettigrew, Connor 1 1 90:00 3 3.00 3 0.500 0 1 0 0 13
0 Pettigrew, Connor 0Pettigrew, Connor 2 2 180:00 2 1.00 5 0.714 0 0 0 0 15
Total 19 - 1730:00 23 1.20 79 0.775 2 4 2 1 252
Opponents 19 - 1729:24 25 1.30 55 0.688 3 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Galietero Diez, Pablo 7Galietero Diez, Pablo 8 7 606 4 0 8 18 0.222 11 0.611 1-0 2 1-1
9 Bakkali, Tariq 9Bakkali, Tariq 9 9 787 1 3 5 18 0.056 7 0.389 1-0 1 0-0
4 Campuzano, Heriberto 4Campuzano, Heriberto 9 9 669 1 2 4 3 0.333 2 0.667 1-0 1 0-0
24 Little, Tyler 24Little, Tyler 8 3 261 1 1 3 6 0.167 2 0.333 0-0 0 0-0
17 Fidabel, Ezequiel 17Fidabel, Ezequiel 6 2 187 1 0 2 2 0.500 2 1.000 1-0 0 0-0
7 Galietero Diez, Pablo 7Galietero Diez, Pablo 1 1 90 1 0 2 7 0.143 2 0.286 0-0 0 0-0
11 Jaques, Enzo 11Jaques, Enzo 6 0 93 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Jayapuram, Jordan 8Jayapuram, Jordan 6 6 517 1 0 2 6 0.167 3 0.500 3-1 0 0-0
2 Reese, Jasper 2Reese, Jasper 9 9 810 0 2 2 2 0.000 0 0.000 2-0 0 0-0
19 Said, Federico 19Said, Federico 7 6 338 0 1 1 5 0.000 2 0.400 2-0 0 0-0
14 Staunton, Hugo 14Staunton, Hugo 8 1 334 0 1 1 4 0.000 2 0.500 0-0 0 0-0
6 Born, Jelle 6Born, Jelle 9 9 810 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Carli, Lucas 18Carli, Lucas 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Chua, Jeremy 30Chua, Jeremy 7 6 313 0 0 0 3 0.000 2 0.667 1-0 0 0-0
12 Coupar, Michael 12Coupar, Michael 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Danielles, Dave 13Danielles, Dave 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Embry, Eric 22Embry, Eric 8 7 679 0 0 0 1 0.000 0 0.000 4-0 0 0-0
20 Forte, Eduardo 20Forte, Eduardo 9 2 305 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Miles, Tom 1Miles, Tom 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Mira, Felipe 16Mira, Felipe 9 9 803 0 0 0 1 0.000 1 1.000 2-0 0 0-0
27 Montgomery, Madden 27Montgomery, Madden 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Suarez, Luke 25Suarez, Luke 6 2 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8868 11 10 32 83 0.133 40 0.482 40-1 4 1-1
Opponent 9 - 8945 10 10 30 137 0.073 59 0.431 37-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Miles, Tom 1Miles, Tom 9 9 810:00 10 1.11 47 0.825 0 0 1 0 137
Total 9 - 810:00 10 1.11 47 0.825 0 0 1 0 137
Opponents 9 - 810:00 11 1.22 28 0.718 0 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2022 vs Adams St. W 6-1 (1-0) 267 GALIETERO DIEZ, P. (1) (Jayapuram, Jordan)
Bakkali, Tariq (1) (Forte, Eduardo)
GALIETERO DIEZ, P. (2) (Jayapuram, Jordan)
GALIETERO DIEZ, P. (3)
Staunton, Hugo (1) (Carli, Lucas)
Carli, Lucas (1) (GALIETERO DIEZ, P.)
8/27/2022 vs Fort Lewis T 0-0 (1-0-1, 0-0-0) 0-0-0 324
9/1/2022 at MSU Denver L 0-2 (1-1-1, 0-0-0) 0-0-0 224
9/3/2022 vs South Dakota Mines W 4-0 (2-1-1, 0-0-0) 0-0-0 12 Bakkali, Tariq (2) (GALIETERO DIEZ, P.)
Jayapuram, Jordan (1) (Bakkali, Tariq)
Bakkali, Tariq (3) (GALIETERO DIEZ, P.)
Suarez, Luke (1)
09/07/2022 at UC-Colo. Springs L 1-3 (2-2-1, 0-0-0) 0-0-0 100 Jordan Jayapuram (2) (Eduardo Forte)
09/09/2022 at CSU Pueblo L 0-1 (2-3-1, 0-0-0) 0-0-0 179
09/14/2022 at Okla. Christian L 0-3 (2-4-1, 0-0-0) 0-0-0 4
09/17/2022 vs West Tex. A&M W 2-1 (3-4-1, 0-0-0) 0-0-0 258 Jeremy Chua (1) (Tariq Bakkali)
Tariq Bakkali (3)
09/24/2022 vs Midwestern St. T 0-0 (3-4-2, 0-0-0) 0-0-0 60
10/1/2022 at West Tex. A&M T 1-1 (3-4-3, 0-0-1) 0-0-1 300 Fidabel, Ezequiel (1) (Bakkali, Tariq)
10/5/2022 vs Okla. Christian W 1-0 (4-4-3, 1-0-1) 1-0-1 158 Campuzano, Heriberto (1) (Reese, Jasper)
10/8/2022 at Midwestern St. L 1-2 (4-5-3, 1-1-1) 1-1-1 652 GALIETERO DIEZ, P. (4)
10/12/2022 at Eastern N.M. W 3-0 (5-5-3, 2-1-1) 2-1-1 110 Bakkali, Tariq (5)
GALIETERO DIEZ, P. (5) (Campuzano, Heriberto)
Jaques, Enzo (1) (Bakkali, Tariq)
10/15/2022 vs UT Tyler W 1-0 (6-5-3, 3-1-1) 3-1-1 102 GALIETERO DIEZ, P. (6) (Bakkali, Tariq)
10/19/2022 at Tex. A&M Int'l W 2-1 (7-5-3, 4-1-1) 4-1-1 0 Little, Tyler (1) (Reese, Jasper)
GALIETERO DIEZ, P. (7) (Little, Tyler)
10/22/2022 vs St. Mary's (TX) L 1-2 (7-6-3, 4-2-1) 4-2-1 87 Jayapuram, Jordan (3) (Staunton, Hugo , Campuzano, Heriberto)
10/26/2022 at DBU L 0-3 (6-7-4, 3-3-2) 3-3-2 395
10/29/2022 vs Tex. Permian Basin T 1-1 (7-7-4, 4-3-2) 4-3-2 188 Pablo Galietero Diez (8) (Federico Said)
11/01/2022 vs Okla. Christian L 1-2 (7-8-4, 4-1-3) 4-1-3 204 Pablo Galietero Diez (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2022 vs Adams St. 6-1 6 5 17 21 0.286 12 0.571 1-0 1 1-1 900
8/27/2022 vs Fort Lewis 0-0 0 0 0 14 0.000 3 0.214 1-0 0 0-0 989
9/1/2022 at MSU Denver 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-1 991
9/3/2022 vs South Dakota Mines 4-0 4 3 11 24 0.167 8 0.333 1-0 1 0-0 991
09/07/2022 at UC-Colo. Springs 1-3 1 1 3 10 0.100 4 0.400 2-0 0 0-0 990
09/09/2022 at CSU Pueblo 0-1 0 0 0 3 0.000 1 0.333 4-0 0 0-0 990
09/14/2022 at Okla. Christian 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 980
09/17/2022 vs West Tex. A&M 2-1 2 1 5 12 0.167 6 0.500 3-0 1 1-1 990
09/24/2022 vs Midwestern St. 0-0 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
10/1/2022 at West Tex. A&M 1-1 1 1 3 5 0.200 3 0.600 3-0 0 0-0 990
10/5/2022 vs Okla. Christian 1-0 1 1 3 6 0.167 3 0.500 4-0 1 0-0 990
10/8/2022 at Midwestern St. 1-2 1 0 2 7 0.143 2 0.286 2-1 0 1-1 949
10/12/2022 at Eastern N.M. 3-0 3 2 8 10 0.300 7 0.700 3-0 1 0-0 989
10/15/2022 vs UT Tyler 1-0 1 1 3 7 0.143 4 0.571 4-0 1 0-0 991
10/19/2022 at Tex. A&M Int'l 2-1 2 2 6 7 0.286 5 0.714 2-0 1 0-0 989
10/22/2022 vs St. Mary's (TX) 1-2 1 2 4 12 0.083 4 0.333 2-0 0 0-0 990
10/26/2022 at DBU 0-3 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
10/29/2022 vs Tex. Permian Basin 1-1 1 1 3 17 0.059 5 0.294 3-0 0 0-0 990
11/01/2022 vs Okla. Christian 1-2 1 0 2 7 0.143 2 0.286 0-0 0 0-0 1210
Total 25-23 25 20 70 186 0.134 81 0.435 40-1 7 3-4 18889
Opponent - 23 19 65 252 0.091 104 0.413 37-2 8 - 18892

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Adams St. 6-1 90:00 1 1.00 3 0.750 1 0 0 0 10
8/27/2022 Fort Lewis 0-0 90:00 0 0.50 2 1.000 0 0 1 1 4
9/1/2022 MSU Denver 0-2 90:00 2 1.00 4 0.667 0 1 0 0 12
9/3/2022 South Dakota Mines 4-0 90:00 0 0.75 1 1.000 1 0 0 1 3
09/07/2022 UC-Colo. Springs 1-3 90:00 3 1.20 3 0.500 0 1 0 0 13
09/09/2022 CSU Pueblo 0-1 90:00 1 1.17 1 0.500 0 1 0 0 9
09/14/2022 Okla. Christian 0-3 90:00 3 1.43 3 0.500 0 1 0 0 9
09/17/2022 West Tex. A&M 2-1 90:00 1 1.38 5 0.833 1 0 0 0 18
09/24/2022 Midwestern St. 0-0 90:00 0 1.22 2 1.000 0 0 1 1 16
10/1/2022 West Tex. A&M 1-1 90:00 1 1.20 3 0.750 0 0 1 0 15
10/5/2022 Okla. Christian 1-0 90:00 0 1.09 7 1.000 1 0 0 1 13
10/8/2022 Midwestern St. 1-2 90:00 2 1.17 6 0.750 0 1 0 0 16
10/12/2022 Eastern N.M. 3-0 90:00 0 1.08 2 1.000 1 0 0 1 9
10/15/2022 UT Tyler 1-0 90:00 0 1.00 6 1.000 1 0 0 1 13
10/19/2022 Tex. A&M Int'l 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
10/22/2022 St. Mary's (TX) 1-2 90:00 2 1.06 8 0.800 0 1 0 0 18
10/26/2022 DBU 0-3 90:00 3 1.18 5 0.625 0 1 0 0 20
10/29/2022 Tex. Permian Basin 1-1 90:00 1 1.17 7 0.875 0 0 1 0 24
11/01/2022 Okla. Christian 1-2 110:00 2 1.20 8 0.800 0 1 0 0 21
Totals - 1730 23 1.20 79 0.775 7 8 4 6 252
Opponent - 1729:24 25 1.30 55 0.688 8 7 4 3 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2022 Adams St. 1-6 1 0 2 10 0.100 4 0.400 0-0 0 1-1 900
8/27/2022 Fort Lewis 0-0 0 0 0 4 0.000 2 0.500 2-1 0 0-0 928
9/1/2022 MSU Denver 2-0 2 2 6 12 0.167 6 0.500 1-0 1 0-0 989
9/3/2022 South Dakota Mines 0-4 0 0 0 3 0.000 1 0.333 2-1 0 0-0 970
09/07/2022 UC-Colo. Springs 3-1 3 2 8 13 0.231 6 0.462 2-0 1 0-0 990
09/09/2022 CSU Pueblo 1-0 1 0 2 9 0.111 2 0.222 3-0 1 1-1 990
09/14/2022 Okla. Christian 3-0 3 3 9 9 0.333 6 0.667 2-0 1 0-0 990
09/17/2022 West Tex. A&M 1-2 1 1 3 18 0.056 6 0.333 2-0 0 0-0 990
09/24/2022 Midwestern St. 0-0 0 0 0 16 0.000 2 0.125 2-0 0 0-0 990
10/1/2022 West Tex. A&M 1-1 1 1 3 15 0.067 4 0.267 3-0 0 0-0 989
10/5/2022 Okla. Christian 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
10/8/2022 Midwestern St. 2-1 2 2 6 16 0.125 8 0.500 2-0 1 0-0 990
10/12/2022 Eastern N.M. 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/15/2022 UT Tyler 0-1 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
10/19/2022 Tex. A&M Int'l 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
10/22/2022 St. Mary's (TX) 2-1 2 2 6 18 0.111 10 0.556 3-0 1 0-0 1025
10/26/2022 DBU 3-0 3 3 9 20 0.150 9 0.450 1-0 1 0-0 991
10/29/2022 Tex. Permian Basin 1-1 1 1 3 24 0.042 8 0.333 3-0 0 0-0 990
11/01/2022 Okla. Christian 2-1 2 1 5 21 0.095 10 0.476 3-0 1 0-0 1210
Total 23-25 23 19 65 252 0.091 104 0.413 37-2 8 2-2 18892
Lubbock Christian - 25 20 70 186 0.134 81 0.435 40-1 7 - 18889

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Adams St. 1-6 90:00 6 6.00 6 0.500 0 1 0 0 21
8/27/2022 Fort Lewis 0-0 89:24 0 3.01 3 1.000 0 0 1 1 14
9/1/2022 MSU Denver 2-0 90:00 0 2.00 4 1.000 1 0 0 1 5
9/3/2022 South Dakota Mines 0-4 90:00 4 2.50 4 0.500 0 1 0 0 24
09/07/2022 UC-Colo. Springs 3-1 90:00 1 2.20 3 0.750 1 0 0 0 10
09/09/2022 CSU Pueblo 1-0 90:00 0 1.84 1 1.000 1 0 0 1 3
09/14/2022 Okla. Christian 3-0 90:00 0 1.57 1 1.000 1 0 0 1 3
09/17/2022 West Tex. A&M 1-2 90:00 2 1.63 4 0.667 0 1 0 0 12
09/24/2022 Midwestern St. 0-0 90:00 0 1.45 0 0.00 0 0 1 1 4
10/1/2022 West Tex. A&M 1-1 90:00 1 1.40 2 0.667 0 0 1 0 5
10/5/2022 Okla. Christian 0-1 90:00 1 1.36 2 0.667 0 1 0 0 6
10/8/2022 Midwestern St. 2-1 90:00 1 1.33 1 0.500 1 0 0 0 7
10/12/2022 Eastern N.M. 0-3 90:00 3 1.46 3 0.500 0 1 0 0 10
10/15/2022 UT Tyler 0-1 90:00 1 1.43 3 0.750 0 1 0 0 7
10/19/2022 Tex. A&M Int'l 1-2 90:00 2 1.47 3 0.600 0 1 0 0 7
10/22/2022 St. Mary's (TX) 2-1 90:00 1 1.44 3 0.750 1 0 0 0 12
10/26/2022 DBU 3-0 90:00 0 1.35 7 1.000 1 0 0 1 12
10/29/2022 Tex. Permian Basin 1-1 90:00 1 1.33 4 0.800 0 0 1 0 17
11/01/2022 Okla. Christian 2-1 110:00 1 1.30 1 0.500 1 0 0 0 7
Totals - 1729 25 1.30 55 0.688 8 7 4 6 186
Lubbock Christian - 1730:00 23 1.20 79 0.775 7 8 4 1 252

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2022 vs Adams St. 6-1 6/1 5/0 21/10 12/4 2/5 1/0 0/0
8/27/2022 vs Fort Lewis 0-0 0/0 0/0 14/4 3/2 8/4 1/2 0/1
9/1/2022 at MSU Denver 0-2 0/2 0/2 5/12 4/6 7/4 0/1 0/0
9/3/2022 vs South Dakota Mines 4-0 4/0 3/0 24/3 8/1 3/1 1/2 0/1
09/07/2022 at UC-Colo. Springs 1-3 1/3 1/2 10/13 4/6 2/4 2/2 0/0
09/09/2022 at CSU Pueblo 0-1 0/1 0/0 3/9 1/2 4/6 4/3 0/0
09/14/2022 at Okla. Christian 0-3 0/3 0/3 3/9 1/6 3/5 2/2 0/0
09/17/2022 vs West Tex. A&M 2-1 2/1 1/1 12/18 6/6 1/6 3/2 0/0
09/24/2022 vs Midwestern St. 0-0 0/0 0/0 4/16 0/2 1/11 2/2 0/0
10/1/2022 at West Tex. A&M 1-1 1/1 1/1 5/15 3/4 3/8 3/3 0/0
10/5/2022 vs Okla. Christian 1-0 1/0 1/0 6/13 3/7 1/5 4/1 0/0
10/8/2022 at Midwestern St. 1-2 1/2 0/2 7/16 2/8 6/13 2/2 1/0
10/12/2022 at Eastern N.M. 3-0 3/0 2/0 10/9 7/2 4/4 3/1 0/0
10/15/2022 vs UT Tyler 1-0 1/0 1/0 7/13 4/7 0/5 4/2 0/0
10/19/2022 at Tex. A&M Int'l 2-1 2/1 2/1 7/9 5/4 3/4 2/2 0/0
10/22/2022 vs St. Mary's (TX) 1-2 1/2 2/2 12/18 4/10 5/6 2/3 0/0
10/26/2022 at DBU 0-3 0/3 0/3 12/20 7/9 3/6 1/1 0/0
10/29/2022 vs Tex. Permian Basin 1-1 1/1 1/1 17/24 5/8 8/6 3/3 0/0
11/01/2022 vs Okla. Christian 1-2 1/2 0/1 7/21 2/10 4/11 0/3 0/0
Totals 25/23 20/19 186/252 81/104 68/114 40/37 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Adams St. (8/25/2022)
GOALS 6 Adams St. (8/25/2022)
ASSISTS 5 Adams St. (8/25/2022)
SHOTS 24 South Dakota Mines (9/3/2022)
SHOTS ON GOAL 12 Adams St. (8/25/2022)
SAVES 8 St. Mary's (TX) (10/22/2022)
Okla. Christian (11/01/2022)
FOULS 20 UC-Colo. Springs (09/07/2022)
CORNER KICKS 8 Fort Lewis (8/27/2022)
Tex. Permian Basin (10/29/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Okla. Christian (09/14/2022)
DBU (10/26/2022)
GOALS 3 UC-Colo. Springs (09/07/2022)
Okla. Christian (09/14/2022)
DBU (10/26/2022)
ASSISTS 3 Okla. Christian (09/14/2022)
DBU (10/26/2022)
SHOTS 24 Tex. Permian Basin (10/29/2022)
SHOTS ON GOAL 10 St. Mary's (TX) (10/22/2022)
Okla. Christian (11/01/2022)
SAVES 7 DBU (10/26/2022)
FOULS 13 UC-Colo. Springs (09/07/2022)
CORNER KICKS 13 Midwestern St. (10/8/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Midwestern St. (10/8/2022)
Okla. Christian (11/01/2022)
GOALS 1 UC-Colo. Springs (09/07/2022)
West Tex. A&M (10/1/2022)
Okla. Christian (10/5/2022)
Midwestern St. (10/8/2022)
UT Tyler (10/15/2022)
St. Mary's (TX) (10/22/2022)
Tex. Permian Basin (10/29/2022)
Okla. Christian (11/01/2022)
ASSISTS 1 UC-Colo. Springs (09/07/2022)
West Tex. A&M (09/17/2022)
West Tex. A&M (10/1/2022)
Okla. Christian (10/5/2022)
UT Tyler (10/15/2022)
Tex. Permian Basin (10/29/2022)
SHOTS 3 CSU Pueblo (09/09/2022)
Okla. Christian (09/14/2022)
Midwestern St. (09/24/2022)
SHOTS ON GOAL 1 CSU Pueblo (09/09/2022)
Okla. Christian (09/14/2022)
SAVES 1 Fort Lewis (8/27/2022)
South Dakota Mines (9/3/2022)
CSU Pueblo (09/09/2022)
Midwestern St. (09/24/2022)
Eastern N.M. (10/12/2022)
FOULS 4 Fort Lewis (8/27/2022)
Okla. Christian (10/5/2022)
CORNER KICKS 1 West Tex. A&M (09/17/2022)
Midwestern St. (09/24/2022)
Okla. Christian (10/5/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Adams St. (8/25/2022)
CSU Pueblo (09/09/2022)
GOALS 1 Adams St. (8/25/2022)
CSU Pueblo (09/09/2022)
West Tex. A&M (09/17/2022)
West Tex. A&M (10/1/2022)
Tex. A&M Int'l (10/19/2022)
Tex. Permian Basin (10/29/2022)
ASSISTS 1 West Tex. A&M (09/17/2022)
West Tex. A&M (10/1/2022)
Tex. A&M Int'l (10/19/2022)
Tex. Permian Basin (10/29/2022)
Okla. Christian (11/01/2022)
SHOTS 3 Fort Lewis (8/27/2022)
South Dakota Mines (9/3/2022)
SHOTS ON GOAL 1 Fort Lewis (8/27/2022)
South Dakota Mines (9/3/2022)
CSU Pueblo (09/09/2022)
Midwestern St. (09/24/2022)
Eastern N.M. (10/12/2022)
SAVES 1 CSU Pueblo (09/09/2022)
Okla. Christian (09/14/2022)
Midwestern St. (10/8/2022)
Okla. Christian (11/01/2022)
FOULS 1 Fort Lewis (8/27/2022)
Okla. Christian (10/5/2022)
Midwestern St. (10/8/2022)
UT Tyler (10/15/2022)
St. Mary's (TX) (10/22/2022)
CORNER KICKS 1 Fort Lewis (8/27/2022)
MSU Denver (9/1/2022)
South Dakota Mines (9/3/2022)
UC-Colo. Springs (09/07/2022)
Eastern N.M. (10/12/2022)
Tex. A&M Int'l (10/19/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Adams St. (8/25/2022)
GOALS 3 Adams St. (8/25/2022)
ASSISTS 2 Adams St. (8/25/2022)
South Dakota Mines (9/3/2022)
SHOTS 7 South Dakota Mines (9/3/2022)
Tex. Permian Basin (10/29/2022)
SHOTS ON GOAL 5 Adams St. (8/25/2022)
SAVES 8 St. Mary's (TX) (10/22/2022)
Okla. Christian (11/01/2022)
FOULS 6 CSU Pueblo (09/09/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Adams St. (8/25/2022)
GOALS 6 Adams St. (8/25/2022)
ASSISTS 5 Adams St. (8/25/2022)
SHOTS 24 South Dakota Mines (9/3/2022)
SHOTS ON GOAL 12 Adams St. (8/25/2022)
SAVES 8 St. Mary's (TX) (10/22/2022)
Okla. Christian (11/01/2022)
FOULS 20 UC-Colo. Springs (09/07/2022)
CORNER KICKS 8 Fort Lewis (8/27/2022)
Tex. Permian Basin (10/29/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 GALIETERO DIEZ, P.
Adams St. (8/25/2022)
GOALS 3 GALIETERO DIEZ, P.
Adams St. (8/25/2022)
ASSISTS 2 Jayapuram, Jordan
GALIETERO DIEZ, P.
Adams St. (8/25/2022)
South Dakota Mines (9/3/2022)
SHOTS 7 Bakkali, Tariq
Galietero Diez, Pablo
South Dakota Mines (9/3/2022)
Tex. Permian Basin (10/29/2022)
SHOTS ON GOAL 5 GALIETERO DIEZ, P.
Adams St. (8/25/2022)
SAVES 8 Miles, Tom
Miles, Tom
St. Mary's (TX) (10/22/2022)
Okla. Christian (11/01/2022)
FOULS 6 Bakkali, Tariq
CSU Pueblo (09/09/2022)

Leaders

Team Leaders: Points
Player High
Points
Galietero Diez, Pablo 17
Bakkali, Tariq 15
Jayapuram, Jordan 8
Campuzano, Heriberto 4
Galietero Diez, Pablo 4
Team Leaders: Goals
Player High
Goals
Galietero Diez, Pablo 7
Bakkali, Tariq 5
Jayapuram, Jordan 3
Galietero Diez, Pablo 2
Campuzano, Heriberto 1
Team Leaders: Assists
Player High
Assists
Bakkali, Tariq 5
Galietero Diez, Pablo 3
Jayapuram, Jordan 2
Campuzano, Heriberto 2
Forte, Eduardo 2
Team Leaders: Shots
Player High
Shots
Bakkali, Tariq 42
Galietero Diez, Pablo 35
Jayapuram, Jordan 12
Little, Tyler 11
Chua, Jeremy 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Galietero Diez, Pablo 18
Bakkali, Tariq 17
Jayapuram, Jordan 7
Little, Tyler 6
Chua, Jeremy 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Galietero Diez, Pablo 3
Bakkali, Tariq 3
Campuzano, Heriberto 1