Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2024 Men's Soccer Cumulative Statistics

Team (6-6-5, 3-4-3)

Overall Team Statistics
Statistic Lubbock Christian Opponents
Shots
Goals 21 26
Goals Per Game 1.24 1.53
Shots 178 220
Shots Per Game 10.5 12.9
Shots Percentage 0.118 0.118
Shots On Goal 89-178 95-220
Shots On Goal Percentage 0.500 0.432
Penalties
Yellow Cards 50 30
Red Cards 4 3
Miscellaneous
Assists 12 21
Saves 69 68
Fouls 171 143
Corner Kicks 76 69
Penalty Kicks: Goals-Attempts 1-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Martinez, Justin 21Martinez, Justin 17 13 895 6 2 14 34 0.176 21 0.618 3-0 1 0-0
12 Amare, Nako 12Amare, Nako 17 9 1048 3 1 7 16 0.188 8 0.500 1-0 0 0-0
20 Horta, Francisco 20Horta, Francisco 16 15 1164 2 2 6 20 0.100 7 0.350 4-1 2 0-0
4 Letienne, Geoffroy 4Letienne, Geoffroy 17 17 1452 3 0 6 9 0.333 6 0.667 4-0 0 1-1
9 Gjeci, Saimon 9Gjeci, Saimon 15 5 637 2 0 4 21 0.095 13 0.619 2-0 1 0-1
10 Nunez, Manu 10Nunez, Manu 16 14 1111 0 4 4 27 0.000 15 0.556 4-1 0 0-0
5 Abraham, Joseph 5Abraham, Joseph 12 7 597 1 1 3 5 0.200 3 0.600 2-0 1 0-0
2 Garcia, Alejo 2Garcia, Alejo 16 16 1439 1 1 3 2 0.500 1 0.500 7-0 0 0-0
23 Monticelli, Andrea 23Monticelli, Andrea 8 7 562 1 0 2 3 0.333 2 0.667 1-0 0 0-0
6 Sapim, Yannis 6Sapim, Yannis 16 15 1177 1 0 2 11 0.091 5 0.455 4-1 1 0-1
14 Staunton, Hugo 14Staunton, Hugo 14 8 704 1 0 2 6 0.167 3 0.500 0-0 0 0-0
8 DePaula, Aron 8DePaula, Aron 10 0 190 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Alvarado, Nathan 27Alvarado, Nathan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Babarinde, Oluwaseun 33Babarinde, Oluwaseun 7 1 109 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Elad, Seal 29Elad, Seal 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fidabel, Ezequiel 17Fidabel, Ezequiel 11 4 536 0 0 0 0 0.000 0 0.000 2-1 0 0-0
22 Gibbs, Ty 22Gibbs, Ty 2 0 79 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Gomez, Anthony 11Gomez, Anthony 10 6 323 0 0 0 3 0.000 1 0.333 2-0 0 0-0
24 Hill, Phillip 24Hill, Phillip 14 9 933 0 0 0 2 0.000 1 0.500 3-0 0 0-0
13 McKinzie, Kade 13McKinzie, Kade 16 7 676 0 0 0 6 0.000 0 0.000 1-0 0 0-0
19 Paradiso, Pierluigi 19Paradiso, Pierluigi 15 9 802 0 0 0 4 0.000 0 0.000 3-0 0 0-0
1 Pettigrew, Connor 1Pettigrew, Connor 17 17 1530 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Scott, Cooper 30Scott, Cooper 10 0 222 0 0 0 5 0.000 3 0.600 1-0 0 0-0
15 Stephens-Truman, Edward 15Stephens-Truman, Edward 6 4 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Suarez, Luke 25Suarez, Luke 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Tokuhisa, Shota 3Tokuhisa, Shota 5 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16787 21 12 54 178 0.118 89 0.500 50-4 6 1-3
Opponent 17 - 16814 26 21 73 220 0.118 95 0.432 30-3 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pettigrew, Connor 1Pettigrew, Connor 17 17 1530:00 26 1.53 68 0.723 6 6 5 5 220
Total 17 - 1530:00 26 1.53 68 0.723 6 6 5 5 220
Opponents 17 - 1530:00 21 1.24 63 0.750 6 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Martinez, Justin 21Martinez, Justin 10 10 649 5 2 12 24 0.208 16 0.667 2-0 1 0-0
12 Amare, Nako 12Amare, Nako 10 7 675 2 0 4 10 0.200 4 0.400 1-0 0 0-0
20 Horta, Francisco 20Horta, Francisco 10 10 772 1 2 4 10 0.100 5 0.500 2-0 1 0-0
4 Letienne, Geoffroy 4Letienne, Geoffroy 10 10 899 2 0 4 8 0.250 5 0.625 1-0 0 1-1
2 Garcia, Alejo 2Garcia, Alejo 9 9 809 1 1 3 1 1.000 1 1.000 5-0 0 0-0
10 Nunez, Manu 10Nunez, Manu 10 10 760 0 3 3 20 0.000 13 0.650 2-0 0 0-0
5 Abraham, Joseph 5Abraham, Joseph 7 2 257 1 0 2 4 0.250 3 0.750 1-0 1 0-0
9 Gjeci, Saimon 9Gjeci, Saimon 8 0 233 1 0 2 6 0.167 5 0.833 0-0 0 0-0
23 Monticelli, Andrea 23Monticelli, Andrea 8 7 562 1 0 2 3 0.333 2 0.667 1-0 0 0-0
14 Staunton, Hugo 14Staunton, Hugo 10 8 571 1 0 2 6 0.167 3 0.500 0-0 0 0-0
8 DePaula, Aron 8DePaula, Aron 7 0 84 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Alvarado, Nathan 27Alvarado, Nathan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Babarinde, Oluwaseun 33Babarinde, Oluwaseun 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Elad, Seal 29Elad, Seal 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fidabel, Ezequiel 17Fidabel, Ezequiel 7 4 404 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Gomez, Anthony 11Gomez, Anthony 3 1 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Hill, Phillip 24Hill, Phillip 9 7 627 0 0 0 2 0.000 1 0.500 2-0 0 0-0
13 McKinzie, Kade 13McKinzie, Kade 9 3 395 0 0 0 2 0.000 0 0.000 1-0 0 0-0
19 Paradiso, Pierluigi 19Paradiso, Pierluigi 8 3 308 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Pettigrew, Connor 1Pettigrew, Connor 10 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Sapim, Yannis 6Sapim, Yannis 9 8 676 0 0 0 5 0.000 2 0.400 3-1 0 0-0
30 Scott, Cooper 30Scott, Cooper 7 0 155 0 0 0 4 0.000 3 0.750 1-0 0 0-0
15 Stephens-Truman, Edward 15Stephens-Truman, Edward 1 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9885 15 9 39 108 0.139 64 0.593 50-4 3 1-1
Opponent 10 - 9886 18 15 51 136 0.132 58 0.426 30-3 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pettigrew, Connor 1Pettigrew, Connor 10 10 900:00 18 1.80 39 0.684 3 4 3 1 136
Total 10 - 900:00 18 1.80 39 0.684 3 4 3 1 136
Opponents 10 - 900:00 15 1.50 45 0.750 3 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 vs Fort Lewis L 0-5 (0-1-0, 0-0-0) 0-0-0 275
09/07/2024 vs Adams St. W 2-0 (1-1-0, 0-0-0) 0-0-0 110 Saimon Gjeci (1)
Geoffroy Letienne (1) (Manu Nunez)
09/12/2024 at Northeastern St. T 0-0 (1-1-1, 0-0-0) 0-0-0 63
09/14/2024 at Southern Nazarene L 1-2 (1-2-1, 0-0-0) 0-0-0 90 Nako Amare (1) (Joseph Abraham)
09/19/2024 at Hawaii Pacific W 1-0 (2-2-1, 0-0-0) 0-0-0 22 Yannis Sapim (1) (Nako Amare)
09/21/2024 at Northwest Nazarene W 2-1 (3-2-1, 0-0-0) 0-0-0 278 Justin Martinez (1)
Francisco Horta (1)
09/25/2024 vs Dallas Baptist T 0-0 (3-2-2, 0-0-0) 0-0-0 128
10/02/2024 at St. Mary's (TX) L 0-3 (3-3-2, 0-1-0) 0-1-0 123
10/05/2024 vs St. Edward's T 2-2 (3-3-3, 0-1-1) 0-1-1 10000 Nako Amare (2)
Geoffroy Letienne (2) (Francisco Horta)
10/09/2024 at Tex. A&M Int'l W 4-3 (4-3-3, 1-1-1) 1-1-1 125 Geoffroy Letienne (2)
Justin Martinez (3) (Manu Nunez)
Justin Martinez (3)
Francisco Horta (2) (Manu Nunez)
10/12/2024 vs UT Tyler T 2-2 (4-3-4, 1-1-2) 1-1-2 200 Andrea Monticelli (1) (Justin Martinez)
Hugo Staunton (1) (Aron DePaula)
10/16/2024 vs Sul Ross St. L 1-3 (4-4-4, 1-2-2) 1-2-2 250 Saimon Gjeci (2) (Justin Martinez)
10/19/2024 at Okla. Christian W 2-0 (5-4-4, 2-2-2) 2-2-2 102 Justin Martinez (5) (Alejo Garcia)
Justin Martinez (5)
10/23/2024 vs West Tex. A&M L 0-1 (5-5-4, 2-3-2) 2-3-2 287
10/26/2024 at DBU T 1-1 (5-5-5, 2-3-3) 2-3-3 512 Nako Amare (3)
10/30/2024 at Midwestern St. L 0-2 (5-6-5, 2-4-3) 2-4-3 431
11/06/2024 vs Eastern N.M. W 3-1 (6-6-5, 3-4-3) 3-4-3 110 Justin Martinez (6)
Joseph Abraham (1) (Francisco Horta)
Alejo Garcia (1) (Manu Nunez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 vs Fort Lewis 0-5 0 0 0 10 0.000 2 0.200 4-0 0 0-0 990
09/07/2024 vs Adams St. 2-0 2 1 5 6 0.333 5 0.833 3-1 1 0-1 964
09/12/2024 at Northeastern St. 0-0 0 0 0 8 0.000 3 0.375 4-1 0 0-0 988
09/14/2024 at Southern Nazarene 1-2 1 1 3 10 0.100 1 0.100 1-0 0 0-0 990
09/19/2024 at Hawaii Pacific 1-0 1 1 3 11 0.091 3 0.273 3-0 1 0-0 990
09/21/2024 at Northwest Nazarene 2-1 2 0 4 13 0.154 6 0.462 7-1 1 0-1 990
09/25/2024 vs Dallas Baptist 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/02/2024 at St. Mary's (TX) 0-3 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
10/05/2024 vs St. Edward's 2-2 2 1 5 13 0.154 10 0.769 2-0 0 0-0 990
10/09/2024 at Tex. A&M Int'l 4-3 4 2 10 14 0.286 12 0.857 3-0 1 1-1 989
10/12/2024 vs UT Tyler 2-2 2 2 6 10 0.200 5 0.500 2-0 0 0-0 990
10/16/2024 vs Sul Ross St. 1-3 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
10/19/2024 at Okla. Christian 2-0 2 1 5 11 0.182 6 0.545 3-1 1 0-0 976
10/23/2024 vs West Tex. A&M 0-1 0 0 0 11 0.000 5 0.455 5-0 0 0-0 990
10/26/2024 at DBU 1-1 1 0 2 12 0.083 5 0.417 3-0 0 0-0 990
10/30/2024 at Midwestern St. 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
11/06/2024 vs Eastern N.M. 3-1 3 2 8 13 0.231 11 0.846 3-0 1 0-0 990
Total 21-26 21 12 54 178 0.118 89 0.500 50-4 6 1-3 16787
Opponent - 26 21 73 220 0.118 95 0.432 30-3 6 - 16814

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Fort Lewis 0-5 90:00 5 5.00 5 0.500 0 1 0 0 15
09/07/2024 Adams St. 2-0 90:00 0 2.50 8 1.000 1 0 0 1 18
09/12/2024 Northeastern St. 0-0 90:00 0 1.67 4 1.000 0 0 1 1 13
09/14/2024 Southern Nazarene 1-2 90:00 2 1.75 2 0.500 0 1 0 0 14
09/19/2024 Hawaii Pacific 1-0 90:00 0 1.40 3 1.000 1 0 0 1 9
09/21/2024 Northwest Nazarene 2-1 90:00 1 1.33 6 0.857 1 0 0 0 11
09/25/2024 Dallas Baptist 0-0 90:00 0 1.14 1 1.000 0 0 1 1 4
10/02/2024 St. Mary's (TX) 0-3 90:00 3 1.38 5 0.625 0 1 0 0 16
10/05/2024 St. Edward's 2-2 90:00 2 1.44 2 0.500 0 0 1 0 9
10/09/2024 Tex. A&M Int'l 4-3 90:00 3 1.60 7 0.700 1 0 0 0 18
10/12/2024 UT Tyler 2-2 90:00 2 1.64 5 0.714 0 0 1 0 10
10/16/2024 Sul Ross St. 1-3 90:00 3 1.75 1 0.250 0 1 0 0 6
10/19/2024 Okla. Christian 2-0 90:00 0 1.62 3 1.000 1 0 0 1 13
10/23/2024 West Tex. A&M 0-1 90:00 1 1.57 7 0.875 0 1 0 0 19
10/26/2024 DBU 1-1 90:00 1 1.53 4 0.800 0 0 1 0 16
10/30/2024 Midwestern St. 0-2 90:00 2 1.56 3 0.600 0 1 0 0 23
11/06/2024 Eastern N.M. 3-1 90:00 1 1.53 2 0.667 1 0 0 0 6
Totals - 1530 26 1.53 68 0.723 6 6 5 5 220
Opponent - 1530:00 21 1.24 63 0.750 6 6 5 6 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Fort Lewis 5-0 5 5 15 15 0.333 10 0.667 2-0 1 0-0 990
09/07/2024 Adams St. 0-2 0 0 0 18 0.000 8 0.444 2-0 0 0-0 991
09/12/2024 Northeastern St. 0-0 0 0 0 13 0.000 4 0.308 2-0 0 0-0 987
09/14/2024 Southern Nazarene 2-1 2 0 4 14 0.143 4 0.286 1-0 1 1-1 990
09/19/2024 Hawaii Pacific 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/21/2024 Northwest Nazarene 1-2 1 1 3 11 0.091 7 0.636 4-0 0 0-1 990
09/25/2024 Dallas Baptist 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/02/2024 St. Mary's (TX) 3-0 3 4 10 16 0.188 8 0.500 1-0 1 0-0 990
10/05/2024 St. Edward's 2-2 2 3 7 9 0.222 5 0.556 2-0 0 0-0 990
10/09/2024 Tex. A&M Int'l 3-4 3 2 8 18 0.167 10 0.556 2-2 0 0-0 986
10/12/2024 UT Tyler 2-2 2 2 6 10 0.200 7 0.700 1-0 0 0-0 989
10/16/2024 Sul Ross St. 3-1 3 1 7 6 0.500 4 0.667 0-0 1 0-0 990
10/19/2024 Okla. Christian 0-2 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
10/23/2024 West Tex. A&M 1-0 1 1 3 19 0.053 8 0.421 2-0 1 0-0 990
10/26/2024 DBU 1-1 1 0 2 16 0.063 5 0.313 1-0 0 0-0 990
10/30/2024 Midwestern St. 2-0 2 1 5 23 0.087 5 0.217 1-0 1 0-0 990
11/06/2024 Eastern N.M. 1-3 1 1 3 6 0.167 3 0.500 4-1 0 0-0 981
Total 26-21 26 21 73 220 0.118 95 0.432 30-3 6 1-2 16814
Lubbock Christian - 21 12 54 178 0.118 89 0.500 50-4 6 - 16787

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Fort Lewis 5-0 90:00 0 0.00 2 1.000 1 0 0 1 10
09/07/2024 Adams St. 0-2 90:00 2 1.00 3 0.600 0 1 0 0 6
09/12/2024 Northeastern St. 0-0 90:00 0 0.67 3 1.000 0 0 1 1 8
09/14/2024 Southern Nazarene 2-1 90:00 1 0.75 0 0.000 1 0 0 0 10
09/19/2024 Hawaii Pacific 0-1 90:00 1 0.80 2 0.667 0 1 0 0 11
09/21/2024 Northwest Nazarene 1-2 90:00 2 1.00 4 0.667 0 1 0 0 13
09/25/2024 Dallas Baptist 0-0 90:00 0 0.86 4 1.000 0 0 1 1 12
10/02/2024 St. Mary's (TX) 3-0 90:00 0 0.75 2 1.000 1 0 0 1 8
10/05/2024 St. Edward's 2-2 90:00 2 0.89 6 0.750 0 0 1 0 13
10/09/2024 Tex. A&M Int'l 3-4 90:00 4 1.20 8 0.667 0 1 0 0 14
10/12/2024 UT Tyler 2-2 90:00 2 1.27 3 0.600 0 0 1 0 10
10/16/2024 Sul Ross St. 3-1 90:00 1 1.25 5 0.833 1 0 0 0 12
10/19/2024 Okla. Christian 0-2 90:00 2 1.31 3 0.600 0 1 0 0 11
10/23/2024 West Tex. A&M 1-0 90:00 0 1.21 4 1.000 1 0 0 1 11
10/26/2024 DBU 1-1 90:00 1 1.20 4 0.800 0 0 1 0 12
10/30/2024 Midwestern St. 2-0 90:00 0 1.13 2 1.000 1 0 0 1 4
11/06/2024 Eastern N.M. 1-3 90:00 3 1.24 8 0.727 0 1 0 0 13
Totals - 1530 21 1.24 63 0.750 6 6 5 6 178
Lubbock Christian - 1530:00 26 1.53 68 0.723 6 6 5 5 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 vs Fort Lewis 0-5 0/5 0/5 10/15 2/10 6/4 4/2 0/0
09/07/2024 vs Adams St. 2-0 2/0 1/0 6/18 5/8 3/8 3/2 1/0
09/12/2024 at Northeastern St. 0-0 0/0 0/0 8/13 3/4 2/3 4/2 1/0
09/14/2024 at Southern Nazarene 1-2 1/2 1/0 10/14 1/4 3/4 1/1 0/0
09/19/2024 at Hawaii Pacific 1-0 1/0 1/0 11/9 3/3 5/8 3/2 0/0
09/21/2024 at Northwest Nazarene 2-1 2/1 0/1 13/11 6/7 3/7 7/4 1/0
09/25/2024 vs Dallas Baptist 0-0 0/0 0/0 12/4 5/1 6/3 1/2 0/0
10/02/2024 at St. Mary's (TX) 0-3 0/3 0/4 8/16 2/8 3/4 2/1 0/0
10/05/2024 vs St. Edward's 2-2 2/2 1/3 13/9 10/5 9/2 2/2 0/0
10/09/2024 at Tex. A&M Int'l 4-3 4/3 2/2 14/18 12/10 2/4 3/2 0/2
10/12/2024 vs UT Tyler 2-2 2/2 2/2 10/10 5/7 7/3 2/1 0/0
10/16/2024 vs Sul Ross St. 1-3 1/3 1/1 12/6 6/4 7/3 2/0 0/0
10/19/2024 at Okla. Christian 2-0 2/0 1/0 11/13 6/3 5/2 3/1 1/0
10/23/2024 vs West Tex. A&M 0-1 0/1 0/1 11/19 5/8 5/3 5/2 0/0
10/26/2024 at DBU 1-1 1/1 0/0 12/16 5/5 5/2 3/1 0/0
10/30/2024 at Midwestern St. 0-2 0/2 0/1 4/23 2/5 1/6 2/1 0/0
11/06/2024 vs Eastern N.M. 3-1 3/1 2/1 13/6 11/3 4/3 3/4 0/1
Totals 21/26 12/21 178/220 89/95 76/69 50/30 4/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Tex. A&M Int'l (10/09/2024)
GOALS 4 Tex. A&M Int'l (10/09/2024)
ASSISTS 2 Tex. A&M Int'l (10/09/2024)
UT Tyler (10/12/2024)
Eastern N.M. (11/06/2024)
SHOTS 14 Tex. A&M Int'l (10/09/2024)
SHOTS ON GOAL 12 Tex. A&M Int'l (10/09/2024)
SAVES 8 Adams St. (09/07/2024)
FOULS 17 Tex. A&M Int'l (10/09/2024)
CORNER KICKS 9 St. Edward's (10/05/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Fort Lewis (09/05/2024)
GOALS 5 Fort Lewis (09/05/2024)
ASSISTS 5 Fort Lewis (09/05/2024)
SHOTS 23 Midwestern St. (10/30/2024)
SHOTS ON GOAL 10 Fort Lewis (09/05/2024)
Tex. A&M Int'l (10/09/2024)
SAVES 8 Tex. A&M Int'l (10/09/2024)
Eastern N.M. (11/06/2024)
FOULS 19 Fort Lewis (09/05/2024)
CORNER KICKS 8 Adams St. (09/07/2024)
Hawaii Pacific (09/19/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DBU (10/26/2024)
GOALS 1 Southern Nazarene (09/14/2024)
Hawaii Pacific (09/19/2024)
Sul Ross St. (10/16/2024)
DBU (10/26/2024)
ASSISTS 1 Adams St. (09/07/2024)
Southern Nazarene (09/14/2024)
Hawaii Pacific (09/19/2024)
St. Edward's (10/05/2024)
Sul Ross St. (10/16/2024)
Okla. Christian (10/19/2024)
SHOTS 4 Adams St. (09/07/2024)
Midwestern St. (10/30/2024)
SHOTS ON GOAL 1 Fort Lewis (09/05/2024)
Southern Nazarene (09/14/2024)
St. Mary's (TX) (10/02/2024)
Midwestern St. (10/30/2024)
SAVES 1 Southern Nazarene (09/14/2024)
Dallas Baptist (09/25/2024)
St. Edward's (10/05/2024)
Sul Ross St. (10/16/2024)
Eastern N.M. (11/06/2024)
FOULS 2 Hawaii Pacific (09/19/2024)
Dallas Baptist (09/25/2024)
UT Tyler (10/12/2024)
West Tex. A&M (10/23/2024)
Eastern N.M. (11/06/2024)
CORNER KICKS 1 Northeastern St. (09/12/2024)
Tex. A&M Int'l (10/09/2024)
Midwestern St. (10/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 DBU (10/26/2024)
GOALS 1 Northwest Nazarene (09/21/2024)
West Tex. A&M (10/23/2024)
DBU (10/26/2024)
Eastern N.M. (11/06/2024)
ASSISTS 1 Northwest Nazarene (09/21/2024)
Sul Ross St. (10/16/2024)
West Tex. A&M (10/23/2024)
Midwestern St. (10/30/2024)
Eastern N.M. (11/06/2024)
SHOTS 4 Dallas Baptist (09/25/2024)
Sul Ross St. (10/16/2024)
Eastern N.M. (11/06/2024)
SHOTS ON GOAL 1 Hawaii Pacific (09/19/2024)
Dallas Baptist (09/25/2024)
Okla. Christian (10/19/2024)
Eastern N.M. (11/06/2024)
SAVES 2 Fort Lewis (09/05/2024)
Hawaii Pacific (09/19/2024)
St. Mary's (TX) (10/02/2024)
Midwestern St. (10/30/2024)
FOULS 2 Northeastern St. (09/12/2024)
St. Edward's (10/05/2024)
UT Tyler (10/12/2024)
Eastern N.M. (11/06/2024)
CORNER KICKS 2 Northeastern St. (09/12/2024)
Dallas Baptist (09/25/2024)
St. Edward's (10/05/2024)
UT Tyler (10/12/2024)
Sul Ross St. (10/16/2024)
Okla. Christian (10/19/2024)
West Tex. A&M (10/23/2024)
DBU (10/26/2024)
Eastern N.M. (11/06/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Tex. A&M Int'l (10/09/2024)
Okla. Christian (10/19/2024)
GOALS 2 Tex. A&M Int'l (10/09/2024)
Okla. Christian (10/19/2024)
ASSISTS 2 Tex. A&M Int'l (10/09/2024)
SHOTS 6 Okla. Christian (10/19/2024)
SHOTS ON GOAL 4 Okla. Christian (10/19/2024)
Eastern N.M. (11/06/2024)
SAVES 8 Adams St. (09/07/2024)
FOULS 4 Northwest Nazarene (09/21/2024)
Midwestern St. (10/30/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Tex. A&M Int'l (10/09/2024)
GOALS 4 Tex. A&M Int'l (10/09/2024)
ASSISTS 2 Tex. A&M Int'l (10/09/2024)
UT Tyler (10/12/2024)
Eastern N.M. (11/06/2024)
SHOTS 14 Tex. A&M Int'l (10/09/2024)
SHOTS ON GOAL 12 Tex. A&M Int'l (10/09/2024)
SAVES 8 Adams St. (09/07/2024)
FOULS 17 Tex. A&M Int'l (10/09/2024)
CORNER KICKS 9 St. Edward's (10/05/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Martinez, Justin
Martinez, Justin
Tex. A&M Int'l (10/09/2024)
Okla. Christian (10/19/2024)
GOALS 2 Martinez, Justin
Martinez, Justin
Tex. A&M Int'l (10/09/2024)
Okla. Christian (10/19/2024)
ASSISTS 2 Nunez, Manu
Tex. A&M Int'l (10/09/2024)
SHOTS 6 Martinez, Justin
Okla. Christian (10/19/2024)
SHOTS ON GOAL 4 Martinez, Justin
Martinez, Justin
Okla. Christian (10/19/2024)
Eastern N.M. (11/06/2024)
SAVES 8 Pettigrew, Connor
Adams St. (09/07/2024)
FOULS 4 Sapim, Yannis
Martinez, Justin
Northwest Nazarene (09/21/2024)
Midwestern St. (10/30/2024)

Leaders

Team Leaders: Points
Player High
Points
Martinez, Justin 14
Amare, Nako 7
Horta, Francisco 6
Letienne, Geoffroy 6
Gjeci, Saimon 4
Team Leaders: Goals
Player High
Goals
Martinez, Justin 6
Amare, Nako 3
Letienne, Geoffroy 3
Horta, Francisco 2
Gjeci, Saimon 2
Team Leaders: Assists
Player High
Assists
Nunez, Manu 4
Martinez, Justin 2
Horta, Francisco 2
Amare, Nako 1
Abraham, Joseph 1
Team Leaders: Shots
Player High
Shots
Martinez, Justin 34
Nunez, Manu 27
Gjeci, Saimon 21
Horta, Francisco 20
Amare, Nako 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martinez, Justin 21
Nunez, Manu 15
Gjeci, Saimon 13
Amare, Nako 8
Horta, Francisco 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Horta, Francisco 2
Martinez, Justin 1
Gjeci, Saimon 1
Abraham, Joseph 1
Sapim, Yannis 1