Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2019-20 Men's Basketball Cumulative Statistics

Team Stats (19-10, 15-7)

Overall Team Statistics
Statistic Lubbock Christian Opponents
Scoring
Total Points 2238 2072
Points Per Game 77.2 71.4
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 792-1689 739-1648
FG: Percentage .469 .448
FG: Per Game 27.3 25.5
3PT: Made-Attempted 265-647 254-695
3PT: Percentage .410 .365
3PT: Per Game 9.1 8.8
FT: Made-Attempted 389-491 340-462
FT: Percentage .792 .736
FT: Per Game 13.4 11.7
Rebounding
Total 930 914
Per Game 32.1 31.5
Margin 0.6 --
Assists
Total 456 362
Per Game 15.7 12.5
Turnovers
Total 355 434
Per Game 12.2 15.0
Margin 2.7 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 15.8 13.9
Steals
Total 162 175
Per Game 5.6 6.0
Blocks
Total 66 87
Per Game 2.3 3.0
Attendance
Total 7902 10532
Per Game 15-527 12-878

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Daniels, Lloyd 29 29 1014 35.0 172 314 .548 23 48 .479 102 120 .850 469 16.2 33 55 88 3.0 49 95 42 25 5
02 Hicks, Parker 29 25 865 29.8 146 318 .459 80 176 .455 33 43 .767 405 14.0 32 167 199 6.9 76 47 43 17 20
12 Caswell, Ty 29 28 912 31.4 104 211 .493 63 129 .488 55 67 .821 326 11.2 40 132 172 5.9 58 32 28 16 3
05 Thompson, Kobe 7 7 181 25.9 24 45 .533 0 1 .000 28 38 .737 76 10.9 9 24 33 4.7 18 9 18 12 2
10 Proctor, Rashaan 28 26 700 25.0 115 239 .481 0 0 .000 57 87 .655 287 10.3 63 73 136 4.9 68 27 66 19 17
03 Copley, Cameron 29 29 991 34.2 89 210 .424 41 105 .390 56 69 .812 275 9.5 6 109 115 4.0 88 155 78 35 5
01 Muhammad, Aamer 29 0 621 21.4 73 183 .399 20 75 .267 36 39 .923 202 7.0 16 40 56 1.9 55 68 38 31 7
13 Crisler, Silas 29 1 452 15.6 46 122 .377 28 88 .318 17 21 .810 137 4.7 12 39 51 1.8 29 17 17 4 3
21 Stepp, Zach 18 0 93 5.2 11 27 .407 10 25 .400 2 2 1.000 34 1.9 2 14 16 0.9 8 3 5 2 1
20 McDowell, Cade 8 0 28 3.5 7 11 .636 0 0 .000 0 0 .000 14 1.8 1 3 4 0.5 4 1 2 0 3
25 Davey, Joshua 12 0 68 5.7 5 9 .556 0 0 .000 3 5 .600 13 1.1 7 10 17 1.4 13 2 3 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 24 42 1.4 0 0 14 0 0  
Total 29 5925 204.3 792 1689 .469 265 647 .410 389 491 .792 2238 77.17 239 690 929 32.0 466 456 354 162 66
Opponents 29 5925 204.3 739 1648 .448 254 695 .365 340 462 .736 2072 71.45 238 676 914 31.5 555 362 434 175 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Daniels, Lloyd 22 22 786 35.7 138 247 .559 19 35 .543 85 98 .867 380 17.3 25 46 71 3.2 35 68 3.1 34 19 4
02 Hicks, Parker 22 21 673 30.6 117 249 .470 58 134 .433 23 33 .697 315 14.3 25 119 144 6.5 59 41 1.9 34 15 16
12 Caswell, Ty 22 22 716 32.5 80 162 .494 46 95 .484 43 54 .796 249 11.3 36 106 142 6.5 46 27 1.2 15 14 2
03 Copley, Cameron 22 22 763 34.7 76 164 .463 38 87 .437 35 46 .761 225 10.2 4 81 85 3.9 70 124 5.6 59 24 5
10 Proctor, Rashaan 22 21 564 25.6 91 185 .492 0 0 .000 46 73 .630 228 10.4 51 57 108 4.9 57 22 1.0 50 10 12
05 Thompson, Kobe 2 2 48 24.0 9 16 .563 0 1 .000 2 6 .333 20 10.0 2 7 9 4.5 6 2 1.0 3 4 0
01 Muhammad, Aamer 22 0 475 21.6 59 135 .437 14 52 .269 29 30 .967 161 7.3 13 32 45 2.0 41 53 2.4 28 24 4
13 Crisler, Silas 22 0 355 16.1 34 92 .370 20 65 .308 15 19 .789 103 4.7 10 26 36 1.6 21 10 0.5 14 4 3
25 Davey, Joshua 8 0 31 3.9 4 7 .571 0 0 .000 0 0 .000 8 1.0 2 4 6 0.8 7 1 0.1 1 1 0
21 Stepp, Zach 12 0 54 4.5 5 16 .313 4 15 .267 0 0 .000 14 1.2 2 6 8 0.7 5 2 0.2 4 1 1
20 McDowell, Cade 5 0 10 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.6 1 0 0.0 2 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 15 27 1.2 0 0 0.0 13 0 0  
Total 22 4475 203.4 613 1275 .481 199 484 .411 278 359 .774 1703 77.41 182 502 684 31.1 348 350 15.9 257 116 48
Opponents 22 4475 203.4 579 1257 .461 203 538 .377 252 337 .748 1613 73.32 186 500 686 31.2 412 279 12.7 304 124 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Daniels, Lloyd 29 29 1014 172 314 .548 23 48 .479 102 120 .850 469 16.2
02 Hicks, Parker 29 25 865 146 318 .459 80 176 .455 33 43 .767 405 14.0
12 Caswell, Ty 29 28 912 104 211 .493 63 129 .488 55 67 .821 326 11.2
10 Proctor, Rashaan 28 26 700 115 239 .481 0 0 .000 57 87 .655 287 10.3
05 Thompson, Kobe 7 7 181 24 45 .533 0 1 .000 28 38 .737 76 10.9
03 Copley, Cameron 29 29 991 89 210 .424 41 105 .390 56 69 .812 275 9.5
01 Muhammad, Aamer 29 0 621 73 183 .399 20 75 .267 36 39 .923 202 7.0
13 Crisler, Silas 29 1 452 46 122 .377 28 88 .318 17 21 .810 137 4.7
25 Davey, Joshua 12 0 68 5 9 .556 0 0 .000 3 5 .600 13 1.1
20 McDowell, Cade 8 0 28 7 11 .636 0 0 .000 0 0 .000 14 1.8
21 Stepp, Zach 18 0 93 11 27 .407 10 25 .400 2 2 1.000 34 1.9
Total 29 5925 792 1689 .469 265 647 .410 389 491 .792 2238 77.17
Opponents 29 5925 739 1648 .448 254 695 .365 340 462 .736 2072 71.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Daniels, Lloyd 29 35.0 .548 .479 .850 1.1 1.9 3.0 3.3 0.9 0.2 16.2
02 Hicks, Parker 29 29.8 .459 .455 .767 1.1 5.8 6.9 1.6 0.6 0.7 14.0
12 Caswell, Ty 29 31.4 .493 .488 .821 1.4 4.6 5.9 1.1 0.6 0.1 11.2
10 Proctor, Rashaan 28 25.0 .481 .000 .655 2.3 2.6 4.9 1.0 0.7 0.6 10.3
05 Thompson, Kobe 7 25.9 .533 .000 .737 1.3 3.4 4.7 1.3 1.7 0.3 10.9
03 Copley, Cameron 29 34.2 .424 .390 .812 0.2 3.8 4.0 5.3 1.2 0.2 9.5
01 Muhammad, Aamer 29 21.4 .399 .267 .923 0.6 1.4 1.9 2.3 1.1 0.2 7.0
13 Crisler, Silas 29 15.6 .377 .318 .810 0.4 1.3 1.8 0.6 0.1 0.1 4.7
25 Davey, Joshua 12 5.7 .556 .000 .600 0.6 0.8 1.4 0.2 0.1 0.0 1.1
20 McDowell, Cade 8 3.5 .636 .000 .000 0.1 0.4 0.5 0.1 0.0 0.4 1.8
21 Stepp, Zach 18 5.2 .407 .400 1.000 0.1 0.8 0.9 0.2 0.1 0.1 1.9
Total 29 204.3 .469 .410 .792 8.2 23.8 32.0 15.7 5.6 2.3 77.17
Opponents 29 204.3 .448 .365 .736 8.2 23.3 31.5 12.5 6.0 3.0 71.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Regis (CO) 11/08/19 60-64 L 24-59 .407 3-15 .200 9-12 .750 8 26 34 34.0 13 12 17 1 7 60 60.0
at Colo. Sch. of Mines 11/09/19 47-75 L 16-57 .281 2-15 .133 13-16 .813 14 19 33 33.5 19 7 15 2 10 47 53.5
vs Randall 11/14/19 89-61 W 27-55 .491 10-22 .455 25-32 .781 3 34 37 34.7 15 15 16 2 4 89 65.3
at Angelo St. 11/23/19 63-73 L 28-66 .424 4-17 .235 3-8 .375 6 21 27 32.8 17 10 10 0 11 63 64.8
vs Southwest (NM) 11/29/19 73-55 W 25-59 .424 10-28 .357 13-14 .929 6 24 30 32.2 15 17 11 1 6 73 66.4
vs Okla. Panhandle 11/30/19 95-46 W 35-62 .565 18-32 .563 7-8 .875 7 32 39 33.3 20 27 11 5 7 95 71.2
vs DBU 12/05/19 87-97 L (3 OT) 28-69 .406 14-31 .452 17-20 .850 8 31 39 34.1 17 22 21 4 4 87 73.4
vs Tarleton St. 12/14/19 79-72 W 26-56 .464 12-29 .414 15-23 .652 13 24 37 34.5 9 15 15 1 4 79 74.1
at Cameron 12/19/19 82-66 W 30-57 .526 9-20 .450 13-15 .867 7 19 26 33.6 11 16 9 5 6 82 75.0
at Midwestern State 12/21/19 73-72 W 31-60 .517 4-20 .200 7-7 1.000 11 19 30 33.2 11 11 11 3 3 73 74.8
vs Western N.M. 01/02/20 90-58 W 33-59 .559 17-31 .548 7-10 .700 3 27 30 32.9 18 26 12 0 7 90 76.2
vs Tex. Permian Basin 01/04/20 72-67 W 23-61 .377 13-30 .433 13-15 .867 8 21 29 32.6 20 19 8 1 4 72 75.8
vs Angelo St. 01/11/20 71-73 L 29-61 .475 6-19 .316 7-11 .636 10 17 27 32.2 13 17 10 2 7 71 75.5
at Eastern N.M. 01/16/20 62-60 W 23-51 .451 4-19 .211 12-20 .600 13 20 33 32.2 19 9 17 0 7 62 74.5
at West Tex. A&M 01/18/20 68-92 L 26-65 .400 6-24 .250 10-10 1.000 14 22 36 32.5 19 10 18 5 6 68 74.1
vs St. Mary's (TX) 01/23/20 87-82 W 33-56 .589 11-19 .579 10-17 .588 3 19 22 31.8 15 22 11 2 7 87 74.9
vs St. Edward's 01/25/20 87-81 W 25-44 .568 10-17 .588 27-27 1.000 2 22 24 31.4 16 17 13 0 3 87 75.6
at Tex. A&M-Commerce 01/30/20 88-76 W 30-59 .508 9-19 .474 19-23 .826 12 28 40 31.8 14 13 6 4 2 88 76.3
at Texas-Tyler 02/01/20 65-62 W 24-56 .429 4-12 .333 13-17 .765 11 22 33 31.9 15 12 9 3 4 65 75.7
vs West Tex. A&M 02/06/20 67-72 L 22-59 .373 6-25 .240 17-20 .850 8 29 37 32.2 17 15 11 7 6 67 75.3
vs Eastern N.M. 02/08/20 86-65 W 27-58 .466 12-27 .444 20-23 .870 7 27 34 32.2 16 16 10 1 7 86 75.8
at Ark.-Fort Smith 02/13/20 69-67 W 25-49 .510 10-18 .556 9-11 .818 2 17 19 31.6 17 15 8 0 6 69 75.5
at Okla. Christian 02/15/20 68-69 L 26-49 .531 11-23 .478 5-7 .714 6 14 20 31.1 12 18 8 2 4 68 75.1
vs Tex. A&M Int'l 02/20/20 74-60 W 26-56 .464 7-21 .333 15-17 .882 8 30 38 31.4 14 14 7 2 3 74 75.1
vs Tex. A&M-Kingsville 02/22/20 75-60 W 30-55 .545 9-17 .529 6-9 .667 3 27 30 31.4 16 16 13 1 4 75 75.1
at Tex. Permian Basin 02/27/20 95-106 L 37-71 .521 11-25 .440 10-16 .625 16 23 39 31.7 21 20 16 2 5 95 75.8
at Western N.M. 02/29/20 95-83 W 31-58 .534 10-21 .476 23-33 .697 11 23 34 31.7 21 17 14 3 6 95 76.6
vs Midwestern St. 03/03/20 79-61 W 24-53 .453 12-21 .571 19-20 .950 5 26 31 31.7 10 15 8 2 7 79 76.6
at Angelo St. 03/06/20 92-97 L (2 OT) 28-69 .406 11-30 .367 25-30 .833 14 27 41 32.0 26 13 19 5 5 92 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regis (CO) 11/08/19 64-60 W 22-56 .393 11-27 .407 9-12 .750 9 29 38 38.0 18 16 20 4 9 64 64.0
Colo. Sch. of Mines 11/09/19 75-47 W 24-51 .471 10-20 .500 17-22 .773 10 28 38 38.0 18 19 16 4 9 75 69.5
Randall 11/14/19 61-89 L 24-66 .364 4-21 .190 9-13 .692 4 23 27 34.3 27 10 15 2 5 61 66.7
Angelo St. 11/23/19 73-63 W 26-55 .473 9-23 .391 12-19 .632 11 33 44 36.8 15 13 22 3 4 73 68.3
Southwest (NM) 11/29/19 55-73 L 21-50 .420 4-15 .267 9-13 .692 6 27 33 36.0 19 11 23 1 3 55 65.6
Okla. Panhandle 11/30/19 46-95 L 16-47 .340 5-17 .294 9-20 .450 3 16 19 33.2 13 5 17 1 7 46 62.3
DBU 12/05/19 97-87 W (3 OT) 32-71 .451 16-32 .500 17-21 .810 7 33 40 34.1 23 22 20 5 12 97 67.3
Tarleton St. 12/14/19 72-79 L 30-58 .517 8-22 .364 4-7 .571 5 21 26 33.1 23 15 14 1 9 72 67.9
Cameron 12/19/19 66-82 L 26-60 .433 7-18 .389 7-10 .700 16 22 38 33.7 18 11 16 3 2 66 67.7
Midwestern State 12/21/19 72-73 L 25-56 .446 11-26 .423 11-12 .917 11 18 29 33.2 16 13 13 1 5 72 68.1
Western N.M. 01/02/20 58-90 L 20-54 .370 5-21 .238 13-18 .722 10 19 29 32.8 12 6 20 2 5 58 67.2
Tex. Permian Basin 01/04/20 67-72 L 19-49 .388 9-26 .346 20-25 .800 8 27 35 33.0 20 9 14 2 3 67 67.2
Angelo St. 01/11/20 73-71 W 28-53 .528 11-21 .524 6-8 .750 8 23 31 32.8 16 6 19 1 3 73 67.6
Eastern N.M. 01/16/20 60-62 L 22-52 .423 2-16 .125 14-16 .875 10 20 30 32.6 20 7 18 3 8 60 67.1
West Tex. A&M 01/18/20 92-68 W 33-63 .524 11-31 .355 15-21 .714 10 25 35 32.8 16 18 14 1 10 92 68.7
St. Mary's (TX) 01/23/20 82-87 L 30-57 .526 13-31 .419 9-12 .750 5 20 25 32.3 20 22 14 6 7 82 69.6
St. Edward's 01/25/20 81-87 L 33-58 .569 6-22 .273 9-12 .750 5 17 22 31.7 23 14 10 1 6 81 70.2
Tex. A&M-Commerce 01/30/20 76-88 L 28-61 .459 14-31 .452 6-10 .600 7 18 25 31.3 19 16 5 4 2 76 70.6
Texas-Tyler 02/01/20 62-65 L 21-54 .389 7-18 .389 13-18 .722 12 25 37 31.6 22 8 11 9 4 62 70.1
West Tex. A&M 02/06/20 72-67 W 24-59 .407 15-36 .417 9-12 .750 4 28 32 31.7 19 15 11 1 3 72 70.2
Eastern N.M. 02/08/20 65-86 L 22-53 .415 8-19 .421 13-18 .722 2 24 26 31.4 20 10 15 0 5 65 70.0
Ark.-Fort Smith 02/13/20 67-69 L 26-56 .464 6-23 .261 9-12 .750 15 24 39 31.7 14 13 12 6 4 67 69.8
Okla. Christian 02/15/20 69-68 W 26-50 .520 10-18 .556 7-8 .875 10 18 28 31.6 14 13 12 0 4 69 69.8
Tex. A&M Int'l 02/20/20 60-74 L 22-58 .379 6-27 .222 10-16 .625 8 23 31 31.5 18 8 8 6 3 60 69.4
Tex. A&M-Kingsville 02/22/20 60-75 L 23-60 .383 3-22 .136 11-14 .786 8 21 29 31.4 15 4 11 2 6 60 69.0
Tex. Permian Basin 02/27/20 106-95 W 35-61 .574 14-27 .519 22-27 .815 7 23 30 31.4 19 24 11 4 10 106 70.4
Western N.M. 02/29/20 83-95 L 28-59 .475 12-28 .429 15-21 .714 7 18 25 31.1 30 12 14 5 9 83 70.9
Midwestern St. 03/03/20 61-79 L 23-51 .451 10-29 .345 5-6 .833 3 24 27 31.0 22 13 17 3 5 61 70.5
Angelo St. 03/06/20 97-92 W (2 OT) 30-70 .429 7-28 .250 30-39 .769 17 29 46 31.5 26 9 22 6 13 97 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regis (CO) 11/08/19 60-64 -4 24-59/22-56 .407/.393 3-15/11-27 .200/.407 9-12/9-12 .750-.750 34/38 -4 12/16 17/20 1/4 7/9 13/18
Colo. Sch. of Mines 11/09/19 47-75 -28 16-57/24-51 .281/.471 2-15/10-20 .133/.500 13-16/17-22 .813-.773 33/38 -5 7/19 15/16 2/4 10/9 19/18
Randall 11/14/19 89-61 28 27-55/24-66 .491/.364 10-22/4-21 .455/.190 25-32/9-13 .781-.692 37/27 10 15/10 16/15 2/2 4/5 15/27
Angelo St. 11/23/19 63-73 -10 28-66/26-55 .424/.473 4-17/9-23 .235/.391 3-8/12-19 .375-.632 27/44 -17 10/13 10/22 0/3 11/4 17/15
Southwest (NM) 11/29/19 73-55 18 25-59/21-50 .424/.420 10-28/4-15 .357/.267 13-14/9-13 .929-.692 30/33 -3 17/11 11/23 1/1 6/3 15/19
Okla. Panhandle 11/30/19 95-46 49 35-62/16-47 .565/.340 18-32/5-17 .563/.294 7-8/9-20 .875-.450 39/19 20 27/5 11/17 5/1 7/7 20/13
DBU 12/05/19 87-97 -10 28-69/32-71 .406/.451 14-31/16-32 .452/.500 17-20/17-21 .850-.810 39/40 -1 22/22 21/20 4/5 4/12 17/23
Tarleton St. 12/14/19 79-72 7 26-56/30-58 .464/.517 12-29/8-22 .414/.364 15-23/4-7 .652-.571 37/26 11 15/15 15/14 1/1 4/9 9/23
Cameron 12/19/19 82-66 16 30-57/26-60 .526/.433 9-20/7-18 .450/.389 13-15/7-10 .867-.700 26/38 -12 16/11 9/16 5/3 6/2 11/18
Midwestern State 12/21/19 73-72 1 31-60/25-56 .517/.446 4-20/11-26 .200/.423 7-7/11-12 1.000-.917 30/29 1 11/13 11/13 3/1 3/5 11/16
Western N.M. 01/02/20 90-58 32 33-59/20-54 .559/.370 17-31/5-21 .548/.238 7-10/13-18 .700-.722 30/29 1 26/6 12/20 0/2 7/5 18/12
Tex. Permian Basin 01/04/20 72-67 5 23-61/19-49 .377/.388 13-30/9-26 .433/.346 13-15/20-25 .867-.800 29/35 -6 19/9 8/14 1/2 4/3 20/20
Angelo St. 01/11/20 71-73 -2 29-61/28-53 .475/.528 6-19/11-21 .316/.524 7-11/6-8 .636-.750 27/31 -4 17/6 10/19 2/1 7/3 13/16
Eastern N.M. 01/16/20 62-60 2 23-51/22-52 .451/.423 4-19/2-16 .211/.125 12-20/14-16 .600-.875 33/30 3 9/7 17/18 0/3 7/8 19/20
West Tex. A&M 01/18/20 68-92 -24 26-65/33-63 .400/.524 6-24/11-31 .250/.355 10-10/15-21 1.000-.714 36/35 1 10/18 18/14 5/1 6/10 19/16
St. Mary's (TX) 01/23/20 87-82 5 33-56/30-57 .589/.526 11-19/13-31 .579/.419 10-17/9-12 .588-.750 22/25 -3 22/22 11/14 2/6 7/7 15/20
St. Edward's 01/25/20 87-81 6 25-44/33-58 .568/.569 10-17/6-22 .588/.273 27-27/9-12 1.000-.750 24/22 2 17/14 13/10 0/1 3/6 16/23
Tex. A&M-Commerce 01/30/20 88-76 12 30-59/28-61 .508/.459 9-19/14-31 .474/.452 19-23/6-10 .826-.600 40/25 15 13/16 6/5 4/4 2/2 14/19
Texas-Tyler 02/01/20 65-62 3 24-56/21-54 .429/.389 4-12/7-18 .333/.389 13-17/13-18 .765-.722 33/37 -4 12/8 9/11 3/9 4/4 15/22
West Tex. A&M 02/06/20 67-72 -5 22-59/24-59 .373/.407 6-25/15-36 .240/.417 17-20/9-12 .850-.750 37/32 5 15/15 11/11 7/1 6/3 17/19
Eastern N.M. 02/08/20 86-65 21 27-58/22-53 .466/.415 12-27/8-19 .444/.421 20-23/13-18 .870-.722 34/26 8 16/10 10/15 1/0 7/5 16/20
Ark.-Fort Smith 02/13/20 69-67 2 25-49/26-56 .510/.464 10-18/6-23 .556/.261 9-11/9-12 .818-.750 19/39 -20 15/13 8/12 0/6 6/4 17/14
Okla. Christian 02/15/20 68-69 -1 26-49/26-50 .531/.520 11-23/10-18 .478/.556 5-7/7-8 .714-.875 20/28 -8 18/13 8/12 2/0 4/4 12/14
Tex. A&M Int'l 02/20/20 74-60 14 26-56/22-58 .464/.379 7-21/6-27 .333/.222 15-17/10-16 .882-.625 38/31 7 14/8 7/8 2/6 3/3 14/18
Tex. A&M-Kingsville 02/22/20 75-60 15 30-55/23-60 .545/.383 9-17/3-22 .529/.136 6-9/11-14 .667-.786 30/29 1 16/4 13/11 1/2 4/6 16/15
Tex. Permian Basin 02/27/20 95-106 -11 37-71/35-61 .521/.574 11-25/14-27 .440/.519 10-16/22-27 .625-.815 39/30 9 20/24 16/11 2/4 5/10 21/19
Western N.M. 02/29/20 95-83 12 31-58/28-59 .534/.475 10-21/12-28 .476/.429 23-33/15-21 .697-.714 34/25 9 17/12 14/14 3/5 6/9 21/30
Midwestern St. 03/03/20 79-61 18 24-53/23-51 .453/.451 12-21/10-29 .571/.345 19-20/5-6 .950-.833 31/27 4 15/13 8/17 2/3 7/5 10/22
Angelo St. 03/06/20 92-97 -5 28-69/30-70 .406/.429 11-30/7-28 .367/.250 25-30/30-39 .833-.769 41/46 -5 13/9 19/22 5/6 5/13 26/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Okla. Panhandle (11/30/19); Tex. Permian Basin (02/27/20); Western N.M. (02/29/20)
FIELD GOALS MADE 37 Tex. Permian Basin (02/27/20)
FIELD GOAL ATTEMPTS 71 Tex. Permian Basin (02/27/20)
3 PT FIELD GOALS MADE 18 Okla. Panhandle (11/30/19)
3 PT FG ATTEMPTS 32 Okla. Panhandle (11/30/19)
FREE THROWS MADE 27 St. Edward's (01/25/20)
FREE THROW ATTEMPTS 33 Western N.M. (02/29/20)
REBOUNDS 41 Angelo St. (03/06/20)
ASSISTS 27 Okla. Panhandle (11/30/19)
STEALS 11 Angelo St. (11/23/19)
BLOCKED SHOTS 7 West Tex. A&M (02/06/20)
TURNOVERS 21 DBU (12/05/19)
FOULS 26 Angelo St. (03/06/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Daniels,Lloyd Tex. A&M-Commerce (01/30/20)
FIELD GOALS MADE 11 Hicks,Parker Tex. Permian Basin (02/27/20)
FIELD GOAL ATTEMPTS 20 Hicks,Parker Tex. Permian Basin (02/27/20)
3 PT FIELD GOALS MADE 7 Hicks,Parker Angelo St. (03/06/20)
3 PT FG ATTEMPTS 12 Hicks,Parker Angelo St. (03/06/20)
FREE THROWS MADE 13 Thompson,Kobe Randall (11/14/19)
FREE THROW ATTEMPTS 17 Thompson,Kobe Randall (11/14/19)
REBOUNDS 14 Caswell,Ty Texas-Tyler (02/01/20)
ASSISTS 9 Muhammad,Aamer; Copley,Cameron Western N.M. (01/02/20); Cameron (12/19/19); Okla. Christian (02/15/20)
STEALS 4 Daniels,Lloyd; Hicks,Parker; Cameron Copley; Copley,Cameron Angelo St. (01/11/20); St. Mary's (TX) (01/23/20); Colo. Sch. of Mines (11/09/19); Angelo St. (11/23/19)
BLOCKED SHOTS 4 Hicks,Parker West Tex. A&M (02/06/20)
TURNOVERS 10 Copley,Cameron DBU (12/05/19)
FOULS 5 Muhammad,Aamer; Proctor,Rashaan; Copley,Cameron Tex. Permian Basin (01/04/20); Eastern N.M. (01/16/20); Tex. A&M-Commerce (01/30/20); Tex. Permian Basin (02/27/20); Angelo St. (03/06/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Daniels, Lloyd 29 469 16.2
#02 Hicks, Parker 29 405 14.0
#12 Caswell, Ty 29 326 11.2
#10 Proctor, Rashaan 28 287 10.3
#03 Copley, Cameron 29 275 9.5
#01 Muhammad, Aamer 29 202 7.0
#13 Crisler, Silas 29 137 4.7
#05 Thompson, Kobe 7 76 10.9
#21 Stepp, Zach 18 34 1.9
#20 McDowell, Cade 8 14 1.8
#25 Davey, Joshua 12 13 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Daniels, Lloyd 29 172 314 .548 5.9 10.8
#02 Hicks, Parker 29 146 318 .459 5.0 11.0
#10 Proctor, Rashaan 28 115 239 .481 4.1 8.5
#12 Caswell, Ty 29 104 211 .493 3.6 7.3
#03 Copley, Cameron 29 89 210 .424 3.1 7.2
#01 Muhammad, Aamer 29 73 183 .399 2.5 6.3
#13 Crisler, Silas 29 46 122 .377 1.6 4.2
#05 Thompson, Kobe 7 24 45 .533 3.4 6.4
#21 Stepp, Zach 18 11 27 .407 0.6 1.5
#20 McDowell, Cade 8 7 11 .636 0.9 1.4
#25 Davey, Joshua 12 5 9 .556 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Hicks, Parker 29 80 176 .455 2.8 6.1
#12 Caswell, Ty 29 63 129 .488 2.2 4.4
#03 Copley, Cameron 29 41 105 .390 1.4 3.6
#13 Crisler, Silas 29 28 88 .318 1.0 3.0
#24 Daniels, Lloyd 29 23 48 .479 0.8 1.7
#01 Muhammad, Aamer 29 20 75 .267 0.7 2.6
#21 Stepp, Zach 18 10 25 .400 0.6 1.4
#05 Thompson, Kobe 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Daniels, Lloyd 29 102 120 .850 3.5 4.1
#10 Proctor, Rashaan 28 57 87 .655 2.0 3.1
#03 Copley, Cameron 29 56 69 .812 1.9 2.4
#12 Caswell, Ty 29 55 67 .821 1.9 2.3
#01 Muhammad, Aamer 29 36 39 .923 1.2 1.3
#02 Hicks, Parker 29 33 43 .767 1.1 1.5
#05 Thompson, Kobe 7 28 38 .737 4.0 5.4
#13 Crisler, Silas 29 17 21 .810 0.6 0.7
#25 Davey, Joshua 12 3 5 .600 0.3 0.4
#21 Stepp, Zach 18 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Hicks, Parker 29 199 6.9 32 1.1 167 5.8
#12 Caswell, Ty 29 172 5.9 40 1.4 132 4.6
#10 Proctor, Rashaan 28 136 4.9 63 2.3 73 2.6
#03 Copley, Cameron 29 115 4.0 6 0.2 109 3.8
#24 Daniels, Lloyd 29 88 3.0 33 1.1 55 1.9
#01 Muhammad, Aamer 29 56 1.9 16 0.6 40 1.4
#13 Crisler, Silas 29 51 1.8 12 0.4 39 1.3
#TM Team 29 42 1.4 18 0.6 24 0.8
#05 Thompson, Kobe 7 33 4.7 9 1.3 24 3.4
#25 Davey, Joshua 12 17 1.4 7 0.6 10 0.8
#21 Stepp, Zach 18 16 0.9 2 0.1 14 0.8
#20 McDowell, Cade 8 4 0.5 1 0.1 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Copley, Cameron 29 155 5.3
#24 Daniels, Lloyd 29 95 3.3
#01 Muhammad, Aamer 29 68 2.3
#02 Hicks, Parker 29 47 1.6
#12 Caswell, Ty 29 32 1.1
#10 Proctor, Rashaan 28 27 1.0
#13 Crisler, Silas 29 17 0.6
#05 Thompson, Kobe 7 9 1.3
#21 Stepp, Zach 18 3 0.2
#25 Davey, Joshua 12 2 0.2
#20 McDowell, Cade 8 1 0.1

