Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2022-23 Men's Basketball Cumulative Statistics

Team Stats (19-12, 14-8)

Overall Team Statistics
Statistic Lubbock Christian Opponents
Scoring
Total Points 2254 2116
Points Per Game 72.7 68.3
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 798-1688 753-1663
FG: Percentage .473 .453
FG: Per Game 25.7 24.3
3PT: Made-Attempted 265-722 229-644
3PT: Percentage .367 .356
3PT: Per Game 8.5 7.4
FT: Made-Attempted 393-499 381-541
FT: Percentage .788 .704
FT: Per Game 12.7 12.3
Rebounding
Total 1002 921
Per Game 32.3 29.7
Margin 2.6 --
Assists
Total 410 359
Per Game 13.2 11.6
Turnovers
Total 364 356
Per Game 11.7 11.5
Margin -0.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.9 12.4
Steals
Total 160 158
Per Game 5.2 5.1
Blocks
Total 45 73
Per Game 1.5 2.4
Attendance
Total 4083 8450
Per Game 12-340 13-650

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Mackenzie, Rowan 31 31 1093 35.3 200 372 .538 62 142 .437 144 173 .832 606 19.5 47 159 206 6.6 73 94 67 43 9
24 Harrison, Russell 31 31 1000 32.3 178 395 .451 73 186 .392 82 98 .837 511 16.5 24 144 168 5.4 85 35 70 22 11
01 Muhammad, Najeeb 31 31 1100 35.5 104 229 .454 36 110 .327 68 81 .840 312 10.1 19 81 100 3.2 76 131 66 21 3
05 Gonzales, Aaron 31 31 1008 32.5 100 222 .450 52 140 .371 15 18 .833 267 8.6 36 80 116 3.7 51 40 18 23 5
30 Wegscheider, Kurt 31 30 795 25.6 106 224 .473 14 43 .326 28 38 .737 254 8.2 31 117 148 4.8 92 54 49 17 8
10 Dow, Kendall 21 0 299 14.2 38 91 .418 16 56 .286 13 16 .813 105 5.0 6 16 22 1.0 20 13 16 8 1
25 MacDonald, Fletcher 28 1 357 12.8 30 61 .492 0 1 .000 23 49 .469 83 3.0 38 41 79 2.8 34 10 21 6 3
23 Vujovic, Vito 11 0 100 9.1 8 12 .667 1 4 .250 7 7 1.000 24 2.2 1 5 6 0.5 18 5 7 6 0
32 Zambie, Alec 25 0 219 8.8 21 45 .467 8 22 .364 0 2 .000 50 2.0 13 35 48 1.9 29 11 7 9 4
22 Jones, Karhan 27 0 279 10.3 13 37 .351 3 18 .167 13 17 .765 42 1.6 4 34 38 1.4 25 17 22 5 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 35 71 2.3 0 0 21 0 0  
03 Thompson, Trey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 31 6250 201.6 798 1688 .473 265 722 .367 393 499 .788 2254 72.71 255 747 1002 32.3 503 410 364 160 45
Opponents 31 6250 201.6 753 1663 .453 229 644 .356 381 541 .704 2116 68.26 241 680 921 29.7 537 359 356 158 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Mackenzie, Rowan 22 22 784 35.6 143 266 .538 43 102 .422 105 127 .827 434 19.7 38 111 149 6.8 59 62 2.8 53 28 8
24 Harrison, Russell 22 22 724 32.9 139 292 .476 56 145 .386 56 68 .824 390 17.7 15 108 123 5.6 64 28 1.3 51 14 7
01 Muhammad, Najeeb 22 22 788 35.8 75 163 .460 26 80 .325 46 57 .807 222 10.1 10 62 72 3.3 51 90 4.1 48 15 2
05 Gonzales, Aaron 22 22 739 33.6 69 157 .439 38 101 .376 9 10 .900 185 8.4 30 54 84 3.8 36 30 1.4 12 17 4
30 Wegscheider, Kurt 22 21 554 25.2 70 154 .455 7 30 .233 16 22 .727 163 7.4 23 79 102 4.6 67 42 1.9 32 11 7
10 Dow, Kendall 15 0 215 14.3 27 60 .450 13 40 .325 12 14 .857 79 5.3 2 11 13 0.9 16 9 0.6 11 7 1
25 MacDonald, Fletcher 19 1 241 12.7 19 38 .500 0 0 .000 16 36 .444 54 2.8 29 25 54 2.8 20 7 0.4 17 5 2
23 Vujovic, Vito 8 0 66 8.3 6 7 .857 1 2 .500 5 5 1.000 18 2.3 0 4 4 0.5 13 2 0.3 4 4 0
22 Jones, Karhan 19 0 206 10.8 9 24 .375 3 12 .250 8 12 .667 29 1.5 2 27 29 1.5 18 13 0.7 17 4 1
32 Zambie, Alec 18 0 133 7.4 11 28 .393 2 11 .182 0 2 .000 24 1.3 8 24 32 1.8 25 9 0.5 6 6 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 23 44 2.0 0 0 0.0 9 0 0  
03 Thompson, Trey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 22 4450 202.3 568 1189 .478 189 523 .361 273 353 .773 1598 72.64 178 528 706 32.1 369 292 13.3 260 111 34
Opponents 22 4450 202.3 527 1172 .450 152 430 .353 294 410 .717 1500 68.18 175 476 651 29.6 389 248 11.3 251 117 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Mackenzie, Rowan 31 31 1093 200 372 .538 62 142 .437 144 173 .832 606 19.5
24 Harrison, Russell 31 31 1000 178 395 .451 73 186 .392 82 98 .837 511 16.5
01 Muhammad, Najeeb 31 31 1100 104 229 .454 36 110 .327 68 81 .840 312 10.1
05 Gonzales, Aaron 31 31 1008 100 222 .450 52 140 .371 15 18 .833 267 8.6
30 Wegscheider, Kurt 31 30 795 106 224 .473 14 43 .326 28 38 .737 254 8.2
10 Dow, Kendall 21 0 299 38 91 .418 16 56 .286 13 16 .813 105 5.0
25 MacDonald, Fletcher 28 1 357 30 61 .492 0 1 .000 23 49 .469 83 3.0
23 Vujovic, Vito 11 0 100 8 12 .667 1 4 .250 7 7 1.000 24 2.2
32 Zambie, Alec 25 0 219 21 45 .467 8 22 .364 0 2 .000 50 2.0
22 Jones, Karhan 27 0 279 13 37 .351 3 18 .167 13 17 .765 42 1.6
Total 31 6250 798 1688 .473 265 722 .367 393 499 .788 2254 72.71
Opponents 31 6250 753 1663 .453 229 644 .356 381 541 .704 2116 68.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Mackenzie, Rowan 31 35.3 .538 .437 .832 1.5 5.1 6.6 3.0 1.4 0.3 19.5
24 Harrison, Russell 31 32.3 .451 .392 .837 0.8 4.6 5.4 1.1 0.7 0.4 16.5
01 Muhammad, Najeeb 31 35.5 .454 .327 .840 0.6 2.6 3.2 4.2 0.7 0.1 10.1
05 Gonzales, Aaron 31 32.5 .450 .371 .833 1.2 2.6 3.7 1.3 0.7 0.2 8.6
30 Wegscheider, Kurt 31 25.6 .473 .326 .737 1.0 3.8 4.8 1.7 0.5 0.3 8.2
10 Dow, Kendall 21 14.2 .418 .286 .813 0.3 0.8 1.0 0.6 0.4 0.0 5.0
25 MacDonald, Fletcher 28 12.8 .492 .000 .469 1.4 1.5 2.8 0.4 0.2 0.1 3.0
23 Vujovic, Vito 11 9.1 .667 .250 1.000 0.1 0.5 0.5 0.5 0.5 0.0 2.2
32 Zambie, Alec 25 8.8 .467 .364 .000 0.5 1.4 1.9 0.4 0.4 0.2 2.0
22 Jones, Karhan 27 10.3 .351 .167 .765 0.1 1.3 1.4 0.6 0.2 0.0 1.6
Total 31 201.6 .473 .367 .788 8.2 24.1 32.3 13.2 5.2 1.5 72.71
Opponents 31 201.6 .453 .356 .704 7.8 21.9 29.7 11.6 5.1 2.4 68.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Regis (CO) 11/11/22 66-59 W 27-55 .491 6-20 .300 6-11 .545 12 28 40 40.0 15 12 13 1 1 66 66.0
at Colo. Sch. of Mines 11/12/22 66-69 L 25-53 .472 11-22 .500 5-6 .833 7 15 22 31.0 17 11 14 1 8 66 66.0
at Southern Nazarene 11/19/22 57-66 L 21-50 .420 5-16 .313 10-13 .769 5 17 22 28.0 18 6 14 0 11 57 63.0
vs Arlington Baptist 11/21/22 92-43 W 36-64 .563 15-36 .417 5-8 .625 14 26 40 31.0 12 21 14 4 10 92 70.3
vs Okla. Christian 12/01/22 70-68 W (OT) 24-59 .407 7-23 .304 15-20 .750 14 20 34 31.6 14 14 15 0 9 70 70.2
vs Ark.-Fort Smith 12/03/22 73-56 W 26-56 .464 11-34 .324 10-12 .833 10 27 37 32.5 14 17 8 2 6 73 70.7
at Tex. A&M Int'l 12/08/22 64-75 L 24-53 .453 4-17 .235 12-15 .800 8 16 24 31.3 18 11 12 1 5 64 69.7
at Tex. A&M-Kingsville 12/10/22 74-67 W 25-42 .595 11-18 .611 13-16 .813 5 25 30 31.1 24 17 23 1 4 74 70.3
vs West Liberty 12/17/22 91-83 W 28-53 .528 6-17 .353 29-37 .784 8 27 35 31.6 19 16 15 1 10 91 72.6
at Le Moyne 12/18/22 78-64 W 27-58 .466 10-27 .370 14-15 .933 9 26 35 31.9 8 18 7 0 3 78 73.1
vs Cameron 12/30/22 85-61 W 29-64 .453 16-45 .356 11-11 1.000 9 31 40 32.6 15 19 12 4 5 85 74.2
vs Midwestern St. 01/01/23 65-71 L 25-58 .431 11-34 .324 4-8 .500 10 23 33 32.7 15 14 11 4 5 65 73.4
at Tex. Permian Basin 01/05/23 83-74 W 26-56 .464 6-22 .273 25-27 .926 14 24 38 33.1 17 12 9 2 3 83 74.2
at Angelo St. 01/07/23 65-77 L 24-62 .387 7-31 .226 10-12 .833 8 17 25 32.5 16 9 10 1 10 65 73.5
vs Eastern N.M. 01/12/23 89-65 W 28-48 .583 12-24 .500 21-27 .778 8 21 29 32.3 23 16 15 0 6 89 74.5
vs Western N.M. 01/14/23 67-76 L 24-54 .444 10-27 .370 9-14 .643 6 22 28 32.0 19 14 10 2 3 67 74.1
at UT Tyler 01/19/23 58-48 W 23-50 .460 5-20 .250 7-10 .700 5 34 39 32.4 10 15 13 3 4 58 73.1
at DBU 01/21/23 73-69 W 26-54 .481 8-17 .471 13-17 .765 7 23 30 32.3 15 11 8 1 3 73 73.1
at Midwestern State 01/26/23 71-61 W 27-53 .509 8-23 .348 9-12 .750 9 27 36 32.5 14 14 9 3 6 71 73.0
at Cameron 01/28/23 77-74 W (OT) 23-61 .377 11-27 .407 20-28 .714 16 22 38 32.8 22 10 10 1 2 77 73.2
vs Angelo St. 02/02/23 67-66 W 26-51 .510 7-18 .389 8-15 .533 7 16 23 32.3 12 16 10 0 7 67 72.9
vs Tex. Permian Basin 02/04/23 69-55 W 23-49 .469 11-26 .423 12-15 .800 9 23 32 32.3 16 13 12 1 6 69 72.7
at Western N.M. 02/09/23 81-82 L 27-54 .500 7-21 .333 20-29 .690 7 25 32 32.3 20 13 12 3 5 81 73.1
at Eastern N.M. 02/11/23 76-77 L 28-54 .519 8-17 .471 12-15 .800 6 26 32 32.3 21 16 11 0 5 76 73.2
vs St. Edward's 02/16/23 82-57 W 32-58 .552 9-20 .450 9-11 .818 5 31 36 32.4 12 16 8 1 8 82 73.6
vs St. Mary's (TX) 02/18/23 77-69 W 32-55 .582 10-24 .417 3-5 .600 6 25 31 32.3 11 19 11 2 2 77 73.7
at West Tex. A&M 02/23/23 55-68 L 21-48 .438 1-16 .063 12-14 .857 5 25 30 32.3 20 2 17 0 3 55 73.0
vs West Tex. A&M 02/25/23 77-84 L 25-50 .500 9-19 .474 18-20 .900 4 25 29 32.1 21 4 14 2 4 77 73.1
at St. Edward's 03/03/23 71-59 W 23-59 .390 9-24 .375 16-17 .941 7 32 39 32.4 13 15 7 1 2 71 73.1
at West Tex. A&M 03/04/23 70-76 L 25-51 .490 4-14 .286 16-18 .889 6 27 33 32.4 19 10 10 2 1 70 73.0
at Fort Lewis 03/11/23 65-97 L 18-56 .321 10-23 .435 19-21 .905 9 21 30 32.3 13 9 10 1 3 65 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regis (CO) 11/11/22 59-66 L 24-53 .453 5-21 .238 6-18 .333 7 20 27 27.0 16 9 7 5 4 59 59.0
Colo. Sch. of Mines 11/12/22 69-66 W 23-42 .548 8-19 .421 15-18 .833 5 22 27 27.0 13 11 15 4 6 69 64.0
Southern Nazarene 11/19/22 66-57 W 22-41 .537 12-23 .522 10-17 .588 4 23 27 27.0 17 13 19 5 5 66 64.7
Arlington Baptist 11/21/22 43-92 L 16-44 .364 7-22 .318 4-10 .400 6 15 21 25.5 12 10 24 2 5 43 59.3
Okla. Christian 12/01/22 68-70 L (OT) 26-52 .500 8-20 .400 8-12 .667 7 24 31 26.6 24 11 20 5 6 68 61.0
Ark.-Fort Smith 12/03/22 56-73 L 18-47 .383 6-15 .400 14-17 .824 5 22 27 26.7 15 8 8 1 4 56 60.2
Tex. A&M Int'l 12/08/22 75-64 W 25-44 .568 8-18 .444 17-22 .773 5 16 21 25.9 17 14 11 3 8 75 62.3
Tex. A&M-Kingsville 12/10/22 67-74 L 23-55 .418 6-25 .240 15-22 .682 8 14 22 25.4 20 15 12 1 13 67 62.9
West Liberty 12/17/22 83-91 L 29-68 .426 11-34 .324 14-20 .700 15 21 36 26.6 28 22 15 4 6 83 65.1
Le Moyne 12/18/22 64-78 L 28-62 .452 5-20 .250 3-4 .750 9 23 32 27.1 17 20 11 3 3 64 65.0
Cameron 12/30/22 61-85 L 22-54 .407 4-15 .267 13-21 .619 5 26 31 27.5 16 6 13 1 6 61 64.6
Midwestern St. 01/01/23 71-65 W 28-51 .549 8-15 .533 7-14 .500 4 24 28 27.5 9 12 9 2 5 71 65.2
Tex. Permian Basin 01/05/23 74-83 L 29-61 .475 7-17 .412 9-14 .643 12 17 29 27.6 25 14 11 0 3 74 65.8
Angelo St. 01/07/23 77-65 W 28-51 .549 8-17 .471 13-20 .650 8 32 40 28.5 18 16 15 1 5 77 66.6
Eastern N.M. 01/12/23 65-89 L 21-47 .447 5-21 .238 18-24 .750 8 15 23 28.1 29 6 18 0 4 65 66.5
Western N.M. 01/14/23 76-67 W 28-57 .491 6-12 .500 14-22 .636 12 29 41 28.9 19 10 10 3 5 76 67.1
UT Tyler 01/19/23 48-58 L 17-60 .283 3-15 .200 11-14 .786 11 23 34 29.2 10 9 10 1 8 48 66.0
DBU 01/21/23 69-73 L 24-48 .500 10-26 .385 11-16 .688 5 25 30 29.3 18 15 12 4 4 69 66.2
Midwestern State 01/26/23 61-71 L 21-61 .344 8-25 .320 11-18 .611 17 18 35 29.6 14 12 9 2 4 61 65.9
Cameron 01/28/23 74-77 L (OT) 22-50 .440 10-24 .417 20-24 .833 7 25 32 29.7 27 16 13 4 3 74 66.3
Angelo St. 02/02/23 66-67 L 24-47 .511 9-17 .529 9-9 1.000 6 21 27 29.6 18 12 18 2 7 66 66.3
Tex. Permian Basin 02/04/23 55-69 L 23-52 .442 2-13 .154 7-11 .636 9 17 26 29.4 13 10 12 3 4 55 65.8
Western N.M. 02/09/23 82-81 W 26-58 .448 3-13 .231 27-29 .931 8 23 31 29.5 22 13 7 0 4 82 66.5
Eastern N.M. 02/11/23 77-76 W 25-53 .472 7-18 .389 20-32 .625 9 21 30 29.5 16 12 10 2 3 77 66.9
St. Edward's 02/16/23 57-82 L 22-60 .367 10-30 .333 3-4 .750 8 21 29 29.5 12 10 11 2 2 57 66.5
St. Mary's (TX) 02/18/23 69-77 L 27-55 .491 8-21 .381 7-12 .583 6 18 24 29.3 12 8 7 3 6 69 66.6
West Tex. A&M 02/23/23 68-55 W 23-55 .418 7-26 .269 15-21 .714 7 23 30 29.3 17 9 9 3 6 68 66.7
West Tex. A&M 02/25/23 84-77 W 25-54 .463 9-27 .333 25-32 .781 8 22 30 29.3 18 10 6 2 7 84 67.3
St. Edward's 03/03/23 59-71 L 22-59 .373 5-23 .217 10-14 .714 5 29 34 29.5 11 6 5 2 2 59 67.0
West Tex. A&M 03/04/23 76-70 W 26-64 .406 12-28 .429 12-15 .800 13 21 34 29.6 17 12 5 1 6 76 67.3
Fort Lewis 03/11/23 97-65 W 36-58 .621 12-24 .500 13-15 .867 2 30 32 29.7 17 8 4 2 4 97 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regis (CO) 11/11/22 66-59 7 27-55/24-53 .491/.453 6-20/5-21 .300/.238 6-11/6-18 .545-.333 40/27 13 12/9 13/7 1/5 1/4 15/16
Colo. Sch. of Mines 11/12/22 66-69 -3 25-53/23-42 .472/.548 11-22/8-19 .500/.421 5-6/15-18 .833-.833 22/27 -5 11/11 14/15 1/4 8/6 17/13
Southern Nazarene 11/19/22 57-66 -9 21-50/22-41 .420/.537 5-16/12-23 .313/.522 10-13/10-17 .769-.588 22/27 -5 6/13 14/19 0/5 11/5 18/17
Arlington Baptist 11/21/22 92-43 49 36-64/16-44 .563/.364 15-36/7-22 .417/.318 5-8/4-10 .625-.400 40/21 19 21/10 14/24 4/2 10/5 12/12
Okla. Christian 12/01/22 70-68 2 24-59/26-52 .407/.500 7-23/8-20 .304/.400 15-20/8-12 .750-.667 34/31 3 14/11 15/20 0/5 9/6 14/24
Ark.-Fort Smith 12/03/22 73-56 17 26-56/18-47 .464/.383 11-34/6-15 .324/.400 10-12/14-17 .833-.824 37/27 10 17/8 8/8 2/1 6/4 14/15
Tex. A&M Int'l 12/08/22 64-75 -11 24-53/25-44 .453/.568 4-17/8-18 .235/.444 12-15/17-22 .800-.773 24/21 3 11/14 12/11 1/3 5/8 18/17
Tex. A&M-Kingsville 12/10/22 74-67 7 25-42/23-55 .595/.418 11-18/6-25 .611/.240 13-16/15-22 .813-.682 30/22 8 17/15 23/12 1/1 4/13 24/20
West Liberty 12/17/22 91-83 8 28-53/29-68 .528/.426 6-17/11-34 .353/.324 29-37/14-20 .784-.700 35/36 -1 16/22 15/15 1/4 10/6 19/28
Le Moyne 12/18/22 78-64 14 27-58/28-62 .466/.452 10-27/5-20 .370/.250 14-15/3-4 .933-.750 35/32 3 18/20 7/11 0/3 3/3 8/17
Cameron 12/30/22 85-61 24 29-64/22-54 .453/.407 16-45/4-15 .356/.267 11-11/13-21 1.000-.619 40/31 9 19/6 12/13 4/1 5/6 15/16
Midwestern St. 01/01/23 65-71 -6 25-58/28-51 .431/.549 11-34/8-15 .324/.533 4-8/7-14 .500-.500 33/28 5 14/12 11/9 4/2 5/5 15/9
Tex. Permian Basin 01/05/23 83-74 9 26-56/29-61 .464/.475 6-22/7-17 .273/.412 25-27/9-14 .926-.643 38/29 9 12/14 9/11 2/0 3/3 17/25
Angelo St. 01/07/23 65-77 -12 24-62/28-51 .387/.549 7-31/8-17 .226/.471 10-12/13-20 .833-.650 25/40 -15 9/16 10/15 1/1 10/5 16/18
Eastern N.M. 01/12/23 89-65 24 28-48/21-47 .583/.447 12-24/5-21 .500/.238 21-27/18-24 .778-.750 29/23 6 16/6 15/18 0/0 6/4 23/29
Western N.M. 01/14/23 67-76 -9 24-54/28-57 .444/.491 10-27/6-12 .370/.500 9-14/14-22 .643-.636 28/41 -13 14/10 10/10 2/3 3/5 19/19
UT Tyler 01/19/23 58-48 10 23-50/17-60 .460/.283 5-20/3-15 .250/.200 7-10/11-14 .700-.786 39/34 5 15/9 13/10 3/1 4/8 10/10
DBU 01/21/23 73-69 4 26-54/24-48 .481/.500 8-17/10-26 .471/.385 13-17/11-16 .765-.688 30/30 0 11/15 8/12 1/4 3/4 15/18
Midwestern State 01/26/23 71-61 10 27-53/21-61 .509/.344 8-23/8-25 .348/.320 9-12/11-18 .750-.611 36/35 1 14/12 9/9 3/2 6/4 14/14
Cameron 01/28/23 77-74 3 23-61/22-50 .377/.440 11-27/10-24 .407/.417 20-28/20-24 .714-.833 38/32 6 10/16 10/13 1/4 2/3 22/27
Angelo St. 02/02/23 67-66 1 26-51/24-47 .510/.511 7-18/9-17 .389/.529 8-15/9-9 .533-1.000 23/27 -4 16/12 10/18 0/2 7/7 12/18
Tex. Permian Basin 02/04/23 69-55 14 23-49/23-52 .469/.442 11-26/2-13 .423/.154 12-15/7-11 .800-.636 32/26 6 13/10 12/12 1/3 6/4 16/13
Western N.M. 02/09/23 81-82 -1 27-54/26-58 .500/.448 7-21/3-13 .333/.231 20-29/27-29 .690-.931 32/31 1 13/13 12/7 3/0 5/4 20/22
Eastern N.M. 02/11/23 76-77 -1 28-54/25-53 .519/.472 8-17/7-18 .471/.389 12-15/20-32 .800-.625 32/30 2 16/12 11/10 0/2 5/3 21/16
St. Edward's 02/16/23 82-57 25 32-58/22-60 .552/.367 9-20/10-30 .450/.333 9-11/3-4 .818-.750 36/29 7 16/10 8/11 1/2 8/2 12/12
St. Mary's (TX) 02/18/23 77-69 8 32-55/27-55 .582/.491 10-24/8-21 .417/.381 3-5/7-12 .600-.583 31/24 7 19/8 11/7 2/3 2/6 11/12
West Tex. A&M 02/23/23 55-68 -13 21-48/23-55 .438/.418 1-16/7-26 .063/.269 12-14/15-21 .857-.714 30/30 0 2/9 17/9 0/3 3/6 20/17
West Tex. A&M 02/25/23 77-84 -7 25-50/25-54 .500/.463 9-19/9-27 .474/.333 18-20/25-32 .900-.781 29/30 -1 4/10 14/6 2/2 4/7 21/18
St. Edward's 03/03/23 71-59 12 23-59/22-59 .390/.373 9-24/5-23 .375/.217 16-17/10-14 .941-.714 39/34 5 15/6 7/5 1/2 2/2 13/11
West Tex. A&M 03/04/23 70-76 -6 25-51/26-64 .490/.406 4-14/12-28 .286/.429 16-18/12-15 .889-.800 33/34 -1 10/12 10/5 2/1 1/6 19/17
Fort Lewis 03/11/23 65-97 -32 18-56/36-58 .321/.621 10-23/12-24 .435/.500 19-21/13-15 .905-.867 30/32 -2 9/8 10/4 1/2 3/4 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Arlington Baptist (11/21/22)
FIELD GOALS MADE 36 Arlington Baptist (11/21/22)
FIELD GOAL ATTEMPTS 64 Arlington Baptist (11/21/22); Cameron (12/30/22)
3 PT FIELD GOALS MADE 16 Cameron (12/30/22)
3 PT FG ATTEMPTS 45 Cameron (12/30/22)
FREE THROWS MADE 29 West Liberty (12/17/22)
FREE THROW ATTEMPTS 37 West Liberty (12/17/22)
REBOUNDS 40 Arlington Baptist (11/21/22); Cameron (12/30/22); Regis (CO) (11/11/22)
ASSISTS 21 Arlington Baptist (11/21/22)
STEALS 11 Southern Nazarene (11/19/22)
BLOCKED SHOTS 4 Arlington Baptist (11/21/22); Cameron (12/30/22); Midwestern St. (01/01/23)
TURNOVERS 23 Tex. A&M-Kingsville (12/10/22)
FOULS 24 Tex. A&M-Kingsville (12/10/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Mackenzie,Rowan Colo. Sch. of Mines (11/12/22)
FIELD GOALS MADE 13 Mackenzie,Rowan Colo. Sch. of Mines (11/12/22)
FIELD GOAL ATTEMPTS 21 Harrison,Russell Ark.-Fort Smith (12/03/22)
3 PT FIELD GOALS MADE 7 Harrison,Russell; Mackenzie,Rowan Cameron (12/30/22); Colo. Sch. of Mines (11/12/22)
3 PT FG ATTEMPTS 15 Harrison,Russell Cameron (12/30/22)
FREE THROWS MADE 11 Mackenzie,Rowan West Tex. A&M (03/04/23)
FREE THROW ATTEMPTS 12 Mackenzie,Rowan; Harrison,Russell Tex. Permian Basin (01/05/23); Cameron (01/28/23); West Tex. A&M (03/04/23)
REBOUNDS 14 Wegscheider,Kurt Tex. Permian Basin (01/05/23)
ASSISTS 9 Muhammad,Najeeb Cameron (12/30/22)
STEALS 5 Mackenzie,Rowan Southern Nazarene (11/19/22)
BLOCKED SHOTS 2 Zambie,Alec; Mackenzie,Rowan; Rowan Mackenzie Arlington Baptist (11/21/22); Cameron (12/30/22); Midwestern State (01/26/23)
TURNOVERS 7 Harrison,Russell Tex. A&M-Kingsville (12/10/22)
FOULS 5 Harrison,Russell; Gonzales,Aaron; Wegscheider,Kurt; Kurt Wegscheider; Mackenzie,Rowan Angelo St. (02/02/23); West Tex. A&M (02/25/23); Tex. A&M-Kingsville (12/10/22); Angelo St. (01/07/23); DBU (01/21/23); Midwestern State (01/26/23); Cameron (01/28/23); Eastern N.M. (02/11/23); West Tex. A&M (03/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Mackenzie, Rowan 31 606 19.5
#24 Harrison, Russell 31 511 16.5
#01 Muhammad, Najeeb 31 312 10.1
#05 Gonzales, Aaron 31 267 8.6
#30 Wegscheider, Kurt 31 254 8.2
#10 Dow, Kendall 21 105 5.0
#25 MacDonald, Fletcher 28 83 3.0
#32 Zambie, Alec 25 50 2.0
#22 Jones, Karhan 27 42 1.6
#23 Vujovic, Vito 11 24 2.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Mackenzie, Rowan 31 200 372 .538 6.5 12.0
#24 Harrison, Russell 31 178 395 .451 5.7 12.7
#30 Wegscheider, Kurt 31 106 224 .473 3.4 7.2
#01 Muhammad, Najeeb 31 104 229 .454 3.4 7.4
#05 Gonzales, Aaron 31 100 222 .450 3.2 7.2
#10 Dow, Kendall 21 38 91 .418 1.8 4.3
#25 MacDonald, Fletcher 28 30 61 .492 1.1 2.2
#32 Zambie, Alec 25 21 45 .467 0.8 1.8
#22 Jones, Karhan 27 13 37 .351 0.5 1.4
#23 Vujovic, Vito 11 8 12 .667 0.7 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Harrison, Russell 31 73 186 .392 2.4 6.0
#00 Mackenzie, Rowan 31 62 142 .437 2.0 4.6
#05 Gonzales, Aaron 31 52 140 .371 1.7 4.5
#01 Muhammad, Najeeb 31 36 110 .327 1.2 3.5
#10 Dow, Kendall 21 16 56 .286 0.8 2.7
#30 Wegscheider, Kurt 31 14 43 .326 0.5 1.4
#32 Zambie, Alec 25 8 22 .364 0.3 0.9
#22 Jones, Karhan 27 3 18 .167 0.1 0.7
#23 Vujovic, Vito 11 1 4 .250 0.1 0.4
#25 MacDonald, Fletcher 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Mackenzie, Rowan 31 144 173 .832 4.6 5.6
#24 Harrison, Russell 31 82 98 .837 2.6 3.2
#01 Muhammad, Najeeb 31 68 81 .840 2.2 2.6
#30 Wegscheider, Kurt 31 28 38 .737 0.9 1.2
#25 MacDonald, Fletcher 28 23 49 .469 0.8 1.8
#05 Gonzales, Aaron 31 15 18 .833 0.5 0.6
#10 Dow, Kendall 21 13 16 .813 0.6 0.8
#22 Jones, Karhan 27 13 17 .765 0.5 0.6
#23 Vujovic, Vito 11 7 7 1.000 0.6 0.6
#32 Zambie, Alec 25 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Mackenzie, Rowan 31 206 6.6 47 1.5 159 5.1
#24 Harrison, Russell 31 168 5.4 24 0.8 144 4.6
