Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
De Los Rios, Andres 13-5 0-0 13-5 5-1  —   —   —   —   —   —  W 1 6-4 0-0 0-0
Georgiev, Jordan 2-3 0-0 2-3 1-1  —   —   —   —   —   —  L 1 2-3 0-0 0-0
Ghedin, Mattia 8-6 0-0 8-6 3-1  —   —   —   —   —   —  W 2 6-4 0-0 0-0
Giese, Kelly 11-4 0-0 11-4 4-1  —   —   —   —   —   —  L 1 7-3 0-0 0-0
Hazel, Zachary 2-6 0-0 2-6 2-2  —   —   —   —   —   —  L 1 2-6 0-0 0-0
Rodriguez, Rojas, Gian 1-1 0-0 1-1 1-1  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Rogers, Blake 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Seccia, Marco 4-2 0-0 4-2 2-1  —   —   —   —   —   —  L 1 4-2 0-0 0-0
Segura, Pablo 8-6 0-0 8-6 3-1  —   —   —   —   —   —  L 3 4-6 0-0 0-0
Sulpicy, Alexandre 5-3 0-0 5-3 1-1  —   —   —   —   —   —  L 1 5-3 0-0 0-0
Szabó, Márton 0-4 0-0 0-4 0-2  —   —   —   —   —   —  L 4 0-4 0-0 0-0
Total 54-43 0-0 54-43 22-12  —   —   —   —   —   —  0-0 0-0
Percentage .557 .000 .557 .647 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
De Los Rios, Andres / Georgiev, Jordan Georgiev, Jordan 5-1 0-0 5-1 3-0  —   —   —  W 3 5-1 0-0 0-0
De Los Rios, Andres / Ghedin, Mattia Ghedin, Mattia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Giese, Kelly / Segura, Pablo Segura, Pablo 6-3 0-0 6-3 2-1  —   —   —  L 2 6-3 0-0 0-0
Seccia, Marco / Ghedin, Mattia Ghedin, Mattia 3-3 0-0 3-3 2-1  —   —   —  L 1 3-3 0-0 0-0
Sulpicy, Alexandre / Ghedin, Mattia Ghedin, Mattia 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Sulpicy, Alexandre / Hazel, Zachary Hazel, Zachary 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Sulpicy, Alexandre / Rodriguez, Rojas, Gian Rodriguez, Rojas, Gian 0-2 0-0 0-2 0-2  —   —   —  L 2 0-2 0-0 0-0
Szabó, Márton / Hazel, Zachary Hazel, Zachary 2-3 0-0 2-3 0-2  —   —   —  L 2 2-3 0-0 0-0
Total 19-16 0-0 19-16 7-6  —   —   —  0-0 0-0
Percentage .543 .000 .543 .538 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
De Los Rios, Andres 5-2 0-0 5-2 3-0  —   —   —  L 1 5-2 0-0 0-0
Georgiev, Jordan 5-1 0-0 5-1 3-0  —   —   —  W 3 5-1 0-0 0-0
Ghedin, Mattia 5-5 0-0 5-5 2-1  —   —   —  L 2 5-5 0-0 0-0
Giese, Kelly 5-3 0-0 5-3 2-1  —   —   —  L 2 5-3 0-0 0-0
Hazel, Zachary 3-5 0-0 3-5 0-2  —   —   —  L 2 3-5 0-0 0-0
Seccia, Marco 3-3 0-0 3-3 2-1  —   —   —  L 1 3-3 0-0 0-0
Segura, Pablo 5-3 0-0 5-3 2-1  —   —   —  L 2 5-3 0-0 0-0
Sulpicy, Alexandre 3-5 0-0 3-5 0-2  —   —   —  L 2 3-5 0-0 0-0
Szabó, Márton 2-3 0-0 2-3 0-2  —   —   —  L 2 2-3 0-0 0-0
Rodriguez, Rojas, Gian 0-2 0-0 0-2 0-2  —   —   —  L 2 0-2 0-0 0-0
Total 18-16 0-0 18-16 7-6  —   —   —  0-0 0-0
Percentage .529 .000 .529 .538 .000 .000 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
De Los Rios, Andres 5-1  —   —   —   —   —   —  L 1 5-1 0-0 0-0
Georgiev, Jordan 1-1  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Ghedin, Mattia 3-1  —   —   —   —   —   —  L 1 3-1 0-0 0-0
Giese, Kelly 4-1  —   —   —   —   —   —  L 1 4-1 0-0 0-0
Hazel, Zachary 2-2  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Rodriguez, Rojas, Gian 1-1  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Seccia, Marco 2-1  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Segura, Pablo 3-1  —   —   —   —   —   —  L 1 3-1 0-0 0-0
Sulpicy, Alexandre 1-1  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Szabó, Márton 0-2  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Total 22-12  —   —   —   —   —   —  0-0 0-0
Percentage .647 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
De Los Rios, Andres / Georgiev, Jordan Georgiev, Jordan 3-0  —   —   —  W 3 3-0 0-0 0-0
Giese, Kelly / Segura, Pablo Segura, Pablo 2-1  —   —   —  L 1 2-1 0-0 0-0
Seccia, Marco / Ghedin, Mattia Ghedin, Mattia 2-1  —   —   —  L 1 2-1 0-0 0-0
Sulpicy, Alexandre / Rodriguez, Rojas, Gian Rodriguez, Rojas, Gian 0-2  —   —   —  L 2 0-2 0-0 0-0
Szabó, Márton / Hazel, Zachary Hazel, Zachary 0-2  —   —   —  L 2 0-2 0-0 0-0
Total 7-6  —   —   —  0-0 0-0
Percentage .538 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
De Los Rios, Andres 3-0  —   —   —  W 3 3-0 0-0 0-0
Georgiev, Jordan 3-0  —   —   —  W 3 3-0 0-0 0-0
Ghedin, Mattia 2-1  —   —   —  L 1 2-1 0-0 0-0
Giese, Kelly 2-1  —   —   —  L 1 2-1 0-0 0-0
Hazel, Zachary 0-2  —   —   —  L 2 0-2 0-0 0-0
Seccia, Marco 2-1  —   —   —  L 1 2-1 0-0 0-0
Segura, Pablo 2-1  —   —   —  L 1 2-1 0-0 0-0
Sulpicy, Alexandre 0-2  —   —   —  L 2 0-2 0-0 0-0
Szabó, Márton 0-2  —   —   —  L 2 0-2 0-0 0-0
Rodriguez, Rojas, Gian 0-2  —   —   —  L 2 0-2 0-0 0-0
Total 7-6  —   —   —  0-0 0-0
Percentage .538 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/25 Jake Frederick Memorial Islander Open -
9/19/25 Trinity University Invitational -
10/2/25 ITA Men's South Central Regional Championship -
10/16/25 ITA Cup -
10/31/25 Ralston/Neufeld Coaches Challenge -