Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Lubbock Christian Opponents
Scoring
Total Points 197 163
Points Per Game 65.7 54.3
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 73-153 59-162
FG: Percentage .477 .364
FG: Per Game 24.3 19.7
3PT: Made-Attempted 18-50 11-50
3PT: Percentage .360 .220
3PT: Per Game 6.0 3.7
FT: Made-Attempted 33-47 34-59
FT: Percentage .702 .576
FT: Per Game 11.0 11.3
Rebounding
Total 87 102
Per Game 29.0 34.0
Margin -5.0 --
Assists
Total 30 20
Per Game 10.0 6.7
Turnovers
Total 38 47
Per Game 12.7 15.7
Margin 3.0 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 18.7 10.0
Steals
Total 19 18
Per Game 6.3 6.0
Blocks
Total 7 6
Per Game 2.3 2.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Dollar, Mattie 3 2 96 32.0 19 35 .543 5 11 .455 10 13 .769 53 17.7 3 8 11 3.7 8 6 5 3 1
01 Chappell, Kennedy 3 3 100 33.3 16 26 .615 4 7 .571 14 18 .778 50 16.7 1 16 17 5.7 10 7 5 1 0
00 Meekins, Meg 3 3 91 30.3 15 27 .556 3 6 .500 3 6 .500 36 12.0 2 11 13 4.3 5 4 7 0 0
02 Cunningham, Kyndle 3 1 56 18.7 6 16 .375 2 6 .333 1 3 .333 15 5.0 0 7 7 2.3 8 2 4 4 2
03 Ihler, Ally 2 0 19 9.5 4 7 .571 1 3 .333 1 1 1.000 10 5.0 1 1 2 1.0 1 1 0 0 0
25 McAdoo, Kaitlyn 1 0 9 9.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 1 1 1.0 1 0 0 0 0
05 Graser, Kambrie 3 0 48 16.0 3 9 .333 2 6 .333 2 2 1.000 10 3.3 1 5 6 2.0 3 1 2 4 0
24 Lee, Raegan 3 0 57 19.0 4 13 .308 0 5 .000 0 0 .000 8 2.7 2 6 8 2.7 10 1 3 3 0
33 Massenburg, Kaelie 3 3 69 23.0 3 8 .375 0 0 .000 0 2 .000 6 2.0 0 10 10 3.3 9 3 7 0 2
44 Garner, Madison 1 0 4 4.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 0 0 0 0 1
04 Mathews, Kimber 3 3 66 22.0 1 6 .167 0 3 .000 0 0 .000 2 0.7 1 2 3 1.0 6 4 3 2 0
11 Martens, Alexis 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
10 Nowak, Brooke 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 1 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 2.3 0 0 1 0 0  
Total 3 625 208.3 73 153 .477 18 50 .360 33 47 .702 197 65.67 14 73 87 29.0 62 30 38 19 7
Opponents 3 625 208.3 59 162 .364 11 50 .220 34 59 .576 163 54.33 36 66 102 34.0 61 20 47 18 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Dollar, Mattie 3 2 96 19 35 .543 5 11 .455 10 13 .769 53 17.7
01 Chappell, Kennedy 3 3 100 16 26 .615 4 7 .571 14 18 .778 50 16.7
00 Meekins, Meg 3 3 91 15 27 .556 3 6 .500 3 6 .500 36 12.0
02 Cunningham, Kyndle 3 1 56 6 16 .375 2 6 .333 1 3 .333 15 5.0
03 Ihler, Ally 2 0 19 4 7 .571 1 3 .333 1 1 1.000 10 5.0
25 McAdoo, Kaitlyn 1 0 9 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
05 Graser, Kambrie 3 0 48 3 9 .333 2 6 .333 2 2 1.000 10 3.3
33 Massenburg, Kaelie 3 3 69 3 8 .375 0 0 .000 0 2 .000 6 2.0
44 Garner, Madison 1 0 4 0 0 .000 0 0 .000 2 2 1.000 2 2.0
24 Lee, Raegan 3 0 57 4 13 .308 0 5 .000 0 0 .000 8 2.7
04 Mathews, Kimber 3 3 66 1 6 .167 0 3 .000 0 0 .000 2 0.7
11 Martens, Alexis 1 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
10 Nowak, Brooke 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 3 625 73 153 .477 18 50 .360 33 47 .702 197 65.67
Opponents 3 625 59 162 .364 11 50 .220 34 59 .576 163 54.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Dollar, Mattie 3 32.0 .543 .455 .769 1.0 2.7 3.7 2.0 1.0 0.3 17.7
01 Chappell, Kennedy 3 33.3 .615 .571 .778 0.3 5.3 5.7 2.3 0.3 0.0 16.7
00 Meekins, Meg 3 30.3 .556 .500 .500 0.7 3.7 4.3 1.3 0.0 0.0 12.0
02 Cunningham, Kyndle 3 18.7 .375 .333 .333 0.0 2.3 2.3 0.7 1.3 0.7 5.0
03 Ihler, Ally 2 9.5 .571 .333 1.000 0.5 0.5 1.0 0.5 0.0 0.0 5.0
25 McAdoo, Kaitlyn 1 9.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 5.0
05 Graser, Kambrie 3 16.0 .333 .333 1.000 0.3 1.7 2.0 0.3 1.3 0.0 3.3
33 Massenburg, Kaelie 3 23.0 .375 .000 .000 0.0 3.3 3.3 1.0 0.0 0.7 2.0
44 Garner, Madison 1 4.0 .000 .000 1.000 0.0 2.0 2.0 0.0 0.0 1.0 2.0
24 Lee, Raegan 3 19.0 .308 .000 .000 0.7 2.0 2.7 0.3 1.0 0.0 2.7
04 Mathews, Kimber 3 22.0 .167 .000 .000 0.3 0.7 1.0 1.3 0.7 0.0 0.7
11 Martens, Alexis 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
10 Nowak, Brooke 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 1.0 0.0
Total 3 208.3 .477 .360 .702 4.7 24.3 29.0 10.0 6.3 2.3 65.67
Opponents 3 208.3 .364 .220 .576 12.0 22.0 34.0 6.7 6.0 2.0 54.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Winona St. 10/30/26 54-58 L 17-47 .362 9-21 .429 11-14 .786 4 22 26 26.0 25 8 13 2 5 54 54.0
vs Western Colo. 10/31/26 80-49 W 34-58 .586 7-16 .438 5-9 .556 4 25 29 27.5 19 17 9 4 11 80 67.0
at Alas. Anchorage 11/01/26 63-56 W 22-48 .458 2-13 .154 17-24 .708 6 26 32 29.0 18 5 16 1 3 63 65.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winona St. 10/30/26 58-54 W 21-61 .344 2-13 .154 14-29 .483 20 23 43 43.0 22 8 13 2 5 58 58.0
Western Colo. 10/31/26 49-80 L 16-46 .348 4-14 .286 13-18 .722 9 20 29 36.0 12 6 19 1 5 49 53.5
Alas. Anchorage 11/01/26 56-63 L 22-55 .400 5-23 .217 7-12 .583 7 23 30 34.0 27 6 15 3 8 56 54.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winona St. 10/30/26 54-58 -4 17-47/21-61 .362/.344 9-21/2-13 .429/.154 11-14/14-29 .786-.483 26/43 -17 8/8 13/13 2/2 5/5 25/22
Western Colo. 10/31/26 80-49 31 34-58/16-46 .586/.348 7-16/4-14 .438/.286 5-9/13-18 .556-.722 29/29 0 17/6 9/19 4/1 11/5 19/12
Alas. Anchorage 11/01/26 63-56 7 22-48/22-55 .458/.400 2-13/5-23 .154/.217 17-24/7-12 .708-.583 32/30 2 5/6 16/15 1/3 3/8 18/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Western Colo. (10/31/26)
FIELD GOALS MADE 34 Western Colo. (10/31/26)
FIELD GOAL ATTEMPTS 58 Western Colo. (10/31/26)
3 PT FIELD GOALS MADE 9 Winona St. (10/30/26)
3 PT FG ATTEMPTS 21 Winona St. (10/30/26)
FREE THROWS MADE 17 Alas. Anchorage (11/01/26)
FREE THROW ATTEMPTS 24 Alas. Anchorage (11/01/26)
REBOUNDS 32 Alas. Anchorage (11/01/26)
ASSISTS 17 Western Colo. (10/31/26)
STEALS 11 Western Colo. (10/31/26)
BLOCKED SHOTS 4 Western Colo. (10/31/26)
TURNOVERS 16 Alas. Anchorage (11/01/26)
FOULS 25 Winona St. (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Chappell,Kennedy Alas. Anchorage (11/01/26)
FIELD GOALS MADE 9 Dollar,Mattie Western Colo. (10/31/26)
FIELD GOAL ATTEMPTS 12 Dollar,Mattie; Meekins,Meg Winona St. (10/30/26); Alas. Anchorage (11/01/26)
3 PT FIELD GOALS MADE 4 Chappell,Kennedy Winona St. (10/30/26)
3 PT FG ATTEMPTS 7 Dollar,Mattie Winona St. (10/30/26)
FREE THROWS MADE 11 Chappell,Kennedy Alas. Anchorage (11/01/26)
FREE THROW ATTEMPTS 13 Chappell,Kennedy Alas. Anchorage (11/01/26)
REBOUNDS 8 Chappell,Kennedy Alas. Anchorage (11/01/26)
ASSISTS 5 Dollar,Mattie Western Colo. (10/31/26)
STEALS 3 Dollar,Mattie Western Colo. (10/31/26)
BLOCKED SHOTS 2 Massenburg,Kaelie Western Colo. (10/31/26)
TURNOVERS 6 Massenburg,Kaelie Alas. Anchorage (11/01/26)
FOULS 5 Chappell,Kennedy Winona St. (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Dollar, Mattie 3 53 17.7
#01 Chappell, Kennedy 3 50 16.7
#00 Meekins, Meg 3 36 12.0
#02 Cunningham, Kyndle 3 15 5.0
#05 Graser, Kambrie 3 10 3.3
#03 Ihler, Ally 2 10 5.0
#24 Lee, Raegan 3 8 2.7
#33 Massenburg, Kaelie 3 6 2.0
#25 McAdoo, Kaitlyn 1 5 5.0
#44 Garner, Madison 1 2 2.0
#04 Mathews, Kimber 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Dollar, Mattie 3 19 35 .543 6.3 11.7
#01 Chappell, Kennedy 3 16 26 .615 5.3 8.7
#00 Meekins, Meg 3 15 27 .556 5.0 9.0
#02 Cunningham, Kyndle 3 6 16 .375 2.0 5.3
#03 Ihler, Ally 2 4 7 .571 2.0 3.5
#24 Lee, Raegan 3 4 13 .308 1.3 4.3
#05 Graser, Kambrie 3 3 9 .333 1.0 3.0
#33 Massenburg, Kaelie 3 3 8 .375 1.0 2.7
#25 McAdoo, Kaitlyn 1 2 2 1.000 2.0 2.0
#04 Mathews, Kimber 3 1 6 .167 0.3 2.0
#11 Martens, Alexis 1 0 2 .000 0.0 2.0
#10 Nowak, Brooke 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Dollar, Mattie 3 5 11 .455 1.7 3.7
#01 Chappell, Kennedy 3 4 7 .571 1.3 2.3
#00 Meekins, Meg 3 3 6 .500 1.0 2.0
#02 Cunningham, Kyndle 3 2 6 .333 0.7 2.0
#05 Graser, Kambrie 3 2 6 .333 0.7 2.0
#03 Ihler, Ally 2 1 3 .333 0.5 1.5
#25 McAdoo, Kaitlyn 1 1 1 1.000 1.0 1.0
#24 Lee, Raegan 3 0 5 .000 0.0 1.7
#11 Martens, Alexis 1 0 1 .000 0.0 1.0
#04 Mathews, Kimber 3 0 3 .000 0.0 1.0
#10 Nowak, Brooke 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Chappell, Kennedy 3 14 18 .778 4.7 6.0
#22 Dollar, Mattie 3 10 13 .769 3.3 4.3
#00 Meekins, Meg 3 3 6 .500 1.0 2.0
#44 Garner, Madison 1 2 2 1.000 2.0 2.0
#05 Graser, Kambrie 3 2 2 1.000 0.7 0.7
#02 Cunningham, Kyndle 3 1 3 .333 0.3 1.0
#03 Ihler, Ally 2 1 1 1.000 0.5 0.5
#33 Massenburg, Kaelie 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Chappell, Kennedy 3 17 5.7 1 0.3 16 5.3
#00 Meekins, Meg 3 13 4.3 2 0.7 11 3.7
#22 Dollar, Mattie 3 11 3.7 3 1.0 8 2.7
#33 Massenburg, Kaelie 3 10 3.3 0 0.0 10 3.3
#24 Lee, Raegan 3 8 2.7 2 0.7 6 2.0
#02 Cunningham, Kyndle 3 7 2.3 0 0.0 7 2.3
#TM Team 3 7 2.3 3 1.0 4 1.3
#05 Graser, Kambrie 3 6 2.0 1 0.3 5 1.7
#04 Mathews, Kimber 3 3 1.0 1 0.3 2 0.7
#44 Garner, Madison 1 2 2.0 0 0.0 2 2.0
#03 Ihler, Ally 2 2 1.0 1 0.5 1 0.5
#25 McAdoo, Kaitlyn 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Chappell, Kennedy 3 7 2.3
#22 Dollar, Mattie 3 6 2.0
#04 Mathews, Kimber 3 4 1.3
#00 Meekins, Meg 3 4 1.3
#33 Massenburg, Kaelie 3 3 1.0
#02 Cunningham, Kyndle 3 2 0.7
#05 Graser, Kambrie 3 1 0.3
#03 Ihler, Ally 2 1 0.5
#24 Lee, Raegan 3 1 0.3
#10 Nowak, Brooke 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Cunningham, Kyndle 3 2 0.7
#33 Massenburg, Kaelie 3 2 0.7
#22 Dollar, Mattie 3 1 0.3
#44 Garner, Madison 1 1 1.0
#10 Nowak, Brooke 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Cunningham, Kyndle 3 4 1.3
#05 Graser, Kambrie 3 4 1.3
#22 Dollar, Mattie 3 3 1.0
#24 Lee, Raegan 3 3 1.0
#04 Mathews, Kimber 3 2 0.7
#01 Chappell, Kennedy 3 1 0.3
#11 Martens, Alexis 1 1 1.0
#10 Nowak, Brooke 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Massenburg, Kaelie 3 7 2.3
#00 Meekins, Meg 3 7 2.3
#01 Chappell, Kennedy 3 5 1.7
#22 Dollar, Mattie 3 5 1.7
#02 Cunningham, Kyndle 3 4 1.3
#24 Lee, Raegan 3 3 1.0
#04 Mathews, Kimber 3 3 1.0
#05 Graser, Kambrie 3 2 0.7
#10 Nowak, Brooke 1 1 1.0
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Chappell, Kennedy 3 10 3.3
#24 Lee, Raegan 3 10 3.3
#33 Massenburg, Kaelie 3 9 3.0
#02 Cunningham, Kyndle 3 8 2.7
#22 Dollar, Mattie 3 8 2.7
#04 Mathews, Kimber 3 6 2.0
#00 Meekins, Meg 3 5 1.7
#05 Graser, Kambrie 3 3 1.0
#03 Ihler, Ally 2 1 0.5
#11 Martens, Alexis 1 1 1.0
#25 McAdoo, Kaitlyn 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Chappell, Kennedy 3 100 33.3
#22 Dollar, Mattie 3 96 32.0
#00 Meekins, Meg 3 91 30.3
#33 Massenburg, Kaelie 3 69 23.0
#04 Mathews, Kimber 3 66 22.0
#24 Lee, Raegan 3 57 19.0
#02 Cunningham, Kyndle 3 56 18.7
#05 Graser, Kambrie 3 48 16.0
#03 Ihler, Ally 2 19 9.5
#25 McAdoo, Kaitlyn 1 9 9.0
#11 Martens, Alexis 1 6 6.0
#44 Garner, Madison 1 4 4.0
#10 Nowak, Brooke 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Chappell, Kennedy 3 7 5 1.40
#22 Dollar, Mattie 3 6 5 1.20
#04 Mathews, Kimber 3 4 3 1.33
#10 Nowak, Brooke 1 1 1 1.00