Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2024 Women's Soccer Cumulative Statistics

Team (8-7-3, 6-5-2)

Overall Team Statistics
Statistic Lubbock Christian Opponents
Shots
Goals 25 22
Goals Per Game 1.39 1.22
Shots 221 203
Shots Per Game 12.3 11.3
Shots Percentage 0.113 0.108
Shots On Goal 123-221 86-203
Shots On Goal Percentage 0.557 0.424
Penalties
Yellow Cards 11 13
Red Cards 0 0
Miscellaneous
Assists 22 13
Saves 64 98
Fouls 122 140
Corner Kicks 55 82
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Spiller, Ella 18Spiller, Ella 18 18 1484 5 7 17 45 0.111 27 0.600 3-0 0 0-0
3 Jennings, Avery 3Jennings, Avery 18 18 1137 5 3 13 27 0.185 17 0.630 0-0 1 0-0
10 Curs, Journey 10Curs, Journey 18 17 1205 3 4 10 33 0.091 12 0.364 0-0 2 0-0
27 Jacobson, Claire 27Jacobson, Claire 14 10 698 3 1 7 8 0.375 5 0.625 0-0 2 0-0
6 Miller, Bonnie 6Miller, Bonnie 18 16 1348 2 2 6 20 0.100 12 0.600 1-0 1 0-0
23 Madrid, Ceci 23Madrid, Ceci 15 6 501 2 0 4 5 0.400 4 0.800 0-0 1 0-0
28 Jost, Mckenzie 28Jost, Mckenzie 18 15 1186 1 1 3 9 0.111 6 0.667 0-0 0 0-0
7 Best, Emma 7Best, Emma 18 18 1533 0 2 2 11 0.000 4 0.364 0-0 0 0-0
29 Blevins, Kenley 29Blevins, Kenley 14 4 604 1 0 2 14 0.071 10 0.714 0-0 1 0-0
15 Diaz, Duschka 15Diaz, Duschka 8 0 119 1 0 2 4 0.250 3 0.750 0-0 0 0-0
21 Sal, Taylor 21Sal, Taylor 9 5 296 1 0 2 3 0.333 2 0.667 0-0 0 0-0
17 Weider, Olivia 17Weider, Olivia 13 0 260 1 0 2 5 0.200 1 0.200 0-0 0 0-0
19 Chambliss, Mia 19Chambliss, Mia 9 1 263 0 1 1 4 0.000 2 0.500 0-0 0 0-0
5 Rotan, Lauren 5Rotan, Lauren 13 9 791 0 1 1 1 0.000 0 0.000 1-0 0 0-0
12 Brandt, Anna 12Brandt, Anna 7 0 129 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Bueno, Sienna 20Bueno, Sienna 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cowan, Cooper 2Cowan, Cooper 5 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 De La Cruz, Lexi 14De La Cruz, Lexi 2 2 114 0 0 0 6 0.000 4 0.667 1-0 0 0-0
25 Doom, Trinity 25Doom, Trinity 12 0 414 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Freeman, Kaitlyn 16Freeman, Kaitlyn 3 0 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Herrera, Abcdee 24Herrera, Abcdee 15 7 688 0 0 0 4 0.000 3 0.750 1-0 0 0-0
13 Hohmann, Kate 13Hohmann, Kate 8 1 236 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 McClung, Stephanie 26McClung, Stephanie 8 2 166 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Mirabal, Megan 1Mirabal, Megan 9 6 633 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Murray, Kara 32Murray, Kara 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Murray , Marin 34Murray , Marin 7 3 241 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Quinones, Maya 4Quinones, Maya 14 9 788 0 0 0 4 0.000 3 0.750 1-0 0 0-0
35 Reed, Grace 35Reed, Grace 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rodriguez, Evie 11Rodriguez, Evie 14 3 421 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Storer, Casey 8Storer, Casey 18 16 1356 0 0 0 3 0.000 0 0.000 1-0 0 0-0
0 Wright, Emma 0Wright, Emma 8 7 537 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17820 25 22 72 221 0.113 123 0.557 11-0 8 0-0
Opponent 18 - 17818 22 13 57 203 0.108 86 0.424 13-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Mirabal, Megan 1Mirabal, Megan 9 6 633:50 11 1.56 15 0.577 4 2 1 2/1 66
32 Murray, Kara 32Murray, Kara 5 5 450:00 4 0.80 16 0.800 2 2 1 3/0 43
0 Wright, Emma 0Wright, Emma 8 7 536:10 7 1.18 29 0.806 2 3 1 0/1 94
Total 18 - 1620:00 22 1.22 60 0.732 8 7 3 6 203
Opponents 18 - 1620:00 25 1.39 96 0.793 5 221

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Spiller, Ella 18Spiller, Ella 13 13 1102 4 6 14 38 0.105 24 0.632 3-0 0 0-0
3 Jennings, Avery 3Jennings, Avery 13 13 841 4 1 9 19 0.211 12 0.632 0-0 1 0-0
10 Curs, Journey 10Curs, Journey 13 13 951 2 3 7 29 0.069 10 0.345 0-0 1 0-0
27 Jacobson, Claire 27Jacobson, Claire 11 9 602 3 1 7 6 0.500 4 0.667 0-0 2 0-0
6 Miller, Bonnie 6Miller, Bonnie 13 12 1075 2 2 6 18 0.111 12 0.667 1-0 1 0-0
28 Jost, Mckenzie 28Jost, Mckenzie 13 11 891 1 1 3 9 0.111 6 0.667 0-0 0 0-0
29 Blevins, Kenley 29Blevins, Kenley 11 1 421 1 0 2 11 0.091 9 0.818 0-0 1 0-0
23 Madrid, Ceci 23Madrid, Ceci 10 4 331 1 0 2 4 0.250 3 0.750 0-0 0 0-0
17 Weider, Olivia 17Weider, Olivia 9 0 174 1 0 2 5 0.200 1 0.200 0-0 0 0-0
7 Best, Emma 7Best, Emma 13 13 1117 0 1 1 7 0.000 2 0.286 0-0 0 0-0
5 Rotan, Lauren 5Rotan, Lauren 9 6 597 0 1 1 1 0.000 0 0.000 1-0 0 0-0
12 Brandt, Anna 12Brandt, Anna 6 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Chambliss, Mia 19Chambliss, Mia 5 0 103 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Cowan, Cooper 2Cowan, Cooper 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Diaz, Duschka 15Diaz, Duschka 6 0 74 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Doom, Trinity 25Doom, Trinity 9 0 290 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Freeman, Kaitlyn 16Freeman, Kaitlyn 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Herrera, Abcdee 24Herrera, Abcdee 11 6 532 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Hohmann, Kate 13Hohmann, Kate 4 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 McClung, Stephanie 26McClung, Stephanie 3 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mirabal, Megan 1Mirabal, Megan 7 6 559 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Murray, Kara 32Murray, Kara 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Murray , Marin 34Murray , Marin 4 2 139 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Quinones, Maya 4Quinones, Maya 9 7 573 0 0 0 4 0.000 3 0.750 1-0 0 0-0
35 Reed, Grace 35Reed, Grace 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rodriguez, Evie 11Rodriguez, Evie 9 2 184 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Sal, Taylor 21Sal, Taylor 7 4 241 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Storer, Casey 8Storer, Casey 13 13 1072 0 0 0 3 0.000 0 0.000 1-0 0 0-0
0 Wright, Emma 0Wright, Emma 3 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12870 19 16 54 169 0.112 95 0.562 11-0 6 0-0
Opponent 13 - 12870 17 11 45 124 0.137 56 0.452 13-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Mirabal, Megan 1Mirabal, Megan 7 6 559:00 10 1.61 14 0.583 4 2 1 2/0 55
32 Murray, Kara 32Murray, Kara 5 5 450:00 4 0.80 16 0.800 2 2 1 3/0 43
0 Wright, Emma 0Wright, Emma 3 2 161:00 3 1.68 7 0.700 0 1 0 0/0 26
Total 13 - 1170:00 17 1.31 37 0.685 6 5 2 5 124
Opponents 13 - 1170:00 19 1.46 74 0.796 3 169

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 vs Fort Lewis T 1-1 (0-0-1, 0-0-0) 0-0-0 500 Ella Spiller (1) (Emma Best)
09/07/2024 vs Adams St. W 2-0 (1-0-1, 0-0-0) 0-0-0 310 Ceci Madrid (1) (Avery Jennings)
Avery Jennings (1) (Mia Chambliss , Ella Spiller)
09/12/2024 at Colo. Sch. of Mines L 0-2 (1-1-1, 0-0-0) 0-0-0 137
09/15/2024 at MSU Denver L 0-1 (1-2-1, 0-0-0) 0-0-0 137
09/18/2024 vs N.M. Highlands W 3-1 (2-2-1, 0-0-0) 0-0-0 50 Taylor Sal (1) (Avery Jennings)
Journey Curs (1)
Duschka Diaz (1) (Journey Curs)
09/25/2024 vs Midwestern St. L 1-2 (2-3-1, 0-1-0) 0-1-0 112 Avery Jennings (2) (Journey Curs , Ella Spiller)
09/28/2024 at St. Edward's W 3-2 (3-3-1, 1-1-0) 1-1-0 80 Ella Spiller (2) (Mckenzie Jost)
Olivia Weider (1) (Ella Spiller)
Bonnie Miller (1)
10/02/2024 vs Eastern N.M. W 5-0 (4-3-1, 2-1-0) 2-1-0 100 Kenley Blevins (1)
Journey Curs (2) (Lauren Rotan)
Claire Jacobson (1)
Ella Spiller (3) (Claire Jacobson)
Mckenzie Jost (1)
10/05/2024 at St. Mary's (TX) T 0-0 (4-3-2, 2-1-1) 2-1-1 54
10/09/2024 at Tex. Permian Basin W 2-0 (5-3-2, 3-1-1) 3-1-1 75 Avery Jennings (4) (Ella Spiller)
Avery Jennings (4)
10/12/2024 vs Dallas Baptist University L 1-2 (5-4-2, 3-2-1) 3-2-1 300 Ella Spiller (4) (Avery Jennings)
10/16/2024 at Okla. Christian L 0-2 (5-5-2, 3-3-1) 3-3-1 147
10/19/2024 vs Tex. A&M Int'l W 3-2 (6-5-2, 4-3-1) 4-3-1 200 Bonnie Miller (2) (Journey Curs)
Avery Jennings (5) (Ella Spiller)
Journey Curs (3) (Bonnie Miller)
10/23/2024 vs West Tex. A&M T 1-1 (6-5-3, 4-3-2) 4-3-2 400 Ella Spiller (5) (Emma Best)
10/26/2024 at Sul Ross St. W 1-0 (7-5-3, 5-3-2) 5-3-2 96 Claire Jacobson (2) (Ella Spiller)
11/01/2024 at UT Tyler W 1-0 (8-5-3, 6-3-2) 6-3-2 345 Claire Jacobson (3) (Ella Spiller , Bonnie Miller)
11/04/2024 at Angelo St. L 1-3 (8-6-3, 6-4-2) 6-4-2 407 Ceci Madrid (2) (Journey Curs)
11/07/2024 vs Texas Woman's L 0-3 (8-7-3, 6-5-2) 6-5-2 98

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 vs Fort Lewis 1-1 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
09/07/2024 vs Adams St. 2-0 2 3 7 5 0.400 4 0.800 0-0 1 0-0 990
09/12/2024 at Colo. Sch. of Mines 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/15/2024 at MSU Denver 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/18/2024 vs N.M. Highlands 3-1 3 2 8 25 0.120 11 0.440 0-0 1 0-0 990
09/25/2024 vs Midwestern St. 1-2 1 2 4 14 0.071 7 0.500 0-0 0 0-0 990
09/28/2024 at St. Edward's 3-2 3 2 8 15 0.200 7 0.467 1-0 1 0-0 990
10/02/2024 vs Eastern N.M. 5-0 5 2 12 21 0.238 14 0.667 0-0 1 0-0 990
10/05/2024 at St. Mary's (TX) 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/09/2024 at Tex. Permian Basin 2-0 2 1 5 8 0.250 5 0.625 2-0 1 0-0 990
10/12/2024 vs Dallas Baptist University 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/16/2024 at Okla. Christian 0-2 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
10/19/2024 vs Tex. A&M Int'l 3-2 3 3 9 18 0.167 12 0.667 1-0 1 0-0 990
10/23/2024 vs West Tex. A&M 1-1 1 1 3 20 0.050 11 0.550 1-0 0 0-0 990
10/26/2024 at Sul Ross St. 1-0 1 1 3 19 0.053 9 0.474 0-0 1 0-0 990
11/01/2024 at UT Tyler 1-0 1 2 4 11 0.091 6 0.545 1-0 1 0-0 990
11/04/2024 at Angelo St. 1-3 1 1 3 7 0.143 4 0.571 2-0 0 0-0 990
11/07/2024 vs Texas Woman's 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
Total 25-22 25 22 72 221 0.113 123 0.557 11-0 8 0-0 17820
Opponent - 22 13 57 203 0.108 86 0.424 13-0 7 - 17818

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Fort Lewis 1-1 90:00 1 1.00 7 0.875 0 0 1 0 18
09/07/2024 Adams St. 2-0 90:00 0 0.50 1 1.000 1 0 0 1 11
09/12/2024 Colo. Sch. of Mines 0-2 90:00 2 1.00 8 0.800 0 1 0 0 31
09/15/2024 MSU Denver 0-1 90:00 1 1.00 6 0.857 0 1 0 0 13
09/18/2024 N.M. Highlands 3-1 90:00 1 1.00 1 0.500 1 0 0 0 6
09/25/2024 Midwestern St. 1-2 90:00 2 1.17 3 0.600 0 1 0 0 15
09/28/2024 St. Edward's 3-2 90:00 2 1.29 1 0.333 1 0 0 0 12
10/02/2024 Eastern N.M. 5-0 90:00 0 1.13 2 1.000 1 0 0 1 2
10/05/2024 St. Mary's (TX) 0-0 90:00 0 1.00 5 1.000 0 0 1 1 11
10/09/2024 Tex. Permian Basin 2-0 90:00 0 0.90 5 1.000 1 0 0 1 14
10/12/2024 Dallas Baptist University 1-2 90:00 2 1.00 1 0.333 0 1 0 0 5
10/16/2024 Okla. Christian 0-2 90:00 2 1.08 3 0.600 0 1 0 0 11
10/19/2024 Tex. A&M Int'l 3-2 90:00 2 1.15 3 0.600 1 0 0 0 6
10/23/2024 West Tex. A&M 1-1 90:00 1 1.14 2 0.667 0 0 1 0 8
10/26/2024 Sul Ross St. 1-0 90:00 0 1.07 2 1.000 1 0 0 1 4
11/01/2024 UT Tyler 1-0 90:00 0 1.00 3 1.000 1 0 0 1 10
11/04/2024 Angelo St. 1-3 90:00 3 1.12 2 0.400 0 1 0 0 16
11/07/2024 Texas Woman's 0-3 90:00 3 1.22 5 0.625 0 1 0 0 10
Totals - 1620 22 1.22 60 0.732 8 7 3 6 203
Opponent - 1620:00 25 1.39 96 0.793 7 8 3 5 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Fort Lewis 1-1 1 1 3 18 0.056 9 0.500 1-0 0 0-0 989
09/07/2024 Adams St. 0-2 0 0 0 11 0.000 1 0.091 0-0 0 0-0 990
09/12/2024 Colo. Sch. of Mines 2-0 2 1 5 31 0.065 11 0.355 0-0 1 1-1 989
09/15/2024 MSU Denver 1-0 1 0 2 13 0.077 7 0.538 1-0 1 0-0 990
09/18/2024 N.M. Highlands 1-3 1 0 2 6 0.167 2 0.333 0-0 0 1-1 990
09/25/2024 Midwestern St. 2-1 2 1 5 15 0.133 5 0.333 0-0 1 0-0 989
09/28/2024 St. Edward's 2-3 2 1 5 12 0.167 3 0.250 1-0 0 0-0 990
10/02/2024 Eastern N.M. 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/05/2024 St. Mary's (TX) 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/09/2024 Tex. Permian Basin 0-2 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
10/12/2024 Dallas Baptist University 2-1 2 2 6 5 0.400 3 0.600 0-0 1 0-0 990
10/16/2024 Okla. Christian 2-0 2 0 4 11 0.182 5 0.455 3-0 1 1-1 991
10/19/2024 Tex. A&M Int'l 2-3 2 2 6 6 0.333 5 0.833 0-0 0 0-0 990
10/23/2024 West Tex. A&M 1-1 1 0 2 8 0.125 3 0.375 4-0 0 0-0 990
10/26/2024 Sul Ross St. 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
11/01/2024 UT Tyler 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
11/04/2024 Angelo St. 3-1 3 3 9 16 0.188 7 0.438 1-0 1 0-0 990
11/07/2024 Texas Woman's 3-0 3 2 8 10 0.300 8 0.800 0-0 1 0-0 990
Total 22-25 22 13 57 203 0.108 86 0.424 13-0 7 3-3 17818
Lubbock Christian - 25 22 72 221 0.113 123 0.557 11-0 8 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Fort Lewis 1-1 90:00 1 1.00 6 0.857 0 0 1 0 11
09/07/2024 Adams St. 0-2 90:00 2 1.50 2 0.500 0 1 0 0 5
09/12/2024 Colo. Sch. of Mines 2-0 90:00 0 1.00 3 1.000 1 0 0 1 5
09/15/2024 MSU Denver 1-0 90:00 0 0.75 3 1.000 1 0 0 1 6
09/18/2024 N.M. Highlands 1-3 90:00 3 1.20 8 0.727 0 1 0 0 25
09/25/2024 Midwestern St. 2-1 90:00 1 1.17 6 0.857 1 0 0 0 14
09/28/2024 St. Edward's 2-3 90:00 3 1.43 4 0.571 0 1 0 0 15
10/02/2024 Eastern N.M. 0-5 90:00 5 1.88 9 0.643 0 1 0 0 21
10/05/2024 St. Mary's (TX) 0-0 90:00 0 1.67 4 1.000 0 0 1 1 6
10/09/2024 Tex. Permian Basin 0-2 90:00 2 1.70 2 0.500 0 1 0 0 8
10/12/2024 Dallas Baptist University 2-1 90:00 1 1.64 4 0.800 1 0 0 0 9
10/16/2024 Okla. Christian 2-0 90:00 0 1.50 6 1.000 1 0 0 1 11
10/19/2024 Tex. A&M Int'l 2-3 90:00 3 1.62 9 0.750 0 1 0 0 18
10/23/2024 West Tex. A&M 1-1 90:00 1 1.57 10 0.909 0 0 1 0 20
10/26/2024 Sul Ross St. 0-1 90:00 1 1.53 8 0.889 0 1 0 0 19
11/01/2024 UT Tyler 0-1 90:00 1 1.50 5 0.833 0 1 0 0 11
11/04/2024 Angelo St. 3-1 90:00 1 1.47 3 0.750 1 0 0 0 7
11/07/2024 Texas Woman's 3-0 90:00 0 1.39 4 1.000 1 0 0 1 10
Totals - 1620 25 1.39 96 0.793 7 8 3 5 221
Lubbock Christian - 1620:00 22 1.22 60 0.732 8 7 3 6 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 vs Fort Lewis 1-1 1/1 1/1 11/18 7/9 4/2 1/1 0/0
09/07/2024 vs Adams St. 2-0 2/0 3/0 5/11 4/1 6/4 0/0 0/0
09/12/2024 at Colo. Sch. of Mines 0-2 0/2 0/1 5/31 3/11 2/12 0/0 0/0
09/15/2024 at MSU Denver 0-1 0/1 0/0 6/13 3/7 5/4 0/1 0/0
09/18/2024 vs N.M. Highlands 3-1 3/1 2/0 25/6 11/2 5/2 0/0 0/0
09/25/2024 vs Midwestern St. 1-2 1/2 2/1 14/15 7/5 2/6 0/0 0/0
09/28/2024 at St. Edward's 3-2 3/2 2/1 15/12 7/3 5/3 1/1 0/0
10/02/2024 vs Eastern N.M. 5-0 5/0 2/0 21/2 14/2 2/2 0/0 0/0
10/05/2024 at St. Mary's (TX) 0-0 0/0 0/0 6/11 4/5 2/6 0/0 0/0
10/09/2024 at Tex. Permian Basin 2-0 2/0 1/0 8/14 5/5 2/5 2/1 0/0
10/12/2024 vs Dallas Baptist University 1-2 1/2 1/2 9/5 5/3 1/10 0/0 0/0
10/16/2024 at Okla. Christian 0-2 0/2 0/0 11/11 6/5 4/2 2/3 0/0
10/19/2024 vs Tex. A&M Int'l 3-2 3/2 3/2 18/6 12/5 1/2 1/0 0/0
10/23/2024 vs West Tex. A&M 1-1 1/1 1/0 20/8 11/3 2/0 1/4 0/0
10/26/2024 at Sul Ross St. 1-0 1/0 1/0 19/4 9/2 2/3 0/0 0/0
11/01/2024 at UT Tyler 1-0 1/0 2/0 11/10 6/3 5/6 1/1 0/0
11/04/2024 at Angelo St. 1-3 1/3 1/3 7/16 4/7 2/13 2/1 0/0
11/07/2024 vs Texas Woman's 0-3 0/3 0/2 10/10 5/8 3/0 0/0 0/0
Totals 25/22 22/13 221/203 123/86 55/82 11/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Eastern N.M. (10/02/2024)
GOALS 5 Eastern N.M. (10/02/2024)
ASSISTS 3 Adams St. (09/07/2024)
Tex. A&M Int'l (10/19/2024)
SHOTS 25 N.M. Highlands (09/18/2024)
SHOTS ON GOAL 14 Eastern N.M. (10/02/2024)
SAVES 8 Colo. Sch. of Mines (09/12/2024)
FOULS 16 St. Edward's (09/28/2024)
CORNER KICKS 6 Adams St. (09/07/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Angelo St. (11/04/2024)
GOALS 3 Angelo St. (11/04/2024)
Texas Woman's (11/07/2024)
ASSISTS 3 Angelo St. (11/04/2024)
SHOTS 31 Colo. Sch. of Mines (09/12/2024)
SHOTS ON GOAL 11 Colo. Sch. of Mines (09/12/2024)
SAVES 10 West Tex. A&M (10/23/2024)
FOULS 18 Okla. Christian (10/16/2024)
CORNER KICKS 13 Angelo St. (11/04/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Fort Lewis (09/05/2024)
Dallas Baptist University (10/12/2024)
West Tex. A&M (10/23/2024)
Sul Ross St. (10/26/2024)
Angelo St. (11/04/2024)
GOALS 1 Fort Lewis (09/05/2024)
Midwestern St. (09/25/2024)
Dallas Baptist University (10/12/2024)
West Tex. A&M (10/23/2024)
Sul Ross St. (10/26/2024)
UT Tyler (11/01/2024)
Angelo St. (11/04/2024)
ASSISTS 1 Fort Lewis (09/05/2024)
Tex. Permian Basin (10/09/2024)
Dallas Baptist University (10/12/2024)
West Tex. A&M (10/23/2024)
Sul Ross St. (10/26/2024)
Angelo St. (11/04/2024)
SHOTS 5 Adams St. (09/07/2024)
Colo. Sch. of Mines (09/12/2024)
MSU Denver (09/15/2024)
St. Mary's (TX) (10/05/2024)
SHOTS ON GOAL 3 Adams St. (09/07/2024)
Colo. Sch. of Mines (09/12/2024)
MSU Denver (09/15/2024)
St. Mary's (TX) (10/05/2024)
Angelo St. (11/04/2024)
SAVES 1 Adams St. (09/07/2024)
N.M. Highlands (09/18/2024)
St. Edward's (09/28/2024)
Eastern N.M. (10/02/2024)
Dallas Baptist University (10/12/2024)
West Tex. A&M (10/23/2024)
Sul Ross St. (10/26/2024)
Angelo St. (11/04/2024)
FOULS 1 St. Mary's (TX) (10/05/2024)
Dallas Baptist University (10/12/2024)
CORNER KICKS 1 Colo. Sch. of Mines (09/12/2024)
Midwestern St. (09/25/2024)
Eastern N.M. (10/02/2024)
St. Mary's (TX) (10/05/2024)
Tex. Permian Basin (10/09/2024)
Dallas Baptist University (10/12/2024)
Tex. A&M Int'l (10/19/2024)
West Tex. A&M (10/23/2024)
Sul Ross St. (10/26/2024)
Angelo St. (11/04/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MSU Denver (09/15/2024)
N.M. Highlands (09/18/2024)
West Tex. A&M (10/23/2024)
GOALS 1 Fort Lewis (09/05/2024)
MSU Denver (09/15/2024)
N.M. Highlands (09/18/2024)
West Tex. A&M (10/23/2024)
ASSISTS 1 Fort Lewis (09/05/2024)
Colo. Sch. of Mines (09/12/2024)
Midwestern St. (09/25/2024)
St. Edward's (09/28/2024)
SHOTS 2 Eastern N.M. (10/02/2024)
Sul Ross St. (10/26/2024)
SHOTS ON GOAL 1 Adams St. (09/07/2024)
N.M. Highlands (09/18/2024)
Eastern N.M. (10/02/2024)
Sul Ross St. (10/26/2024)
SAVES 2 Adams St. (09/07/2024)
Colo. Sch. of Mines (09/12/2024)
MSU Denver (09/15/2024)
Tex. Permian Basin (10/09/2024)
Angelo St. (11/04/2024)
FOULS 2 Sul Ross St. (10/26/2024)
UT Tyler (11/01/2024)
CORNER KICKS 2 Fort Lewis (09/05/2024)
N.M. Highlands (09/18/2024)
Eastern N.M. (10/02/2024)
Okla. Christian (10/16/2024)
Tex. A&M Int'l (10/19/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Tex. Permian Basin (10/09/2024)
GOALS 2 Tex. Permian Basin (10/09/2024)
ASSISTS 1 Fort Lewis (09/05/2024)
Adams St. (09/07/2024)
N.M. Highlands (09/18/2024)
Midwestern St. (09/25/2024)
St. Edward's (09/28/2024)
Eastern N.M. (10/02/2024)
Tex. Permian Basin (10/09/2024)
Dallas Baptist University (10/12/2024)
Tex. A&M Int'l (10/19/2024)
West Tex. A&M (10/23/2024)
Sul Ross St. (10/26/2024)
UT Tyler (11/01/2024)
Angelo St. (11/04/2024)
SHOTS 5 N.M. Highlands (09/18/2024)
Midwestern St. (09/25/2024)
St. Edward's (09/28/2024)
Eastern N.M. (10/02/2024)
Dallas Baptist University (10/12/2024)
Tex. A&M Int'l (10/19/2024)
West Tex. A&M (10/23/2024)
SHOTS ON GOAL 4 Tex. A&M Int'l (10/19/2024)
West Tex. A&M (10/23/2024)
SAVES 8 Colo. Sch. of Mines (09/12/2024)
FOULS 4 St. Edward's (09/28/2024)
Okla. Christian (10/16/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Eastern N.M. (10/02/2024)
GOALS 5 Eastern N.M. (10/02/2024)
ASSISTS 3 Adams St. (09/07/2024)
Tex. A&M Int'l (10/19/2024)
SHOTS 25 N.M. Highlands (09/18/2024)
SHOTS ON GOAL 14 Eastern N.M. (10/02/2024)
SAVES 8 Colo. Sch. of Mines (09/12/2024)
FOULS 16 St. Edward's (09/28/2024)
CORNER KICKS 6 Adams St. (09/07/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jennings, Avery
Tex. Permian Basin (10/09/2024)
GOALS 2 Jennings, Avery
Tex. Permian Basin (10/09/2024)
ASSISTS 1 Best, Emma
Jennings, Avery
Jennings, Avery
Curs, Journey
Spiller, Ella
Rotan, Lauren
Spiller, Ella
Jennings, Avery
Miller, Bonnie
Best, Emma
Spiller, Ella
