Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2026 Women's Volleyball Cumulative Statistics

Team (4-5)

Overall Team Statistics
Statistic Lubbock Christian Opponents
Attack
Kills 310 345
Errors 172 159
Attempts 968 958
Percent .143 .194
Kills Per Set 11.1 12.3
Set
Assists 280 330
Assists Per Set 10.0 11.8
Ball Handling Errors 0 1
Serve
Aces 43 46
Errors 58 58
Aces Per Set 1.5 1.6
Receptions
Errors 46 43
Errors Per Set 1.6 1.5
Defense
Digs 384 409
Digs Per Set 13.7 14.6
Blocking
Solo 10 8
Assists 92 100
Errors 9 5
Blocks 56.0 58.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Farnan, Kyla 20 8 0 8.0 0.40 1 0.05 0 1 1.000 4 0.20 7 0.35 4
2 Hanson, Lauren 8 4 0 3.0 0.38 0 0.00 0 2 .000 1 0.13 3 0.38 2
3 Clark, Ramsey 28 9 0 6.0 0.21 0 0.00 3 19 -.158 30 1.07 6 0.21 4
4 Dulin, Kat 3 1 1 2.5 0.83 1 0.33 3 8 -.250 0 0.00 0 0.00 0
5 Gonsioroski, Hope 4 4 0 2.0 0.50 2 0.50 3 9 -.111 0 0.00 0 0.00 0
6 Sears, Camdyn 28 9 9 36.0 1.29 25 0.89 4 87 .241 219 7.82 4 0.14 4
7 Grantham, Kristyn 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
8 Cavalier, Sienna 21 7 0 3.0 0.14 2 0.10 2 8 .000 2 0.10 1 0.05 6
9 Jespersen, Leigh 28 9 9 84.5 3.02 72 2.57 53 257 .074 9 0.32 9 0.32 18
10 Reeves, Kayson 28 9 9 77.0 2.75 60 2.14 20 134 .299 1 0.04 3 0.11 6
11 Fleitman, Tatum 23 8 7 45.5 1.98 36 1.57 11 93 .269 1 0.04 0 0.00 0
12 Stevens, Shaylee 5 4 1 8.5 1.70 6 1.20 5 17 .059 1 0.20 0 0.00 0
13 Workman, Jade 2 1 1 1.0 0.50 1 0.50 2 7 -.143 1 0.50 0 0.00 0
14 Blair, Camryn 25 9 9 90.0 3.60 76 3.04 48 242 .116 5 0.20 6 0.24 5
15 Lundberg, Aubree 23 9 8 37.0 1.61 27 1.17 17 79 .127 6 0.26 0 0.00 0
16 Wheeler, Haley 19 8 0 4.0 0.21 0 0.00 0 1 .000 0 0.00 4 0.21 7
17 Crider, Chloe 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 28 9 409.0 14.61 310 11.07 172 968 .143 280 10.00 43 1.54 58
Opponents 28 9 449.0 16.04 345 12.32 159 958 .194 330 11.79 46 1.64 58

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Farnan, Kyla 20 29 1.45 3 45 .933 0.15 0 0 0 0.00 0 0
2 Hanson, Lauren 8 8 1.00 3 17 .824 0.38 0 0 0 0.00 0 0
3 Clark, Ramsey 28 96 3.43 10 121 .917 0.36 0 0 0 0.00 0 0
4 Dulin, Kat 3 3 1.00 0 0 .000 0.00 0 3 3.0 1.00 1 0
5 Gonsioroski, Hope 4 0 0.00 4 8 .500 1.00 0 0 0 0.00 0 0
6 Sears, Camdyn 28 83 2.96 0 4 1.000 0.00 1 12 13.0 0.46 0 0
7 Grantham, Kristyn 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Cavalier, Sienna 21 42 2.00 3 82 .963 0.14 0 0 0 0.00 0 0
9 Jespersen, Leigh 28 60 2.14 7 214 .967 0.25 0 7 7.0 0.25 3 0
10 Reeves, Kayson 28 11 0.39 1 2 .500 0.04 1 26 27.0 0.96 1 0
11 Fleitman, Tatum 23 11 0.48 1 2 .500 0.04 3 13 16.0 0.70 0 0
12 Stevens, Shaylee 5 0 0.00 0 1 1.000 0.00 1 3 4.0 0.80 1 0
13 Workman, Jade 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Blair, Camryn 25 29 1.16 5 57 .912 0.20 2 12 14.0 0.56 1 0
15 Lundberg, Aubree 23 9 0.39 1 3 .667 0.04 2 16 18.0 0.78 2 0
16 Wheeler, Haley 19 3 0.16 1 6 .833 0.05 0 0 0 0.00 0 0
17 Crider, Chloe 5 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
Total 28 384 13.71 46 570 .919 1.64 10 92 56.0 2.00 9 0
Opponents 28 409 14.61 43 528 .919 1.54 8 100 58.0 2.07 5 1

Match-By-Match

Lubbock Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs N.M. Highlands W 3 39 14 99 .253 34 11 3 3 44 3 10 0 8 0 58.0
8/28/2026 vs Sul Ross St. W 3 45 10 93 .376 40 5 7 3 23 2 12 0 8 0 58.0
8/29/2026 vs Southwestern Okla. W 3 43 23 135 .148 38 2 4 1 61 1 14 0 8 0 53.0
8/29/2026 at Western Colo. L 3 28 27 108 .009 22 5 6 3 35 0 20 0 10 0 43.0
9/03/2026 vs St. Cloud St. L 3 23 10 88 .148 23 3 7 8 34 0 8 3 4 0 30.0
9/04/2026 vs Lynn L 3 27 19 91 .088 22 2 7 10 36 0 6 3 3 0 32.0
9/05/2026 vs Converse W 4 53 26 153 .176 51 9 15 3 65 0 16 2 8 0 70.0
9/05/2026 at Barry L 3 27 20 84 .083 26 1 4 12 32 0 4 1 2 0 30.0
9/11/2026 vs West Tex. A&M L 3 25 23 117 .017 24 5 5 3 54 4 2 0 5 0 35.0
Lubbock Christian 28 310 172 968 .143 280 43 58 46 384 10 92 9 56.0 0 409.0
Opponents 28 345 159 958 .194 330 46 58 43 409 8 100 5 58.0 1 449.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 28
Kills Per Set 11.07
Assists Per Set 10.00
Service Aces Per Set 1.54
Reception Errors Per Set 1.64
Digs Per Set 13.71
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.00
Points Per Set 14.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs N.M. Highlands L 3 29 19 107 .093 26 3 3 11 33 0 8 0 4 1 36.0
8/28/2026 vs Sul Ross St. L 3 29 15 76 .184 28 3 6 5 26 1 8 0 5 0 37.0
8/29/2026 vs Southwestern Okla. L 3 36 22 129 .109 36 1 9 2 53 0 16 1 8 0 45.0
8/29/2026 Western Colo. W 3 39 19 101 .198 34 3 6 5 45 0 16 0 8 0 50.0
9/03/2026 vs St. Cloud St. W 3 50 17 109 .303 49 8 8 3 47 0 4 0 2 0 60.0
9/04/2026 vs Lynn W 3 37 12 90 .278 37 10 10 2 39 0 8 0 4 0 51.0
9/05/2026 vs Converse L 4 43 26 138 .123 42 3 6 9 71 0 14 1 7 0 53.0
9/05/2026 Barry W 3 39 5 80 .425 37 12 4 1 33 2 14 2 9 0 60.0
9/11/2026 vs West Tex. A&M W 3 43 24 128 .148 41 3 6 5 62 5 12 1 11 0 57.0
Opponents 28 345 159 958 .194 330 46 58 43 409 8 100 5 58.0 1 449.0
Lubbock Christian 28 310 172 968 .143 280 43 58 46 384 10 92 9 56.0 0 409.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 28
Kills Per Set 12.32
Assists Per Set 11.79
Service Aces Per Set 1.64
Reception Errors Per Set 1.54
Digs Per Set 14.61
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.04
Points Per Set 16.04

Leaders

Team Leaders: Kills
Player High
Kills
Blair, Camryn 76
Jespersen, Leigh 72
Reeves, Kayson 60
Fleitman, Tatum 36
Lundberg, Aubree 27
Team Leaders: Assists
Player High
Assists
Sears, Camdyn 219
Clark, Ramsey 30
Jespersen, Leigh 9
Lundberg, Aubree 6
Blair, Camryn 5
Team Leaders: Service Aces
Player High
Service Aces
Jespersen, Leigh 9
Farnan, Kyla 7
Blair, Camryn 6
Clark, Ramsey 6
Sears, Camdyn 4
Team Leaders: Digs
Player High
Digs
Clark, Ramsey 96
Sears, Camdyn 83
Jespersen, Leigh 60
Cavalier, Sienna 42
Blair, Camryn 29
Team Leaders: Blocks
Player High
Blocks
Reeves, Kayson 27.0
Lundberg, Aubree 18.0
Fleitman, Tatum 16.0
Blair, Camryn 14.0
Sears, Camdyn 13.0