Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2019 Women's Volleyball Cumulative Statistics

Team (15-13, 9-9)

Overall Team Statistics
Statistic Lubbock Christian Opponents
Attack
Kills 1281 1366
Errors 675 636
Attempts 4271 4286
Percent .142 .170
Kills Per Set 11.4 12.2
Set
Assists 1185 1255
Assists Per Set 10.6 11.2
Ball Handling Errors 42 98
Serve
Aces 150 147
Errors 172 163
Aces Per Set 1.3 1.3
Receptions
Errors 147 150
Errors Per Set 1.3 1.3
Defense
Digs 1862 1988
Digs Per Set 16.6 17.8
Blocking
Solo 61 70
Assists 278 363
Errors 28 32
Blocks 200.0 251.5
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schwarz, Morgan 112 28 27 253.0 2.26 196 1.75 58 580 .238 10 0.09 4 0.04 21
2 Sims, Jalee 111 28 5 16.0 0.14 0 0.00 4 29 -.138 20 0.18 16 0.14 20
5 Moore, Avery 93 23 22 285.0 3.06 259 2.78 94 731 .226 16 0.17 1 0.01 5
6 David-McLeroy, Karley 47 22 5 68.0 1.45 60 1.28 48 251 .048 3 0.06 6 0.13 10
7 Wall, Sarah 4 2 0 4.5 1.13 4 1.00 5 15 -.067 0 0.00 0 0.00 0
8 Vanfleet, Ashley 104 28 9 297.0 2.86 282 2.71 194 888 .099 3 0.03 2 0.02 9
10 Cournoyer, Hailey 84 25 21 150.0 1.79 110 1.31 60 328 .152 4 0.05 0 0.00 1
12 Williams, Sloan 96 27 15 16.5 0.17 2 0.02 2 13 .000 7 0.07 14 0.15 23
13 Chain, Sage 51 21 9 65.5 1.28 45 0.88 45 205 .000 2 0.04 0 0.00 2
14 DeGuire, Maddie 112 28 4 43.0 0.38 3 0.03 6 52 -.058 54 0.48 40 0.36 26
15 Thomas, Hannah 106 27 26 327.0 3.08 278 2.62 152 1019 .124 13 0.12 30 0.28 34
16 McCully, Mady 38 13 2 7.0 0.18 0 0.00 0 2 .000 2 0.05 7 0.18 8
17 Waddle, Kaylee 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Marshall, Bradi 112 28 27 98.5 0.88 42 0.38 8 157 .217 1053 9.40 30 0.27 12
Total 112 28 1,631.0 14.56 1281 11.44 676 4270 .142 1187 10.60 150 1.34 172
Opponents 112 28 1,763.5 15.75 1366 12.20 637 4286 .170 1259 11.24 147 1.31 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schwarz, Morgan 112 63 0.56 0 5 1.000 0.00 20 66 86.0 0.77 4 3
2 Sims, Jalee 111 301 2.71 11 526 .979 0.10 0 0 0 0.00 0 1
5 Moore, Avery 93 81 0.87 13 187 .930 0.14 7 36 43.0 0.46 0 4
6 David-McLeroy, Karley 47 85 1.81 11 158 .930 0.23 0 4 4.0 0.09 0 0
7 Wall, Sarah 4 0 0.00 1 3 .667 0.25 0 1 1.0 0.25 1 0
8 Vanfleet, Ashley 104 50 0.48 1 18 .944 0.01 4 18 22.0 0.21 2 3
10 Cournoyer, Hailey 84 16 0.19 1 9 .889 0.01 15 50 65.0 0.77 6 3
12 Williams, Sloan 96 158 1.65 22 360 .939 0.23 0 1 1.0 0.01 0 0
13 Chain, Sage 51 12 0.24 1 38 .974 0.02 6 29 35.0 0.69 7 5
14 DeGuire, Maddie 112 522 4.66 12 283 .958 0.11 0 0 0 0.00 0 2
15 Thomas, Hannah 106 219 2.07 17 604 .972 0.16 4 30 34.0 0.32 4 3
16 McCully, Mady 38 16 0.42 3 9 .667 0.08 0 0 0 0.00 0 0
17 Waddle, Kaylee 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Marshall, Bradi 112 339 3.03 1 4 .750 0.01 5 43 48.0 0.43 4 18
Total 112 1862 16.63 147 2247 .935 1.31 61 278 200.0 1.79 28 42
Opponents 112 1989 17.76 150 2195 .932 1.34 70 363 251.5 2.25 32 98

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schwarz, Morgan 73 18 17 174.0 2.38 141 1.93 34 372 .288 7 0.10 2 0.03 14
2 Sims, Jalee 72 18 4 11.0 0.15 0 0.00 3 19 -.158 9 0.13 11 0.15 14
5 Moore, Avery 57 14 14 185.0 3.25 169 2.96 60 469 .232 11 0.19 0 0.00 3
6 David-McLeroy, Karley 22 12 2 31.0 1.41 27 1.23 29 129 -.016 1 0.05 3 0.14 4
7 Wall, Sarah 4 2 0 4.5 1.13 4 1.00 5 15 -.067 0 0.00 0 0.00 0
8 Vanfleet, Ashley 70 18 6 196.0 2.80 187 2.67 132 596 .092 1 0.01 0 0.00 1
10 Cournoyer, Hailey 51 15 13 105.5 2.07 79 1.55 37 227 .185 4 0.08 0 0.00 1
12 Williams, Sloan 68 17 11 12.0 0.18 2 0.03 2 8 .000 5 0.07 10 0.15 19
13 Chain, Sage 38 13 6 55.5 1.46 40 1.05 32 160 .050 2 0.05 0 0.00 2
14 DeGuire, Maddie 73 18 0 23.0 0.32 0 0.00 4 31 -.129 41 0.56 23 0.32 17
15 Thomas, Hannah 67 17 16 192.0 2.87 163 2.43 96 624 .107 7 0.10 16 0.24 19
16 McCully, Mady 34 12 2 7.0 0.21 0 0.00 0 1 .000 2 0.06 7 0.21 7
17 Waddle, Kaylee 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Marshall, Bradi 73 18 17 61.5 0.84 28 0.38 2 97 .268 687 9.41 17 0.23 10
Total 73 18 1,058.0 14.49 840 11.51 436 2748 .147 777 10.64 89 1.22 112
Opponents 73 18 1,156.5 15.84 881 12.07 408 2764 .171 808 11.07 102 1.40 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schwarz, Morgan 73 41 0.56 0 4 1.000 0.00 12 38 50.0 0.68 3 1
2 Sims, Jalee 72 177 2.46 9 324 .972 0.13 0 0 0 0.00 0 0
5 Moore, Avery 57 57 1.00 8 108 .926 0.14 4 24 28.0 0.49 0 2
6 David-McLeroy, Karley 22 33 1.50 9 65 .862 0.41 0 2 2.0 0.09 0 0
7 Wall, Sarah 4 0 0.00 1 3 .667 0.25 0 1 1.0 0.25 1 0
8 Vanfleet, Ashley 70 35 0.50 0 14 1.000 0.00 3 12 15.0 0.21 2 1
10 Cournoyer, Hailey 51 11 0.22 1 7 .857 0.02 10 33 43.0 0.84 2 2
12 Williams, Sloan 68 122 1.79 18 266 .932 0.26 0 0 0 0.00 0 0
13 Chain, Sage 38 10 0.26 1 34 .971 0.03 5 21 26.0 0.68 6 5
14 DeGuire, Maddie 73 345 4.73 6 171 .965 0.08 0 0 0 0.00 0 1
15 Thomas, Hannah 67 137 2.04 13 411 .968 0.19 3 20 23.0 0.34 2 2
16 McCully, Mady 34 15 0.44 3 9 .667 0.09 0 0 0 0.00 0 0
17 Waddle, Kaylee 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Marshall, Bradi 73 232 3.18 0 3 1.000 0.00 4 25 29.0 0.40 2 13
Total 73 1215 16.64 102 1454 .930 1.40 41 176 129.0 1.77 18 27
Opponents 73 1267 17.36 89 1440 .938 1.22 49 249 173.5 2.38 22 62

Match-By-Match

Lubbock Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Colorado Mesa L 4 42 18 137 .175 40 5 9 3 32 2 8 2 6.0 0 53.0
9/06/2019 at Colo. Sch. of Mines L 3 34 12 91 .242 31 6 6 2 30 0 8 1 4.0 1 44.0
9/07/2019 vs UCCS W 5 60 21 162 .241 59 8 12 5 75 2 16 0 10.0 0 78.0
9/07/2019 vs Fresno Pacific W 4 45 21 154 .156 43 10 4 3 63 1 6 5 4.0 0 59.0
9/12/2019 Southwestern Okla. W 3 40 25 158 .095 34 4 4 1 89 2 8 0 6 5 50
9/13/2019 Black Hills St. W 4 58 24 164 .207 50 5 6 4 78 4 6 0 7 1 70
9/13/2019 Pittsburg St. W 4 51 28 186 .124 50 7 4 5 87 0 16 1 8 2 66
9/14/2019 Dixie St. L 4 47 25 156 .141 45 8 3 11 67 1 10 0 6 4 61
9/20/2019 at Eastern N.M. W 4 49 30 152 .125 47 4 5 1 69 1 12 1 7.0 0 60.0
9/21/2019 at West Texas A&M L 5 52 24 166 .169 50 3 4 11 75 2 10 0 7.0 2 62.0
9/25/2019 at Angelo St. L 3 26 18 117 .068 22 1 2 1 45 1 8 0 5.0 1 32.0
9/27/2019 Western N.M. W 4 58 25 167 .198 56 7 9 5 79 3 4 0 5.0 0 70.0
9/28/2019 Tex. Permian Basin L 5 58 40 185 .097 57 4 6 7 86 6 24 4 18.0 1 80.0
10/01/2019 Tex. A&M-Kingsville W 5 39 37 170 .012 33 7 9 5 63 7 18 1 16.0 1 62.0
10/04/2019 at Texas-Tyler L 4 42 23 164 .116 38 1 5 9 72 3 6 0 6.0 0 49.0
10/05/2019 at Tex. A&M-Commerce L 4 42 21 122 .172 39 10 5 8 47 0 8 1 4.0 0 56.0
10/11/2019 West Texas A&M L 3 40 23 162 .105 36 2 5 4 78 1 4 1 3.0 1 45.0
10/12/2019 Eastern N.M. W 4 54 28 151 .172 49 5 7 3 54 6 8 2 10.0 0 69.0
10/17/2019 at Tex. Permian Basin L 4 47 26 154 .136 44 7 11 7 72 1 16 3 9.0 2 63.0
10/19/2019 at Western N.M. W 3 40 19 95 .221 32 4 9 2 35 2 8 2 6.0 0 50.0
10/22/2019 Angelo St. W 4 44 18 173 .150 40 9 7 5 70 7 12 0 13.0 4 66.0
11/01/2019 Texas Woman's W 5 65 22 178 .242 62 6 7 4 87 4 4 0 6.0 4 77.0
11/02/2019 Midwestern St. W 5 58 37 198 .106 53 9 7 9 83 0 14 0 7.0 4 74.0
11/08/2019 at St. Mary's (TX) W 5 51 22 147 .197 47 8 5 9 66 2 22 1 13.0 3 72.0
11/09/2019 at St. Edward's L 3 31 15 114 .140 31 0 5 8 55 1 4 3 3.0 2 34.0
11/15/2019 DBU W 5 54 30 203 .118 48 7 6 3 99 0 8 0 4.0 2 65.0
11/16/2019 Tarleton St. L 3 29 16 101 .129 26 2 7 6 43 1 4 0 3.0 1 34.0
11/19/2019 Texas Woman's L 3 25 27 144 -.014 23 1 3 6 63 1 6 0 4.0 1 30.0
Lubbock Christian 112 1281 675 4271 .142 1185 150 172 147 1862 61 278 28 200.0 42 1,631.0
Opponents 112 1366 636 4286 .170 1255 147 163 150 1988 70 363 32 251.5 98 1,764.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.44
Assists Per Set 10.58
Service Aces Per Set 1.34
Reception Errors Per Set 1.31
Digs Per Set 16.63
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.38
Points Per Set 14.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Colorado Mesa W 4 66 29 152 .243 64 3 3 5 66 0 10 2 5.0 0 74.0
9/06/2019 Colo. Sch. of Mines W 3 53 11 109 .385 51 2 7 6 42 1 10 1 6.0 0 61.0
9/07/2019 vs UCCS L 5 55 31 175 .137 52 5 9 8 67 0 16 3 8.0 1 68.0
9/07/2019 vs Fresno Pacific L 4 47 32 157 .096 45 3 5 10 75 0 16 3 8.0 3 58.0
9/12/2019 at Southwestern Okla. L 3 27 24 162 .019 22 1 2 4 82 0 12 0 6 6 34
9/13/2019 at Black Hills St. L 4 53 23 171 .175 50 4 6 5 71 6 4 0 8 4 65
9/13/2019 at Pittsburg St. L 4 50 28 179 .123 49 5 4 7 93 2 6 0 5 6 60
9/14/2019 at Dixie St. W 4 53 15 146 .260 44 11 5 8 72 2 6 1 5 6 69
9/20/2019 Eastern N.M. L 4 34 23 139 .079 31 1 9 4 66 3 20 0 13.0 0 48.0
9/21/2019 West Texas A&M W 5 64 21 170 .253 63 11 7 3 79 2 15 1 9.5 6 84.5
9/25/2019 Angelo St. W 3 44 17 128 .211 37 1 9 1 51 0 6 0 3.0 0 48.0
9/27/2019 at Western N.M. L 4 46 19 162 .167 44 5 4 7 75 1 18 3 10.0 0 61.0
9/28/2019 at Tex. Permian Basin W 5 51 32 186 .102 48 7 4 4 74 4 26 2 17.0 1 75.0
10/01/2019 at Tex. A&M-Kingsville L 5 44 27 153 .111 37 5 3 7 80 7 22 0 18.0 8 67.0
10/04/2019 Texas-Tyler W 4 60 20 165 .242 57 9 11 1 88 1 20 2 11.0 1 80.0
10/05/2019 Tex. A&M-Commerce W 4 57 20 135 .274 53 8 6 10 50 1 16 1 9.0 1 74.0
10/11/2019 at West Texas A&M W 3 45 17 155 .181 41 4 3 2 83 1 8 2 5.0 6 54.0
10/12/2019 at Eastern N.M. L 4 40 19 123 .171 39 3 8 5 55 7 14 1 14.0 6 57.0
10/17/2019 Tex. Permian Basin W 4 54 19 157 .223 46 7 7 7 69 2 16 4 10.0 2 71.0
10/19/2019 Western N.M. L 3 26 21 98 .051 25 2 6 4 36 0 10 5 5.0 2 33.0
10/22/2019 at Angelo St. L 4 50 39 179 .061 48 5 2 9 86 4 14 0 11.0 6 66.0
11/01/2019 at Texas Woman's L 5 57 24 177 .186 47 4 7 6 80 3 12 0 9.0 4 70.0
11/02/2019 at Midwestern St. L 5 51 25 183 .142 47 9 5 9 89 6 18 0 15.0 10 75.0
11/08/2019 St. Mary's (TX) L 5 57 32 164 .152 53 9 8 8 70 1 12 0 7.0 5 73.0
11/09/2019 St. Edward's W 3 45 16 127 .228 41 8 5 0 61 1 10 1 6.0 1 59.0
11/15/2019 at DBU L 5 55 29 200 .130 50 3 7 7 105 8 8 0 12.0 9 70.0
11/16/2019 at Tarleton St. W 3 45 15 116 .259 38 6 6 2 50 4 6 0 7.0 2 58.0
11/19/2019 at Texas Woman's W 3 37 8 118 .246 33 6 5 1 73 3 12 0 9.0 2 52.0
Opponents 112 1366 636 4286 .170 1255 147 163 150 1988 70 363 32 251.5 98 1,764.5
Lubbock Christian 112 1281 675 4271 .142 1185 150 172 147 1862 61 278 28 200.0 42 1,631.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.20
Assists Per Set 11.21
Service Aces Per Set 1.31
Reception Errors Per Set 1.34
Digs Per Set 17.75
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.88
Points Per Set 15.75

Leaders

Team Leaders: Kills
Player High
Kills
Vanfleet, Ashley 282
Thomas, Hannah 278
Moore, Avery 259
Schwarz, Morgan 196
Cournoyer, Hailey 110
Team Leaders: Assists
Player High
Assists
Marshall, Bradi 1053
DeGuire, Maddie 54
Sims, Jalee 20
Moore, Avery 16
Thomas, Hannah 13
Team Leaders: Service Aces
Player High
Service Aces
DeGuire, Maddie 40
Marshall, Bradi 30
Thomas, Hannah 30
Sims, Jalee 16
Williams, Sloan 14
Team Leaders: Digs
Player High
Digs
DeGuire, Maddie 522
Marshall, Bradi 339
Sims, Jalee 301
Thomas, Hannah 219
Williams, Sloan 158
Team Leaders: Blocks
Player High
Blocks
Schwarz, Morgan 86.0
Cournoyer, Hailey 65.0
Marshall, Bradi 48.0
Moore, Avery 43.0
Chain, Sage 35.0