Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2024 Women's Volleyball Cumulative Statistics

Team (13-14, 9-7)

Overall Team Statistics
Statistic Lubbock Christian Opponents
Attack
Kills 1439 1336
Errors 537 483
Attempts 3956 3812
Percent .228 .224
Kills Per Set 13.7 12.7
Set
Assists 1330 1247
Assists Per Set 12.7 11.9
Ball Handling Errors 12 15
Serve
Aces 128 156
Errors 146 165
Aces Per Set 1.2 1.5
Receptions
Errors 156 128
Errors Per Set 1.5 1.2
Defense
Digs 1674 1504
Digs Per Set 15.9 14.3
Blocking
Solo 26 65
Assists 248 406
Errors 17 20
Blocks 150.0 268.0
Blocks Per Set 1.4 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Elofsson, Olivia 100 27 2 20.0 0.20 1 0.01 2 26 -.038 21 0.21 19 0.19 20
3 Clark, Ramsey 83 26 1 7.0 0.08 2 0.02 1 10 .100 9 0.11 5 0.06 11
4 Genenbacher, Kayton 105 27 27 103.0 0.98 78 0.74 10 236 .288 1159 11.04 13 0.12 32
5 Fallaha, Kiana 81 21 20 295.5 3.65 279 3.44 114 889 .186 9 0.11 4 0.05 8
6 Adams, Raylynn 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 1
7 Bickley, Lily 105 27 27 414.0 3.94 335 3.19 88 726 .340 15 0.14 40 0.38 29
8 Guinn, Leddy Rae 105 27 0 29.0 0.28 1 0.01 2 54 -.019 72 0.69 28 0.27 24
9 Howland, Ashley 2 1 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
10 Murray, Payton 99 27 16 284.0 2.87 269 2.72 135 798 .168 5 0.05 0 0.00 0
11 Fleitman, Tatum 80 25 20 143.0 1.79 123 1.54 43 326 .245 1 0.01 0 0.00 0
13 Workman, Jade 45 16 9 90.5 2.01 78 1.73 45 234 .141 3 0.07 2 0.04 0
14 Blair, Camryn 21 11 3 44.0 2.10 41 1.95 22 120 .158 1 0.05 0 0.00 0
15 Schweer, Bryleigh 105 27 27 270.0 2.57 231 2.20 71 512 .313 12 0.11 1 0.01 2
16 Dominguez, Abby 105 27 10 15.0 0.14 0 0.00 3 20 -.150 20 0.19 15 0.14 18
18 Rankin, Jaiedyn 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
Total 105 27 1,717.0 16.35 1439 13.70 537 3956 .228 1330 12.67 128 1.22 146
Opponents 105 27 1,760.0 16.76 1336 12.72 483 3812 .224 1247 11.88 156 1.49 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Elofsson, Olivia 100 206 2.06 8 307 .974 0.08 0 0 0 0.00 0 1
3 Clark, Ramsey 83 116 1.40 19 283 .933 0.23 0 0 0 0.00 0 0
4 Genenbacher, Kayton 105 273 2.60 0 10 1.000 0.00 0 24 24.0 0.23 1 4
5 Fallaha, Kiana 81 163 2.01 24 290 .917 0.30 3 19 22.0 0.27 3 0
6 Adams, Raylynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bickley, Lily 105 89 0.85 0 20 1.000 0.00 9 60 69.0 0.66 2 1
8 Guinn, Leddy Rae 105 409 3.90 24 493 .951 0.23 0 0 0 0.00 0 2
9 Howland, Ashley 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Murray, Payton 99 50 0.51 4 36 .889 0.04 2 26 28.0 0.28 2 1
11 Fleitman, Tatum 80 29 0.36 1 6 .833 0.01 2 36 38.0 0.48 1 0
13 Workman, Jade 45 20 0.44 3 51 .941 0.07 3 15 18.0 0.40 3 1
14 Blair, Camryn 21 11 0.52 0 1 1.000 0.00 1 4 5.0 0.24 0 0
15 Schweer, Bryleigh 105 35 0.33 1 31 .968 0.01 6 64 70.0 0.67 5 2
16 Dominguez, Abby 105 268 2.55 28 515 .946 0.27 0 0 0 0.00 0 0
18 Rankin, Jaiedyn 4 3 0.75 1 4 .750 0.25 0 0 0 0.00 0 0
Total 105 1674 15.94 156 2050 .924 1.49 26 248 150.0 1.43 17 12
Opponents 105 1504 14.32 128 2102 .939 1.22 65 406 268.0 2.55 20 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Elofsson, Olivia 58 16 2 15.0 0.26 0 0.00 1 7 -.143 9 0.16 15 0.26 11
3 Clark, Ramsey 58 16 1 3.0 0.05 0 0.00 1 7 -.143 7 0.12 3 0.05 8
4 Genenbacher, Kayton 62 16 16 61.0 0.98 43 0.69 8 112 .313 738 11.90 9 0.15 20
5 Fallaha, Kiana 38 10 9 122.5 3.22 114 3.00 53 380 .161 6 0.16 2 0.05 3
6 Adams, Raylynn 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 1
7 Bickley, Lily 62 16 16 273.0 4.40 219 3.53 57 447 .362 7 0.11 28 0.45 18
8 Guinn, Leddy Rae 62 16 0 17.0 0.27 1 0.02 0 15 .067 44 0.71 16 0.26 13
9 Howland, Ashley 2 1 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
10 Murray, Payton 60 16 6 203.5 3.39 192 3.20 91 530 .191 3 0.05 0 0.00 0
11 Fleitman, Tatum 56 16 13 99.0 1.77 83 1.48 28 224 .246 1 0.02 0 0.00 0
13 Workman, Jade 24 9 5 51.0 2.13 43 1.79 30 132 .098 1 0.04 2 0.08 0
14 Blair, Camryn 15 8 3 37.0 2.47 35 2.33 16 91 .209 1 0.07 0 0.00 0
15 Schweer, Bryleigh 62 16 16 184.0 2.97 158 2.55 53 343 .306 6 0.10 0 0.00 0
16 Dominguez, Abby 62 16 9 7.0 0.11 0 0.00 0 8 .000 16 0.26 7 0.11 13
18 Rankin, Jaiedyn 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
Total 62 16 1,075.0 17.34 889 14.34 339 2301 .239 842 13.58 83 1.34 88
Opponents 62 16 1,020.0 16.45 769 12.40 304 2204 .211 733 11.82 78 1.26 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Elofsson, Olivia 58 110 1.90 4 211 .981 0.07 0 0 0 0.00 0 0
3 Clark, Ramsey 58 98 1.69 13 230 .943 0.22 0 0 0 0.00 0 0
4 Genenbacher, Kayton 62 156 2.52 0 7 1.000 0.00 0 18 18.0 0.29 0 3
5 Fallaha, Kiana 38 66 1.74 7 94 .926 0.18 1 11 12.0 0.32 1 0
6 Adams, Raylynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bickley, Lily 62 57 0.92 0 12 1.000 0.00 4 44 48.0 0.77 1 0
8 Guinn, Leddy Rae 62 260 4.19 11 280 .961 0.18 0 0 0 0.00 0 2
9 Howland, Ashley 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Murray, Payton 60 30 0.50 0 12 1.000 0.00 2 19 21.0 0.35 0 0
11 Fleitman, Tatum 56 21 0.38 0 4 1.000 0.00 1 30 31.0 0.55 0 0
13 Workman, Jade 24 13 0.54 0 4 1.000 0.00 2 8 10.0 0.42 1 0
14 Blair, Camryn 15 9 0.60 0 0 .000 0.00 1 2 3.0 0.20 0 0
15 Schweer, Bryleigh 62 17 0.27 0 18 1.000 0.00 4 44 48.0 0.77 4 1
16 Dominguez, Abby 62 144 2.32 9 310 .971 0.15 0 0 0 0.00 0 0
18 Rankin, Jaiedyn 4 3 0.75 1 4 .750 0.25 0 0 0 0.00 0 0
Total 62 986 15.90 78 1187 .934 1.26 15 176 103.0 1.66 7 6
Opponents 62 826 13.32 83 1274 .935 1.34 41 264 173.0 2.79 8 11

Match-By-Match

Lubbock Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Cal St. East Bay W 3 45 13 128 .250 37 3 4 3 52 1 8 0 5 0 53.0
9/06/2024 at CSU Pueblo L 4 54 19 171 .205 43 4 5 8 66 2 8 1 6 2 64.0
9/07/2024 vs Lake Superior St. W 3 42 5 103 .359 33 9 5 4 36 1 4 3 3 0 54.0
9/07/2024 vs Minn.-Crookston W 5 64 22 221 .190 61 3 6 11 90 0 4 3 2.0 0 69.0
9/13/2024 vs CUI L 5 68 22 165 .279 62 3 7 12 76 2 12 2 8 0 79.0
9/13/2024 vs Hawaii Hilo W 5 71 30 211 .194 69 4 11 10 103 0 2 0 1 0 76.0
9/14/2024 vs Fresno Pacific L 4 53 24 154 .188 47 3 3 7 65 3 10 0 8 0 64.0
9/14/2024 at San Fran. St. L 3 24 12 88 .136 24 6 4 10 34 0 4 1 2 0 32.0
9/20/2024 vs Tex. Permian Basin L 3 32 20 116 .103 26 3 2 5 42 0 4 0 2 1 37.0
9/21/2024 at Tex. A&M Int'l L 5 68 15 178 .298 60 6 7 3 74 2 6 0 5 2 79.0
9/27/2024 at Texas Woman's L 4 60 16 152 .289 57 3 9 4 62 1 6 1 4 1 67.0
9/28/2024 at Midwestern St. W 4 58 15 150 .287 58 6 8 3 85 0 18 2 9 1 73.0
10/04/2024 at Eastern N.M. W 3 42 13 108 .269 41 8 2 6 51 0 8 2 4 0 54.0
10/05/2024 at West Tex. A&M L 3 40 20 117 .171 38 3 6 5 40 0 4 0 2 0 45.0
10/11/2024 Tex. A&M-Kingsville W 4 67 25 137 .307 61 9 9 5 57 1 8 0 5 0 81.0
10/12/2024 Tex. A&M Int'l W 5 58 32 164 .159 55 8 5 4 48 0 32 0 16 2 82.0
10/16/2024 Tex. Permian Basin W 3 55 19 117 .308 52 4 7 5 51 2 8 0 6 1 65.0
10/19/2024 Sul Ross St. W 3 42 11 96 .323 41 9 3 3 57 2 12 0 8 0 59.0
10/23/2024 at Western N.M. W 4 65 23 129 .326 57 7 2 3 51 3 0 0 3 0 75.0
10/26/2024 at Angelo St. L 3 39 24 145 .103 38 2 4 3 61 0 2 1 1 0 42.0
11/01/2024 at St. Mary's (TX) L 4 53 22 150 .207 53 3 5 9 62 1 8 1 5 0 61.0
11/02/2024 at St. Edward's W 5 59 24 158 .222 49 6 5 7 62 1 8 0 5 0 70.0
11/08/2024 Okla. Christian L 4 64 26 180 .211 61 2 5 8 85 0 16 0 8 1 74.0
11/09/2024 Cameron W 3 47 14 110 .300 45 8 4 2 51 1 6 0 4 0 59.0
11/15/2024 UT Tyler L 5 58 32 197 .132 56 4 6 4 85 2 20 0 12 0 74.0
11/16/2024 DBU L 5 82 23 191 .309 80 1 8 7 78 1 20 0 11 0 94.0
11/21/2024 at West Tex. A&M L 3 29 16 120 .108 26 1 4 5 50 0 10 0 5 1 35.0
Lubbock Christian 105 1439 537 3956 .228 1330 128 146 156 1674 26 248 17 150.0 12 1,717.0
Opponents 105 1336 483 3812 .224 1247 156 165 128 1504 65 406 20 268.0 15 1,760.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 13.70
Assists Per Set 12.67
Service Aces Per Set 1.22
Reception Errors Per Set 1.49
Digs Per Set 15.94
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.11
Points Per Set 16.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Cal St. East Bay L 3 33 20 120 .108 29 3 1 3 45 1 12 1 7 1 43.0
9/06/2024 CSU Pueblo W 4 55 14 159 .258 48 8 7 4 68 0 18 2 9 0 72.0
9/07/2024 vs Lake Superior St. L 3 42 15 111 .243 39 4 3 9 42 0 4 2 2 0 48.0
9/07/2024 vs Minn.-Crookston L 5 52 19 207 .159 48 11 9 3 83 4 6 2 7.0 0 70.0
9/13/2024 vs CUI W 5 59 23 164 .220 56 12 5 3 64 8 12 1 14 0 85.0
9/13/2024 vs Hawaii Hilo L 5 53 26 195 .138 52 10 10 4 90 2 24 1 14 0 77.0
9/14/2024 vs Fresno Pacific W 4 57 17 146 .274 53 7 9 3 61 2 30 1 17 0 81.0
9/14/2024 San Fran. St. W 3 46 9 96 .385 40 10 7 6 47 3 6 0 6 0 62.0
9/20/2024 vs Tex. Permian Basin W 3 47 7 102 .392 42 5 7 3 50 2 12 0 8 0 60.0
9/21/2024 Tex. A&M Int'l W 5 75 15 184 .326 61 3 7 6 73 0 10 0 5 2 83.0
9/27/2024 Texas Woman's W 4 62 19 150 .287 59 4 6 3 61 7 12 0 13 3 79.0
9/28/2024 Midwestern St. L 4 43 25 164 .110 42 3 8 6 62 1 10 2 6 0 52.0
10/04/2024 Eastern N.M. L 3 33 19 111 .126 33 6 5 8 42 3 8 1 7 0 46.0
10/05/2024 West Tex. A&M W 3 45 17 112 .250 39 5 3 3 43 2 18 1 11 0 61.0
10/11/2024 at Tex. A&M-Kingsville L 4 41 13 119 .235 39 5 5 9 35 2 20 0 12 4 58.0
10/12/2024 at Tex. A&M Int'l L 5 63 35 157 .178 62 4 4 8 52 0 28 0 14 2 81.0
10/16/2024 at Tex. Permian Basin L 3 31 14 102 .167 30 5 2 4 30 1 12 0 7 0 43.0
10/19/2024 at Sul Ross St. L 3 22 18 100 .040 21 3 2 9 35 1 6 0 4 1 29.0
10/23/2024 Western N.M. L 4 47 15 118 .271 44 3 11 7 28 8 6 0 11 0 61.0
10/26/2024 Angelo St. W 3 44 9 121 .289 40 3 2 2 61 0 28 0 14 1 61.0
11/01/2024 St. Mary's (TX) W 4 58 22 148 .243 58 9 7 3 59 0 18 1 9 0 76.0
11/02/2024 St. Edward's L 5 61 21 151 .265 60 7 13 6 55 4 18 3 13 0 81.0
11/08/2024 at Okla. Christian W 4 57 15 165 .255 54 8 7 2 66 4 26 0 17 0 82.0
11/09/2024 at Cameron L 3 31 17 108 .130 27 2 1 8 43 0 12 0 6 0 39.0
11/15/2024 at UT Tyler W 5 60 27 194 .170 59 4 9 4 90 6 22 0 17 0 81.0
11/16/2024 at DBU W 5 71 18 184 .288 66 7 5 1 64 2 20 0 12 0 90.0
11/21/2024 West Tex. A&M W 3 48 14 124 .274 46 5 10 1 55 2 8 2 6 1 59.0
Opponents 105 1336 483 3812 .224 1247 156 165 128 1504 65 406 20 268.0 15 1,760.0
Lubbock Christian 105 1439 537 3956 .228 1330 128 146 156 1674 26 248 17 150.0 12 1,717.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.72
Assists Per Set 11.88
Service Aces Per Set 1.49
Reception Errors Per Set 1.22
Digs Per Set 14.32
Blocks Per Set 2.55
Ball Handling Errors Per Set 0.14
Points Per Set 16.76

Leaders

Team Leaders: Kills
Player High
Kills
Bickley, Lily 335
Fallaha, Kiana 279
Murray, Payton 269
Schweer, Bryleigh 231
Fleitman, Tatum 123
Team Leaders: Assists
Player High
Assists
Genenbacher, Kayton 1159
Guinn, Leddy Rae 72
Elofsson, Olivia 21
Dominguez, Abby 20
Bickley, Lily 15
Team Leaders: Service Aces
Player High
Service Aces
Bickley, Lily 40
Guinn, Leddy Rae 28
Elofsson, Olivia 19
Dominguez, Abby 15
Genenbacher, Kayton 13
Team Leaders: Digs
Player High
Digs
Guinn, Leddy Rae 409
Genenbacher, Kayton 273
Dominguez, Abby 268
Elofsson, Olivia 206
Fallaha, Kiana 163
Team Leaders: Blocks
Player High
Blocks
Schweer, Bryleigh 70.0
Bickley, Lily 69.0
Fleitman, Tatum 38.0
Murray, Payton 28.0
Genenbacher, Kayton 24.0