Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2025 Women's Volleyball Cumulative Statistics

Team (25-8, 15-2)

Overall Team Statistics
Statistic Lubbock Christian Opponents
Attack
Kills 1757 1542
Errors 674 726
Attempts 5149 5094
Percent .210 .160
Kills Per Set 13.9 12.2
Set
Assists 1676 1441
Assists Per Set 13.3 11.4
Ball Handling Errors 5 8
Serve
Aces 148 154
Errors 141 196
Aces Per Set 1.2 1.2
Receptions
Errors 154 148
Errors Per Set 1.2 1.2
Defense
Digs 2483 2206
Digs Per Set 19.7 17.5
Blocking
Solo 51 57
Assists 367 514
Errors 24 23
Blocks 234.5 314.0
Blocks Per Set 1.9 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Farnan, Kyla 84 29 0 16.0 0.19 0 0.00 0 6 .000 16 0.19 16 0.19 20
2 Elofsson, Olivia 111 33 9 24.0 0.22 0 0.00 0 15 .000 14 0.13 24 0.22 22
3 Clark, Ramsey 119 33 0 29.0 0.24 0 0.00 1 16 -.063 21 0.18 29 0.24 14
4 Dulin, Kat 1 1 0 0 0.00 0 0.00 0 0 0 6 6.00 0 0.00 1
5 Gonsioroski, Hope 3 2 0 3.0 1.00 1 0.33 0 2 .500 0 0.00 0 0.00 0
6 Sears, Camdyn 124 33 33 116.5 0.94 89 0.72 29 303 .198 1309 10.56 12 0.10 22
7 Bickley, Lily 125 33 33 435.0 3.48 368 2.94 79 888 .325 20 0.16 6 0.05 8
8 Cavalier, Sienna 53 18 0 5.5 0.10 3 0.06 4 15 -.067 3 0.06 2 0.04 11
9 Sikora, Emilee 119 33 32 426.5 3.58 392 3.29 152 1199 .200 11 0.09 7 0.06 15
10 Murray, Payton 91 29 16 272.5 2.99 256 2.81 150 856 .124 7 0.08 1 0.01 1
11 Fleitman, Tatum 26 12 1 42.0 1.62 38 1.46 19 90 .211 1 0.04 0 0.00 0
12 Eberly, Madyson 23 11 2 30.0 1.30 22 0.96 5 68 .250 2 0.09 0 0.00 2
13 Workman, Jade 113 32 31 266.0 2.35 226 2.00 100 644 .196 102 0.90 8 0.07 7
14 Blair, Camryn 57 24 9 150.5 2.64 140 2.46 64 455 .167 2 0.04 0 0.00 0
15 Schweer, Bryleigh 116 33 32 297.0 2.56 219 1.89 67 545 .279 34 0.29 21 0.18 10
16 Dominguez, Abby 126 33 0 24.0 0.19 2 0.02 1 37 .027 128 1.02 22 0.17 8
17 Lundberg, Aubree 4 3 0 1.5 0.38 1 0.25 1 5 .000 0 0.00 0 0.00 0
20 Laughlin, Drea 2 2 0 0.5 0.25 0 0.00 2 5 -.400 0 0.00 0 0.00 0
Total 126 33 2,139.5 16.98 1757 13.94 674 5149 .210 1676 13.30 148 1.17 141
Opponents 126 33 2,010.0 15.95 1542 12.24 726 5094 .160 1441 11.44 154 1.22 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Farnan, Kyla 84 134 1.60 12 206 .942 0.14 0 0 0 0.00 0 0
2 Elofsson, Olivia 111 293 2.64 15 365 .959 0.14 0 0 0 0.00 0 0
3 Clark, Ramsey 119 321 2.70 17 327 .948 0.14 0 0 0 0.00 0 0
4 Dulin, Kat 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gonsioroski, Hope 3 2 0.67 0 0 .000 0.00 1 2 3.0 1.00 0 0
6 Sears, Camdyn 124 385 3.10 0 10 1.000 0.00 2 27 29.0 0.23 0 2
7 Bickley, Lily 125 59 0.47 0 9 1.000 0.00 22 78 100.0 0.80 10 0
8 Cavalier, Sienna 53 107 2.02 2 169 .988 0.04 0 1 1.0 0.02 0 0
9 Sikora, Emilee 119 177 1.49 15 365 .959 0.13 7 41 48.0 0.40 3 2
10 Murray, Payton 91 80 0.88 5 45 .889 0.05 5 21 26.0 0.29 0 1
11 Fleitman, Tatum 26 13 0.50 0 2 1.000 0.00 0 8 8.0 0.31 0 0
12 Eberly, Madyson 23 5 0.22 0 2 1.000 0.00 3 10 13.0 0.57 0 0
13 Workman, Jade 113 128 1.13 4 164 .976 0.04 2 60 62.0 0.55 3 0
14 Blair, Camryn 57 35 0.61 1 13 .923 0.02 0 21 21.0 0.37 5 0
15 Schweer, Bryleigh 116 103 0.89 4 16 .750 0.03 9 96 105.0 0.91 3 0
16 Dominguez, Abby 126 639 5.07 23 639 .964 0.18 0 0 0 0.00 0 0
17 Lundberg, Aubree 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
20 Laughlin, Drea 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 126 2483 19.71 154 2333 .934 1.22 51 367 234.5 1.86 24 5
Opponents 126 2206 17.51 148 2680 .945 1.17 57 514 314.0 2.49 23 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Farnan, Kyla 52 15 0 13.0 0.25 0 0.00 0 5 .000 12 0.23 13 0.25 11
2 Elofsson, Olivia 66 18 0 17.0 0.26 0 0.00 0 9 .000 11 0.17 17 0.26 12
3 Clark, Ramsey 70 18 0 16.0 0.23 0 0.00 1 13 -.077 12 0.17 16 0.23 7
5 Gonsioroski, Hope 1 1 0 1.5 1.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
6 Sears, Camdyn 70 18 18 75.5 1.08 61 0.87 17 182 .242 795 11.36 6 0.09 11
7 Bickley, Lily 70 18 18 247.5 3.54 212 3.03 37 507 .345 10 0.14 1 0.01 3
8 Cavalier, Sienna 24 9 0 4.0 0.17 2 0.08 3 9 -.111 3 0.13 2 0.08 3
9 Sikora, Emilee 70 18 18 260.0 3.71 239 3.41 91 728 .203 5 0.07 1 0.01 1
10 Murray, Payton 40 14 10 116.0 2.90 110 2.75 58 361 .144 2 0.05 0 0.00 0
11 Fleitman, Tatum 8 5 1 12.0 1.50 10 1.25 5 24 .208 1 0.13 0 0.00 0
12 Eberly, Madyson 5 4 1 3.0 0.60 2 0.40 1 9 .111 0 0.00 0 0.00 1
13 Workman, Jade 61 17 16 148.0 2.43 129 2.11 60 349 .198 4 0.07 1 0.02 0
14 Blair, Camryn 37 14 8 99.0 2.68 91 2.46 38 309 .172 1 0.03 0 0.00 0
15 Schweer, Bryleigh 68 18 18 194.0 2.85 139 2.04 45 329 .286 24 0.35 17 0.25 5
16 Dominguez, Abby 70 18 0 12.0 0.17 0 0.00 1 22 -.045 70 1.00 12 0.17 4
17 Lundberg, Aubree 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
20 Laughlin, Drea 1 1 0 0.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 70 18 1,220.0 17.43 997 14.24 357 2862 .224 950 13.57 86 1.23 58
Opponents 70 18 1,111.0 15.87 860 12.29 412 2868 .156 804 11.49 88 1.26 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Farnan, Kyla 52 99 1.90 9 142 .937 0.17 0 0 0 0.00 0 0
2 Elofsson, Olivia 66 184 2.79 11 228 .952 0.17 0 0 0 0.00 0 0
3 Clark, Ramsey 70 198 2.83 9 170 .947 0.13 0 0 0 0.00 0 0
5 Gonsioroski, Hope 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
6 Sears, Camdyn 70 214 3.06 0 6 1.000 0.00 0 17 17.0 0.24 0 1
7 Bickley, Lily 70 28 0.40 0 9 1.000 0.00 14 41 55.0 0.79 1 0
8 Cavalier, Sienna 24 52 2.17 1 80 .988 0.04 0 0 0 0.00 0 0
9 Sikora, Emilee 70 92 1.31 8 198 .960 0.11 7 26 33.0 0.47 0 2
10 Murray, Payton 40 36 0.90 0 13 1.000 0.00 2 8 10.0 0.25 0 0
11 Fleitman, Tatum 8 3 0.38 0 0 .000 0.00 0 4 4.0 0.50 0 0
12 Eberly, Madyson 5 0 0.00 0 1 1.000 0.00 0 2 2.0 0.40 0 0
13 Workman, Jade 61 56 0.92 1 78 .987 0.02 0 36 36.0 0.59 1 0
14 Blair, Camryn 37 24 0.65 0 0 .000 0.00 0 16 16.0 0.43 2 0
15 Schweer, Bryleigh 68 67 0.99 2 8 .750 0.03 4 68 72.0 1.06 2 0
16 Dominguez, Abby 70 352 5.03 14 339 .959 0.20 0 0 0 0.00 0 0
17 Lundberg, Aubree 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Laughlin, Drea 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 70 1405 20.07 88 1272 .931 1.26 27 220 137.0 1.96 6 3
Opponents 70 1221 17.44 86 1524 .944 1.23 36 254 163.0 2.33 10 2

Match-By-Match

Lubbock Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Pittsburg St. L 3 26 21 106 .047 26 4 6 8 45 1 5 1 3.5 0 33.5
9/05/2025 vs Truman St. W 3 48 9 111 .351 47 3 6 2 46 1 6 4 4 0 55.0
9/06/2025 vs Southern Ark. W 3 45 14 118 .263 41 2 3 1 59 1 6 2 4 0 51.0
9/06/2025 vs Missouri Western L 5 57 36 231 .091 55 4 9 3 107 2 14 3 9 0 70.0
9/09/2025 at Wayland Baptist W 3 47 13 111 .306 45 6 5 2 61 2 8 1 6.0 0 59.0
9/11/2025 CSU Pueblo L 3 45 18 143 .189 44 2 5 7 62 0 8 0 4 0 51.0
9/12/2025 Southwestern Okla. W 5 54 32 170 .129 49 3 8 10 77 2 22 0 13 1 70.0
9/12/2025 Fort Lewis L 5 68 18 199 .251 62 6 3 6 83 3 6 0 6 0 80.0
9/13/2025 Eastern N.M. W 3 41 17 122 .197 38 9 2 5 62 0 8 0 4 0 54.0
9/13/2025 CSU Pueblo W 4 64 22 168 .250 59 4 11 6 74 2 12 0 8 0 76.0
9/19/2025 vs UT Permian Basin W 4 54 17 119 .311 53 6 4 4 48 3 14 2 10 0 70.0
9/20/2025 at Okla. Christian W 3 53 7 101 .455 50 3 2 3 47 2 8 0 6 0 62.0
9/26/2025 Sul Ross St. W 3 47 8 105 .371 47 6 4 3 56 1 10 0 6 1 59.0
9/27/2025 Western N.M. W 5 67 43 203 .118 63 6 3 5 99 1 16 0 9 0 82.0
10/03/2025 at St. Mary's (TX) W 4 55 20 140 .250 54 3 5 7 75 0 12 0 6 0 64.0
10/04/2025 at St. Edward's W 4 57 23 186 .183 54 5 2 3 93 1 12 4 7 0 69.0
10/07/2025 at Eastern N.M. W 3 36 10 90 .289 35 4 5 3 53 0 14 0 7 0 47.0
10/10/2025 Cameron W 4 64 27 176 .210 58 5 7 4 83 1 16 0 9 1 78.0
10/11/2025 Okla. Christian W 4 48 19 131 .221 45 2 1 10 63 2 12 0 8 0 58.0
10/17/2025 at UT Tyler W 3 51 14 148 .250 49 1 1 4 73 6 10 1 11 0 63.0
10/18/2025 at Texas-Dallas W 4 66 17 159 .308 66 7 6 8 83 0 20 0 10 0 83.0
10/24/2025 at Tex. A&M Int'l W 4 58 13 152 .296 54 6 1 5 82 1 8 0 5 1 69.0
10/25/2025 at Tex. A&M-Kingsville W 4 52 21 159 .195 48 8 3 3 76 1 14 0 8 0 68.0
10/28/2025 at West Tex. A&M L 5 64 34 222 .135 63 7 1 3 98 5 12 1 11 0 82.0
10/31/2025 Texas Woman's W 5 70 27 235 .183 68 5 4 6 125 2 12 0 8 0 83.0
11/01/2025 DBU W 4 56 21 151 .232 53 7 4 6 67 2 18 0 11 0 74.0
11/07/2025 UT Permian Basin W 3 44 13 142 .218 40 5 3 3 65 0 4 0 2 0 51.0
11/08/2025 Angelo St. L 3 31 18 123 .106 28 0 3 6 48 0 10 0 5 0 36.0
11/12/2025 Midwestern St. W 5 78 22 239 .234 75 6 3 6 119 2 12 0 8 0 92.0
11/20/2025 vs Okla. Christian W 5 81 30 272 .188 79 2 7 5 137 1 10 1 6 1 89.0
11/21/2025 vs Texas Woman's W 3 46 14 134 .239 45 5 6 1 77 1 6 0 4 0 55.0
11/22/2025 at Angelo St. L 3 37 23 119 .118 37 3 3 3 64 1 10 0 6 0 46.0
12/04/2025 vs Angelo St. L 4 47 33 164 .085 46 3 5 3 76 4 12 4 10 0 60.0
Lubbock Christian 126 1757 674 5149 .210 1676 148 141 154 2483 51 367 24 234.5 5 2,139.5
Opponents 126 1542 726 5094 .160 1441 154 196 148 2206 57 514 23 314.0 8 2,010.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 13.94
Assists Per Set 13.30
Service Aces Per Set 1.17
Reception Errors Per Set 1.22
Digs Per Set 19.71
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.04
Points Per Set 16.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Pittsburg St. W 3 38 16 106 .208 37 8 10 4 48 3 18 2 12 0 58.0
9/05/2025 vs Truman St. L 3 39 19 114 .175 36 2 5 3 40 0 10 2 5 0 46.0
9/06/2025 vs Southern Ark. L 3 36 19 120 .142 34 1 8 2 50 0 4 1 2 0 39.0
9/06/2025 vs Missouri Western W 5 58 32 218 .119 54 3 9 4 111 1 24 0 13 0 74.0
9/09/2025 Wayland Baptist L 3 30 17 113 .115 30 2 5 6 40 2 2 1 3.0 0 35.0
9/11/2025 at CSU Pueblo W 3 45 12 131 .252 38 7 4 2 62 1 14 0 8 1 60.0
9/12/2025 at Southwestern Okla. L 5 50 27 158 .146 43 10 10 3 68 1 40 0 21 2 81.0
9/12/2025 at Fort Lewis W 5 74 19 187 .294 67 6 10 6 89 1 12 0 7 1 87.0
9/13/2025 at Eastern N.M. L 3 31 19 120 .100 29 5 5 9 55 1 18 0 10 0 46.0
9/13/2025 at CSU Pueblo L 4 47 22 154 .162 39 6 5 4 62 0 24 0 12 0 65.0
9/19/2025 vs UT Permian Basin L 4 37 28 122 .074 36 4 6 6 42 2 8 3 6 0 47.0
9/20/2025 Okla. Christian L 3 46 10 109 .330 45 3 7 3 32 2 4 1 4 0 53.0
9/26/2025 at Sul Ross St. L 3 31 16 108 .139 31 3 6 6 42 0 4 0 2 0 36.0
9/27/2025 at Western N.M. L 5 44 30 188 .074 42 5 6 6 75 3 32 0 19 1 68.0
10/03/2025 St. Mary's (TX) L 4 41 22 148 .128 40 7 7 3 56 0 16 0 8 0 56.0
10/04/2025 St. Edward's L 4 63 26 199 .186 62 3 12 5 85 0 20 1 10 0 76.0
10/07/2025 Eastern N.M. L 3 17 25 102 -.078 14 3 5 4 34 0 10 1 5 0 25.0
10/10/2025 at Cameron L 4 44 24 154 .130 43 4 6 5 73 4 12 0 10 0 58.0
10/11/2025 at Okla. Christian L 4 47 32 153 .098 42 10 5 2 54 0 28 0 14 0 71.0
10/17/2025 UT Tyler L 3 54 28 165 .158 52 4 4 1 68 2 6 0 5 0 63.0
10/18/2025 Texas-Dallas L 4 46 19 157 .172 44 8 7 7 61 0 18 4 9 0 63.0
10/24/2025 Tex. A&M Int'l L 4 47 20 168 .161 45 5 3 6 69 1 8 0 5 1 57.0
10/25/2025 Tex. A&M-Kingsville L 4 56 23 165 .200 53 3 7 8 70 3 18 1 12 0 71.0
10/28/2025 West Tex. A&M W 5 69 29 213 .188 62 3 4 7 100 11 10 2 16 0 88.0
10/31/2025 at Texas Woman's L 5 60 28 226 .142 53 6 2 5 115 5 18 0 14 0 80.0
11/01/2025 at DBU L 4 48 26 150 .147 42 6 5 7 57 3 20 0 13 0 67.0
11/07/2025 at UT Permian Basin L 3 32 20 126 .095 28 3 4 5 63 0 8 0 4 0 39.0
11/08/2025 at Angelo St. W 3 47 13 114 .298 43 6 4 0 59 0 8 0 4 0 57.0
11/12/2025 at Midwestern St. L 5 68 21 223 .211 63 6 5 6 108 2 14 0 9 0 83.0
11/20/2025 vs Okla. Christian L 5 62 23 237 .165 60 5 4 2 128 2 32 2 18 1 85.0
11/21/2025 vs Texas Woman's L 3 31 19 136 .088 31 1 4 5 62 3 10 0 8 0 40.0
11/22/2025 Angelo St. W 3 46 14 132 .242 45 3 4 3 57 2 16 1 10 1 59.0
12/04/2025 vs Angelo St. W 4 58 28 178 .169 58 3 8 3 71 2 28 1 16 0 77.0
Opponents 126 1542 726 5094 .160 1441 154 196 148 2206 57 514 23 314.0 8 2,010.0
Lubbock Christian 126 1757 674 5149 .210 1676 148 141 154 2483 51 367 24 234.5 5 2,139.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 12.24
Assists Per Set 11.44
Service Aces Per Set 1.22
Reception Errors Per Set 1.17
Digs Per Set 17.51
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.06
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
Sikora, Emilee 392
Bickley, Lily 368
Murray, Payton 256
Workman, Jade 226
Schweer, Bryleigh 219
Team Leaders: Assists
Player High
Assists
Sears, Camdyn 1309
Dominguez, Abby 128
Workman, Jade 102
Schweer, Bryleigh 34
Clark, Ramsey 21
Team Leaders: Service Aces
Player High
Service Aces
Clark, Ramsey 29
Elofsson, Olivia 24
Dominguez, Abby 22
Schweer, Bryleigh 21
Farnan, Kyla 16
Team Leaders: Digs
Player High
Digs
Dominguez, Abby 639
Sears, Camdyn 385
Clark, Ramsey 321
Elofsson, Olivia 293
Sikora, Emilee 177
Team Leaders: Blocks
Player High
Blocks
Schweer, Bryleigh 105.0
Bickley, Lily 100.0
Workman, Jade 62.0
Sikora, Emilee 48.0
Sears, Camdyn 29.0