Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar
24_tf_scottopenrecap_luna

LCU Sets Four School Records at Jarvis Scott Open

| By:
LUBBOCK, Texas - The Lubbock Christian University Track & Field program set four new school records at the Jarvis Scott Open hosted by Texas Tech. 

Anna Salisbury, Elizabeth Florez, Reanna Argullin, and Jozlyn Arana set a new LCU record in the women's 4X400 meter relay. The team ran a time of 3:45.83 to break the previous record of 3:47.90 that they set earlier this season at the New Mexico Team Open. 

On the men's side, Nathaniel Luna broke his own school record (set earlier this season) in the 60 meter dash. He set the record with a time of 6.70 in the 60 meter prelims, advancing him to the finals. He finished seventh in the finals with a time of 6.75. 

George Garcia made history in the men's 400, running the 11th fastest time in NCAA D-II history. His time of 46.65 broke the LCU record of 47.29 that Garcia set last season. He finished fifth at the meet. 

The men's 4X400 relay team that consisted of Garcia, Luna, Keitron Boyd, and Chris Rader ran a 3:11.11 to finish in seventh place and break another school record. 

Full LCU Results:
 
Name Place Event Time/Mark # of Participants
Kamille Boyd 58 W 60 Prelims 7.90 sec 81
Anika Beukes 62 W 60 Prelims 7.93 sec 81
Michaelle Sime 76 W 60 Prelims 8.15 sec 81
Anna Salisbury 8 W 400 54.56 sec 71
Jozlyn Arana 30 W 400 56.41 sec 71
Elizabeth Florez 31 W 400 56.49 sec 71
Mia St Clair 64 W 400 1:00.93 71
Kiley Cummings 66 W 400 1:01.26 71
Chloe Trull 9 W 5000 19:41.14 14
Bucki Smith 12 W 5000 20:58.15 14
Keely Franco 13 W 5000 22:24.59 14
Sadie Clark 14 W 5000 23:30.59 14
Nathaniel Luna 8 M 60 Prelims 6.70 sec 73
Josh Allen 57 M 60 Prelims 7.05 sec 73
Ryan Gordon 64 M 60 Prelims 7.11 sec 73
Nathaniel Luna 7 M 60 Finals 6.75 sec 7
George Garcia 5 M 400 46.65 sec 77
Chris Rader 30 M 400 48.58 sec 77
Daniel Villegas 51 M 400 49.89 sec 77
Jorge Ronquillo 71 M 400 51.97 sec 77
Luke Mosley 22 M 800 1:56.85 52
Micah Langat 28 M 800 1:57.50 52
Caden Nunn 38 M 800 1:59.40 52
Riley Webb 40 M 800 1:59.80 52
Jacob Everitt 47 M 800 2:02.95 52
Dalton Yeoman 49 M 800 2:05.04 52
Maddox Fraizer 31 M 60 Hurdle Prelims 8.35 sec 50
Dustin Bryant 26 M Long Jump 6.36 m 31
Nathan Karseno 29 M Long Jump 6.31 m 31
Anna Salisbury 42 W 200 "B" 25.02 sec 95
Reanna Argullin 55 W 200 "B" 25.32 sec 95
Kamille Boyd 73 W 200 "B" 26.03 sec 95
Anika Beukes 77 W 200 "B" 26.12 sec 95
Michaelle Sime 91 W 200 "B" 26.89 sec 95
Olivia Weider 15 W 1-Mile 5:19.16 37
Madelyn Merrell 19 W 1-Mile 5:25.48 37
Kinley Cornelsen 37 W 1-Mile 6:23.21 37
Kylie Knapp 23 W 3000 12:10.15 24
Julia Nelson 24 W 3000 12:26.12 24
Florez, Arana, Argullin, Salisbury 7 W 4X400 Relay 3:45.83 21
Cummings, Beukes, St Clair, Sime 20 W 4X400 Relay 4:04.55 21
Nathaniel Luna 10 M 200 "A" 21.38 sec 15
Keitron Boyd 4 M 200 "B" 21.32 sec 70
George Garcia 29 M 200 "B" 21.86 sec 70
Josh Allen 40 M 200 "B" 22.11 sec 70
Ryan Gordon 42 M 200 "B" 22.12 sec 70
Chris Rader 43 M 200 "B" 22.12 sec 70
Hagen Sage 32 M 1-Mile 4:31.88 45
Alfons Rawall 37 M 1-Mile 4:36.68 45
Liam Kilbride 38 M 1-Mile 4:38.75 45
Kaleb Gaona 21 M 3000 9:25.70 27
Aiden Zingone 25 M 3000 9:52.81 27
Luna, Rader, Boyd, Garcia 7 M 4X400 Relay 3:11.11 23
Mosley, Nunn, Langat, Webb 21 M 4X400 Relay 3:22.02 23
Gordon, Villegas, Fraizer, Ronquillo 22 M 4X400 Relay 3:22.94 23
Ose Olumese 19 M Triple Jump 14.13 m 27

Up Next:
The Track & Field program travels to Norman, Okla. for the Lone Star Conference Indoor Championships on Feb. 23-24. The meet will take place at John Jacobs Track & Field Complex on the campus of Oklahoma University. 
Print Friendly Version

Related Videos

Related Stories