Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Ogilvie, Carson 2 Ogilvie, Carson .429 1.256 61-61 252 94 108 30 7 13 66 191 .758 36 7 42 3 .498 8 3 25-25
9 Gutierrez, Jacob 9 Gutierrez, Jacob .424 1.223 49-48 184 58 78 11 7 10 60 133 .723 24 8 20 3 .500 4 1 6-8
11 McCool, Brevin 11 McCool, Brevin .377 1.169 58-57 220 62 83 23 4 14 79 156 .709 31 7 28 2 .460 5 2 7-7
14 Ball, Ryan 14 Ball, Ryan .376 1.116 54-50 186 44 70 15 1 10 56 117 .629 38 2 31 3 .487 0 1 0-0
4 Bowen, Shea 4 Bowen, Shea .338 .966 57-56 210 61 71 7 2 9 41 109 .519 37 5 52 3 .447 1 6 12-15
3 Blair, Hayden 3 Blair, Hayden .337 .969 53-53 196 52 66 17 10 2 31 109 .556 22 5 38 1 .413 2 3 7-10
25 Gibson, Jarred 25 Gibson, Jarred .333 .939 58-58 210 45 70 15 1 6 50 105 .500 31 11 50 6 .439 3 1 1-3
21 Van Maanen, Nate 21 Van Maanen, Nate .313 1.023 60-59 214 50 67 16 4 12 53 127 .593 36 8 59 2 .430 0 1 1-1
1 Womack, Daniel 1 Womack, Daniel 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
20 Hogeboom, Bo 20 Hogeboom, Bo .500 1.000 4-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
5 Chavez, Frayner 5 Chavez, Frayner .305 .830 44-39 141 32 43 7 2 3 22 63 .447 13 6 16 2 .383 2 2 11-14
6 Shull, Chris 6 Shull, Chris .296 1.004 44-32 108 33 32 9 3 6 22 65 .602 17 2 45 2 .402 0 0 6-6
10 Edwards, Jaxson 10 Edwards, Jaxson .277 .808 31-19 65 20 18 1 0 3 13 28 .431 9 2 23 0 .377 1 0 4-4
8 Clark, Rhett 8 Clark, Rhett .250 .791 30-16 72 17 18 3 0 4 14 33 .458 7 3 31 2 .333 2 1 1-1
33 Gomez III, Johnny 33 Gomez III, Johnny .156 .917 25-4 32 9 5 0 0 4 14 17 .531 12 0 13 0 .386 0 0 0-0
13 Benavidez, Jesse 13 Benavidez, Jesse .000 .462 23-0 7 3 0 0 0 0 0 0 .000 5 1 3 0 .462 0 0 0-0
18 Sherrard, Jake 18 Sherrard, Jake .000 .000 29-0 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 5-5
Totals .348 1.041 61-61 2102 584 731 154 41 96 521 1255 .597 318 67 452 29 .444 28 22 87-100
Opponents .283 .828 61-61 1973 421 558 112 14 45 384 833 .422 331 89 482 34 .406 16 15 73-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Alger, Aydan 26Alger, Aydan 5.49 1.57 7-3 17-17 2 1-1 0 96.2 112 63 59 40 78 24 1 9 385 .291 0 8 1 5 1
28 Markwardt, Ryan 28Markwardt, Ryan 6.10 1.74 12-1 17-14 0 0-0 1 82.2 95 65 56 49 81 17 2 9 332 .286 8 9 0 1 3
23 Ellis, Logan 23Ellis, Logan 3.60 1.60 1-0 23-0 0 0-0 1 20.0 26 15 8 6 19 1 0 4 83 .313 2 1 0 1 1
6 Shull, Chris 6Shull, Chris 4.39 1.33 5-2 16-3 0 0-1 4 53.1 37 30 26 34 65 6 0 2 186 .199 12 5 0 2 3
17 Scott, Liam 17Scott, Liam 4.50 3.00 0-1 3-0 0 0-0 1 2.0 0 1 1 6 3 0 0 0 6 .000 2 0 0 0 0
40 Everett, Cadon 40Everett, Cadon 4.97 2.53 1-1 12-0 0 0-0 0 12.2 12 7 7 20 21 3 0 0 48 .250 1 0 0 0 0
29 Abel, Coleson 29Abel, Coleson 5.48 1.87 4-0 22-0 0 0-0 4 46.0 45 34 28 41 64 9 1 1 180 .250 13 6 0 2 1
30 Manyo, Tyler 30Manyo, Tyler 6.00 2.33 0-0 6-0 0 0-0 0 6.0 6 4 4 8 4 2 1 0 22 .273 2 1 0 0 0
41 Rhoades, Chris 41Rhoades, Chris 7.14 1.62 5-4 15-13 1 0-0 0 58.0 63 51 46 31 47 17 3 7 235 .268 6 8 0 0 3
22 Duran, Andrew 22Duran, Andrew 7.52 1.79 6-1 14-14 1 0-0 0 58.2 77 56 49 28 48 16 2 10 239 .322 6 22 0 2 1
12 Akers, Josh 12Akers, Josh 8.41 1.72 2-0 16-0 0 0-0 3 20.1 21 21 19 14 13 4 1 1 75 .280 1 7 0 2 1
7 Brown, Colton 7Brown, Colton 10.13 3.38 2-0 8-0 0 0-0 0 5.1 13 8 6 5 5 3 0 0 29 .448 1 1 0 0 0
19 Moore, Aidan 19Moore, Aidan 11.25 2.75 0-0 3-0 0 0-0 0 4.0 5 5 5 6 3 2 0 0 15 .333 0 0 0 0 0
32 Bostick, Murphy 32Bostick, Murphy 12.15 2.10 0-1 5-0 0 0-0 0 6.2 8 10 9 6 3 2 0 1 28 .286 0 3 0 0 0
37 Brown, Chris 37Brown, Chris 12.27 2.18 0-1 7-0 0 0-0 0 3.2 3 5 5 5 3 0 1 0 13 .231 2 5 0 0 0
15 Stanfield, Alec 15Stanfield, Alec 13.00 2.89 0-1 16-0 0 0-0 2 18.0 26 34 26 26 21 4 1 1 79 .329 6 12 0 0 1
39 Moore, Logan 39Moore, Logan 27.00 4.50 0-0 1-0 0 0-0 0 1.1 4 4 4 2 2 0 0 0 8 .500 0 0 0 0 0
31 Rhodes, Stoney 31Rhodes, Stoney 32.40 5.40 0-0 2-0 0 0-0 0 1.2 5 8 6 4 2 2 1 0 10 .500 1 1 0 1 0
Totals 6.59 1.79 45-16 203-61 4 2 16 497.0 558 421 364 331 482 112 14 45 1973 .283 63 89 1 16 15
Opponents 9.12 2.18 16-45 234-61 3 2 5 481.2 731 584 488 318 452 154 41 96 2102 .348 74 67 8 28 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Clark, Rhett 8 Clark, Rhett 18 15 3 0 1.000 2 0 0 0 0
22 Duran, Andrew 22 Duran, Andrew 14 7 7 0 1.000 2 12 2 0 0
41 Rhoades, Chris 41 Rhoades, Chris 13 6 7 0 1.000 0 6 2 0 0
26 Alger, Aydan 26 Alger, Aydan 12 3 9 0 1.000 0 10 7 0 0
12 Akers, Josh 12 Akers, Josh 5 2 3 0 1.000 0 2 1 0 0
18 Sherrard, Jake 18 Sherrard, Jake 4 4 0 0 1.000 0 0 0 0 0
15 Stanfield, Alec 15 Stanfield, Alec 3 0 3 0 1.000 0 2 0 0 0
7 Brown, Colton 7 Brown, Colton 3 2 1 0 1.000 1 0 1 0 0
40 Everett, Cadon 40 Everett, Cadon 2 0 2 0 1.000 0 2 2 0 0
1 Womack, Daniel 1 Womack, Daniel 1 0 1 0 1.000 0 0 0 0 0
16 White, Layden 16 White, Layden 1 1 0 0 1.000 0 1 0 0 0
17 Scott, Liam 17 Scott, Liam 1 0 1 0 1.000 0 1 0 0 0
32 Bostick, Murphy 32 Bostick, Murphy 1 1 0 0 1.000 0 3 0 0 0
37 Brown, Chris 37 Brown, Chris 1 1 0 0 1.000 0 2 0 0 0
3 Blair, Hayden 3 Blair, Hayden 103 102 0 1 .990 0 0 0 0 0
10 Edwards, Jaxson 10 Edwards, Jaxson 167 149 16 2 .988 1 18 4 5 0
25 Gibson, Jarred 25 Gibson, Jarred 378 325 47 6 .984 0 54 17 13 0
4 Bowen, Shea 4 Bowen, Shea 57 54 2 1 .982 1 0 0 0 0
21 Van Maanen, Nate 21 Van Maanen, Nate 459 422 28 9 .980 36 0 0 0 0
14 Ball, Ryan 14 Ball, Ryan 95 30 63 2 .979 9 0 0 0 0
5 Chavez, Frayner 5 Chavez, Frayner 218 87 125 6 .972 31 0 0 0 0
6 Shull, Chris 6 Shull, Chris 52 42 8 2 .962 1 7 3 0 0
33 Gomez III, Johnny 33 Gomez III, Johnny 26 24 1 1 .962 5 0 0 0 0
28 Markwardt, Ryan 28 Markwardt, Ryan 18 1 16 1 .944 0 11 9 0 0
2 Ogilvie, Carson 2 Ogilvie, Carson 251 80 155 16 .936 26 0 0 0 0
9 Gutierrez, Jacob 9 Gutierrez, Jacob 77 70 1 6 .922 0 0 0 0 0
11 McCool, Brevin 11 McCool, Brevin 135 54 69 12 .911 8 0 0 0 0
13 Benavidez, Jesse 13 Benavidez, Jesse 12 8 2 2 .833 0 0 0 0 0
29 Abel, Coleson 29 Abel, Coleson 6 0 4 2 .667 1 11 0 0 0
23 Ellis, Logan 23 Ellis, Logan 5 1 2 2 .600 0 4 0 0 0
19 Moore, Aidan 19 Moore, Aidan 0 0 0 0 .000 0 0 1 0 0
20 Hogeboom, Bo 20 Hogeboom, Bo 0 0 0 0 .000 0 0 0 0 0
30 Manyo, Tyler 30 Manyo, Tyler 0 0 0 0 .000 0 0 0 0 0
31 Rhodes, Stoney 31 Rhodes, Stoney 0 0 0 0 .000 0 0 0 0 0
39 Moore, Logan 39 Moore, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 2138 1491 576 71 .967 49 146 49 18 0
Opponents 2022 1445 490 87 .957 39 174 24 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Womack, Daniel 1Womack, Daniel 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
20 Hogeboom, Bo 20Hogeboom, Bo .500 1.000 4-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
9 Gutierrez, Jacob 9Gutierrez, Jacob .429 1.283 36-35 126 44 54 6 5 9 38 97 .770 19 4 15 3 .513 1 0 5-7
2 Ogilvie, Carson 2Ogilvie, Carson .420 1.265 48-48 193 72 81 23 6 11 54 149 .772 27 5 31 1 .493 4 3 20-20
11 McCool, Brevin 11McCool, Brevin .377 1.155 45-44 162 40 61 17 2 10 66 112 .691 23 6 23 0 .464 3 1 6-6
25 Gibson, Jarred 25Gibson, Jarred .366 .992 45-45 153 31 56 13 0 3 39 78 .510 28 9 36 2 .482 3 0 1-3
4 Bowen, Shea 4Bowen, Shea .346 .994 44-43 159 47 55 6 2 7 30 86 .541 28 4 39 3 .453 1 5 11-13
14 Ball, Ryan 14Ball, Ryan .333 .962 41-38 135 28 45 10 1 4 35 69 .511 28 1 26 2 .451 0 1 0-0
3 Blair, Hayden 3Blair, Hayden .313 .954 40-40 131 39 41 13 5 2 15 70 .534 21 4 31 0 .420 1 1 7-10
5 Chavez, Frayner 5Chavez, Frayner .308 .874 31-27 91 20 28 5 2 3 18 46 .505 7 3 12 2 .369 2 1 9-11
6 Shull, Chris 6Shull, Chris .301 1.022 38-31 103 32 31 8 3 6 22 63 .612 17 2 43 2 .410 0 0 6-6
21 Van Maanen, Nate 21Van Maanen, Nate .284 .933 47-46 162 36 46 12 2 8 35 86 .531 26 6 47 2 .402 0 1 1-1
10 Edwards, Jaxson 10Edwards, Jaxson .283 .789 28-19 60 19 17 1 0 2 10 24 .400 9 2 21 0 .389 1 0 4-4
8 Clark, Rhett 8Clark, Rhett .239 .796 27-15 67 16 16 3 0 4 12 31 .463 7 3 28 2 .333 1 1 1-1
33 Gomez III, Johnny 33Gomez III, Johnny .167 .926 20-4 30 9 5 0 0 4 14 17 .567 9 0 12 0 .359 0 0 0-0
13 Benavidez, Jesse 13Benavidez, Jesse .000 .455 18-0 6 2 0 0 0 0 0 0 .000 5 0 2 0 .455 0 0 0-0
18 Sherrard, Jake 18Sherrard, Jake .000 .000 23-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 5-5
Totals .340 1.030 48-48 1582 437 538 117 28 73 388 930 .588 254 49 366 19 .442 17 15 77-88
Opponents .279 .826 48-48 1485 319 414 86 9 34 290 620 .418 260 71 371 25 .408 10 14 54-72

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Shull, Chris 6Shull, Chris 3.50 1.11 5-1 11-3 0 0-0 3 36.0 22 16 14 18 45 5 0 1 120 .183 8 4 0 1 3
17 Scott, Liam 17Scott, Liam 4.50 3.00 0-1 3-0 0 0-0 1 2.0 0 1 1 6 3 0 0 0 6 .000 2 0 0 0 0
23 Ellis, Logan 23Ellis, Logan 4.50 1.57 1-0 18-0 0 0-0 1 14.0 18 9 7 4 16 1 0 3 58 .310 2 0 0 1 1
40 Everett, Cadon 40Everett, Cadon 4.63 2.59 1-1 11-0 0 0-0 0 11.2 10 6 6 19 20 3 0 0 43 .233 1 0 0 0 0
28 Markwardt, Ryan 28Markwardt, Ryan 5.30 1.66 8-1 12-10 0 0-0 1 54.1 57 38 32 33 55 10 1 6 215 .265 6 6 0 0 3
29 Abel, Coleson 29Abel, Coleson 5.46 1.99 1-0 16-0 0 0-0 2 29.2 30 23 18 28 42 5 0 0 117 .256 5 4 0 2 0
26 Alger, Aydan 26Alger, Aydan 5.74 1.57 4-2 12-12 2 1-0 0 69.0 79 48 44 29 55 19 1 7 275 .287 0 6 1 3 1
41 Rhoades, Chris 41Rhoades, Chris 6.65 1.55 5-4 11-11 1 0-0 0 47.1 48 40 35 25 42 11 1 5 189 .254 4 7 0 0 3
22 Duran, Andrew 22Duran, Andrew 6.71 1.69 6-0 12-12 1 0-0 0 56.1 68 47 42 27 47 13 1 9 223 .305 6 20 0 1 1
30 Manyo, Tyler 30Manyo, Tyler 7.20 2.80 0-0 5-0 0 0-0 0 5.0 6 4 4 8 3 2 1 0 19 .316 2 1 0 0 0
7 Brown, Colton 7Brown, Colton 10.13 3.53 2-0 8-0 0 0-0 0 5.1 13 8 6 5 5 3 0 0 29 .448 1 1 0 0 0
19 Moore, Aidan 19Moore, Aidan 11.25 2.75 0-0 3-0 0 0-0 0 4.0 5 5 5 6 3 2 0 0 15 .333 0 0 0 0 0
12 Akers, Josh 12Akers, Josh 11.57 2.29 2-0 12-0 0 0-0 2 14.0 19 19 18 13 11 4 1 1 56 .339 0 6 0 1 1
32 Bostick, Murphy 32Bostick, Murphy 12.15 2.26 0-1 5-0 0 0-0 0 6.2 8 10 9 6 3 2 0 1 28 .286 0 3 0 0 0
37 Brown, Chris 37Brown, Chris 12.27 2.50 0-1 7-0 0 0-0 0 3.2 3 5 5 5 3 0 1 0 13 .231 2 5 0 0 0
15 Stanfield, Alec 15Stanfield, Alec 13.50 2.93 0-1 14-0 0 0-0 1 14.0 19 28 21 22 14 4 1 1 61 .311 5 7 0 0 1
39 Moore, Logan 39Moore, Logan 27.00 5.45 0-0 1-0 0 0-0 0 1.1 4 4 4 2 2 0 0 0 8 .500 0 0 0 0 0
31 Rhodes, Stoney 31Rhodes, Stoney 32.40 7.50 0-0 2-0 0 0-0 0 1.2 5 8 6 4 2 2 1 0 10 .500 1 1 0 1 0
Totals 6.63 1.79 35-13 163-48 4 1 11 376.0 414 319 277 260 371 86 9 34 1485 .279 45 71 1 10 14
Opponents 9.15 2.16 13-35 190-48 3 2 4 366.0 538 437 372 254 366 117 28 73 1582 .340 55 49 7 17 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Blair, Hayden 3 Blair, Hayden 67 67 0 0 1.000 0 0 0 0 0
33 Gomez III, Johnny 33 Gomez III, Johnny 19 18 1 0 1.000 3 0 0 0 0
8 Clark, Rhett 8 Clark, Rhett 17 14 3 0 1.000 2 0 0 0 0
22 Duran, Andrew 22 Duran, Andrew 13 7 6 0 1.000 2 11 2 0 0
41 Rhoades, Chris 41 Rhoades, Chris 8 3 5 0 1.000 0 4 2 0 0
26 Alger, Aydan 26 Alger, Aydan 7 2 5 0 1.000 0 4 4 0 0
18 Sherrard, Jake 18 Sherrard, Jake 4 4 0 0 1.000 0 0 0 0 0
15 Stanfield, Alec 15 Stanfield, Alec 3 0 3 0 1.000 0 2 0 0 0
7 Brown, Colton 7 Brown, Colton 3 2 1 0 1.000 1 0 1 0 0
12 Akers, Josh 12 Akers, Josh 2 0 2 0 1.000 0 2 0 0 0
40 Everett, Cadon 40 Everett, Cadon 2 0 2 0 1.000 0 2 2 0 0
1 Womack, Daniel 1 Womack, Daniel 1 0 1 0 1.000 0 0 0 0 0
17 Scott, Liam 17 Scott, Liam 1 0 1 0 1.000 0 1 0 0 0
32 Bostick, Murphy 32 Bostick, Murphy 1 1 0 0 1.000 0 3 0 0 0
37 Brown, Chris 37 Brown, Chris 1 1 0 0 1.000 0 2 0 0 0
25 Gibson, Jarred 25 Gibson, Jarred 259 226 30 3 .988 0 36 10 11 0
10 Edwards, Jaxson 10 Edwards, Jaxson 159 142 15 2 .987 1 18 3 5 0
14 Ball, Ryan 14 Ball, Ryan 93 29 62 2 .978 9 0 0 0 0
21 Van Maanen, Nate 21 Van Maanen, Nate 350 322 20 8 .977 28 0 0 0 0
4 Bowen, Shea 4 Bowen, Shea 36 34 1 1 .972 1 0 0 0 0
5 Chavez, Frayner 5 Chavez, Frayner 158 62 91 5 .968 21 0 0 0 0
6 Shull, Chris 6 Shull, Chris 50 41 7 2 .960 1 4 1 0 0
2 Ogilvie, Carson 2 Ogilvie, Carson 186 51 124 11 .941 18 0 0 0 0
9 Gutierrez, Jacob 9 Gutierrez, Jacob 51 47 1 3 .941 0 0 0 0 0
11 McCool, Brevin 11 McCool, Brevin 103 46 48 9 .913 7 0 0 0 0
28 Markwardt, Ryan 28 Markwardt, Ryan 10 1 8 1 .900 0 8 5 0 0
13 Benavidez, Jesse 13 Benavidez, Jesse 11 7 2 2 .818 0 0 0 0 0
23 Ellis, Logan 23 Ellis, Logan 4 1 1 2 .500 0 2 0 0 0
29 Abel, Coleson 29 Abel, Coleson 4 0 2 2 .500 1 9 0 0 0
16 White, Layden 16 White, Layden 0 0 0 0 .000 0 0 0 0 0
19 Moore, Aidan 19 Moore, Aidan 0 0 0 0 .000 0 0 1 0 0
20 Hogeboom, Bo 20 Hogeboom, Bo 0 0 0 0 .000 0 0 0 0 0
30 Manyo, Tyler 30 Manyo, Tyler 0 0 0 0 .000 0 0 0 0 0
31 Rhodes, Stoney 31 Rhodes, Stoney 0 0 0 0 .000 0 0 0 0 0
39 Moore, Logan 39 Moore, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1623 1128 442 53 .967 95 108 31 16 0
Opponents 1513 1098 350 65 .957 67 154 21 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at Cameron W 9-8 34 9 8 7 1 0 2 5 0 1 0 1 0 0 1 6 27 10 1 .235
2/3/2024 at Cameron W 8-2 33 8 12 7 2 1 1 4 0 6 0 0 0 0 0 8 21 5 0 .364
2/3/2024 at Cameron W 19-12 35 19 17 18 3 2 6 5 0 0 0 4 0 0 1 8 21 6 0 .486
2/4/2024 at Cameron W 13-2 38 13 15 10 3 1 1 6 0 5 1 5 0 0 0 8 24 9 0 .395
2/8/2024 Texas Permian Basin W 9-7 37 9 13 9 6 1 1 6 0 2 0 0 0 0 0 7 27 14 2 .351
2/9/2024 Texas Permian Basin L 11-12 34 11 13 11 2 0 0 7 1 3 0 0 0 1 0 12 21 10 1 .382
2/9/2024 Texas Permian Basin L 5-8 30 5 9 5 2 1 1 2 0 1 0 0 1 0 0 6 21 16 2 .300
2/10/2024 Texas Permian Basin L 10-14 44 10 16 9 1 1 1 5 0 2 1 1 0 0 0 10 30 11 2 .364
2/16/2024 at Texas-Tyler L 4-5 31 4 5 4 0 0 1 8 0 0 0 0 1 0 1 14 24 4 3 .161
2/17/2024 at Texas-Tyler L 2-3 25 2 5 2 1 0 1 4 0 0 0 0 1 0 0 7 18 10 0 .200
2/17/2024 at Texas-Tyler W 3-1 27 3 6 1 1 1 0 5 0 2 0 0 0 0 0 9 21 8 3 .222
2/18/2024 at Texas-Tyler W 5-4 34 5 9 5 2 0 2 4 0 2 0 1 0 0 2 11 27 8 0 .265
2/23/2024 Arkansas-Fort Smith L 4-7 36 4 8 4 2 0 1 1 0 0 0 1 0 0 0 4 27 11 1 .222
2/24/2024 Arkansas-Fort Smith W 4-2 23 4 7 4 2 0 1 2 0 0 0 2 0 0 1 6 21 10 0 .304
2/24/2024 Arkansas-Fort Smith L 6-25 29 6 7 3 1 1 0 5 0 1 0 0 0 0 0 2 21 6 2 .241
2/25/2024 Arkansas-Fort Smith W 11-10 35 11 15 9 2 1 3 2 0 1 0 1 1 0 2 5 27 11 0 .429
3/1/2024 at Okla. Christian W 12-6 35 12 10 11 3 0 3 9 0 4 2 2 0 0 0 11 27 11 3 .286
3/2/2024 at Okla. Christian W 22-2 42 22 21 21 7 1 5 11 0 1 0 1 0 0 1 5 21 10 0 .500
3/2/2024 at Okla. Christian W 10-4 35 10 14 8 3 1 0 1 0 1 0 1 1 0 0 7 21 8 3 .400
3/3/2024 at Okla. Christian W 14-2 34 14 13 12 2 2 5 7 0 1 0 0 0 1 1 8 21 6 0 .382
3/8/2024 St. Mary's W 11-0 27 11 10 5 1 1 0 7 0 1 2 1 1 0 0 3 21 9 1 .370
3/9/2024 St. Mary's W 7-2 26 7 10 5 1 2 0 4 0 5 0 0 0 1 0 5 21 10 0 .385
3/9/2024 St. Mary's W 15-2 32 15 17 14 4 2 0 4 0 3 0 2 0 1 2 4 21 11 3 .531
3/10/2024 St. Mary's (Texas) W 12-10 35 12 14 11 4 2 2 10 0 1 0 2 1 1 0 6 27 12 1 .400
3/15/2024 vs Regis (Colo.) L 6-11 32 6 9 5 3 0 0 6 0 2 1 1 0 1 0 5 27 6 0 .281
3/16/2024 vs Regis (Colo.) W 11-6 35 11 13 9 0 2 1 5 0 0 0 1 1 2 0 10 27 7 0 .371
3/22/2024 at Angelo State L 0-6 30 0 6 0 2 0 0 3 1 1 1 2 1 0 0 11 24 11 1 .200
3/23/2024 at Angelo State W 10-5 30 10 12 10 1 0 4 2 0 0 1 0 0 0 1 9 21 11 3 .400
3/23/2024 at Angelo State L 3-10 28 3 7 3 3 0 0 0 0 0 0 0 0 0 0 13 18 10 2 .250
3/24/2024 at Angelo State W 15-10 46 15 17 13 4 0 4 4 0 1 0 1 0 0 0 11 27 9 0 .370
3/28/2024 Texas A&M Int'l W 18-8 36 18 20 18 3 2 4 9 0 2 1 0 0 0 1 6 21 14 1 .556
3/29/2024 Texas A&M Int'l L 0-11 24 0 3 0 0 0 0 3 0 1 0 0 0 0 0 6 21 11 1 .125
3/29/2024 Texas A&M Int'l W 4-2 25 4 9 4 3 0 0 1 0 0 0 0 0 1 1 6 21 6 0 .360
3/30/2024 Texas A&M Int'l W 18-17 39 18 15 14 2 0 0 15 2 6 0 3 1 1 1 8 27 4 1 .385
4/4/2024 at Tex.A&M-Kingsville W 13-11 50 13 9 11 3 1 3 16 0 4 0 1 0 0 0 21 39 8 3 .180
4/5/2024 at Tex.A&M-Kingsville W 4-3 28 4 7 4 3 0 0 3 0 1 0 2 0 0 0 11 21 4 1 .250
4/5/2024 at Tex.A&M-Kingsville W 15-10 38 15 16 14 6 0 2 7 0 2 0 3 0 0 0 6 21 7 1 .421
4/6/2024 at Tex.A&M-Kingsville W 10-4 40 10 14 9 4 0 4 4 0 3 0 3 0 1 0 11 27 6 1 .350
4/12/2024 St. Edward's W 9-7 30 9 10 9 1 0 1 7 0 0 0 3 0 2 1 8 27 14 0 .333
4/13/2024 St. Edward's L 9-13 32 9 13 8 1 1 1 6 0 4 0 1 0 0 0 4 21 12 3 .406
4/13/2024 St. Edward's W 8-6 26 8 9 8 0 0 1 4 0 0 0 0 1 1 0 2 21 6 0 .346
4/14/2024 St. Edward's W 14-1 34 14 17 14 4 0 3 5 0 1 1 0 0 0 0 8 21 5 1 .500
4/19/2024 at West Texas A&M L 1-5 26 1 4 1 0 0 0 5 0 0 0 1 0 0 0 12 18 8 0 .154
4/19/2024 at West Texas A&M W 8-2 30 8 12 8 1 1 2 3 0 0 0 2 2 0 0 4 21 4 1 .400
4/20/2024 at West Texas A&M L 5-7 38 5 12 4 3 0 0 4 0 1 0 0 1 0 0 9 24 15 0 .316
4/21/2024 at West Texas A&M W 5-4 33 5 7 4 4 0 0 1 0 0 0 0 1 1 0 9 27 13 0 .212
4/26/2024 Eastern New Mexico W 15-9 37 15 15 14 4 2 2 8 0 0 0 2 1 1 1 5 27 11 1 .405
4/27/2024 Eastern New Mexico W 6-5 32 6 8 6 1 0 2 2 0 1 0 0 0 1 0 8 27 9 2 .250
4/27/2024 Eastern New Mexico W 12-9 26 12 9 11 5 0 3 10 0 6 0 0 0 1 0 3 21 8 0 .346
4/28/2024 Eastern New Mexico W 9-4 33 9 13 6 3 0 0 8 0 0 1 0 0 2 1 3 27 10 2 .394
5/3/2024 St. Edward's W 14-8 38 14 16 12 1 1 4 7 0 0 0 1 0 0 3 7 27 8 2 .421
5/4/2024 St. Edward's W 7-0 32 7 10 4 0 0 0 4 0 2 1 1 2 0 0 4 27 8 0 .313
5/9/2024 Texas Permian Basin W 6-5 34 6 10 5 0 1 1 8 0 1 0 0 0 0 2 3 27 10 2 .294
5/10/2024 at Arkansas-Fort Smith W 7-6 39 7 13 7 5 0 0 2 0 0 0 2 0 1 0 6 27 8 1 .333
5/11/2024 at Texas Permian Basin W 10-8 47 10 17 10 1 0 0 5 1 0 0 3 2 4 1 8 36 17 4 .362
5/17/2024 at Regis (Colo.) W 8-4 38 8 14 8 3 0 0 4 0 4 0 2 0 0 1 6 27 8 2 .368
5/18/2024 at Texas Permian Basin W 23-5 54 23 27 23 10 4 4 6 0 1 0 1 0 1 0 4 27 18 1 .500
5/19/2024 Texas Permian Basin W 20-13 42 20 19 19 3 1 6 4 0 0 0 2 1 0 0 9 27 12 2 .452
5/24/2024 at Angelo State L 6-7 42 6 11 6 0 1 1 4 0 0 0 1 1 1 1 11 30 11 3 .262
5/25/2024 at Angelo State W 25-12 52 25 26 21 9 3 5 6 0 0 0 2 0 1 2 6 27 10 0 .500
5/25/2024 Angelo State L 4-17 35 4 8 4 2 0 1 3 0 0 0 1 0 0 0 7 27 11 1 .229
Total 584-421 2102 584 731 521 154 41 96 318 5 87 13 67 22 28 29 452 1491 576 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 at Cameron W 9-8 9.0 12 8 6 5 6 2 0 1 0 0 2 0 1 0 0 6.00
2/3/2024 at Cameron W 8-2 7.0 3 2 2 3 12 1 0 0 0 0 1 0 2 0 0 2.57
2/3/2024 at Cameron W 19-12 7.0 11 12 11 7 3 1 1 2 0 0 1 0 3 0 0 14.14
2/4/2024 at Cameron W 13-2 8.0 7 2 2 5 8 2 0 0 0 0 0 0 4 0 0 2.25
2/8/2024 Texas Permian Basin W 9-7 9.0 13 7 6 2 7 2 0 2 0 0 1 0 5 0 0 6.00
2/9/2024 Texas Permian Basin L 11-12 7.0 13 12 12 9 7 3 0 0 5 0 1 0 5 1 0 15.43
