Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2021-22 Men's Basketball Cumulative Statistics

Team Stats (27-4, 12-2)

Overall Team Statistics
Statistic Lubbock Christian Opponents
Scoring
Total Points 2420 1936
Points Per Game 78.1 62.5
Scoring Margin 15.6 --
Shooting
FG: Made-Attempted 873-1697 705-1784
FG: Percentage .514 .395
FG: Per Game 28.2 22.7
3PT: Made-Attempted 273-693 235-768
3PT: Percentage .394 .306
3PT: Per Game 8.8 7.6
FT: Made-Attempted 401-508 291-418
FT: Percentage .789 .696
FT: Per Game 12.9 9.4
Rebounding
Total 1069 956
Per Game 34.5 30.8
Margin 3.6 --
Assists
Total 499 342
Per Game 16.1 11.0
Turnovers
Total 308 362
Per Game 9.9 11.7
Margin 1.7 --
Assist/Turnover Ratio 1.6 0.9
Points Off Turnovers 13.9 10.9
Steals
Total 141 161
Per Game 4.5 5.2
Blocks
Total 80 72
Per Game 2.6 2.3
Attendance
Total 7933 9459
Per Game 16-496 10-946

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hicks, Parker 31 31 1087 35.1 209 375 .557 64 149 .430 115 135 .852 597 19.3 31 243 274 8.8 61 69 42 33 27
24 Daniels, Lloyd 31 31 1143 36.9 181 346 .523 46 104 .442 92 122 .754 500 16.1 24 96 120 3.9 46 145 66 14 8
23 Muhammad, Aamer 28 28 905 32.3 161 325 .495 48 133 .361 61 75 .813 431 15.4 20 112 132 4.7 53 76 55 39 10
00 Mackenzie, Rowan 28 28 887 31.7 109 211 .517 34 82 .415 68 86 .791 320 11.4 28 100 128 4.6 57 72 38 15 4
04 Brattain, Jalen 28 12 565 20.2 82 162 .506 19 65 .292 34 46 .739 217 7.8 25 98 123 4.4 65 15 27 7 11
21 Stepp, Zach 28 12 458 16.4 45 84 .536 33 64 .516 2 2 1.000 125 4.5 6 50 56 2.0 36 27 12 12 9
10 Gonzales, Aaron 30 2 426 14.2 40 75 .533 17 41 .415 7 13 .538 104 3.5 22 30 52 1.7 20 15 10 6 5
03 Copley, Cameron 22 8 373 17.0 19 47 .404 5 24 .208 7 9 .778 50 2.3 3 36 39 1.8 32 54 18 10 2
12 Caswell, Ty 9 1 115 12.8 6 17 .353 4 12 .333 2 2 1.000 18 2.0 1 10 11 1.2 7 6 5 1 2
22 Jones, Karhan 22 2 192 8.7 11 22 .500 0 5 .000 11 16 .688 33 1.5 3 11 14 0.6 15 12 16 3 2
32 Zambie, Alec 14 0 47 3.4 6 13 .462 0 1 .000 2 2 1.000 14 1.0 1 14 15 1.1 5 1 5 1 0
05 Janssan, Ben 16 0 102 6.4 4 20 .200 3 13 .231 0 0 .000 11 0.7 3 8 11 0.7 7 7 4 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 53 94 3.0 0 0 10 0 0  
Total 31 6300 203.2 873 1697 .514 273 693 .394 401 508 .789 2420 78.06 208 861 1069 34.5 404 499 308 141 80
Opponents 31 6300 203.2 705 1784 .395 235 768 .306 291 418 .696 1936 62.45 282 674 956 30.8 526 342 362 161 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hicks, Parker 14 14 525 37.5 105 186 .565 37 74 .500 63 73 .863 310 22.1 10 112 122 8.7 23 30 2.1 18 11 14
24 Daniels, Lloyd 14 14 532 38.0 79 159 .497 22 46 .478 49 62 .790 229 16.4 8 38 46 3.3 27 66 4.7 28 3 3
23 Muhammad, Aamer 11 11 349 31.7 69 132 .523 20 48 .417 27 33 .818 185 16.8 7 38 45 4.1 22 28 2.5 23 19 7
00 Mackenzie, Rowan 11 11 366 33.3 46 84 .548 12 30 .400 26 36 .722 130 11.8 9 33 42 3.8 22 22 2.0 14 7 1
04 Brattain, Jalen 11 6 241 21.9 36 70 .514 6 23 .261 10 14 .714 88 8.0 10 42 52 4.7 29 8 0.7 12 2 5
10 Gonzales, Aaron 14 2 227 16.2 21 39 .538 10 23 .435 4 10 .400 56 4.0 12 20 32 2.3 11 10 0.7 7 1 5
21 Stepp, Zach 14 6 215 15.4 19 38 .500 12 28 .429 0 0 .000 50 3.6 4 30 34 2.4 18 17 1.2 6 7 2
12 Caswell, Ty 9 1 115 12.8 6 17 .353 4 12 .333 2 2 1.000 18 2.0 1 10 11 1.2 7 6 0.7 5 1 2
03 Copley, Cameron 14 5 236 16.9 9 24 .375 3 13 .231 6 7 .857 27 1.9 2 21 23 1.6 23 36 2.6 13 8 1
05 Janssan, Ben 7 0 36 5.1 3 10 .300 3 7 .429 0 0 .000 9 1.3 1 4 5 0.7 4 2 0.3 0 0 0
22 Jones, Karhan 7 0 43 6.1 1 4 .250 0 0 .000 3 4 .750 5 0.7 2 2 4 0.6 4 2 0.3 5 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 26 48 3.4 0 0 0.0 5 0 0  
32 Zambie, Alec 5 0 15 3.0 2 4 .500 0 1 .000 0 0 .000 4 0.8 0 5 5 1.0 1 0 0.0 1 0 0
Total 14 2900 207.1 396 767 .516 129 305 .423 190 241 .788 1111 79.36 88 381 469 33.5 191 227 16.2 137 60 40
Opponents 14 2900 207.1 328 811 .404 104 332 .313 154 222 .694 914 65.29 139 315 454 32.4 243 144 10.3 169 69 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hicks, Parker 31 31 1087 209 375 .557 64 149 .430 115 135 .852 597 19.3
24 Daniels, Lloyd 31 31 1143 181 346 .523 46 104 .442 92 122 .754 500 16.1
23 Muhammad, Aamer 28 28 905 161 325 .495 48 133 .361 61 75 .813 431 15.4
00 Mackenzie, Rowan 28 28 887 109 211 .517 34 82 .415 68 86 .791 320 11.4
04 Brattain, Jalen 28 12 565 82 162 .506 19 65 .292 34 46 .739 217 7.8
21 Stepp, Zach 28 12 458 45 84 .536 33 64 .516 2 2 1.000 125 4.5
10 Gonzales, Aaron 30 2 426 40 75 .533 17 41 .415 7 13 .538 104 3.5
03 Copley, Cameron 22 8 373 19 47 .404 5 24 .208 7 9 .778 50 2.3
12 Caswell, Ty 9 1 115 6 17 .353 4 12 .333 2 2 1.000 18 2.0
22 Jones, Karhan 22 2 192 11 22 .500 0 5 .000 11 16 .688 33 1.5
32 Zambie, Alec 14 0 47 6 13 .462 0 1 .000 2 2 1.000 14 1.0
05 Janssan, Ben 16 0 102 4 20 .200 3 13 .231 0 0 .000 11 0.7
Total 31 6300 873 1697 .514 273 693 .394 401 508 .789 2420 78.06
Opponents 31 6300 705 1784 .395 235 768 .306 291 418 .696 1936 62.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hicks, Parker 31 35.1 .557 .430 .852 1.0 7.8 8.8 2.2 1.1 0.9 19.3
24 Daniels, Lloyd 31 36.9 .523 .442 .754 0.8 3.1 3.9 4.7 0.5 0.3 16.1
23 Muhammad, Aamer 28 32.3 .495 .361 .813 0.7 4.0 4.7 2.7 1.4 0.4 15.4
00 Mackenzie, Rowan 28 31.7 .517 .415 .791 1.0 3.6 4.6 2.6 0.5 0.1 11.4
04 Brattain, Jalen 28 20.2 .506 .292 .739 0.9 3.5 4.4 0.5 0.3 0.4 7.8
21 Stepp, Zach 28 16.4 .536 .516 1.000 0.2 1.8 2.0 1.0 0.4 0.3 4.5
10 Gonzales, Aaron 30 14.2 .533 .415 .538 0.7 1.0 1.7 0.5 0.2 0.2 3.5
03 Copley, Cameron 22 17.0 .404 .208 .778 0.1 1.6 1.8 2.5 0.5 0.1 2.3
12 Caswell, Ty 9 12.8 .353 .333 1.000 0.1 1.1 1.2 0.7 0.1 0.2 2.0
22 Jones, Karhan 22 8.7 .500 .000 .688 0.1 0.5 0.6 0.5 0.1 0.1 1.5
32 Zambie, Alec 14 3.4 .462 .000 1.000 0.1 1.0 1.1 0.1 0.1 0.0 1.0
05 Janssan, Ben 16 6.4 .200 .231 .000 0.2 0.5 0.7 0.4 0.0 0.0 0.7
Total 31 203.2 .514 .394 .789 6.7 27.8 34.5 16.1 4.5 2.6 78.06
Opponents 31 203.2 .395 .306 .696 9.1 21.7 30.8 11.0 5.2 2.3 62.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Regis (CO) 11/12/21 83-56 W 30-57 .526 10-27 .370 13-14 .929 9 28 37 37.0 12 19 7 2 3 83 83.0
vs Colo. Sch. of Mines 11/13/21 79-63 W 31-56 .554 6-16 .375 11-13 .846 3 29 32 34.5 10 13 7 0 3 79 81.0
vs West Tex. A&M 11/18/21 73-66 W 23-55 .418 6-19 .316 21-23 .913 9 34 43 37.3 14 8 12 6 1 73 78.3
vs Arlington Baptist 11/20/21 92-74 W 33-67 .493 15-37 .405 11-11 1.000 10 21 31 35.8 10 26 7 1 8 92 81.8
at Hawaii Hilo 11/24/21 72-66 W 28-55 .509 5-18 .278 11-19 .579 12 35 47 38.0 19 9 16 6 1 72 79.8
at Hawaii Pacific 11/25/21 76-50 W 30-49 .612 11-20 .550 5-10 .500 5 25 30 36.7 12 17 10 1 6 76 79.2
at Chaminade 11/27/21 52-38 W 21-47 .447 5-19 .263 5-7 .714 5 32 37 36.7 11 13 16 7 1 52 75.3
vs Oklahoma City 12/06/21 93-48 W 36-64 .563 12-33 .364 9-11 .818 5 42 47 38.0 10 24 4 4 3 93 77.5
at Western N.M. 12/11/21 96-55 W 36-61 .590 14-31 .452 10-11 .909 6 27 33 37.4 17 19 9 1 9 96 79.6
vs Cameron 12/14/21 87-60 W 32-63 .508 11-23 .478 12-16 .750 7 33 40 37.7 10 24 7 4 5 87 80.3
vs Rollins 12/17/21 77-60 W 27-52 .519 10-28 .357 13-13 1.000 5 26 31 37.1 9 17 13 2 5 77 80.0
at Western Wash. 12/18/21 84-74 W 30-51 .588 6-13 .462 18-20 .900 4 25 29 36.4 15 14 13 2 4 84 80.3
vs Ark.-Fort Smith 01/06/22 57-51 W 23-53 .434 8-22 .364 3-5 .600 9 24 33 36.2 7 14 10 4 3 57 78.5
vs Okla. Christian 01/08/22 88-56 W 34-58 .586 13-22 .591 7-10 .700 3 29 32 35.9 18 21 7 2 5 88 79.2
at Tex. A&M-Commerce 01/13/22 63-59 W 20-42 .476 7-22 .318 16-20 .800 8 20 28 35.3 11 15 15 2 5 63 78.1
at Texas-Tyler 01/15/22 74-69 W 25-50 .500 5-19 .263 19-24 .792 9 19 28 34.9 17 12 10 4 4 74 77.9
vs St. Edward's 01/20/22 87-60 W 32-58 .552 6-15 .400 17-22 .773 5 34 39 35.1 15 14 10 2 10 87 78.4
at Angelo St. 01/27/22 85-79 W (2 OT) 29-65 .446 7-19 .368 20-30 .667 12 33 45 35.7 16 10 15 5 6 85 78.8
at Tex. Permian Basin 01/29/22 80-73 W 25-51 .490 9-22 .409 21-24 .875 3 23 26 35.2 13 15 5 1 1 80 78.8
vs Midwestern St. 02/03/22 66-52 W 24-44 .545 9-19 .474 9-13 .692 4 25 29 34.9 11 16 12 2 4 66 78.2
vs DBU 02/05/22 73-75 L 26-52 .500 11-26 .423 10-13 .769 4 24 28 34.5 14 18 6 3 3 73 78.0
vs Tex. A&M Int'l 02/08/22 76-68 W 26-50 .520 7-16 .438 17-20 .850 5 23 28 34.2 12 21 8 5 4 76 77.9
at West Tex. A&M 02/10/22 85-76 W 30-48 .625 6-13 .462 19-24 .792 3 34 37 34.3 14 15 15 3 2 85 78.2
at Cameron 02/12/22 85-89 L (2 OT) 33-78 .423 8-26 .308 11-11 1.000 10 28 38 34.5 16 11 9 2 6 85 78.5
at Eastern N.M. 02/17/22 76-58 W 25-54 .463 9-22 .409 17-20 .850 12 25 37 34.6 14 15 11 1 4 76 78.4
vs Eastern N.M. 02/22/22 84-53 W 28-52 .538 13-27 .481 15-19 .789 8 28 36 34.7 14 18 11 3 5 84 78.6
vs Western N.M. 02/24/22 108-54 W 41-66 .621 20-37 .541 6-6 1.000 5 37 42 34.9 13 27 4 2 2 108 79.7
vs St. Edward's 03/03/22 58-56 W 21-53 .396 6-21 .286 10-13 .769 9 25 34 34.9 9 9 10 1 9 58 78.9
vs Tex. A&M-Kingsville 03/05/22 69-72 L 26-50 .520 6-21 .286 11-14 .786 5 22 27 34.6 11 13 9 1 5 69 78.6
vs Tex. A&M-Commerce 03/12/22 80-63 W 28-49 .571 7-18 .389 17-27 .630 8 27 35 34.6 14 20 10 0 7 80 78.6
vs Colorado Mesa 03/13/22 62-63 L 20-47 .426 5-22 .227 17-25 .680 6 24 30 34.5 16 12 10 1 7 62 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regis (CO) 11/12/21 56-83 L 18-54 .333 6-27 .222 14-16 .875 10 18 28 28.0 18 11 12 2 5 56 56.0
Colo. Sch. of Mines 11/13/21 63-79 L 25-56 .446 8-24 .333 5-8 .625 4 24 28 28.0 18 14 8 3 1 63 59.5
West Tex. A&M 11/18/21 66-73 L 24-74 .324 9-32 .281 9-11 .818 17 24 41 32.3 21 7 8 4 9 66 61.7
Arlington Baptist 11/20/21 74-92 L 27-52 .519 12-21 .571 8-12 .667 6 24 30 31.8 16 14 19 4 4 74 64.8
Hawaii Hilo 11/24/21 66-72 L 19-65 .292 10-34 .294 18-22 .818 13 21 34 32.2 18 9 6 1 7 66 65.0
Hawaii Pacific 11/25/21 50-76 L 21-55 .382 5-27 .185 3-6 .500 12 16 28 31.5 10 11 12 3 6 50 62.5
Chaminade 11/27/21 38-52 L 18-63 .286 1-24 .042 1-2 .500 13 22 35 32.0 15 12 9 2 6 38 59.0
Oklahoma City 12/06/21 48-93 L 18-61 .295 6-23 .261 6-13 .462 5 24 29 31.6 11 8 9 0 4 48 57.6
Western N.M. 12/11/21 55-96 L 21-51 .412 5-24 .208 8-14 .571 5 17 22 30.6 13 13 17 2 6 55 57.3
Cameron 12/14/21 60-87 L 21-59 .356 7-20 .350 11-13 .846 6 28 34 30.9 15 8 11 2 4 60 57.6
Rollins 12/17/21 60-77 L 22-52 .423 5-24 .208 11-13 .846 5 19 24 30.3 16 11 14 1 7 60 57.8
Western Wash. 12/18/21 74-84 L 25-55 .455 10-24 .417 14-17 .824 7 18 25 29.8 22 10 14 1 8 74 59.2
Ark.-Fort Smith 01/06/22 51-57 L 20-49 .408 6-17 .353 5-6 .833 5 23 28 29.7 13 13 8 3 3 51 58.5
Okla. Christian 01/08/22 56-88 L 21-53 .396 3-14 .214 11-16 .688 6 23 29 29.6 10 4 13 0 2 56 58.4
Tex. A&M-Commerce 01/13/22 59-63 L 22-55 .400 7-23 .304 8-11 .727 15 16 31 29.7 19 8 16 4 8 59 58.4
Texas-Tyler 01/15/22 69-74 L 20-49 .408 7-22 .318 22-27 .815 11 18 29 29.7 23 6 14 4 2 69 59.1
St. Edward's 01/20/22 60-87 L 18-60 .300 11-38 .289 13-20 .650 10 23 33 29.9 16 12 15 4 4 60 59.1
Angelo St. 01/27/22 79-85 L (2 OT) 27-73 .370 7-26 .269 18-25 .720 17 30 47 30.8 25 14 15 3 11 79 60.2
Tex. Permian Basin 01/29/22 73-80 L 25-56 .446 12-28 .429 11-16 .688 11 25 36 31.1 23 11 12 0 4 73 60.9
Midwestern St. 02/03/22 52-66 L 21-56 .375 2-17 .118 8-9 .889 11 19 30 31.1 15 6 10 0 6 52 60.5
DBU 02/05/22 75-73 W 27-51 .529 12-22 .545 9-17 .529 5 25 30 31.0 15 15 7 4 4 75 61.1
Tex. A&M Int'l 02/08/22 68-76 L 26-55 .473 7-16 .438 9-11 .818 8 22 30 31.0 20 14 13 2 3 68 61.5
West Tex. A&M 02/10/22 76-85 L 26-71 .366 10-37 .270 14-18 .778 13 18 31 31.0 20 13 6 3 12 76 62.1
Cameron 02/12/22 89-85 W (2 OT) 35-75 .467 6-25 .240 13-20 .650 16 35 51 31.8 15 10 15 6 4 89 63.2
Eastern N.M. 02/17/22 58-76 L 21-51 .412 8-23 .348 8-14 .571 7 19 26 31.6 17 9 11 3 6 58 63.0
Eastern N.M. 02/22/22 53-84 L 20-51 .392 7-20 .350 6-10 .600 6 18 24 31.3 20 7 17 1 4 53 62.6
Western N.M. 02/24/22 54-108 L 20-57 .351 7-27 .259 7-16 .438 5 20 25 31.0 9 11 8 0 2 54 62.3
St. Edward's 03/03/22 56-58 L 22-53 .415 6-24 .250 6-9 .667 7 25 32 31.1 17 13 11 3 8 56 62.1
Tex. A&M-Kingsville 03/05/22 72-69 W 28-61 .459 12-27 .444 4-7 .571 12 19 31 31.1 12 17 7 1 4 72 62.4
Tex. A&M-Commerce 03/12/22 63-80 L 23-56 .411 12-32 .375 5-10 .500 7 16 23 30.8 21 15 12 1 2 63 62.4
Colorado Mesa 03/13/22 63-62 W 24-55 .436 9-26 .346 6-9 .667 7 25 32 30.8 23 16 13 5 5 63 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regis (CO) 11/12/21 83-56 27 30-57/18-54 .526/.333 10-27/6-27 .370/.222 13-14/14-16 .929-.875 37/28 9 19/11 7/12 2/2 3/5 12/18
Colo. Sch. of Mines 11/13/21 79-63 16 31-56/25-56 .554/.446 6-16/8-24 .375/.333 11-13/5-8 .846-.625 32/28 4 13/14 7/8 0/3 3/1 10/18
West Tex. A&M 11/18/21 73-66 7 23-55/24-74 .418/.324 6-19/9-32 .316/.281 21-23/9-11 .913-.818 43/41 2 8/7 12/8 6/4 1/9 14/21
Arlington Baptist 11/20/21 92-74 18 33-67/27-52 .493/.519 15-37/12-21 .405/.571 11-11/8-12 1.000-.667 31/30 1 26/14 7/19 1/4 8/4 10/16
Hawaii Hilo 11/24/21 72-66 6 28-55/19-65 .509/.292 5-18/10-34 .278/.294 11-19/18-22 .579-.818 47/34 13 9/9 16/6 6/1 1/7 19/18
Hawaii Pacific 11/25/21 76-50 26 30-49/21-55 .612/.382 11-20/5-27 .550/.185 5-10/3-6 .500-.500 30/28 2 17/11 10/12 1/3 6/6 12/10
Chaminade 11/27/21 52-38 14 21-47/18-63 .447/.286 5-19/1-24 .263/.042 5-7/1-2 .714-.500 37/35 2 13/12 16/9 7/2 1/6 11/15
Oklahoma City 12/06/21 93-48 45 36-64/18-61 .563/.295 12-33/6-23 .364/.261 9-11/6-13 .818-.462 47/29 18 24/8 4/9 4/0 3/4 10/11
Western N.M. 12/11/21 96-55 41 36-61/21-51 .590/.412 14-31/5-24 .452/.208 10-11/8-14 .909-.571 33/22 11 19/13 9/17 1/2 9/6 17/13
Cameron 12/14/21 87-60 27 32-63/21-59 .508/.356 11-23/7-20 .478/.350 12-16/11-13 .750-.846 40/34 6 24/8 7/11 4/2 5/4 10/15
Rollins 12/17/21 77-60 17 27-52/22-52 .519/.423 10-28/5-24 .357/.208 13-13/11-13 1.000-.846 31/24 7 17/11 13/14 2/1 5/7 9/16
Western Wash. 12/18/21 84-74 10 30-51/25-55 .588/.455 6-13/10-24 .462/.417 18-20/14-17 .900-.824 29/25 4 14/10 13/14 2/1 4/8 15/22
Ark.-Fort Smith 01/06/22 57-51 6 23-53/20-49 .434/.408 8-22/6-17 .364/.353 3-5/5-6 .600-.833 33/28 5 14/13 10/8 4/3 3/3 7/13
Okla. Christian 01/08/22 88-56 32 34-58/21-53 .586/.396 13-22/3-14 .591/.214 7-10/11-16 .700-.688 32/29 3 21/4 7/13 2/0 5/2 18/10
Tex. A&M-Commerce 01/13/22 63-59 4 20-42/22-55 .476/.400 7-22/7-23 .318/.304 16-20/8-11 .800-.727 28/31 -3 15/8 15/16 2/4 5/8 11/19
Texas-Tyler 01/15/22 74-69 5 25-50/20-49 .500/.408 5-19/7-22 .263/.318 19-24/22-27 .792-.815 28/29 -1 12/6 10/14 4/4 4/2 17/23
St. Edward's 01/20/22 87-60 27 32-58/18-60 .552/.300 6-15/11-38 .400/.289 17-22/13-20 .773-.650 39/33 6 14/12 10/15 2/4 10/4 15/16
Angelo St. 01/27/22 85-79 6 29-65/27-73 .446/.370 7-19/7-26 .368/.269 20-30/18-25 .667-.720 45/47 -2 10/14 15/15 5/3 6/11 16/25
Tex. Permian Basin 01/29/22 80-73 7 25-51/25-56 .490/.446 9-22/12-28 .409/.429 21-24/11-16 .875-.688 26/36 -10 15/11 5/12 1/0 1/4 13/23
Midwestern St. 02/03/22 66-52 14 24-44/21-56 .545/.375 9-19/2-17 .474/.118 9-13/8-9 .692-.889 29/30 -1 16/6 12/10 2/0 4/6 11/15
DBU 02/05/22 73-75 -2 26-52/27-51 .500/.529 11-26/12-22 .423/.545 10-13/9-17 .769-.529 28/30 -2 18/15 6/7 3/4 3/4 14/15
Tex. A&M Int'l 02/08/22 76-68 8 26-50/26-55 .520/.473 7-16/7-16 .438/.438 17-20/9-11 .850-.818 28/30 -2 21/14 8/13 5/2 4/3 12/20
West Tex. A&M 02/10/22 85-76 9 30-48/26-71 .625/.366 6-13/10-37 .462/.270 19-24/14-18 .792-.778 37/31 6 15/13 15/6 3/3 2/12 14/20
Cameron 02/12/22 85-89 -4 33-78/35-75 .423/.467 8-26/6-25 .308/.240 11-11/13-20 1.000-.650 38/51 -13 11/10 9/15 2/6 6/4 16/15
Eastern N.M. 02/17/22 76-58 18 25-54/21-51 .463/.412 9-22/8-23 .409/.348 17-20/8-14 .850-.571 37/26 11 15/9 11/11 1/3 4/6 14/17
Eastern N.M. 02/22/22 84-53 31 28-52/20-51 .538/.392 13-27/7-20 .481/.350 15-19/6-10 .789-.600 36/24 12 18/7 11/17 3/1 5/4 14/20
Western N.M. 02/24/22 108-54 54 41-66/20-57 .621/.351 20-37/7-27 .541/.259 6-6/7-16 1.000-.438 42/25 17 27/11 4/8 2/0 2/2 13/9
St. Edward's 03/03/22 58-56 2 21-53/22-53 .396/.415 6-21/6-24 .286/.250 10-13/6-9 .769-.667 34/32 2 9/13 10/11 1/3 9/8 9/17
Tex. A&M-Kingsville 03/05/22 69-72 -3 26-50/28-61 .520/.459 6-21/12-27 .286/.444 11-14/4-7 .786-.571 27/31 -4 13/17 9/7 1/1 5/4 11/12
Tex. A&M-Commerce 03/12/22 80-63 17 28-49/23-56 .571/.411 7-18/12-32 .389/.375 17-27/5-10 .630-.500 35/23 12 20/15 10/12 0/1 7/2 14/21
Colorado Mesa 03/13/22 62-63 -1 20-47/24-55 .426/.436 5-22/9-26 .227/.346 17-25/6-9 .680-.667 30/32 -2 12/16 10/13 1/5 7/5 16/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Western N.M. (02/24/22)
FIELD GOALS MADE 41 Western N.M. (02/24/22)
FIELD GOAL ATTEMPTS 78 Cameron (02/12/22)
3 PT FIELD GOALS MADE 20 Western N.M. (02/24/22)
3 PT FG ATTEMPTS 37 Arlington Baptist (11/20/21); Western N.M. (02/24/22)
FREE THROWS MADE 21 West Tex. A&M (11/18/21); Tex. Permian Basin (01/29/22)
FREE THROW ATTEMPTS 30 Angelo St. (01/27/22)
REBOUNDS 47 Oklahoma City (12/06/21); Hawaii Hilo (11/24/21)
ASSISTS 27 Western N.M. (02/24/22)
STEALS 10 St. Edward's (01/20/22)
BLOCKED SHOTS 7 Chaminade (11/27/21)
TURNOVERS 16 Hawaii Hilo (11/24/21); Chaminade (11/27/21)
FOULS 19 Hawaii Hilo (11/24/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 50 Hicks,Parker Tex. A&M Int'l (02/08/22)
FIELD GOALS MADE 16 Hicks,Parker Tex. A&M Int'l (02/08/22)
FIELD GOAL ATTEMPTS 23 Muhammad,Aamer Cameron (02/12/22)
3 PT FIELD GOALS MADE 6 Mackenzie,Rowan; Hicks,Parker; Muhammad,Aamer Oklahoma City (12/06/21); Tex. A&M Int'l (02/08/22); Western N.M. (12/11/21)
3 PT FG ATTEMPTS 9 Muhammad,Aamer; Hicks,Parker; Daniels,Lloyd Regis (CO) (11/12/21); West Tex. A&M (11/18/21); DBU (02/05/22); Eastern N.M. (02/22/22); Cameron (02/12/22)
FREE THROWS MADE 12 Hicks,Parker Tex. A&M Int'l (02/08/22)
FREE THROW ATTEMPTS 14 Hicks,Parker Tex. A&M Int'l (02/08/22)
REBOUNDS 15 Hicks,Parker West Tex. A&M (11/18/21); Angelo St. (01/27/22)
ASSISTS 11 Daniels,Lloyd Oklahoma City (12/06/21)
STEALS 5 Hicks,Parker St. Edward's (01/20/22)
BLOCKED SHOTS 3 Hicks,Parker; Muhammad,Aamer Tex. A&M Int'l (02/08/22); Chaminade (11/27/21); Angelo St. (01/27/22)
TURNOVERS 5 Daniels,Lloyd Hawaii Hilo (11/24/21); Chaminade (11/27/21); West Tex. A&M (02/10/22)
FOULS 5 Brattain,Jalen; Daniels,Lloyd; Muhammad,Aamer Eastern N.M. (02/22/22); Hawaii Hilo (11/24/21); Hawaii Pacific (11/25/21); Texas-Tyler (01/15/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Hicks, Parker 31 597 19.3
#24 Daniels, Lloyd 31 500 16.1
#23 Muhammad, Aamer 28 431 15.4
#00 Mackenzie, Rowan 28 320 11.4
#04 Brattain, Jalen 28 217 7.8
#21 Stepp, Zach 28 125 4.5
#10 Gonzales, Aaron 30 104 3.5
#03 Copley, Cameron 22 50 2.3
#22 Jones, Karhan 22 33 1.5
#12 Caswell, Ty 9 18 2.0
#32 Zambie, Alec 14 14 1.0
#05 Janssan, Ben 16 11 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Hicks, Parker 31 209 375 .557 6.7 12.1
#24 Daniels, Lloyd 31 181 346 .523 5.8 11.2
#23 Muhammad, Aamer 28 161 325 .495 5.8 11.6
#00 Mackenzie, Rowan 28 109 211 .517 3.9 7.5
#04 Brattain, Jalen 28 82 162 .506 2.9 5.8
#21 Stepp, Zach 28 45 84 .536 1.6 3.0
#10 Gonzales, Aaron 30 40 75 .533 1.3 2.5
#03 Copley, Cameron 22 19 47 .404 0.9 2.1
#22 Jones, Karhan 22 11 22 .500 0.5 1.0
#12 Caswell, Ty 9 6 17 .353 0.7 1.9
#32 Zambie, Alec 14 6 13 .462 0.4 0.9
#05 Janssan, Ben 16 4 20 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Hicks, Parker 31 64 149 .430 2.1 4.8
#23 Muhammad, Aamer 28 48 133 .361 1.7 4.8
#24 Daniels, Lloyd 31 46 104 .442 1.5 3.4
#00 Mackenzie, Rowan 28 34 82 .415 1.2 2.9
#21 Stepp, Zach 28 33 64 .516 1.2 2.3
#04 Brattain, Jalen 28 19 65 .292 0.7 2.3
#10 Gonzales, Aaron 30 17 41 .415 0.6 1.4
#03 Copley, Cameron 22 5 24 .208 0.2 1.1
#12 Caswell, Ty 9 4 12 .333 0.4 1.3
#05 Janssan, Ben 16 3 13 .231 0.2 0.8
#22 Jones, Karhan 22 0 5 .000 0.0 0.2
