Skip To Main Content

Lubbock Christian University Athletics

Schedule

Events

Results

Full Calendar

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Acosta, Eduardo 8 Acosta, Eduardo .398 1.107 48-48 191 67 76 14 7 7 41 125 .654 17 3 20 3 .453 1 2 10-11
21 Navarro, Luis 21 Navarro, Luis .376 1.157 49-49 170 48 64 14 3 10 57 114 .671 32 6 16 6 .486 2 1 0-0
5 Mendazona, George 5 Mendazona, George .372 1.061 52-51 188 54 70 15 0 10 46 115 .612 30 1 29 0 .449 6 4 4-4
22 Donohoe, Mason 22 Donohoe, Mason .366 1.009 48-42 153 26 56 9 1 6 37 85 .556 22 3 36 4 .453 1 0 3-5
4 Leitha, Larry 4 Leitha, Larry .337 1.112 50-50 175 46 59 19 1 13 44 119 .680 24 9 43 5 .432 5 1 1-2
2 Ogilvie, Carson 2 Ogilvie, Carson .333 1.010 49-49 159 43 53 13 3 6 25 90 .566 24 10 39 1 .444 3 4 10-12
20 Gibson, Jarred 20 Gibson, Jarred .324 .940 51-49 176 45 57 15 2 6 46 94 .534 24 3 39 3 .406 4 0 2-2
1 Hensley, Caden 1 Hensley, Caden .297 .917 51-50 138 36 41 6 3 4 23 65 .471 27 10 38 2 .446 0 2 3-6
6 McPherson, Merritt 6 McPherson, Merritt .333 1.119 6-0 6 1 2 0 0 1 5 5 .833 0 0 3 0 .286 1 0 0-0
26 Rumsey, Parker 26 Rumsey, Parker .333 1.267 14-0 3 3 1 1 0 0 2 2 .667 0 2 0 0 .600 0 0 1-2
28 Ward, Cayde 28 Ward, Cayde .316 1.063 31-6 38 14 12 2 0 3 11 23 .605 9 1 14 0 .458 0 0 0-0
10 Edwards, Jaxson 10 Edwards, Jaxson .300 .768 17-10 30 4 9 0 0 1 11 12 .400 5 0 12 0 .368 3 1 0-0
16 Shank, Sam 16 Shank, Sam .286 .572 19-2 14 5 4 0 0 0 2 4 .286 0 0 4 0 .286 0 0 0-0
34 McCool, Brevin 34 McCool, Brevin .242 .890 15-11 33 11 8 1 0 2 7 15 .455 12 0 8 0 .435 1 0 1-1
12 Griffin, Grant 12 Griffin, Grant .227 .604 35-10 44 10 10 1 0 1 4 14 .318 3 1 16 0 .286 1 0 2-2
7 Hernandez, Edgar 7 Hernandez, Edgar .214 .660 35-26 84 18 18 3 2 1 17 28 .333 8 6 23 2 .327 0 2 1-2
13 Buchholz, Will 13 Buchholz, Will .176 .679 26-15 51 9 9 1 0 3 10 19 .373 9 1 28 0 .306 1 1 0-0
Totals .332 .991 52-52 1653 440 549 114 22 74 388 929 .562 246 56 368 26 .429 29 18 38-49
Opponents .284 .821 52-52 1587 323 451 95 9 35 285 669 .422 231 77 359 36 .399 9 19 55-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Coombes, Ethan 37Coombes, Ethan 5.05 1.40 7-4 13-12 6 3-1 0 71.1 59 41 40 41 85 13 2 6 261 .226 8 10 0 4 1
25 Stephenson, Ty 25Stephenson, Ty 5.37 1.62 2-2 12-12 0 0-2 0 52.0 61 42 31 23 32 14 0 3 211 .289 3 12 0 3 3
38 Hardwick, Tyler 38Hardwick, Tyler 6.34 1.72 3-3 13-11 0 0-1 0 55.1 71 48 39 24 34 17 2 3 223 .318 6 15 0 0 6
15 Herrera, Shandon 15Herrera, Shandon 6.56 1.76 6-4 13-12 4 0-0 0 59.0 74 50 43 30 49 8 2 9 239 .310 3 4 0 1 5
11 Dennis, Steven 11Dennis, Steven 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
39 Rhodes, Stoney 39Rhodes, Stoney 0.00 4.00 0-0 2-0 0 0-0 0 1.0 2 0 0 2 0 0 0 0 5 .400 0 0 0 0 0
3 Acrey, Cade 3Acrey, Cade 4.50 1.83 0-1 5-0 0 0-2 0 6.0 8 4 3 3 2 1 0 0 25 .320 1 1 0 0 0
18 Hutson, Peyton 18Hutson, Peyton 4.54 1.49 5-1 13-0 0 0-0 2 37.2 35 22 19 21 42 6 0 2 140 .250 5 10 0 0 1
19 Carrillo, Koi 19Carrillo, Koi 5.73 1.64 0-0 8-0 0 0-0 1 11.0 13 8 7 5 7 2 0 1 44 .295 2 3 0 0 0
14 Brown, Colton 14Brown, Colton 6.52 2.17 4-0 12-0 0 0-0 0 19.1 23 17 14 19 19 5 1 2 78 .295 2 2 0 0 1
17 Anderson, Brendan 17Anderson, Brendan 7.02 1.74 2-1 8-0 0 0-0 2 16.2 18 13 13 11 17 5 1 0 67 .269 3 4 0 0 0
23 Ellis, Logan 23Ellis, Logan 7.30 1.95 1-0 10-0 0 0-0 0 12.1 18 17 10 6 5 5 0 2 52 .346 0 4 0 0 2
36 Valle, Armando 36Valle, Armando 7.64 1.98 2-0 11-5 0 0-0 0 35.1 39 34 30 31 43 12 0 6 145 .269 5 7 0 0 0
29 Davis, Cannon 29Davis, Cannon 9.00 2.00 2-2 12-0 0 0-0 3 21.0 28 23 21 14 23 6 1 1 92 .304 3 4 0 1 0
30 Castro, Ivan 30Castro, Ivan 54.00 6.00 0-0 1-0 0 0-0 0 0.1 2 4 2 0 1 1 0 0 4 .500 0 1 0 0 0
Totals 6.14 1.71 34-18 134-52 10 6 8 398.2 451 323 272 231 359 95 9 35 1587 .284 41 77 0 9 19
Opponents 8.81 2.04 18-34 156-52 2 1 6 389.0 549 440 381 246 368 114 22 74 1653 .332 48 56 4 29 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Griffin, Grant 12 Griffin, Grant 25 24 1 0 1.000 0 0 0 0 0
13 Buchholz, Will 13 Buchholz, Will 25 24 1 0 1.000 0 0 0 0 0
37 Coombes, Ethan 37 Coombes, Ethan 17 5 12 0 1.000 2 5 3 0 0
15 Herrera, Shandon 15 Herrera, Shandon 16 5 11 0 1.000 0 7 4 0 0
25 Stephenson, Ty 25 Stephenson, Ty 8 3 5 0 1.000 0 8 4 0 0
29 Davis, Cannon 29 Davis, Cannon 5 2 3 0 1.000 0 2 0 0 0
23 Ellis, Logan 23 Ellis, Logan 4 1 3 0 1.000 0 4 0 0 0
36 Valle, Armando 36 Valle, Armando 3 0 3 0 1.000 0 10 1 0 0
14 Brown, Colton 14 Brown, Colton 2 1 1 0 1.000 0 2 1 0 0
26 Rumsey, Parker 26 Rumsey, Parker 2 2 0 0 1.000 0 0 0 0 0
17 Anderson, Brendan 17 Anderson, Brendan 1 0 1 0 1.000 0 2 0 0 0
39 Rhodes, Stoney 39 Rhodes, Stoney 1 0 1 0 1.000 0 0 0 0 0
20 Gibson, Jarred 20 Gibson, Jarred 350 308 38 4 .989 15 21 10 11 0
21 Navarro, Luis 21 Navarro, Luis 297 268 25 4 .987 18 20 7 3 0
28 Ward, Cayde 28 Ward, Cayde 70 67 2 1 .986 5 0 0 0 0
8 Acosta, Eduardo 8 Acosta, Eduardo 65 47 17 1 .985 1 0 0 0 0
4 Leitha, Larry 4 Leitha, Larry 101 92 7 2 .980 0 0 0 0 0
10 Edwards, Jaxson 10 Edwards, Jaxson 91 77 11 3 .967 0 14 6 3 0
1 Hensley, Caden 1 Hensley, Caden 213 93 110 10 .953 28 0 0 0 0
7 Hernandez, Edgar 7 Hernandez, Edgar 42 38 1 3 .929 1 0 0 0 0
2 Ogilvie, Carson 2 Ogilvie, Carson 223 72 134 17 .924 31 0 0 0 0
5 Mendazona, George 5 Mendazona, George 138 43 84 11 .920 6 0 0 0 0
38 Hardwick, Tyler 38 Hardwick, Tyler 12 6 5 1 .917 1 5 6 0 0
16 Shank, Sam 16 Shank, Sam 22 8 12 2 .909 3 0 0 0 0
34 McCool, Brevin 34 McCool, Brevin 16 9 4 3 .813 0 0 0 0 0
19 Carrillo, Koi 19 Carrillo, Koi 4 1 2 1 .750 1 1 0 0 0
18 Hutson, Peyton 18 Hutson, Peyton 2 0 1 1 .500 0 8 4 0 0
11 Dennis, Steven 11 Dennis, Steven 0 0 0 0 .000 0 0 0 0 0
22 Donohoe, Mason 22 Donohoe, Mason 0 0 0 0 .000 0 0 0 0 0
3 Acrey, Cade 3 Acrey, Cade 0 0 0 0 .000 0 1 1 0 0
30 Castro, Ivan 30 Castro, Ivan 0 0 0 0 .000 0 0 0 0 0
6 McPherson, Merritt 6 McPherson, Merritt 0 0 0 0 .000 0 0 0 0 0
Totals 1755 1196 495 64 .964 41 110 47 17 0
Opponents 1646 1167 409 70 .957 30 76 20 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 McPherson, Merritt 6McPherson, Merritt .400 1.333 5-0 5 1 2 0 0 1 5 5 1.000 0 0 2 0 .333 1 0 0-0
8 Acosta, Eduardo 8Acosta, Eduardo .397 1.089 44-44 174 60 69 13 7 5 35 111 .638 15 3 19 3 .451 1 2 6-7
21 Navarro, Luis 21Navarro, Luis .380 1.160 45-45 158 44 60 14 2 10 54 108 .684 26 5 15 6 .476 2 1 0-0
5 Mendazona, George 5Mendazona, George .373 1.055 48-47 169 48 63 15 0 8 40 102 .604 28 1 25 0 .451 6 4 4-4
22 Donohoe, Mason 22Donohoe, Mason .360 1.002 44-39 139 23 50 7 1 6 34 77 .554 20 3 35 4 .448 1 0 2-4
26 Rumsey, Parker 26Rumsey, Parker .333 1.267 14-0 3 3 1 1 0 0 2 2 .667 0 2 0 0 .600 0 0 1-2
4 Leitha, Larry 4Leitha, Larry .331 1.070 46-46 157 39 52 16 0 11 36 101 .643 23 7 40 5 .427 5 1 1-2
2 Ogilvie, Carson 2Ogilvie, Carson .326 .967 45-45 144 36 47 11 2 5 22 77 .535 20 9 38 1 .432 3 4 8-10
20 Gibson, Jarred 20Gibson, Jarred .316 .941 47-45 158 41 50 15 2 5 38 84 .532 23 3 37 3 .409 2 0 2-2
1 Hensley, Caden 1Hensley, Caden .298 .933 47-46 124 32 37 5 3 4 21 60 .484 26 8 36 1 .449 0 2 2-5
10 Edwards, Jaxson 10Edwards, Jaxson .286 .746 16-9 28 3 8 0 0 1 10 11 .393 4 0 12 0 .353 2 1 0-0
28 Ward, Cayde 28Ward, Cayde .278 .909 27-6 36 12 10 2 0 2 10 18 .500 7 1 14 0 .409 0 0 0-0
16 Shank, Sam 16Shank, Sam .250 .500 16-2 12 2 3 0 0 0 0 3 .250 0 0 4 0 .250 0 0 0-0
7 Hernandez, Edgar 7Hernandez, Edgar .220 .674 32-25 82 18 18 3 2 1 17 28 .341 8 6 23 1 .333 0 1 1-2
12 Griffin, Grant 12Griffin, Grant .195 .537 33-9 41 9 8 1 0 1 4 12 .293 2 1 15 0 .244 1 0 1-1
34 McCool, Brevin 34McCool, Brevin .179 .829 13-10 28 9 5 1 0 2 7 12 .429 11 0 8 0 .400 1 0 1-1
13 Buchholz, Will 13Buchholz, Will .178 .721 24-14 45 9 8 1 0 3 10 18 .400 9 1 25 0 .321 1 1 0-0
Totals .327 .976 48-48 1503 389 491 105 19 65 345 829 .552 222 50 348 24 .424 26 17 29-40
Opponents .280 .808 48-48 1441 289 404 79 9 29 259 588 .408 219 73 323 34 .400 9 18 52-75

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Dennis, Steven 11Dennis, Steven 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
39 Rhodes, Stoney 39Rhodes, Stoney 0.00 4.00 0-0 2-0 0 0-0 0 1.0 2 0 0 2 0 0 0 0 5 .400 0 0 0 0 0
3 Acrey, Cade 3Acrey, Cade 1.80 1.60 0-0 4-0 0 0-2 0 5.0 5 2 1 3 2 0 0 0 20 .250 1 1 0 0 0
37 Coombes, Ethan 37Coombes, Ethan 4.57 1.38 6-3 11-10 6 3-0 0 63.0 48 32 32 39 74 10 2 4 224 .214 7 10 0 4 1
25 Stephenson, Ty 25Stephenson, Ty 5.37 1.62 2-2 12-12 0 0-2 0 52.0 61 42 31 23 32 14 0 3 211 .289 3 12 0 3 3
38 Hardwick, Tyler 38Hardwick, Tyler 5.64 1.61 3-3 11-10 0 0-0 0 52.2 60 39 33 24 33 13 2 3 205 .293 5 14 0 0 5
19 Carrillo, Koi 19Carrillo, Koi 5.73 1.64 0-0 8-0 0 0-0 1 11.0 13 8 7 5 7 2 0 1 44 .295 2 3 0 0 0
18 Hutson, Peyton 18Hutson, Peyton 6.33 1.78 4-1 11-0 0 0-0 2 27.0 28 22 19 20 30 3 0 2 104 .269 5 8 0 0 1
15 Herrera, Shandon 15Herrera, Shandon 6.60 1.79 6-4 12-12 4 0-0 0 58.2 74 50 43 30 48 8 2 9 238 .311 3 4 0 1 5
14 Brown, Colton 14Brown, Colton 6.62 2.33 4-0 11-0 0 0-0 0 17.2 21 16 13 19 18 5 1 1 71 .296 2 2 0 0 1
17 Anderson, Brendan 17Anderson, Brendan 7.02 1.79 2-1 8-0 0 0-0 2 16.2 18 13 13 11 17 5 1 0 67 .269 3 4 0 0 0
36 Valle, Armando 36Valle, Armando 7.22 1.91 2-0 9-4 0 0-0 0 28.2 30 25 23 24 36 9 0 3 114 .263 4 7 0 0 0
23 Ellis, Logan 23Ellis, Logan 7.30 1.98 1-0 10-0 0 0-0 0 12.1 18 17 10 6 5 5 0 2 52 .346 0 4 0 0 2
29 Davis, Cannon 29Davis, Cannon 8.38 1.88 2-2 11-0 0 0-0 3 19.1 24 19 18 12 20 4 1 1 81 .296 1 3 0 1 0
30 Castro, Ivan 30Castro, Ivan 54.00 20.00 0-0 1-0 0 0-0 0 0.1 2 4 2 0 1 1 0 0 4 .500 0 1 0 0 0
Totals 6.03 1.71 32-16 122-48 10 5 8 365.2 404 289 245 219 323 79 9 29 1441 .280 36 73 0 9 18
Opponents 8.49 2.00 16-32 143-48 2 1 5 357.1 491 389 337 222 348 105 19 65 1503 .327 42 50 3 26 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Buchholz, Will 13 Buchholz, Will 24 23 1 0 1.000 0 0 0 0 0
12 Griffin, Grant 12 Griffin, Grant 23 22 1 0 1.000 0 0 0 0 0
15 Herrera, Shandon 15 Herrera, Shandon 16 5 11 0 1.000 0 7 4 0 0
37 Coombes, Ethan 37 Coombes, Ethan 15 5 10 0 1.000 2 5 3 0 0
25 Stephenson, Ty 25 Stephenson, Ty 8 3 5 0 1.000 0 8 4 0 0
29 Davis, Cannon 29 Davis, Cannon 5 2 3 0 1.000 0 2 0 0 0
23 Ellis, Logan 23 Ellis, Logan 4 1 3 0 1.000 0 4 0 0 0
36 Valle, Armando 36 Valle, Armando 3 0 3 0 1.000 0 9 1 0 0
26 Rumsey, Parker 26 Rumsey, Parker 2 2 0 0 1.000 0 0 0 0 0
14 Brown, Colton 14 Brown, Colton 1 1 0 0 1.000 0 2 1 0 0
17 Anderson, Brendan 17 Anderson, Brendan 1 0 1 0 1.000 0 2 0 0 0
39 Rhodes, Stoney 39 Rhodes, Stoney 1 0 1 0 1.000 0 0 0 0 0
20 Gibson, Jarred 20 Gibson, Jarred 322 282 37 3 .991 15 19 9 11 0
4 Leitha, Larry 4 Leitha, Larry 88 82 5 1 .989 0 0 0 0 0
21 Navarro, Luis 21 Navarro, Luis 275 247 24 4 .985 18 19 7 3 0
28 Ward, Cayde 28 Ward, Cayde 65 62 2 1 .985 3 0 0 0 0
8 Acosta, Eduardo 8 Acosta, Eduardo 63 45 17 1 .984 1 0 0 0 0
10 Edwards, Jaxson 10 Edwards, Jaxson 80 66 11 3 .963 0 14 6 3 0
1 Hensley, Caden 1 Hensley, Caden 203 88 106 9 .956 28 0 0 0 0
2 Ogilvie, Carson 2 Ogilvie, Carson 200 67 121 12 .940 29 0 0 0 0
5 Mendazona, George 5 Mendazona, George 124 37 78 9 .927 6 0 0 0 0
7 Hernandez, Edgar 7 Hernandez, Edgar 39 35 1 3 .923 0 0 0 0 0
38 Hardwick, Tyler 38 Hardwick, Tyler 11 6 4 1 .909 1 5 6 0 0
16 Shank, Sam 16 Shank, Sam 18 6 10 2 .889 1 0 0 0 0
34 McCool, Brevin 34 McCool, Brevin 16 9 4 3 .813 0 0 0 0 0
19 Carrillo, Koi 19 Carrillo, Koi 4 1 2 1 .750 1 1 0 0 0
18 Hutson, Peyton 18 Hutson, Peyton 2 0 1 1 .500 0 6 3 0 0
11 Dennis, Steven 11 Dennis, Steven 0 0 0 0 .000 0 0 0 0 0
22 Donohoe, Mason 22 Donohoe, Mason 0 0 0 0 .000 0 0 0 0 0
3 Acrey, Cade 3 Acrey, Cade 0 0 0 0 .000 0 1 1 0 0
30 Castro, Ivan 30 Castro, Ivan 0 0 0 0 .000 0 0 0 0 0
6 McPherson, Merritt 6 McPherson, Merritt 0 0 0 0 .000 0 0 0 0 0
Totals 1613 1097 462 54 .967 105 104 45 17 0
Opponents 1508 1072 375 61 .960 71 58 20 22 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2022 Arkansas-Fort Smith L 5-7 24 5 3 5 0 1 0 5 0 0 0 2 0 0 1 7 21 14 3 .125
2/6/2022 Arkansas-Fort Smith W 11-5 33 11 12 10 3 0 0 12 1 1 1 1 0 1 0 3 27 11 0 .364
2/7/2022 Arkansas-Fort Smith W 12-5 31 12 16 12 6 0 1 4 0 0 1 0 0 0 0 2 21 7 1 .516
2/7/2022 Arkansas-Fort Smith L 6-17 29 6 9 6 3 0 1 4 0 0 0 1 0 0 1 8 21 8 2 .310
2/11/2022 at Oklahoma Christian W 8-4 34 8 9 5 2 0 0 6 0 0 0 1 1 2 1 11 27 9 1 .265
2/12/2022 at Oklahoma Christian W 7-5 28 7 9 5 1 0 1 4 1 0 0 0 3 2 1 6 21 8 2 .321
2/12/2022 at Oklahoma Christian W 3-1 25 3 5 3 1 0 0 4 0 0 0 2 0 0 1 10 21 8 0 .200
2/13/2022 at Oklahoma Christian W 7-2 35 7 9 5 1 0 2 2 0 0 0 1 1 0 0 9 27 15 0 .257
2/18/2022 St. Mary's (TX) W 13-10 34 13 11 12 3 1 1 6 0 0 0 3 1 1 1 11 27 7 1 .324
2/19/2022 St. Mary's (TX) L 8-9 31 8 9 8 1 0 4 3 0 0 0 2 0 0 1 12 21 12 1 .290
2/19/2022 St. Mary's (TX) W 11-10 31 11 15 9 2 0 2 9 2 1 0 0 0 0 2 6 21 7 2 .484
2/20/2022 St. Mary's (TX) W 12-11 38 12 11 10 0 1 6 5 0 1 0 1 0 0 0 10 27 12 2 .289
2/25/2022 New Mexico Highlands W 17-5 40 17 15 14 1 1 3 7 0 3 0 3 0 0 0 7 24 7 3 .375
2/26/2022 New Mexico Highlands W 10-0 31 10 15 8 3 1 1 5 0 2 0 1 0 1 1 4 21 5 1 .484
3/4/2022 at Angelo State W 9-8 37 9 12 8 2 1 3 2 0 0 0 1 0 1 0 11 27 14 0 .324
3/5/2022 at Angelo State W 7-6 33 7 12 7 2 0 2 1 0 1 0 0 0 0 0 6 21 12 1 .364
3/5/2022 at Angelo State L 3-4 26 3 6 3 2 0 0 1 1 0 0 0 0 1 0 6 20 13 1 .231
3/6/2022 at Angelo State L 4-9 35 4 9 4 6 0 2 5 0 0 1 2 0 0 0 5 24 8 1 .257
3/12/2022 Texas A&M Int'l W 12-4 29 12 10 10 2 1 2 4 0 0 0 2 0 0 0 8 21 8 1 .345
3/12/2022 Texas A&M Int'l W 17-8 35 17 19 17 4 0 2 8 0 1 0 0 0 0 1 7 21 8 1 .543
3/13/2022 Texas A&M Int'l W 14-4 35 14 15 12 1 0 5 7 0 0 0 0 0 0 1 8 24 10 0 .429
3/14/2022 Texas A&M Int'l W 12-8 37 12 16 12 5 1 4 5 0 1 0 0 0 2 0 12 27 9 0 .432
3/17/2022 at Tex. A&M-Kingsville W 9-7 35 9 7 9 2 1 0 7 0 1 0 1 1 1 1 6 27 7 1 .200
3/18/2022 at Tex. A&M-Kingsville W 2-0 29 2 10 2 1 0 1 2 0 1 1 1 0 0 2 9 21 11 1 .345
3/18/2022 at Tex. A&M-Kingsville W 4-2 29 4 8 4 1 0 0 4 0 2 0 1 0 0 0 8 21 9 0 .276
3/19/2022 at Tex. A&M-Kingsville L 3-8 33 3 6 3 1 1 0 5 0 0 0 1 0 0 0 12 24 8 2 .182
3/25/2022 St. Edward's W 12-10 35 12 13 11 4 1 0 4 0 1 1 0 2 2 1 8 27 14 2 .371
3/26/2022 St. Edward's W 4-0 25 4 8 4 2 0 1 3 0 1 1 0 0 0 0 6 21 9 0 .320
3/26/2022 St. Edward's L 7-8 25 7 10 7 0 0 1 1 0 0 0 2 2 2 1 6 21 11 3 .400
3/27/2022 St. Edward's L 1-5 32 1 7 1 2 0 0 5 0 0 0 1 0 0 1 7 27 11 3 .219
4/1/2022 at West Texas A&M W 8-5 40 8 13 8 1 0 2 2 0 0 0 0 0 0 0 17 27 19 0 .325
4/2/2022 at West Texas A&M L 3-6 29 3 8 3 1 0 3 1 0 1 0 0 0 0 0 12 18 5 1 .276
4/2/2022 at West Texas A&M W 7-3 30 7 11 7 4 0 1 5 0 0 2 2 0 0 1 5 21 7 1 .367
4/3/2022 at West Texas A&M L 4-12 36 4 11 3 1 0 1 5 0 0 1 1 1 0 0 5 24 12 3 .306
4/8/2022 Eastern N.M. W 5-3 35 5 11 5 3 1 1 3 0 0 0 0 0 0 0 4 27 16 0 .314
4/9/2022 Eastern N.M. W 20-2 27 20 10 17 1 0 4 11 0 1 0 5 0 2 0 3 21 7 0 .370
4/9/2022 Eastern N.M. L 1-16 26 1 6 1 2 1 0 1 0 0 0 0 0 1 0 7 21 11 4 .231
4/10/2022 Eastern N.M. W 13-12 39 13 17 12 3 1 5 6 0 3 1 1 0 0 1 4 27 12 1 .436
4/14/2022 at Cameron L 3-8 34 3 7 1 1 0 0 3 0 0 0 2 0 0 0 14 24 9 2 .206
4/15/2022 at Cameron L 1-2 24 1 5 1 3 1 0 1 0 0 0 2 1 0 0 5 18 3 0 .208
4/15/2022 at Cameron W 20-5 42 20 21 18 3 1 3 7 0 3 0 2 0 1 0 4 21 4 1 .500
4/16/2022 at Cameron W 10-0 31 10 10 3 1 1 0 3 0 2 0 2 3 0 0 5 21 11 1 .323
4/22/2022 Tex. Permian Basin W 18-6 29 18 14 14 4 3 0 9 0 1 0 2 0 2 0 7 21 7 0 .483
4/23/2022 Tex. Permian Basin W 10-0 29 10 16 10 5 0 1 2 0 0 1 0 0 1 0 3 21 6 0 .552
4/23/2022 Tex. Permian Basin W 23-5 31 23 15 21 5 0 2 16 0 5 0 3 0 2 0 0 21 9 1 .484
4/24/2022 Tex. Permian Basin W 10-0 27 10 8 7 1 1 0 3 0 1 0 2 0 0 0 3 21 12 1 .296
4/29/2022 at Texas-Tyler L 1-7 30 1 4 1 2 0 0 3 0 0 0 0 0 0 1 11 24 13 2 .133
4/30/2022 at Texas-Tyler W 4-1 23 4 7 4 2 0 0 6 0 0 0 0 1 1 3 2 21 5 1 .304
4/30/2022 at Texas-Tyler L 0-8 27 0 5 0 0 0 0 0 0 0 0 0 0 0 1 8 18 6 1 .185
5/1/2022 at Texas-Tyler L 5-11 31 5 6 5 2 0 1 7 0 0 0 0 0 1 0 9 24 8 2 .194
5/6/2022 St. Edward's L 7-9 34 7 9 4 1 0 1 6 0 3 0 1 1 0 1 6 27 8 1 .265
5/7/2022 St. Edward's L 17-20 45 17 19 17 4 1 4 6 0 1 0 1 0 2 0 3 27 13 5 .422
Total 440-323 1653 440 549 388 114 22 74 246 5 38 11 56 18 29 26 368 1196 495 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2022 Arkansas-Fort Smith L 5-7 7.0 8 7 3 2 2 0 1 1 0 0 3 0 0 1 0 3.86
2/6/2022 Arkansas-Fort Smith W 11-5 9.0 9 5 5 3 8 1 0 0 1 0 3 0 1 1 0 5.00
2/7/2022 Arkansas-Fort Smith W 12-5 7.0 7 5 3 4 5 2 0 0 1 0 1 0 2 1 0 3.86
2/7/2022 Arkansas-Fort Smith L 6-17 7.0 16 17 16 12 11 3 2 0 1 0 1 0 2 2 0 20.57
2/11/2022 at Oklahoma Christian W 8-4 9.0 6 4 3 5 13 3 0 0 2 0 1 0 3 2 1 3.00
2/12/2022 at Oklahoma Christian W 7-5 7.0 8 5 3 2 7 0 0 1 0 0 0 0 4 2 0 3.86
2/12/2022 at Oklahoma Christian W 3-1 7.0 6 1 1 2 7 1 0 1 0 0 0 0 5 2 0 1.29
2/13/2022 at Oklahoma Christian W 7-2 9.0 5 2 2 4 8 3 0 1 0 0 1 0 6 2 0 2.00
2/18/2022 St. Mary's (TX) W 13-10 9.0 12 10 9 8 13 2 1 1 2 0 4 0 7 2 1 9.00
2/19/2022 St. Mary's (TX) L 8-9 7.0 14 9 8 2 4 2 1 0 0 0 1 0 7 3 0 10.29
2/19/2022 St. Mary's (TX) W 11-10 7.0 8 10 6 6 10 0 0 0 1 0 2 0 8 3 0 7.71
2/20/2022 St. Mary's (TX) W 12-11 9.0 12 11 11 6 12 3 0 1 0 0 5 0 9 3 0 11.00
2/25/2022 New Mexico Highlands W 17-5 8.0 7 5 3 4 11 2 0 2 1 0 1 0 10 3 0 3.38
2/26/2022 New Mexico Highlands W 10-0 7.0 6 0 0 0 11 0 0 0 0 0 0 0 11 3 0 0.00
3/4/2022 at Angelo State W 9-8 9.0 10 8 8 7 5 3 0 1 1 0 3 0 12 3 1 8.00
3/5/2022 at Angelo State W 7-6 7.0 8 6 5 5 4 2 0 1 0 0 2 0 13 3 1 6.43
3/5/2022 at Angelo State L 3-4 6.2 6 4 4 9 1 0 0 0 0 0 0 0 13 4 0 5.40
3/6/2022 at Angelo State L 4-9 8.0 6 9 9 6 7 4 0 0 2 0 5 1 13 5 0 10.13
3/12/2022 Texas A&M Int'l W 12-4 7.0 4 4 4 7 9 0 0 1 0 0 2 0 14 5 0 5.14
3/12/2022 Texas A&M Int'l W 17-8 7.0 12 8 7 3 7 1 0 2 0 0 0 0 15 5 0 9.00
3/13/2022 Texas A&M Int'l W 14-4 8.0 7 4 4 4 8 2 0 1 3 0 4 0 16 5 0 4.50
3/14/2022 Texas A&M Int'l W 12-8 9.0 12 8 8 5 9 3 1 0 0 0 3 0 17 5 0 8.00
3/17/2022 at Tex. A&M-Kingsville W 9-7 9.0 6 7 7 9 9 2 0 1 1 0 1 0 18 5 1 7.00
3/18/2022 at Tex. A&M-Kingsville W 2-0 7.0 4 0 0 4 4 2 0 0 0 0 0 0 19 5 0 0.00
3/18/2022 at Tex. A&M-Kingsville W 4-2 7.0 8 2 2 1 5 0 1 0 1 0 0 0 20 5 0 2.57
3/19/2022 at Tex. A&M-Kingsville L 3-8 8.0 12 8 8 3 3 4 0 0 1 0 2 0 20 6 0 9.00
3/25/2022 St. Edward's W 12-10 9.0 15 10 9 7 3 2 1 1 0 0 0 0 21 6 1 9.00
